This is a list of Commemorative and Jubilee coins issued by the Ukrainian government.
Since 1995, the National Bank of Ukraine has been issuing commemorative and commemorative coins made of non-precious metals. According to the material, they consist of cupric, nickel silver, zinc alloy or bimetal.
As of 28 July 2024, a total of 550 commemorative and commemorative coins made of non-precious metals were issued during the period of Ukraine's independence. Out of 550 coins, 12 coins are denominated in ukrainian karbovanets and 538 in hryvnias. Below is a classification of non-precious coins by date of issue.
Number of coins
Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 6 | 8 | 4 | 9 | 11 | 16 | 17 | 11 | 17 | 24 | 24 | 22 | 20 | 19 | 19 | 13 |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | 16 | 19 | 22 | 27 | 23 | 31 | 36 | 28 | 21 | 23 | 22 | 17 | 14 | 11 | 550 |
Ukrainian karbovanets coins of 1995-1996
№ | Event/Collection | Value | Mintage number amount | Date of issue | Obverse | Reverse | Series | In honor of |
---|---|---|---|---|---|---|---|---|
1 | Victory in WWII | 200,000 | 250,000 | 07.05.95 | World War II | World War II | ||
2 | Bohdan Khmelnytsky | 200,000 | 250,000 | 19.07.95 | Outstanding Personalities of Ukraine | Bohdan Khmelnytsky | ||
3 | Hero City of Kyiv | 200,000 | 100,000 | 23.08.95 | Hero-Cities of Ukraine | Hero-Cities, | ||
4 | Hero City of Odesa | 200,000 | 75,000 | 23.08.95 | Hero-Cities of Ukraine | Hero-Cities, | ||
5 | Hero City of Sevastopol | 200,000 | 75,000 | 23.08.95 | Hero-Cities of Ukraine | Hero-Cities,Sevastopol | ||
6 | Hero City of Kerch | 200,000 | 50,000 | 23.08.95 | Hero-Cities of Ukraine | Hero-Cities, | ||
7 | Lesia Ukrainka | 200,000 | 100,000 | 01.03.96 | Outstanding Personalities of Ukraine | Lesia Ukrainka | ||
8 | 50 years of the United Nations | 200,000 | 100,000 | 07.03.96 | Other coins | United Nations | ||
9 | 10 years of Chernobyl disaster | 200,000 | 250,000 | 25.04.96 | Other coins | Chernobyl disaster | ||
10 | 100 years of Olympics | 200,000 | 100,000 | 10.07.96 | Sports | Olympics Games | ||
11 | The first participation of the Summer Olympics | 200,000 | 100,000 | 10.07.96 | Sports | First participation of Ukrainians of the Summer Olympics | ||
12 | Mykhailo Hrushevskyi | 200,000 | 75,000 | 09.08.96 | Outstanding Personalities of Ukraine | Mykhailo Hrushevskyi |
Coins of 2, 5 and 10 hryvnias
1996-1999 years
№ | Event/Collection | Value | Mintage number amount | Date of issue | Obverse | Reverse | Series | In honor of |
---|---|---|---|---|---|---|---|---|
13 | Sofiivka | 2 | 30,000 | 16.09.96 | Other coins | Sofiivka Park | ||
14 | Desiatina | 2 | 30,000 | 26.11.96 | Spiritual Treasures of Ukraine | Church of the Tithes | ||
15 | Coins of Ukraine | 2 | 250,000 | 12.03.97 | Other coins | Coins of Ukraine | ||
16 | Yuri Kondratyuk | 2 | 20,000 | 17.06.97 | Outstanding Personalities of Ukraine | Yuri Kondratyuk | ||
17 | Solomiya Krushelnytska | 2 | 20,000 | 12.11.97 | Outstanding Personalities of Ukraine | Solomiya Krushelnytska | ||
18 | The first anniversary of the Constitution of Ukraine | 2 | 20,000 | 01.12.97 | Revival of Ukrainian statehood | Constitution of Ukraine | ||
19 | Volodymyr Sosyura | 2 | 20,000 | 23.01.98 | Outstanding Personalities of Ukraine | Volodymyr Sosyura | ||
20 | 80 years of Battle of Kruty | 2 | 200,000 | 30.01.98 | Revival of Ukrainian statehood | Battle of Kruty | ||
21 | 80 years since the declaration of independence of the Ukrainian People's Republic | 2 | 200,000 | 20.03.98 | Revival of Ukrainian statehood | Ukrainian People's Republic | ||
22 | Annual meeting of the Board of Governors of the EBRD in Kyiv | 2 | 10,000 | 08.05.98 | Other coins | European Bank for Reconstruction and Development | ||
23 | Askania Nova | 2 | 100,000 | 20.05.98 | Flora and fauna | Askania Nova | ||
24 | 100 years of Kyiv Polytechnic Institute | 2 | 50,000 | 28.08.98 | Higher educational establishments of Ukraine | Igor Sikorsky Kyiv Polytechnic Institute | ||
25 | 50 years of Declaration of human rights | 2 | 100,000 | 24.12.98 | Other coins | Declaration of human rights | ||
26 | Dormition Cathedral of the Kyiv Pechersk Lavra | 5 | 200,000 | 24.12.98 | Spiritual Treasures of Ukraine | Dormition Cathedral of the Kyiv Pechersk Lavra | ||
27 | St. Michael's Golden-Domed Cathedral | 5 | 200,000 | 28.12.98 | Spiritual Treasures of Ukraine | Cathedral of the St. Michael's Golden-Domed Monastery | ||
28 | 80 years of Unification Act | 2 | 50,000 | 18.01.99 | Revival of Ukrainian statehood | Unification Act | ||
29 | Steppe eagle | 2 | 50,000 | 28.01.99 | Flora and fauna | Steppe eagle | ||
30 | Panas Myrny | 2 | 50,000 | 07.05.99 | Outstanding Personalities of Ukraine | Panas Myrny | ||
31 | 100 years of National Mining Academy of Ukraine | 2 | 20,000 | 10.06.99 | Higher educational establishments of Ukraine | Dnipro Polytechnic | ||
32 | 900 years of Principality of Novgorod-Seversk | 5 | 50,000 | 25.06.99 | Ancient cities of Ukraine | Principality of Novgorod-Seversk | ||
33 | Platanthera bifolia | 2 | 50,000 | 26.07.99 | Flora and fauna | Platanthera bifolia | ||
34 | Anatoliy Solovianenko | 2 | 25,000 | 22.09.99 | Outstanding Personalities of Ukraine | Anatoliy Solovianenko | ||
35 | 500 years of Magdeburg rights of Kyiv | 5 | 50,000 | 01.10.99 | Spiritual Treasures of Ukraine | Magdeburg rights | ||
36 | 55 years of liberation of Ukraine from fascist invaders | 2 | 50,000 | 20.10.99 | World War II | Liberation of Ukraine from fascist invaders | ||
37 | Garden dormouse | 2 | 50,000 | 15.12.99 | Flora and fauna | Garden dormouse | ||
38 | Christmas | 5 | 100,000 | 29.12.99 | 2000 Years of Christmas | Christmas |
2000-2005 years
№ | Event/Collection | Value | Mintage number amount | Date of issue | Obverse | Reverse | Series | In honor of |
---|---|---|---|---|---|---|---|---|
39 | Ivan Kozlovsky | 2 | 20,000 | 15.03.00 | Outstanding Personalities of Ukraine | Ivan Kozlovsky | ||
40 | Vikentiy Khvoyka | 2 | 20,000 | 29.03.00 | Outstanding Personalities of Ukraine | Vikentiy Khvoyka | ||
41 | 55 years of Victory in the Great Patriotic War of 1941-1945 | 2 | 50,000 | 25.04.00 | World War II | Victory in the Eastern Front (World War II) | ||
42 | Triple jump | 2 | 50,000 | 28.04.00 | Sports | Triple jump | ||
43 | Parallel bars | 2 | 50,000 | 28.04.00 | Sports | Parallel bars | ||
44 | Bilhorod-Dnistrovskyi | 5 | 50,000 | 29.05.00 | Ancient cities of Ukraine | Bilhorod-Dnistrovskyi | ||
45 | Sailing (sport) | 2 | 50,000 | 31.05.00 | Sports | Sailing (sport) | ||
46 | Rhythmic gymnastics | 2 | 50,000 | 29.07.00 | Sports | Rhythmic gymnastics | ||
47 | Oles Honchar | 2 | 20,000 | 31.07.00 | Outstanding Personalities of Ukraine | Oles Honchar | ||
48 | Potamon | 2 | 50,000 | 02.08.00 | Flora and fauna | Potamon | ||
49 | 125 years of Chernivtsi University | 2 | 50,000 | 15.09.00 | Higher educational establishments of Ukraine | Chernivtsi University | ||
50 | Christianization of Kievan Rus' | 5 | 100,000 | 16.10.00 | 2000 Years of Christmas | Christianization of Kievan Rus' | ||
51 | 100 years of Lviv Theatre of Opera and Ballet | 5 | 50,000 | 19.10.00 | Other coins | Lviv Theatre of Opera and Ballet | ||
52 | Kateryna Bilokur | 2 | 30,000 | 28.11.00 | Outstanding Personalities of Ukraine | Kateryna Bilokur | ||
53 | 2600 years of Керчі | 5 | 50,000 | 26.12.00 | Ancient cities of Ukraine | Kerch | ||
54 | На межі тисячоліть | 5 | 50,000 | 28.12.00 | On the Edge of Millenniums | Dedicated to the transition from the second to the third millennium | ||
55 | Танці на льоду | 2 | 30,000 | 30.01.01 | Sports | Ice dance | ||
56 | На межі тисячоліть | 5 | 50,000 | 07.03.01 | On the Edge of Millenniums | Dedicated to the transition from the second to the third millennium | ||
57 | 10 years of National Bank of Ukraine | 5 | 50,000 | 29.03.01 | Revival of Ukrainian statehood | National Bank of Ukraine | ||
58 | Eurasian lynx | 2 | 30,000 | 25.04.01 | Flora and fauna | Eurasian lynx | ||
59 | Ostroh Academy | 5 | 30,000 | 28.04.01 | Higher educational establishments of Ukraine | National University of Ostroh Academy | ||
60 | Good for children | 2 | 100,000 | 24.05.01 | Other coins | Children's Day | ||
61 | 5 years of Constitution of Ukraine | 2 | 30,000 | 26.06.01 | Revival of Ukrainian statehood | Constitution of Ukraine | ||
62 | Hockey | 2 | 30,000 | 06.07.01 | Sports | Hockey | ||
63 | 10 years of Independence of Ukraine | 5 | 100,000 | 31.07.01 | Revival of Ukrainian statehood | Declaration of Independence of Ukraine | ||
64 | 1100 years of Poltava | 5 | 50,000 | 15.08.01 | Ancient cities of Ukraine | Poltava | ||
65 | Mikhail Ostrogradsky | 2 | 30,000 | 20.08.01 | Outstanding Personalities of Ukraine | Mikhail Ostrogradsky | ||
66 | 100 years of Mykolaiv Zoo | 2 | 30,000 | 21.08.01 | Flora and fauna | Mykolaiv Zoo | ||
67 | 400 years of Кролевцю | 5 | 30,000 | 06.09.01 | Ancient cities of Ukraine | Krolevets | ||
68 | Mykhailo Drahomanov | 2 | 30,000 | 26.09.01 | Outstanding Personalities of Ukraine | Mykhailo Drahomanov | ||
69 | 200 years of Vladimir Dal | 2 | 30,000 | 19.11.01 | Outstanding Personalities of Ukraine | Vladimir Dal | ||
70 | Larix decidua | 2 | 30,000 | 26.11.01 | Flora and fauna | Larix decidua | ||
71 | 10 years of Armed Forces of Ukraine | 5 | 30,000 | 29.11.01 | Revival of Ukrainian statehood | Armed Forces of Ukraine | ||
72 | Speed skating | 2 | 30,000 | 30.01.02 | Sports | Speed skating | ||
73 | Mykola Lysenko | 2 | 30,000 | 26.03.02 | Outstanding Personalities of Ukraine | Mykola Lysenko | ||
74 | Antonov An-225 Mriya | 5 | 30,000 | 30.04.02 | Airplanes of Ukraine | Antonov An-225 Mriya | ||
75 | 1000 years of Khotyn | 5 | 30,000 | 28.05.02 | Ancient cities of Ukraine | Khotyn | ||
76 | Romny City — 1100 years of | 5 | 30,000 | 26.06.02 | Ancient cities of Ukraine | Romny | ||
77 | Swimming | 2 | 30,000 | 27.06.02 | Sports | Swimming (sport) | ||
78 | Eurasian eagle-owl | 2 | 30,000 | 23.07.02 | Flora and fauna | Eurasian eagle-owl | ||
79 | 350 years of Battle of Batih | 5 | 30,000 | 22.08.02 | Heroes of the Cossack era | Battle of Batih | ||
80 | Leonid Hlibov | 2 | 30,000 | 24.09.02 | Outstanding Personalities of Ukraine | Leonid Hlibov | ||
81 | 70 years of Dnieper Hydroelectric Station | 5 | 30,000 | 02.10.02 | Other coins | Dnieper Hydroelectric Station | ||
82 | Christmas in Ukraine | 5 | 30,000 | 20.12.02 | Ritual Festivals of Ukraine | Christmas in Ukraine | ||
83 | Boxing | 2 | 30,000 | 28.02.03 | Sports | Boxing | ||
84 | Viacheslav Chornovil | 2 | 30,000 | 28.02.03 | Outstanding Personalities of Ukraine | Viacheslav Chornovil | ||
85 | Vladimir Vernadsky | 2 | 30,000 | 26.03.03 | Outstanding Personalities of Ukraine | Vladimir Vernadsky | ||
86 | European bison | 2 | 50,000 | 31.03.03 | Flora and fauna | European bison | ||
87 | Easter | 5 | 50,000 | 22.04.03 | Ritual Festivals of Ukraine | Easter | ||
88 | Antonov An-2 | 5 | 50,000 | 22.05.03 | Airplanes of Ukraine | Antonov An-2 | ||
89 | Vladimir Korolenko | 2 | 30,000 | 20.06.03 | Outstanding Personalities of Ukraine | Vladimir Korolenko | ||
90 | Borys Hmyria | 2 | 30,000 | 20.07.03 | Outstanding Personalities of Ukraine | Borys Hmyria | ||
91 | 2500 years of Yevpatoria | 5 | 30,000 | 24.07.03 | Ancient cities of Ukraine | Yevpatoria | ||
92 | Long-snouted seahorse | 2 | 50,000 | 25.07.03 | Flora and fauna | Long-snouted seahorse | ||
93 | 100 years of world aviation and the 70th anniversary of the National Aviation University | 2 | 30,000 | 22.08.03 | Higher educational establishments of Ukraine | National Aviation University | ||
94 | 150 years of Central State Historical Archives of Ukraine in Kyiv | 5 | 30,000 | 19.09.03 | Other coins | Central State Historical Archives of Ukraine in Kyiv | ||
95 | Ostap Veresai | 2 | 30,000 | 23.09.03 | Outstanding Personalities of Ukraine | Ostap Veresai | ||
96 | Vasyl Sukhomlynsky | 2 | 30,000 | 30.09.03 | Outstanding Personalities of Ukraine | Vasyl Sukhomlynsky | ||
97 | 60 years since the liberation of Kyiv from fascist invaders | 5 | 30,000 | 27.10.03 | World War II | The liberation of Kyiv from fascist invaders | ||
98 | Andriy Malyshko | 2 | 30,000 | 31.10.03 | Outstanding Personalities of Ukraine | Andriy Malyshko | ||
99 | Bandura | 5 | 30,000 | 23.12.03 | Folk musical instruments | Bandura | ||
100 | Serge Lifar | 2 | 30,000 | 25.02.04 | Outstanding Personalities of Ukraine | Serge Lifar | ||
101 | 2006 FIFA World Cup | 2 | 50,000 | 27.02.04 | Sports | 2006 FIFA World Cup | ||
102 | Phocoena phocoena relicta (Азо́вка) | 2 | 30,000 | 22.03.04 | Flora and fauna | Harbour porpoise | ||
103 | 2500 years of Balaklava | 5 | 30,000 | 24.03.04 | Ancient cities of Ukraine | Balaklava | ||
104 | 50 years of KB Pivdenne | 5 | 30,000 | 29.03.04 | Other coins | KB Pivdenne | ||
105 | Antonov An-140 | 5 | 50,000 | 26.04.04 | Airplanes of Ukraine | Antonov An-140 | ||
106 | 50 years since Crimea joined Ukraine | 5 | 30,000 | 28.04.04 | Other coins | Transfer of Crimea in the Soviet Union | ||
107 | 50 years of Ukraine's membership in UNESCO | 5 | 50,000 | 12.05.04 | Other coins | On the 50th anniversary of Ukraine's acquisition of the status of a permanent member of the UNESCO | ||
108 | Trinity holiday | 5 | 50,000 | 14.05.04 | Ritual Festivals of Ukraine | Trinity | ||
109 | Марія Заньковецька | 2 | 30,000 | 15.06.04 | Outstanding Personalities of Ukraine | Maria Zankovetska | ||
110 | 350 years of Kharkiv | 5 | 30,000 | 01.07.04 | Ancient cities of Ukraine | Kharkiv | ||
111 | Alexander Dovzhenko | 2 | 30,000 | 05.07.04 | Outstanding Personalities of Ukraine | Alexander Dovzhenko | ||
112 | Mykola Bazhan | 2 | 30,000 | 26.07.04 | Outstanding Personalities of Ukraine | Mykola Bazhan | ||
113 | Yuriy Fedkovych | 2 | 30,000 | 26.07.04 | Outstanding Personalities of Ukraine | Yuriy Fedkovych | ||
114 | Mykhailo Maksymovych | 2 | 30,000 | 17.08.04 | Outstanding Personalities of Ukraine | Mykhailo Maksymovych | ||
115 | 250 years of Kirovohrad | 5 | 30,000 | 20.08.04 | Ancient cities of Ukraine | Kropyvnytskyi | ||
116 | Mykhailo Kotsiubynsky | 2 | 30,000 | 20.08.04 | Outstanding Personalities of Ukraine | Mykhailo Kotsiubynsky | ||
117 | 170 years of National University of Kyiv | 2 | 50,000 | 26.08.04 | Higher educational establishments of Ukraine | Taras Shevchenko National University of Kyiv | ||
118 | 200 years of Yaroslav Mudryi National Law University | 2 | 30,000 | 30.09.04 | Higher educational establishments of Ukraine | Yaroslav Mudryi National Law University | ||
119 | 200 years of National Law University named after V. N. Karazin | 2 | 50,000 | 05.10.04 | Higher educational establishments of Ukraine | Yaroslav Mudryi National Law University | ||
120 | Mykhailo Derehus | 2 | 30,000 | 25.10.04 | Outstanding Personalities of Ukraine | Mykhailo Derehus | ||
121 | Nuclear power in Ukraine | 2 | 30,000 | 29.10.04 | Other coins | Nuclear power in Ukraine | ||
122 | Icebreaker "Captain Belousov" | 5 | 30,000 | 16.11.04 | Maritime history of Ukraine | Icebreaker "Captain Belousov" | ||
123 | Lyre | 5 | 30,000 | 21.12.04 | Folk musical instruments | Lyre |
2005-2009
№ | Event/Collection | Value | Mintage number amount | Date of issue | Obverse | Reverse | Series | In honor of |
---|---|---|---|---|---|---|---|---|
124 | Borys Lyatoshynsky | 2 | 20,000 | 05.01.05 | Outstanding Personalities of Ukraine | Borys Lyatoshynsky | ||
125 | Vladimir Filatov | 2 | 20,000 | 12.01.05 | Outstanding Personalities of Ukraine | Vladimir Filatov | ||
126 | Ulas Samchuk | 2 | 20,000 | 26.01.05 | Outstanding Personalities of Ukraine | Ulas Samchuk | ||
127 | Pavlo Virsky | 2 | 20,000 | 21.02.05 | Outstanding Personalities of Ukraine | Pavlo Virsky | ||
128 | Maksym Rylsky | 2 | 20,000 | 21.02.05 | Outstanding Personalities of Ukraine | Maksym Rylsky | ||
129 | Sergei Vsekhsvyatskij | 2 | 20,000 | 26.04.05 | Outstanding Personalities of Ukraine | Sergei Vsekhsvyatskij | ||
130 | 50 years of Kyivmiskbud | 2 | 20,000 | 18.05.05 | Other coins | Kyivmiskbud | ||
131 | 75 years of National Aerospace University – Kharkiv Aviation Institute named after M. E. Zhukovsky |
2 | 30,000 | 26.05.05 | Higher educational establishments of Ukraine | National Aerospace University – Kharkiv Aviation Institute | ||
132 | Oleksandr Korniychuk | 2 | 20,000 | 01.06.05 | Outstanding Personalities of Ukraine | Oleksandr Korniychuk | ||
133 | Antonov An-124 Ruslan | 5 | 60,000 | 01.06.05 | Airplanes of Ukraine | Antonov An-124 Ruslan | ||
134 | Sandy blind mole-rat | 2 | 60,000 | 15.06.05 | Flora and fauna | Sandy blind mole-rat | ||
135 | Сорочинський ярмарок | 5 | 60,000 | 17.09.05 | Ukrainian heritage | Sorochyntsi Fair | ||
136 | 1300 years of Korosten | 5 | 30,000 | 19.08.05 | Ancient cities of Ukraine | Korosten | ||
137 | 350 years of Sumy | 5 | 30,000 | 01.09.05 | Ancient cities of Ukraine | Sumy | ||
138 | 100 years of Institute of Viticulture and Winemaking named after V. E. Tairov | 2 | 20,000 | 06.09.05 | Other coins | Institute of Viticulture and Winemaking | ||
139 | 300 years of Davit Guramishvili | 2 | 30,000 | 19.09.05 | Other coins | Davit Guramishvili | ||
140 | Dmytro Yavornytsky | 2 | 30,000 | 22.09.05 | Outstanding Personalities of Ukraine | Dmytro Yavornytsky | ||
141 | Intercession of the Theotokos | 5 | 45,000 | 30.09.05 | Ritual Festivals of Ukraine | Intercession of the Theotokos | ||
142 | Volodymyr Vynnychenko | 2 | 20,000 | 30.11.05 | Outstanding Personalities of Ukraine | Volodymyr Vynnychenko | ||
143 | Sviatohirsk Lavra | 5 | 45,000 | 08.12.05 | Architectural monuments of Ukraine | Sviatohirsk Lavra | ||
144 | Vsevolod Holubovych | 2 | 20,000 | 20.12.05 | Outstanding Personalities of Ukraine | Vsevolod Holubovych | ||
145 | 500 years of Cossack settlement. Kalmius Palanka | 5 | 30,000 | 23.12.05 | Heroes of the Cossack era | 500 years of Cossack settlement. Kalmius Palanka | ||
146 | Aleksey Alchevsky | 2 | 20,000 | 26.12.05 | Outstanding Personalities of Ukraine | Aleksey Alchevsky | ||
147 | Élie Metchnikoff | 2 | 20,000 | 29.12.05 | Outstanding Personalities of Ukraine | Élie Metchnikoff | ||
148 | 10 years of Antarctic Vernadsky Research Base | 5 | 60,000 | 16.01.06 | Other coins | Vernadsky Research Base | ||
149 | Oleg Antonov | 2 | 45,000 | 03.02.06 | Outstanding Personalities of Ukraine | Oleg Antonov | ||
150 | Heorhiy Narbut | 2 | 30,000 | 15.03.06 | Outstanding Personalities of Ukraine | Heorhiy Narbut | ||
151 | 100 years of Kyiv National Economic University | 2 | 60,000 | 24.03.06 | Higher educational establishments of Ukraine | Kyiv National Economic University | ||
152 | Vyacheslav Prokopovych | 2 | 30,000 | 10.04.06 | Outstanding Personalities of Ukraine | Vyacheslav Prokopovych | ||
153 | 750 years of м. Lviv | 5 | 60,000 | 26.04.06 | Ancient cities of Ukraine | Lviv | ||
154 | Mykola Strazhesko | 2 | 45,000 | 28.04.06 | Outstanding Personalities of Ukraine | Mykola Strazhesko | ||
155 | Poecilimon ukrainicus | 2 | 60,000 | 14.06.06 | Flora and fauna | Poecilimon ukrainicus | ||
156 | Mykola Vasylenko | 2 | 30,000 | 11.07.06 | Outstanding Personalities of Ukraine | Mykola Vasylenko | ||
157 | Volodymyr Chekhivskyi | 2 | 30,000 | 19.07.06 | Outstanding Personalities of Ukraine | Volodymyr Chekhivskyi | ||
158 | 10 years of Constitution of Ukraine | 5 | 30,000 | 31.07.06 | Revival of Ukrainian statehood | Constitution of Ukraine | ||
159 | 15 years of independence of Ukraine | 5 | 75,000 | 18.08.06 | Revival of Ukrainian statehood | independence of Ukraine | ||
160 | Ivan Franko | 2 | 45,000 | 23.08.06 | Outstanding Personalities of Ukraine | Ivan Franko | ||
161 | 10 years of revival of the monetary unit of Ukraine - the hryvnia | 5 | 45,000 | 29.08.06 | Revival of Ukrainian statehood | Monetary reform in Ukraine | ||
162 | Dmytro Lutsenko | 2 | 30,000 | 08.09.06 | Outstanding Personalities of Ukraine | Dmytro Lutsenko | ||
163 | Mykhailo Hrushevsky | 2 | 45,000 | 27.09.06 | Outstanding Personalities of Ukraine | Mykhailo Hrushevsky | ||
164 | Mykhailo Lysenko | 2 | 30,000 | 16.10.06 | Outstanding Personalities of Ukraine | Mykhailo Lysenko | ||
165 | Serhiy Ostapenko | 2 | 30,000 | 30.10.06 | Outstanding Personalities of Ukraine | Serhiy Ostapenko | ||
166 | Kharkiv National University of Economics | 2 | 30,000 | 08.11.06 | Higher educational establishments of Ukraine | Kharkiv National University of Economics | ||
167 | St. Cyril's Church | 5 | 45,000 | 08.11.06 | Architectural monuments of Ukraine | St. Cyril's Monastery, Kyiv | ||
168 | Vodokhreshche | 5 | 75,000 | 18.12.06 | Ritual Festivals of Ukraine | Epiphany (holiday) | ||
169 | Tsymbaly | 5 | 100,000 | 22.12.06 | Folk musical instruments | Tsymbaly | ||
170 | Sergei Korolev | 2 | 35,000 | 12.01.07 | Outstanding Personalities of Ukraine | Sergei Korolev | ||
171 | Les Kurbas | 2 | 35,000 | 26.02.07 | Outstanding Personalities of Ukraine | Les Kurbas | ||
172 | Aleksandr Lyapunov | 2 | 35,000 | 12.03.07 | Outstanding Personalities of Ukraine | Aleksandr Lyapunov | ||
173 | 1100 years of Pereiaslav-Khmelnytskyi | 5 | 45,000 | 25.04.07 | Ancient cities of Ukraine | Pereiaslav | ||
174 | 100 years of Motor Sich | 5 | 45,000 | 22.05.07 | Other coins | Motor Sich | ||
175 | Clean water is the source of life | 5 | 50,000 | 25.05.07 | Other coins | Water | ||
176 | Ilarion Ohienko | 2 | 35,000 | 12.06.07 | Outstanding Personalities of Ukraine | Ilarion Ohienko | ||
177 | Oleh Olzhych | 2 | 35,000 | 26.06.07 | Outstanding Personalities of Ukraine | Oleh Olzhych | ||
178 | XVI annual session of the OSCE Parliamentary Assembly | 5 | 35,000 | 26.06.07 | Other coins | XVI annual session of the OSCE Parliamentary Assembly | ||
179 | 75 years of formation of Donetsk region | 2 | 35,000 | 06.07.07 | Regions of Ukraine | Donetsk Oblast | ||
180 | Olena Teliha | 2 | 35,000 | 19.07.07 | Outstanding Personalities of Ukraine | Olena Teliha | ||
181 | Orienteering | 2 | 35,000 | 25.07.07 | Sports | Orienteering | ||
182 | 120 years of Odesa Opera and Ballet Theatre | 5 | 35,000 | 25.07.07 | Architectural monuments of Ukraine | Odesa Opera and Ballet Theatre | ||
183 | 1100th anniversary of the chronicle Chernihiv | 5 | 45,000 | 17.09.07 | Ancient cities of Ukraine | Chernihiv | ||
184 | Ivan Bahrianyi | 2 | 35,000 | 25.09.07 | Outstanding Personalities of Ukraine | Ivan Bahrianyi | ||
185 | Petro Grigorenko | 2 | 35,000 | 17.10.07 | Outstanding Personalities of Ukraine | Petro Grigorenko | ||
186 | Buhay | 5 | 50,000 | 07.11.07 | Folk musical instruments | Buhay | ||
187 | The Holodomor is the genocide of the Ukrainian people | 5 | 75,000 | 25.11.07 | Other coins | Holodomor | ||
188 | 200 years of Crimean resorts | 5 | 35,000 | 28.11.07 | Other coins | Crimean resorts | ||
189 | 90th anniversary of the formation of the first Government of Ukraine | 2 | 35,000 | 27.12.07 | Revival of Ukrainian statehood | The first Government of Ukraine | ||
190 | Vasyl Stus | 2 | 35,000 | 08.01.08 | Outstanding Personalities of Ukraine | Vasyl Stus | ||
191 | Lev Landau | 2 | 35,000 | 18.01.08 | Outstanding Personalities of Ukraine | Lev Landau | ||
192 | Sydir Holubovych | 2 | 35,000 | 26.02.08 | Outstanding Personalities of Ukraine | Sydir Holubovych | ||
193 | Annunciation | 5 | 45,000 | 31.03.08 | Ritual Festivals of Ukraine | Annunciation | ||
194 | 100 years of Kyiv Zoo | 2 | 50,000 | 23.04.08 | Flora and fauna | Kyiv Zoo | ||
195 | 600 years of Chernivtsi | 5 | 45,000 | 20.05.08 | Ancient cities of Ukraine | Chernivtsi | ||
196 | Yevhen Petrushevych | 2 | 35,000 | 23.05.08 | Outstanding Personalities of Ukraine | Yevhen Petrushevych | ||
197 | Cinereous vulture | 2 | 45,000 | 26.05.08 | Flora and fauna | Cinereous vulture | ||
198 | 850 years of Sniatyn | 5 | 45,000 | 26.06.08 | Ancient cities of Ukraine | Sniatyn | ||
199 | Georgy Voronoy | 2 | 35,000 | 25.07.08 | Outstanding Personalities of Ukraine | Georgy Voronoy | ||
200 | Christianization of Kievan Rus' | 5 | 45,000 | 09.09.08 | Other coins | Christianization of Kievan Rus' | ||
201 | Natalia Uzhviy | 2 | 35,000 | 09.09.08 | Outstanding Personalities of Ukraine | Natalia Uzhviy | ||
202 | 175 years of the state dendrological park "Trostianets" | 5 | 45,000 | 15.09.08 | Flora and fauna | Dendrological park "Trostianets" | ||
203 | 725 years of Rivne | 5 | 45,000 | 19.09.08 | Ancient cities of Ukraine | Rivne | ||
204 | 90 years of the formation of the West Ukrainian People's Republic | 2 | 35,000 | 03.11.08 | Revival of Ukrainian statehood | West Ukrainian People's Republic | ||
205 | Hryhorii Kvitka-Osnovianenko | 2 | 35,000 | 18.11.08 | Outstanding Personalities of Ukraine | Hryhorii Kvitka-Osnovianenko | ||
206 | 140th anniversary of the All-Ukrainian Society "Prosvita" named after Taras Shevchenko | 5 | 45,000 | 01.12.08 | Ukrainian heritage | Prosvita | ||
207 | 975 years of Bohuslav | 5 | 45,000 | 05.12.08 | Ancient cities of Ukraine | Bohuslav | ||
208 | Vasyl Symonenko | 2 | 35,000 | 25.12.08 | Outstanding Personalities of Ukraine | Vasyl Symonenko | ||
209 | Pavlo Chubynskyi | 2 | 35,000 | 14.01.09 | Outstanding Personalities of Ukraine | Pavlo Chubynskyi | ||
210 | 70 years of the proclamation of Carpatho-Ukraine | 2 | 35,000 | 13.03.09 | Revival of Ukrainian statehood | Carpatho-Ukraine | ||
211 | Andriy Livytskyi | 2 | 35,000 | 27.03.09 | Outstanding Personalities of Ukraine | Andriy Livytskyi | ||
212 | Ukrainian pysanka | 5 | 50,000 | 16.04.09 | Ukrainian heritage | Egg decorating in Slavic culture | ||
