Misplaced Pages

List of countries by median age

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

Median age by country, CIA World Factbook, 2024 est.

This article is a list of countries by median age.

Methodology

The median age is the index that divides the entire population into two numerically equal age groups, one younger than that age and the other older than that age. It is the only index associated with the age distribution of a population.

Currently, the median age ranges from a low of about 18 or less in most Least Developed countries to 40 or more in most European countries, Canada, Cuba, Hong Kong, Japan, South Korea, Taiwan, and Thailand. The median age of women tends to be much greater than that of men in some of the ex-Soviet republics, while in the Global South, the difference is far smaller or is reversed.

In this article, two sets of data based on Central Intelligence Agency (CIA) and United Nations (UN) estimates are provided.

CIA figures

Median age per CIA World Factbook 2023 and 2020 (ranked) estimates
Country/Territory Rank Median ages in years
2023 median 2020 medians
Combined Combined Male Female Difference
 Afghanistan 206 19.9 19.5 19.4 19.5 0.1
 Albania 92 35.8 35.1 32.9 35.7 2.8
 Algeria 146 28.9 28.9 28.6 29.3 0.7
 American Samoa 142 29.4 27.2 26.7 27.7 1.0
 Andorra 4 48.1 46.2 45.1 46.1 1.0
 Angola 228 16.2 15.9 15.4 16.4 1.0
 Anguilla 82 36.8 35.7 33.7 37.6 3.9
 Antigua and Barbuda 108 33.6 32.7 30.7 34.4 3.7
 Argentina 111 33.0 32.4 31.1 33.6 2.5
 Armenia 70 38.3 36.6 35.1 38.3 3.2
 Aruba 56 40.7 39.9 38.2 41.5 3.3
 Australia 77 37.9 37.5 36.5 38.5 2.0
 Austria 22 44.8 44.5 43.1 45.8 2.7
 Azerbaijan 106 33.8 32.6 31.1 34.2 3.1
 The Bahamas 135 30.2 32.8 31.7 34.0 2.3
 Bahrain 110 33.3 32.9 34.4 30.3 -4.1
 Bangladesh 144 29.2 27.9 27.1 28.6 1.5
 Barbados 52 41.0 39.5 38.4 40.7 2.3
 Belarus 48 41.7 40.9 38.0 43.9 5.9
 Belgium 47 41.9 41.6 40.4 42.8 2.4
 Belize 162 26.4 23.9 23.0 24.8 1.8
 Benin 224 17.1 17.0 16.4 17.6 1.2
 Bermuda 35 43.7 43.6 41.6 45.7 4.1
 Bhutan 134 30.2 29.1 29.6 28.6 -1.0
 Bolivia 163 26.2 25.3 24.5 26.0 1.5
 Bosnia and Herzegovina 28 44.4 43.3 41.6 44.8 3.2
 Botswana 161 26.8 25.7 24.5 26.7 2.2
 Brazil 100 34.7 35.7 33.3 36.1 2.8
 British Virgin Islands 72 38.2 37.2 37.0 37.5 0.5
 Brunei 116 32.0 31.1 30.5 31.8 1.3
 Bulgaria 26 44.7 43.7 41.9 45.6 3.7
 Burkina Faso 219 18.5 17.9 17.0 18.7 1.7
 Burundi 222 18.2 17.7 17.4 18.0 0.6
 Cape Verde 149 28.3 26.8 25.9 27.6 1.7
 Cambodia 154 27.6 26.4 25.6 27.2 1.6
 Cameroon 217 18.8 18.5 18.2 18.8 0.6
 Canada 41 42.4 41.8 40.6 42.9 2.3
 Cayman Islands 53 41.0 40.5 39.7 41.2 1.5
 Central African Republic 204 20.2 20.0 19.7 20.3 0.6
 Chad 226 16.5 16.1 15.6 16.5 0.9
 Chile 84 36.6 35.5 34.3 36.7 2.4
 China 62 39.8 38.4 37.5 39.4 1.9
 Colombia 113 32.4 31.2 30.2 32.2 2.0
 Comoros 183 22.3 20.9 20.2 21.5 1.3
 Democratic Republic of the Congo 225 16.8 16.7 16.5 16.8 0.3
 Republic of the Congo 198 20.5 19.5 19.3 19.7 0.4
 Cook Islands 57 40.6 38.3 37.8 38.7 0.9
 Costa Rica 95 35.0 32.6 32.1 33.1 1.0
 Cote d'Ivoire 195 21.0 20.3 20.3 20.3 0.0
 Croatia 20 44.8 43.9 42.0 45.9 3.9
 Cuba 43 42.3 42.1 40.2 43.8 3.6
 Curacao 80 37.5 36.7 34.4 39.5 5.1
 Cyprus 66 39.1 37.9 36.7 39.4 2.7
 Czech Republic 33 43.9 43.3 42.0 44.7 2.7
 Denmark 44 42.2 42.0 40.9 43.1 2.2
 Djibouti 165 26.0 24.9 23.0 26.4 3.4
 Dominica 86 36.5 34.9 34.4 35.5 1.1
 Dominican Republic 145 28.9 27.9 27.8 28.1 0.3
 Ecuador 153 27.7 28.8 28.0 29.6 1.6
 Egypt 177 24.1 24.1 23.8 24.5 0.7
 El Salvador 143 29.2 27.7 26.2 29.3 3.1
 Equatorial Guinea 185 21.9 20.3 19.9 20.7 0.8
 Eritrea 194 21.0 20.3 19.7 20.8 1.1
 Estonia 25 44.7 43.7 40.4 47.0 6.6
 Eswatini (Swaziland) 175 24.4 23.7 22.5 24.7 2.2
 Ethiopia 203 20.2 19.8 19.6 20.1 0.5
 European Union 32 44.0 44.0 42.6 45.5 2.9
 Faroe Islands 83 36.8 37.2 36.9 37.7 0.8
 Fiji 124 31.2 29.9 29.7 30.1 0.4
 Finland 37 43.2 42.8 41.3 44.4 3.1
 France 40 42.4 41.7 40.0 43.4 3.4
 French Polynesia 99 34.8 33.3 33.0 33.5 0.5
 Gabon 187 21.8 21.0 21.4 20.6 -0.8
 The Gambia 207 19.9 21.8 21.5 22.2 0.7
State of Palestine Palestine (Gaza Strip) 210 19.2 18.0 17.7 18.4 0.7
 Georgia 76 38.0 38.6 35.9 41.4 5.5
 Germany 8 46.7 47.8 46.5 49.1 2.6
 Ghana 192 21.3 21.4 21.0 21.9 0.9
 Gibraltar 85 36.6 35.5 34.4 36.6 2.2
 Greece 10 46.2 45.3 43.7 46.8 3.1
 Greenland 98 35.0 34.3 35.1 33.4 -1.7
 Grenada 96 35.0 33.3 33.1 33.4 0.3
 Guam 138 30.1 29.4 28.7 30.2 1.5
 Guatemala 174 24.4 23.2 22.6 23.8 1.2
 Guernsey 21 44.8 44.3 43.0 45.6 2.6
 Guinea-Bissau 220 18.3 18.0 17.4 18.6 1.2
 Guinea 209 19.3 19.1 18.9 19.4 0.5
 Guyana 151 27.9 27.5 27.2 27.9 0.7
 Haiti 172 24.7 24.1 23.8 24.3 0.5
 Honduras 168 25.3 24.4 23.5 25.2 1.7
 Hong Kong 7 46.8 45.6 44.2 46.5 2.3
 Hungary 27 44.5 43.6 41.5 45.5 4.0
 Iceland 78 37.8 37.1 36.6 37.7 1.1
 India 141 29.5 28.7 28.0 29.5 1.5
 Indonesia 126 31.2 31.1 30.5 31.8 1.3
 Iran 109 33.3 31.7 31.5 32.0 0.5
 Iraq 184 22.1 21.2 20.8 21.6 0.8
 Ireland 61 39.8 37.8 37.4 38.2 0.8
 Isle of Man 23 44.8 44.6 43.6 45.6 2.0
 Israel 140 30.1 30.4 29.8 31.0 1.2
 Italy 5 48.1 46.5 45.4 47.5 2.1
 Jamaica 131 30.5 29.4 28.6 30.1 1.5
 Japan 3 49.5 48.6 47.2 50.0 2.8
 Jersey 74 38.0 37.5 36.0 39.5 3.5
 Jordan 173 24.6 23.5 23.9 22.9 -1.0
 Kazakhstan 118 31.7 31.6 30.3 32.8 2.5
 Kenya 197 20.9 20.0 19.9 20.1 0.2
 Kiribati 160 26.9 25.7 24.8 26.6 1.8
 North Korea 94 35.6 34.6 33.2 36.2 3.0
 South Korea 18 45.0 43.2 41.6 45.0 3.4
 Kosovo 117 31.7 30.5 30.2 30.8 0.6
 Kuwait 139 30.1 29.7 30.7 27.9 -2.8
 Kyrgyzstan 150 28.1 27.3 26.1 28.5 2.4
 Laos 170 25.0 24.0 23.7 24.4 0.7
 Latvia 16 45.2 44.4 40.5 48.0 7.5
 Lebanon 90 35.8 33.7 33.1 34.4 1.3
 Lesotho 179 23.7 24.7 24.7 24.7 0.0
 Liberia 208 19.7 18.0 17.7 18.2 0.5
 Libya 164 26.1 25.8 25.9 25.7 -0.2
 Liechtenstein 29 44.1 43.7 42.0 45.3 3.3
 Lithuania 19 45.0 44.5 40.2 48.2 8.0
 Luxembourg 63 39.8 39.5 38.9 40.0 1.1
 Macau 46 42.0 40.8 40.7 40.9 0.2
 North Macedonia 60 40.1 39.0 38.0 40.0 2.0
 Madagascar 193 21.0 20.3 20.1 20.5 0.4
 Malawi 205 20.0 16.8 16.7 16.9 0.2
 Malaysia 120 31.4 29.2 28.9 29.6 0.7
 Maldives 121 31.3 29.5 29.2 30.0 0.8
 Mali 227 16.3 16.1 15.6 16.5 0.9
 Malta 36 43.2 42.3 41.2 43.5 2.3
 Marshall Islands 169 25.1 23.8 23.6 23.9 0.3
 Mauritania 186 21.9 21.0 20.1 22.0 1.9
 Mauritius 65 39.3 36.3 35.0 37.6 2.6
 Mexico 130 30.6 29.3 28.2 30.4 2.2
 Federated States of Micronesia 152 27.8 26.3 25.5 27.1 1.6
 Moldova 64 39.4 37.7 36.2 39.5 3.3
 Monaco 1 56.2 55.4 53.7 57.0 3.3
 Mongolia 123 31.2 29.8 28.8 30.7 1.9
 Montenegro 55 40.7 39.6 38.1 41.1 3.0
 Montserrat 87 36.4 34.8 34.1 35.6 1.5
 Morocco 133 30.2 29.1 28.7 29.6 0.9
 Mozambique 223 17.2 17.0 16.3 17.6 1.3
 Myanmar 132 30.4 29.2 28.3 30.0 1.7
 Namibia 182 22.5 21.8 21.1 22.6 1.5
 Nauru 156 27.5 27.0 28.2 25.9 -2.3
   Nepal 157 27.1 25.3 23.9 26.9 3.0
 Netherlands 45 42.2 42.8 41.6 44.0 2.4
 New Caledonia 104 33.9 32.9 32.1 33.7 1.6
 New Zealand 79 37.7 37.2 36.4 37.9 1.5
 Nicaragua 148 28.5 27.3 26.4 28.2 1.8
 Nigeria 211 19.2 18.6 18.4 18.9 0.5
 Niger 230 15.1 14.8 14.5 15.1 0.6
 Northern Mariana Islands 114 32.3 32.8 31.8 34.1 2.3
 Norway 58 40.6 39.5 38.8 40.2 1.4
 Oman 158 27.1 26.2 27.2 25.1 -2.1
 Pakistan 180 22.7 22.0 21.9 22.1 0.2
 Palau 97 35.0 33.9 32.9 35.9 3.0
 Panama 125 31.2 30.1 29.6 30.5 0.9
 Papua New Guinea 190 21.6 24.0 24.0 24.0 0.0
 Paraguay 122 31.3 29.7 29.5 29.9 0.4
 Peru 137 30.1 29.1 28.3 29.9 1.6
 Philippines 167 25.4 24.1 23.6 24.6 1.0
 Poland 42 42.4 41.9 40.3 43.6 3.3
 Portugal 11 46.0 44.6 42.7 46.5 3.8
 Puerto Rico 14 45.6 43.6 41.6 45.3 3.7
 Qatar 101 34.2 33.7 35.0 28.2 -6.8
 Romania 17 45.1 42.5 41.0 44.0 3.0
 Russia 49 41.5 40.3 37.5 43.2 5.7
 Rwanda 199 20.5 19.7 18.9 20.4 1.5
 Saint Barthelemy 6 47.0 45.6 45.5 45.8 0.3
 Saint Helena, Ascension, and Tristan da Cunha 24 44.7 43.2 43.2 43.3 0.1
 Saint Kitts and Nevis 73 38.1 36.5 36.7 36.3 -0.4
 Saint Lucia 67 39.0 36.9 35.7 38.0 2.3
 Saint Martin 103 34.0 33.3 32.5 34.1 1.6
 Saint Pierre and Miquelon 2 50.6 48.5 47.9 49.0 1.1
 Saint Vincent and the Grenadines 81 37.0 35.3 35.4 35.1 -0.3
 Samoa 159 26.9 25.6 25.3 26.0 0.7
 San Marino 13 45.9 45.2 43.9 46.3 2.4
 Sao Tome and Principe 201 20.4 19.3 18.9 19.7 0.8
 Saudi Arabia 115 32.0 30.8 33.0 27.9 -5.1
 Senegal 215 19.0 19.4 18.5 20.3 1.8
 Serbia 34 43.7 43.4 41.7 45.0 3.3
 Seychelles 71 38.2 36.8 36.3 37.4 1.1
 Sierra Leone 212 19.2 19.1 18.5 19.7 1.2
 Singapore 68 38.9 35.6 35.4 35.7 0.3
 Sint Maarten 50 41.1 41.1 39.6 42.7 3.1
 Slovakia 39 42.5 41.8 40.1 43.6 3.5
 Slovenia 12 45.9 44.9 43.4 46.6 3.2
 Solomon Islands 171 24.8 23.5 23.2 23.7 0.5
 Somalia 214 19.0 18.5 18.7 18.3 -0.4
 South Africa 136 30.1 28.0 27.9 28.1 0.2
 South Sudan 218 18.7 18.6 18.9 18.3 -0.6
 Spain 9 46.3 43.9 42.7 45.1 2.4
 Sri Lanka 105 33.9 33.7 32.3 35.1 2.8
 Sudan 213 19.1 18.3 18.1 18.5 0.4
 Suriname 119 31.6 31.0 30.6 31.4 0.8
 Sweden 54 41.0 41.1 40.1 42.1 2.0
  Switzerland 31 44.0 42.7 41.7 43.7 2.0
 Syria 178 23.9 23.5 23.0 24.0 1.0
 Taiwan 30 44.0 42.3 41.5 43.1 1.6
 Tajikistan 181 22.7 25.3 24.6 26.0 1.4
 Tanzania 216 18.9 18.2 17.9 18.4 0.5
 Thailand 51 41.0 39.0 37.8 40.1 2.3
 East Timor 202 20.3 19.6 18.9 20.2 1.3
 Togo 200 20.5 20.0 19.7 20.3 0.6
 Tonga 166 25.4 24.1 23.6 24.5 0.9
 Trinidad and Tobago 75 38.0 37.8 37.3 38.3 1.0
 Tunisia 102 34.0 32.7 32.0 33.3 1.3
 Turkey 107 33.6 32.2 31.7 32.8 1.1
 Turkmenistan 129 30.7 29.2 28.7 29.7 1.0
 Turks and Caicos Islands 89 35.9 34.6 34.9 34.4 -0.5
 Tuvalu 155 27.5 26.6 25.6 27.6 2.0
 Uganda 229 16.1 15.7 14.9 16.5 1.6
 Ukraine 15 45.3 41.2 38.2 44.3 6.1
 United Arab Emirates 93 35.7 38.4 40.4 31.5 -8.9
 United Kingdom 59 40.6 40.6 39.6 41.7 2.1
 United States 69 38.8 38.5 37.2 39.8 2.6
 Uruguay 88 36.2 35.5 33.8 37.3 3.5
 U.S. Virgin Islands 38 42.7 41.8 40.6 42.8 2.2
 Uzbekistan 147 28.7 30.1 29.4 30.7 1.3
 Vanuatu 176 24.2 23.0 22.6 23.5 0.9
 Venezuela 128 30.8 30.0 29.4 30.7 1.3
 Vietnam 112 32.7 31.9 30.8 33.0 2.2
 Wallis and Futuna 91 35.8 34.0 33.1 35.1 2.0
West Bank Palestine (West Bank) 188 21.7 21.9 21.7 22.2 0.5
 Western Sahara (2018 & 2019 estimates) 191 21.5 21.5 21.0 21.9 0.9
World 127 31.0 31.0 30.3 31.8 1.5
 Yemen (2016 & 2018 estimates) 189 21.6 19.8 19.6 19.9 0.3
 Zambia 221 18.2 16.9 16.7 17.0 0.3
 Zimbabwe 196 21.0 20.5 20.3 20.6 0.3

UN figures

Median age as determined by UN, 2019 estimate
Region, subregion, country or area Type 1950 1955 1960 1965 1970 1975 1980 1985 1990 1995 2000 2005 2010 2015 2020
WORLD World 23.6 23.1 22.6 22.0 21.5 21.9 22.6 23.3 24.0 25.1 26.3 27.4 28.5 29.6 30.9
UN development groups Label/Separator ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
More developed regions Development Group 28.5 29.0 29.5 29.9 30.6 30.9 31.9 33.1 34.4 35.8 37.3 38.7 39.9 41.0 42.0
Less developed regions Development Group 21.4 20.7 20.0 19.2 18.8 19.3 19.9 20.8 21.8 22.9 24.1 25.2 26.4 27.7 29.0
Least developed countries Development Group 19.3 19.1 18.7 18.3 17.9 17.7 17.5 17.4 17.6 17.9 18.2 18.6 19.0 19.5 20.3
Less developed regions, excluding least developed countries Development Group 21.7 20.9 20.2 19.3 19.0 19.5 20.3 21.3 22.3 23.7 25.1 26.4 27.8 29.3 30.9
Less developed regions, excluding China Development Group 20.3 20.0 19.5 18.9 18.6 18.8 19.2 19.7 20.2 21.0 21.9 23.0 24.1 25.2 26.4
Land-locked Developing Countries (LLDC) Special other 20.1 19.8 19.5 18.7 18.3 18.3 18.5 18.4 18.3 18.2 18.3 18.7 19.1 19.7 20.4
Small Island Developing States (SIDS) Special other 20.2 19.9 19.5 19.1 19.1 19.6 20.7 22.0 23.2 24.4 25.5 26.5 27.7 28.9 30.3
World Bank income groups Label/Separator ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
High-income countries Income Group 28.7 29.0 29.1 29.1 29.3 29.6 30.7 31.9 33.2 34.6 36.1 37.5 38.7 39.9 41.0
Middle-income countries Income Group 22.1 21.5 20.9 19.9 19.5 20.1 20.8 21.7 22.6 23.9 25.2 26.5 27.8 29.1 30.7
Upper-middle-income countries Income Group 23.0 22.0 21.5 20.3 19.8 20.7 22.0 23.2 24.4 26.3 28.4 30.5 32.2 33.7 35.4
Lower-middle-income countries Income Group 21.1 20.8 20.3 19.5 19.1 19.3 19.6 20.0 20.5 21.2 22.0 23.0 24.2 25.4 26.6
Low-income countries Income Group 19.0 18.9 18.6 18.4 18.0 17.7 17.6 17.4 17.4 17.5 17.5 17.7 17.9 18.4 19.0
No income group available Income Group 21.1 19.7 18.8 17.8 18.1 18.5 21.0 23.2 24.8 26.5 27.8 28.8 30.4 32.1 32.8
Geographic regions Label/Separator ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Africa Region 19.3 19.0 18.7 18.2 17.9 17.7 17.6 17.5 17.6 18.0 18.3 18.7 19.0 19.3 19.7
Asia Region 22.1 21.3 20.7 19.8 19.5 20.0 20.9 22.0 23.0 24.4 26.0 27.4 28.8 30.3 32.0
Europe Region 28.9 29.5 30.3 30.9 31.7 32.1 32.6 33.5 34.6 36.1 37.7 39.1 40.3 41.4 42.5
Latin America and the Caribbean Region 19.8 19.4 18.9 18.6 18.6 19.1 19.8 20.8 21.8 23.0 24.2 25.8 27.4 29.1 31.0
Northern America Region 30.0 30.1 29.4 28.3 28.2 28.8 29.9 31.4 32.9 34.1 35.4 36.4 37.2 37.9 38.6
Oceania Region 27.7 27.3 26.2 25.1 24.6 25.3 26.2 27.3 28.5 29.6 30.8 31.8 32.1 32.6 33.4
Sustainable Development Goal (SDG) regions Label/Separator ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
SUB-SAHARAN AFRICA SDG region 19.1 18.9 18.6 18.3 17.9 17.6 17.4 17.2 17.2 17.4 17.6 17.8 17.9 18.2 18.7
Eastern Africa Subregion 18.4 18.2 17.9 17.5 17.2 16.9 16.8 16.7 16.7 16.9 16.9 17.0 17.3 17.9 18.7
Burundi Country/Area 19.5 18.9 18.3 17.6 17.1 17.0 17.4 16.9 16.1 14.9 15.0 16.2 17.0 17.1 17.3
Comoros Country/Area 21.2 20.6 19.6 18.5 17.7 17.5 17.5 17.2 17.0 17.1 17.7 18.4 19.1 19.7 20.4
Djibouti Country/Area 16.5 17.5 18.0 18.0 17.5 16.6 16.5 17.2 17.4 18.1 19.3 20.1 23.4 25.0 26.6
Eritrea Country/Area 17.3 17.8 18.0 18.2 18.1 17.9 17.8 17.7 17.4 15.6 16.6 19.1 19.8 19.2 19.2
Ethiopia Country/Area 17.9 18.0 18.1 18.1 18.0 17.6 17.6 17.0 16.8 16.7 16.6 16.7 17.3 18.3 19.5
Kenya Country/Area 20.0 18.9 17.1 15.8 15.4 15.1 15.0 15.0 15.4 16.4 17.0 17.6 18.1 18.9 20.1
Madagascar Country/Area 20.9 20.2 19.2 17.9 17.2 17.0 16.8 16.9 17.1 17.2 17.3 17.5 18.0 18.7 19.6
Malawi Country/Area 17.1 17.7 18.0 18.1 17.9 17.4 17.1 16.8 17.5 17.4 16.9 16.6 16.6 17.2 18.1
Mauritius Country/Area 17.3 16.9 16.7 16.7 17.8 19.5 21.5 23.1 24.9 26.8 29.0 30.5 32.9 35.6 37.5
Mayotte Country/Area 30.3 22.7 19.4 17.9 16.7 15.6 15.4 15.6 15.9 17.0 17.7 18.3 18.5 19.0 20.1
Mozambique Country/Area 19.1 19.2 19.0 18.7 18.4 18.2 18.3 17.8 16.5 17.7 17.6 17.3 17.0 17.1 17.6
Réunion Country/Area 20.3 18.8 17.8 17.1 17.1 18.4 19.8 22.3 24.0 26.1 28.0 29.0 31.6 34.5 35.9
Rwanda Country/Area 18.0 17.5 16.3 15.4 16.0 16.3 16.0 15.2 15.3 18.3 17.4 18.1 18.9 19.4 20.0
Seychelles Country/Area 26.1 24.1 22.0 19.9 18.0 18.9 19.9 21.8 21.9 24.5 26.2 28.9 31.3 32.8 34.2
Somalia Country/Area 19.5 19.2 18.9 18.5 18.3 18.2 18.1 18.0 17.8 17.3 16.5 16.1 15.9 16.2 16.7
South Sudan Country/Area 18.5 18.9 19.0 19.0 18.6 18.0 17.8 17.8 17.8 17.7 17.6 17.7 18.0 18.4 19.0
Uganda Country/Area 18.2 17.8 17.1 16.8 16.5 16.5 16.4 16.3 15.9 15.5 15.2 15.2 15.4 15.9 16.7
United Republic of Tanzania Country/Area 16.9 17.1 17.1 17.1 17.0 16.8 16.8 16.9 17.0 17.2 17.4 17.4 17.4 17.6 18.0
Zambia Country/Area 17.5 17.4 17.1 16.4 16.0 15.7 15.7 15.9 16.2 16.4 16.6 16.3 16.2 16.7 17.6
Zimbabwe Country/Area 19.0 18.1 17.2 16.0 15.6 15.4 15.1 16.0 16.9 17.6 18.2 18.3 18.6 18.4 18.7
Middle Africa Subregion 19.5 19.4 19.3 18.8 18.4 17.9 17.6 17.3 17.0 16.9 17.0 17.0 17.0 17.0 17.3
Angola Country/Area 19.8 19.6 20.2 18.4 17.6 16.9 16.8 16.3 16.1 16.1 16.3 16.4 16.4 16.4 16.7
Cameroon Country/Area 20.4 20.4 20.3 19.7 19.1 18.4 17.7 17.1 16.7 16.8 17.2 17.6 17.9 18.2 18.7
Central African Republic Country/Area 22.5 22.3 21.7 21.0 20.1 19.1 18.8 18.8 18.1 18.2 18.1 18.0 17.7 17.1 17.6
Chad Country/Area 21.5 20.7 19.9 19.2 18.6 18.2 17.5 16.8 16.2 15.8 15.5 15.4 15.6 16.0 16.6
Congo Country/Area 20.1 19.7 19.2 18.5 17.8 17.3 16.9 17.0 17.4 18.0 18.6 18.9 19.2 18.9 19.2
Democratic Republic of the Congo Country/Area 18.1 18.1 18.2 18.2 18.1 17.8 17.7 17.5 17.4 17.2 17.2 17.0 16.9 16.8 17.0
Equatorial Guinea Country/Area 23.8 23.1 22.4 21.7 20.9 21.0 20.7 19.6 19.1 18.9 19.6 20.6 21.5 22.1 22.3
Gabon Country/Area 28.1 27.9 27.3 26.4 25.4 23.4 21.4 19.9 19.3 19.0 19.3 20.0 21.2 22.3 22.5
São Tomé and Príncipe Country/Area 24.5 24.5 24.4 20.1 16.2 16.0 16.1 15.9 15.7 16.3 17.2 17.6 18.3 18.3 18.6
Southern Africa Subregion 20.9 20.3 19.7 19.2 18.9 19.0 19.0 19.1 19.4 20.8 22.1 23.3 24.5 25.8 27.0
Botswana Country/Area 19.2 18.8 18.3 16.9 16.1 15.9 15.7 15.9 17.2 18.3 19.7 21.0 22.2 23.0 24.0
Eswatini Country/Area 18.4 17.8 17.1 16.4 16.3 15.6 15.0 14.7 15.6 16.6 17.7 18.5 19.0 19.7 20.7
Lesotho Country/Area 19.1 18.3 17.6 17.3 17.1 16.9 16.9 16.9 17.1 18.2 19.0 20.3 21.7 23.0 24.0
Namibia Country/Area 20.9 20.3 19.5 18.9 18.4 17.7 16.7 16.4 17.5 18.0 18.5 19.5 20.5 21.1 21.8
South Africa Country/Area 21.1 20.6 19.9 19.4 19.1 19.3 19.4 19.5 19.8 21.3 22.6 23.8 25.0 26.4 27.6
Western Africa Subregion 19.2 19.1 18.9 18.7 18.4 18.0 17.6 17.3 17.2 17.4 17.7 17.7 17.8 17.9 18.2
Benin Country/Area 24.2 22.3 20.9 20.0 19.1 18.3 17.7 17.3 17.1 17.2 17.3 17.6 17.9 18.2 18.8
Burkina Faso Country/Area 19.5 19.4 19.1 18.8 18.3 17.8 17.1 16.6 16.3 16.3 16.4 16.6 16.7 17.0 17.6
Cabo Verde Country/Area 23.0 21.7 20.5 16.8 15.7 15.8 16.0 16.9 16.8 17.1 18.0 19.8 22.6 25.1 27.6
Côte d'Ivoire Country/Area 18.3 18.8 18.9 18.6 17.8 17.8 17.5 17.5 17.5 17.8 18.0 17.8 17.9 18.3 18.9
Gambia Country/Area 17.9 18.0 18.5 19.0 19.0 18.7 18.4 18.1 18.2 17.1 16.5 16.7 17.1 17.5 17.8
Ghana Country/Area 17.1 17.6 17.8 17.7 16.8 16.5 16.4 17.1 17.6 18.1 18.5 19.2 20.0 20.7 21.5
Guinea Country/Area 21.9 20.8 20.1 19.6 19.2 19.0 18.3 17.8 17.5 17.0 16.7 16.4 16.7 17.1 18.0
Guinea-Bissau Country/Area 21.8 21.1 20.4 20.1 19.7 19.7 18.3 17.3 16.8 16.8 17.0 17.6 18.1 18.4 18.8
Liberia Country/Area 19.1 19.3 19.3 19.1 18.3 17.9 17.5 17.3 17.4 18.0 18.4 18.4 18.5 18.8 19.4
Mali Country/Area 20.9 20.1 19.5 19.3 18.8 18.5 17.9 17.4 16.5 16.5 16.6 16.5 16.2 16.0 16.3
Mauritania Country/Area 17.9 18.0 17.8 17.4 17.0 16.9 17.1 17.3 17.4 17.6 17.9 18.5 19.1 19.6 20.1
Niger Country/Area 15.2 15.6 15.8 15.6 15.6 15.7 16.0 15.7 15.8 16.0 15.9 15.4 15.0 14.9 15.2
Nigeria Country/Area 19.1 19.1 19.1 19.0 18.7 18.3 18.0 17.5 17.4 17.7 17.9 18.0 17.9 17.9 18.1
Senegal Country/Area 19.1 18.6 18.2 17.7 17.7 17.7 16.8 16.4 16.5 16.9 17.3 17.8 18.0 18.1 18.5
Sierra Leone Country/Area 20.4 20.9 21.0 20.8 20.3 19.5 18.8 18.3 18.0 17.7 17.7 17.9 18.2 18.7 19.4
Togo Country/Area 19.4 18.9 18.5 18.1 17.6 17.1 16.8 16.7 16.8 17.1 18.0 18.3 18.5 18.8 19.4
NORTHERN AFRICA AND WESTERN ASIA SDG region 20.3 20.0 19.4 18.5 18.2 18.4 18.7 19.1 19.6 20.5 21.7 23.1 24.6 25.9 27.0
Northern Africa Subregion 19.8 19.5 18.7 17.8 17.6 17.7 18.0 18.5 19.0 19.9 21.2 22.7 24.0 24.8 25.5
Algeria Country/Area 19.4 18.5 17.8 16.6 16.4 16.5 16.7 17.1 18.0 19.4 21.7 24.1 26.0 27.5 28.5
Egypt Country/Area 20.5 20.7 19.9 19.0 19.1 19.2 19.4 19.5 19.7 20.2 21.1 22.5 23.7 24.3 24.6
Libya Country/Area 21.0 19.8 19.3 18.5 17.0 16.1 16.1 17.4 18.5 20.2 22.1 24.0 25.7 27.1 28.8
Morocco Country/Area 19.5 19.2 18.1 16.3 16.2 16.8 17.8 18.7 19.8 21.1 22.7 24.5 26.4 27.9 29.5
Sudan Country/Area 18.1 17.8 17.5 17.1 16.8 16.5 16.4 16.6 17.0 17.7 17.9 18.1 18.3 18.9 19.7
Tunisia Country/Area 20.3 19.4 18.5 17.5 17.0 17.8 18.6 19.9 21.3 23.1 25.1 27.2 29.3 31.3 32.8
Western Sahara Country/Area 18.7 20.1 20.8 21.1 20.2 16.7 21.2 21.4 21.1 21.2 22.3 24.2 25.5 26.8 28.4
Western Asia Subregion 20.7 20.5 20.0 19.2 18.8 19.0 19.3 19.8 20.2 21.2 22.1 23.4 25.1 26.8 28.2
Armenia Country/Area 22.4 22.7 22.4 20.6 20.3 21.8 23.5 25.3 27.2 29.4 30.6 31.8 32.9 33.8 35.4
Azerbaijan Country/Area 21.7 22.1 22.0 19.1 18.2 19.1 20.9 22.8 24.1 24.6 25.6 27.1 28.7 30.3 32.3
Bahrain Country/Area 18.9 19.2 19.6 16.8 17.5 19.3 22.3 25.2 25.4 26.4 26.6 27.8 30.1 31.2 32.5
Cyprus Country/Area 23.7 24.4 23.0 23.4 26.0 27.4 28.3 29.1 29.9 31.0 31.8 32.9 33.9 34.9 37.3
