Table
In coordination with member state national governments, Eurostat releases 1 January member state population figures every July; below are the 1 January 2024 data released in July 2024.
Country | Population (2024-01-01) |
Population (% of EU) |
---|---|---|
Germany | 83,445,000 | 18.6% |
France | 68,402,000 | 15.2% |
Italy | 58,989,700 | 13.1% |
Spain | 48,610,500 | 10.8% |
Poland | 36,621,000 | 8.2% |
Romania | 19,064,400 | 4.2% |
Netherlands | 17,942,900 | 4.0% |
Belgium | 11,832,000 | 2.6% |
Czech Republic | 10,900,600 | 2.4% |
Portugal | 10,639,700 | 2.4% |
Sweden | 10,551,700 | 2.3% |
Greece | 10,397,200 | 2.3% |
Hungary | 9,584,600 | 2.1% |
Austria | 9,158,800 | 2.0% |
Bulgaria | 6,445,500 | 1.4% |
Denmark | 5,961,200 | 1.3% |
Finland | 5,603,900 | 1.2% |
Slovakia | 5,424,700 | 1.2% |
Ireland | 5,343,800 | 1.2% |
Croatia | 3,862,000 | 0.9% |
Lithuania | 2,885,900 | 0.6% |
Slovenia | 2,123,900 | 0.5% |
Latvia | 1,871,900 | 0.4% |
Estonia | 1,374,700 | 0.3% |
Cyprus | 933,500 | 0.2% |
Luxembourg | 672,100 | 0.1% |
Malta | 563,000 | 0.1% |
European Union | 449,206,600 | 100.0% |
See also
- All pages with titles beginning with List of European Union member states
- List of European Union member states by area
- List of European countries by population
Notes
- Eurostat (11 July 2024). "EU population increases again in 2024". Retrieved 12 July 2024.
- Eurostat (6 July 2024). "Population and population change statistics". Retrieved 12 July 2024.