This article includes the table with land use statistics by country. Countries are ranked by their total cultivated land area, which is the sum of the total arable land area and total area of permanent crops.
Arable land is defined as being cultivated for crops like wheat, maize, and rice, all of which are replanted after each harvest. Permanent cropland is defined as being cultivated for crops like citrus, coffee, and rubber, which are not replanted after each harvest; this also includes land under flowering shrubs, fruit trees, nut trees, and vines, but excludes land under trees grown for wood or timber. Other lands include any lands not arable nor under permanent crops; this includes permanent meadows and pastures, forests and woodlands, built-on areas, roads, barren land, and so on.
Percentage figures for arable land, permanent crops land and other lands are all taken from the CIA World Factbook as well as total land area figures (Note: the total area of a country is defined as the sum of total land area and total water area together.) All other figures, including total cultivated land area, are calculated on the basis of this mentioned dataset.
Rank | Country | Cultivated land (km) |
Cultivated land (%) |
Arable land (km) |
Arable land (%) |
Permanent crops (km) |
Permanent crops (%) |
Other lands (km) |
Other lands (%) |
Total area (km) |
Date |
---|---|---|---|---|---|---|---|---|---|---|---|
— | World | 17,235,800 | 11.6 | 15,827,534 | 10.7 | 1,549,600 | 1 | 131,701,100 | 88.4 | 149,000,000 | 2011 |
1 | India | 1,765,260 | 53.7 | 1,656,780 | 50.4 | 108,479 | 3.3 | 1,522,002 | 46.3 | 3,287,263 | 2020 |
2 | United States | 1,681,826 | 17.1 | 1,652,028 | 16.8 | 29,798 | 0.3 | 8,151,691 | 82.9 | 9,833,517 | 2020 |
4 | Russia | 1,265,267 | 7.4 | 1,248,169 | 7.3 | 17,098 | 0.1 | 15,832,975 | 92.6 | 17,098,242 | 2011 |
3 | China | 1,476,925 | 15.4 | 1,275,799 | 13.3 | 201,126 | 2.1 | 8,120,035 | 84.6 | 9,596,960 | 2023 |
5 | Brazil | 800,485 | 9.4 | 570,572 | 6.7 | 68,126 | 0.8 | 7,715,285 | 90.6 | 8,515,770 | 2011 |
6 | Canada | 519,205 | 5.2 | 429,355 | 4.3 | 49,924 | 0.5 | 9,465,465 | 94.8 | 9,984,670 | 2011 |
7 | Australia | 487,695 | 6.3 | 307,520 | 4.0 | 7,741 | 0.1 | 7,253,525 | 93.7 | 7,741,220 | 2011 |
8 | Indonesia | 478,055 | 25.1 | 247,598 | 13 | 230,457 | 12.1 | 1,426,514 | 74.9 | 1,904,569 | 2011 |
9 | Nigeria | 412,938 | 44.7 | 354,726 | 37.3 | 68,361 | 7.4 | 510,830 | 55.3 | 923,768 | 2011 |
10 | Argentina | 397,598 | 14.3 | 328,087 | 13.9 | 11,122 | 0.4 | 2,382,802 | 85.7 | 2,780,400 | 2016 |
11 | Ukraine | 347,673 | 57.6 | 342,901 | 56.1 | 9,054 | 1.5 | 255,877 | 42.4 | 603,550 | 2011 |
12 | Sudan | 296,289 | 15.9 | 204,710 | 11.0 | 3,723 | 0.2 | 1,565,195 | 84.1 | 1,861,484 | 2011 |
13 | Mexico | 259,301 | 13.2 | 202,229 | 11.8 | 27,502 | 1.4 | 1,705,074 | 86.8 | 1,964,375 | 2011 |
14 | Kazakhstan | 242,516 | 8.9 | 221,059 | 8.9 | 0 | 0 | 2,482,384 | 91.67 | 2,724,900 | 2011 |
15 | Turkey | 240,553 | 30.7 | 209,211 | 26.7 | 31,342 | 4 | 543,009 | 69.3 | 783,562 | 2011 |
16 | Pakistan | 227,686 | 28.7 | 219,724 | 27.6 | 7,962 | 1.1 | 568,409 | 71.3 | 796,095 | 2011 |
17 | France | 226,617 | 35.2 | 180,955 | 32.8 | 11,588 | 1.8 | 417,184 | 64.8 | 643,801 | 2011 |
18 | Thailand | 203,188 | 39.6 | 158,035 | 30.8 | 45,153 | 8.8 | 309,932 | 60.4 | 513,120 | 2011 |
19 | Iran | 197,794 | 12 | 158,208 | 9.6 | 19,788 | 1.2 | 1,450,401 | 88 | 1,648,195 | 2011 |
20 | Ethiopia | 180,001 | 16.3 | 167,854 | 15.2 | 12,147 | 1.1 | 924,299 | 83.7 | 1,104,300 | 2011 |
21 | Spain | 171,836 | 34 | 125,845 | 24.9 | 45,991 | 9.1 | 333,534 | 66 | 505,370 | 2011 |
22 | Tanzania | 157,252 | 16.6 | 142,763 | 15.0 | 21,788 | 2.3 | 790,048 | 83.4 | 947,300 | 2011 |
23 | Niger | 155,968 | 12.4 | 155,841 | 12.3 | 127 | 0.1 | 1,111,032 | 87.6 | 1,267,000 | 2011 |
24 | Myanmar (Burma) | 114,341 | 18.7 | 111,639 | 16.5 | 14,885 | 2.2 | 550,054 | 81.3 | 676,578 | 2011 |
25 | South Africa | 124,338 | 10.2 | 120,780 | 9.9 | 3,647 | 0.3 | 1,094,752 | 89.8 | 1,219,090 | 2011 |
26 | Germany | 123,879 | 34.7 | 119,344 | 33.4 | 2,142 | 0.6 | 233,143 | 65.3 | 357,022 | 2011 |
27 | Poland | 117,262 | 37.5 | 113,197 | 36.2 | 4,065 | 1.3 | 195,423 | 62.5 | 312,685 | 2011 |
28 | Uganda | 109,896 | 45.6 | 82,917 | 34.3 | 27,233 | 11.3 | 131,148 | 54.4 | 241,038 | 2011 |
29 | Vietnam | 108,302 | 32.7 | 68,227 | 20.6 | 40,075 | 12.1 | 222,908 | 67.3 | 331,210 | 2011 |
30 | Philippines | 108,000 | 36 | 54,600 | 18.2 | 53,400 | 17.8 | 192,000 | 64 | 300,000 | 2011 |
31 | Romania | 97,744 | 41 | 93,214 | 39.1 | 4,530 | 1.9 | 140,647 | 59 | 238,391 | 2011 |
32 | Bangladesh | 97,268 | 65.5 | 87,615 | 59 | 9,653 | 6.5 | 51,192 | 34.5 | 148,460 | 2011 |
33 | Italy | 94,609 | 31.4 | 68,697 | 22.8 | 25,912 | 8.6 | 206,729 | 68.6 | 301,338 | 2011 |
34 | Morocco | 91,111 | 20.4 | 78,155 | 17.5 | 12,951 | 2.9 | 355,439 | 79.6 | 446,550 | 2011 |
35 | Algeria | 83,360 | 3.5 | 73,833 | 3.1 | 9,527 | 0.4 | 2,298,381 | 96.5 | 2,381,741 | 2016 |
36 | Afghanistan | 78,916 | 12.1 | 77,612 | 11.9 | 1,304 | 0.2 | 673,314 | 87.9 | 652,230 | 2016 |
37 | Cameroon | 77,965 | 16.4 | 62,277 | 13.1 | 15,688 | 3.3 | 397,475 | 83.6 | 475,440 | 2011 |
38 | Cote d'Ivoire | 75,143 | 23.3 | 29,348 | 9.1 | 45,795 | 14.2 | 247,320 | 76.7 | 322,463 | 2011 |
39 | Malaysia | 73,568 | 22.3 | 9,567 | 2.9 | 64,001 | 19.4 | 256,279 | 77.7 | 329,847 | 2011 |
40 | Mali | 70,691 | 5.7 | 69,451 | 5.6 | 1,240 | 0.1 | 1,169,501 | 94.3 | 1,240,192 | 2011 |
41 | Kenya | 62,103 | 10.7 | 56,879 | 9.8 | 5,224 | 0.9 | 518,264 | 89.3 | 580,367 | 2011 |
42 | United Kingdom | 61,631 | 25.3 | 60,171 | 24.7 | 487 | 0.2 | 181,979 | 74.7 | 243,610 | 2011 |
43 | Syria | 57,783 | 31.2 | 47,041 | 25.4 | 10,742 | 5.8 | 688,651 | 68.8 | 185,180 | 2011 |
44 | Belarus | 57,713 | 27.8 | 56,467 | 27.2 | 1,246 | 0.6 | 149,887 | 72.2 | 207,600 | 2011 |
45 | Paraguay | 55,770 | 11 | 54,756 | 10.8 | 1,014 | 0.2 | 350,982 | 89 | 406,752 | 2011 |
46 | Tunisia | 55,133 | 33.7 | 29,939 | 18.3 | 25,194 | 15.4 | 108,477 | 66.3 | 163,610 | 2011 |
47 | Peru | 53,878 | 4.2 | 39,841 | 3.1 | 14,137 | 1.1 | 1,231,338 | 95.8 | 1,285,216 | 2011 |
48 | Mozambique | 53,560 | 6.7 | 51,162 | 6.4 | 2,398 | 0.3 | 745,820 | 93.3 | 799,380 | 2011 |
49 | Chad | 50,076 | 3.9 | 35,258 | 3.9 | 0 | 0 | 1,233,924 | 96.1 | 1,284,000 | 2011 |
50 | Uzbekistan | 48,766 | 10.9 | 45,187 | 10.1 | 3,579 | 0.8 | 398,634 | 89.1 | 447,400 | 2011 |
51 | Japan | 47,250 | 12.5 | 44,226 | 11.7 | 3,024 | 0.8 | 327,751 | 87.5 | 377,915 | 2011 |
52 | Hungary | 46,965 | 50.5 | 45,105 | 48.5 | 1,860 | 2 | 46,063 | 49.5 | 93,028 | 2011 |
53 | Malawi | 46,926 | 39.6 | 45,267 | 38.2 | 1,659 | 1.4 | 71,558 | 60.4 | 118,484 | 2011 |
54 | Ghana | 46,207 | 32.6 | 28,393 | 20.7 | 17,814 | 11.9 | 192,346 | 67.4 | 238,553 | 2011 |
55 | Burkina Faso | 45,533 | 21.1 | 44,710 | 20.8 | 823 | 0.3 | 228,667 | 78.9 | 274,200 | 2011 |
56 | Cambodia | 42,716 | 23.6 | 41,087 | 22.7 | 1,629 | 0.9 | 138,319 | 76.4 | 181,035 | 2011 |
57 | Democratic Republic of the Congo | 42,208 | 1.8 | 37,518 | 1.6 | 4,690 | 0.2 | 2,302,650 | 98.2 | 2,344,858 | 2011 |
58 | Bolivia | 41,762 | 3.8 | 39,564 | 3.6 | 2,198 | 0.2 | 1,056,819 | 96.2 | 1,098,581 | 2011 |
59 | Cuba | 41,476 | 37.4 | 37,484 | 33.8 | 3,992 | 3.6 | 69,384 | 62.6 | 110,860 | 2011 |
60 | Madagascar | 41,090 | 7 | 35,220 | 6 | 5,870 | 1 | 545,951 | 93 | 587,041 | 2011 |
61 | Iraq | 39,009 | 8.9 | 36,817 | 8.4 | 2,192 | 0.5 | 399,308 | 91.1 | 438,317 | 2011 |
62 | Greece | 37,752 | 28.6 | 26,004 | 19.7 | 11,748 | 8.9 | 94,205 | 71.4 | 131,957 | 2011 |
63 | Zambia | 36,125 | 4.8 | 36,125 | 4.8 | 0 | 0 | 716,493 | 95.2 | 752,618 | 2011 |
64 | Egypt | 36,054 | 3.6 | 28,042 | 2.8 | 8,012 | 0.8 | 965,396 | 96.4 | 1,001,450 | 2011 |
65 | Angola | 52,361 | 4.2 | 48,621 | 3.9 | 3,740 | 0.3 | 1,194,339 | 95.8 | 1,246,700 | 2016 |
66 | Guinea | 35,901 | 14.6 | 29,016 | 11.8 | 6,885 | 2.8 | 209,956 | 85.4 | 245,857 | 2011 |
67 | Venezuela | 35,572 | 3.9 | 28,275 | 3.1 | 7,297 | 0.8 | 876,478 | 96.1 | 912,050 | 2011 |
68 | Bulgaria | 35,323 | 31.4 | 33,159 | 29.9 | 2,164 | 1.5 | 75,556 | 68.6 | 110,879 | 2011 |
69 | Senegal | 34,816 | 17.7 | 34,226 | 17.4 | 590 | 0.3 | 161,906 | 82.3 | 196,722 | 2011 |
70 | Saudi Arabia | 34,400 | 1.6 | 32,250 | 1.5 | 2,150 | 0.1 | 2,115,290 | 98.4 | 2,149,690 | 2011 |
71 | Colombia | 34,170 | 3 | 15,946 | 1.4 | 18,224 | 1.6 | 1,104,740 | 97 | 1,138,910 | 2011 |
72 | Czech Republic | 33,138 | 42 | 32,349 | 41 | 789 | 1 | 45,729 | 58 | 78,867 | 2011 |
73 | Serbia | 31,853 | 41.1 | 29,218 | 37.7 | 2,635 | 3.4 | 45,621 | 58.9 | 77,474 | 2011 |
74 | Benin | 29,726 | 26.4 | 25,785 | 22.9 | 3,941 | 3.5 | 82,896 | 73.6 | 112,622 | 2011 |
75 | Ecuador | 29,221 | 10.3 | 13,334 | 4.7 | 15,887 | 5.6 | 254,430 | 89.7 | 283,651 | 2011 |
76 | North Korea | 29,124 | 21.4 | 15,808 | 19.5 | 13,316 | 1.9 | 91,414 | 78.6 | 120,538 | 2011 |
77 | Sweden | 28,819 | 6.4 | 24,019 | 6.4 | 0 | 0 | 421,476 | 93.6 | 450,295 | 2011 |
78 | Togo | 27,832 | 49 | 25,674 | 45.2 | 2,158 | 3.8 | 28,953 | 51 | 56,785 | 2011 |
79 | Denmark | 25,429 | 59 | 25,386 | 58.9 | 43 | 0.1 | 17,665 | 41 | 43,094 | 2011 |
80 | Guatemala | 25,047 | 23 | 15,464 | 14.2 | 9,583 | 8.8 | 83,842 | 77 | 108,889 | 2011 |
81 | Finland | 25,019 | 7.4 | 25,019 | 7.4 | 0 | 0 | 313,126 | 92.6 | 338,145 | 2011 |
82 | Nepal | 23,993 | 16.3 | 22,227 | 15.1 | 1,766 | 1.2 | 123,188 | 83.7 | 147,181 | 2011 |
83 | Sri Lanka | 23,944 | 36.5 | 13,579 | 20.7 | 10,365 | 15.8 | 41,666 | 63.5 | 65,610 | 2011 |
84 | Lithuania | 23,117 | 35.4 | 22,790 | 34.9 | 327 | 0.5 | 42,183 | 64.6 | 65,300 | 2011 |
85 | Azerbaijan | 22,083 | 25.5 | 19,745 | 22.8 | 2,338 | 2.7 | 64,517 | 74.5 | 86,600 | 2011 |
86 | Moldova | 21,764 | 64.2 | 18,679 | 55.1 | 3,085 | 9.1 | 73,514 | 35.8 | 33,851 | 2011 |
87 | Kyrgyzstan | 21,400 | 7.1 | 13,400 | 6.7 | 8,000 | 0.4 | 178,551 | 92.9 | 199,951 | 2011 |
88 | Libya | 21,114 | 1.2 | 17,595 | 1 | 3,519 | 0.2 | 1,738,426 | 98.8 | 1,759,540 | 2011 |
89 | Turkmenistan | 20,496 | 4.2 | 20,008 | 4.1 | 488 | 0.1 | 467,604 | 95.8 | 488,100 | 2011 |
90 | Nicaragua | 19,554 | 15 | 16,295 | 12.5 | 3,259 | 2.5 | 111,816 | 85 | 130,370 | 2011 |
91 | Sierra Leone | 18,857 | 26.3 | 16,778 | 23.4 | 2,079 | 2.9 | 52,883 | 73.7 | 71,740 | 2011 |
92 | Central African Republic | 18,690 | 3 | 18,067 | 2.9 | 623 | 0.1 | 604,294 | 97 | 622,984 | 2011 |
93 | Uruguay | 18,215 | 10.3 | 17,798 | 10.1 | 417 | 0.2 | 158,000 | 89.7 | 176,215 | 2011 |
94 | Portugal | 18,144 | 19.7 | 10,960 | 11.9 | 7,184 | 7.8 | 73,946 | 80.3 | 92,090 | 2011 |
95 | South Korea | 17,347 | 17.5 | 15,254 | 15.3 | 2,193 | 2.2 | 82,373 | 82.5 | 99,720 | 2011 |
96 | Yemen | 16,684 | 2.8 | 11,616 | 2.2 | 1,320 | 0.6 | 511,286 | 97.2 | 527,968 | 2011 |
97 | Laos | 16,340 | 6.9 | 14,682 | 6.2 | 1,658 | 0.7 | 220,460 | 93.1 | 236,800 | 2011 |
98 | Chile | 16,022 | 2.3 | 12,854 | 1.7 | 3,168 | 0.6 | 740,080 | 97.7 | 756,102 | 2011 |
99 | Burundi | 15,151 | 54.5 | 10,814 | 38.9 | 4,337 | 15.6 | 57,282 | 45.5 | 27,830 | 2011 |
100 | Rwanda | 15,017 | 57.1 | 12,361 | 47 | 2,656 | 10.1 | 11,321 | 42.9 | 26,338 | 2011 |
101 | Honduras | 14,684 | 13.1 | 10,201 | 9.1 | 4,483 | 4 | 97,406 | 86.9 | 112,090 | 2011 |
102 | Austria | 14,515 | 17.3 | 13,844 | 16.5 | 671 | 0.8 | 69,256 | 82.7 | 83,871 | 2011 |
103 | Slovakia | 14,357 | 29.3 | 14,161 | 28.9 | 196 | 0.4 | 34,678 | 70.7 | 49,035 | 2011 |
104 | Haiti | 13,538 | 48.7 | 10,703 | 38.5 | 2,835 | 10.2 | 14,212 | 51.3 | 27,750 | 2011 |
105 | Dominican Republic | 13,000 | 26.7 | 8,084 | 16.6 | 4,916 | 10.1 | 35,670 | 73.3 | 48,670 | 2011 |
106 | Netherlands | 12,824 | 30.9 | 12,367 | 29.8 | 457 | 1.1 | 28,719 | 69.1 | 41,543 | 2011 |
107 | Latvia | 12,662 | 18.7 | 12,016 | 18.6 | 646 | 0.1 | 51,927 | 81.3 | 64,589 | 2011 |
108 | Somalia | 11,479 | 1.8 | 11,479 | 1.8 | 0 | 0 | 616,798 | 98.2 | 637,657 | 2011 |
109 | Bosnia and Herzegovina | 11,110 | 21.7 | 10,086 | 19.7 | 1,024 | 2 | 40,087 | 78.3 | 51,197 | 2011 |
110 | Ireland | 10,826 | 15.4 | 10,826 | 15.4 | 0 | 0 | 70,273 | 84.6 | 70,273 | 2011 |
111 | Papua New Guinea | 10,182 | 2.2 | 3,240 | 0.7 | 6,942 | 1.5 | 452,658 | 97.8 | 462,840 | 2011 |
112 | Tajikistan | 10,087 | 7 | 8,790 | 6.1 | 1,297 | 0.9 | 134,013 | 93 | 144,100 | 2011 |
113 | Croatia | 9,905 | 17.5 | 9,056 | 16 | 849 | 1.5 | 46,689 | 82.5 | 56,594 | 2011 |
114 | El Salvador | 9,108 | 44 | 6,852 | 33.1 | 2,256 | 10.9 | 11,612 | 56 | 20,720 | 2011 |
115 | Belgium | 8,540 | 28 | 8,296 | 27.2 | 244 | 0.8 | 21,988 | 72 | 30,528 | 2011 |
116 | Namibia | 8,243 | 1 | 8,243 | 1 | 0 | 0 | 816,049 | 99 | 824,292 | 2011 |
117 | Liberia | 8,132 | 7.3 | 5,793 | 5.2 | 2,339 | 2.1 | 103,237 | 92.7 | 111,369 | 2011 |
118 | Eritrea | 7,997 | 6.8 | 7,997 | 6.8 | 0 | 0 | 109,603 | 93.2 | 117,600 | 2011 |
119 | Panama | 7,389 | 9.8 | 5,504 | 7.3 | 1,885 | 2.5 | 68,031 | 90.2 | 75,420 | 2011 |
120 | Albania | 7,359 | 25.6 | 6,497 | 22.6 | 862 | 3 | 21,458 | 74.4 | 28,748 | 2016 |
121 | Norway | 7,124 | 2.2 | 7,124 | 2.2 | 0 | 0 | 316,678 | 97.8 | 323,802 | 2011 |
122 | Estonia | 6,780 | 15 | 6,735 | 14.9 | 45 | 0.1 | 38,448 | 85 | 45,228 | 2011 |
123 | Mongolia | 6,256 | 0.4 | 6,256 | 0.4 | 0 | 0 | 1,557,860 | 99.6 | 1,564,116 | 2011 |
124 | Republic of the Congo | 6,156 | 1.8 | 5,472 | 1.6 | 684 | 0.2 | 335,844 | 98.2 | 342,000 | 2011 |
125 | Costa Rica | 5,928 | 11.6 | 2,504 | 4.9 | 3,424 | 6.7 | 45,172 | 88.4 | 51,100 | 2011 |
126 | New Zealand | 5,642 | 2.1 | 4,838 | 1.8 | 806 | 0.3 | 263,196 | 97.9 | 268,838 | 2011 |
127 | Guinea-Bissau | 5,451 | 15.1 | 2,960 | 8.2 | 2,491 | 6.9 | 30,674 | 84.9 | 36,125 | 2011 |
128 | Georgia | 5,298 | 7.6 | 4,043 | 5.8 | 1,255 | 1.8 | 64,402 | 92.4 | 69,700 | 2011 |
129 | Armenia | 5,257 | 17.7 | 4,693 | 15.8 | 564 | 1.9 | 24,486 | 82.3 | 29,743 | 2011 |
130 | Gabon | 4,818 | 1.8 | 3,212 | 1.2 | 1,606 | 0.6 | 262,849 | 98.2 | 267,667 | 2011 |
131 | Guyana | 4,730 | 2.2 | 4,515 | 2.1 | 215 | 0.1 | 210,239 | 97.8 | 214,969 | 2011 |
132 | Gambia | 4,690 | 41.5 | 4,633 | 41 | 57 | 0.5 | 6,610 | 58.5 | 11,300 | 2011 |
133 | North Macedonia | 4,575 | 17.8 | 4,215 | 16.4 | 360 | 1.4 | 21,138 | 82.2 | 25,713 | 2011 |
134 | Switzerland | 4,461 | 10.8 | 4,213 | 10.2 | 248 | 0.6 | 36,816 | 89.2 | 41,277 | 2011 |
135 | Mauritania | 4,124 | 0.4 | 4,124 | 0.4 | 0 | 0 | 1,026,576 | 99.6 | 1,030,700 | 2011 |
136 | Israel | 3,640 | 17.5 | 2,850 | 13.7 | 790 | 3.8 | 17,130 | 82.5 | 20,770 | 2011 |
137 | Botswana | 3,492 | 0.6 | 3,492 | 0.6 | 0 | 0 | 578,238 | 99.4 | 581,730 | 2011 |
138 | Lesotho | 3,096 | 10.2 | 3,066 | 10.1 | 30 | 0.1 | 27,259 | 89.8 | 30,355 | 2011 |
139 | Jordan | 2,681 | 3 | 1,787 | 2 | 894 | 1 | 86,661 | 97 | 89,342 | 2011 |
140 | Lebanon | 2,517 | 24.2 | 1,238 | 11.9 | 1,279 | 12.3 | 7,883 | 75.8 | 10,400 | 2011 |
141 | Fiji | 2,507 | 13.7 | 1,647 | 9 | 860 | 4.7 | 15,767 | 86.3 | 18,274 | 2011 |
142 | Jamaica | 2,233 | 20.3 | 1,221 | 11.1 | 1,012 | 9.2 | 8,758 | 79.7 | 10,991 | 2011 |
143 | Timor-Leste | 2,231 | 15 | 1,502 | 10.1 | 729 | 4.9 | 12,643 | 85 | 14,874 | 2011 |
144 | Palestine | 2,023 | 18.4 | 953 | 7.4 | 1,070 | 11 | 3,617 | 81.6 | 5,860 | 2011 |
145 | Slovenia | 1,970 | 9.7 | 1,706 | 8.4 | 264 | 1.3 | 18,303 | 90.3 | 20,273 | 2011 |
146 | Montenegro | 1,950 | 14.1 | 1,784 | 12.9 | 166 | 1.2 | 11,862 | 85.9 | 13,812 | 2011 |
147 | Eswatini (Swaziland) | 1,840 | 10.6 | 1,701 | 9.8 | 139 | 0.8 | 15,524 | 89.4 | 17,364 | 2011 |
148 | Equatorial Guinea | 1,798 | 5.4 | 1,208 | 4.3 | 590 | 2.1 | 26,253 | 94.6 | 28,051 | 2011 |
149 | Comoros | 1,709 | 76.3 | 1,046 | 46.7 | 663 | 29.6 | 526 | 23.7 | 2,235 | 2011 |
— | Puerto Rico | 1,684 | 12.2 | 911 | 6.6 | 773 | 5.6 | 12,107 | 87.8 | 13,791 | 2011 |
150 | Vanuatu | 1,451 | 11.9 | 195 | 1.6 | 1,256 | 10.3 | 10,738 | 88.1 | 12,189 | 2011 |
151 | Cyprus | 1,206 | 13 | 906 | 9.8 | 296 | 3.2 | 8,045 | 87 | 9,251 | 2011 |
152 | Bhutan | 1,113 | 2.9 | 998 | 2.6 | 115 | 0.3 | 37,281 | 97.1 | 38,394 | 2011 |
153 | Belize | 1,080 | 4.7 | 758 | 3.3 | 322 | 1.4 | 21,886 | 95.3 | 22,966 | 2011 |
154 | Solomon Islands | 1,040 | 3.6 | 202 | 0.7 | 838 | 2.9 | 27,856 | 96.4 | 28,896 | 2011 |
155 | United Arab Emirates | 836 | 1 | 418 | 0.5 | 418 | 0.5 | 82,764 | 99 | 83,600 | 2011 |
156 | Mauritius | 824 | 40.4 | 764 | 38.4 | 60 | 2 | 1,216 | 59.6 | 2,586 | 2011 |
157 | Suriname | 655 | 0.4 | 655 | 0.4 | 0 | 0 | 163,165 | 99.6 | 163,820 | 2011 |
158 | Luxembourg | 636 | 24.6 | 620 | 24 | 16 | 0.6 | 1,950 | 75.4 | 2,586 | 2011 |
159 | Oman | 619 | 0.2 | 310 | 0.1 | 309 | 0.1 | 308,881 | 99.8 | 309,500 | 2011 |
160 | Cape Verde | 500 | 12.4 | 472 | 11.7 | 28 | 0.7 | 3,533 | 87.6 | 4,033 | 2011 |
161 | São Tomé and Príncipe | 479 | 49.7 | 87 | 9.1 | 392 | 40.6 | 485 | 50.3 | 964 | 2011 |
162 | Trinidad and Tobago | 471 | 9.2 | 251 | 4.9 | 220 | 4.3 | 4,657 | 90.8 | 5,128 | 2011 |
163 | Kiribati | 411 | 50.68 | 22 | 2.71 | 389 | 47.97 | 400 | 49.32 | 811 | 2011 |
164 | Micronesia | 361 | 51.42 | 40 | 5.71 | 321 | 45.71 | 341 | 48.58 | 702 | 2011 |
165 | Samoa | 299 | 10.6 | 79 | 2.8 | 220 | 7.8 | 2,532 | 89.4 | 2,831 | 2011 |
— | French Polynesia | 290 | 7 | 29 | 0.7 | 261 | 6.3 | 3,877 | 93 | 4,167 | 2011 |
166 | Tonga | 280 | 37.5 | 166 | 22.2 | 115 | 15.3 | 467 | 62.5 | 747 | 2011 |
167 | Dominica | 237 | 32 | 57 | 8 | 180 | 24 | 514 | 68 | 751 | 2011 |
— | Gaza Strip | 180 | 50 | 104 | 29 | 76 | 21 | 180 | 50 | 360 | 2011 |
168 | Saint Lucia | 176 | 29.03 | 39 | 6.45 | 137 | 22.58 | 430 | 70.97 | 606 | 2011 |
169 | Barbados | 170 | 39.54 | 160 | 37.21 | 10 | 2.33 | 261 | 60.46 | 431 | 2011 |
170 | Kuwait | 159 | 0.9 | 106 | 0.6 | 53 | 0.3 | 17,659 | 99.1 | 17,818 | 2011 |
171 | Brunei | 156 | 2.95 | 110 | 2.08 | 46 | 0.87 | 5,115 | 97.05 | 5,270 | 2011 |
172 | Qatar | 153 | 1.3 | 128 | 1.1 | 23 | 0.2 | 11,433 | 98.7 | 11,586 | 2011 |
173 | Saint Vincent and the Grenadines | 140 | 35.9 | 70 | 17.95 | 70 | 17.95 | 249 | 64.1 | 389 | 2005 |
174 | Maldives | 130 | 43.33 | 40 | 13.33 | 90 | 30 | 170 | 56.67 | 300 | 2005 |
175 | Grenada | 121 | 35.29 | 20 | 5.88 | 101 | 29.41 | 223 | 64.71 | 344 | 2005 |
— | Guam | 118 | 21.82 | 20 | 3.64 | 98 | 18.18 | 423 | 78.18 | 541 | 2005 |
— | Wallis and Futuna | 118 | 42.85 | 20 | 7.14 | 98 | 35.71 | 157 | 57.15 | 274 | 2005 |
176 | Malta | 109 | 34.38 | 99 | 31.25 | 10 | 3.13 | 207 | 65.62 | 316 | 2005 |
177 | Antigua and Barbuda | 101 | 22.73 | 81 | 18.18 | 20 | 4.55 | 342 | 77.27 | 443 | 2005 |
— | New Caledonia | 100 | 0.54 | 59 | 0.32 | 41 | 0.22 | 18,475 | 99.46 | 18,575 | 2005 |
178 | Marshall Islands | 100 | 55.55 | 20 | 11.11 | 80 | 44.44 | 80 | 44.45 | 181 | 2005 |
— | Netherlands Antilles | 96 | 10 | 96 | 10 | 0 | 0 | 864 | 90 | 960 | 2005 |
179 | Bahamas | 87 | 0.87 | 58 | 0.58 | 29 | 0.29 | 9,982 | 99.13 | 10,070 | 2005 |
— | Northern Mariana Islands | 83 | 17.39 | 62 | 13.04 | 21 | 4.35 | 394 | 82.61 | 477 | 2005 |
180 | Iceland | 70 | 0.07 | 70 | 0.07 | 0 | 0 | 100,180 | 99.93 | 100,250 | 2005 |
— | Niue | 70 | 26.92 | 30 | 11.54 | 40 | 15.38 | 190 | 73.08 | 260 | 2005 |
181 | Seychelles | 69 | 15.21 | 10 | 2.17 | 59 | 13.04 | 386 | 84.79 | 455 | 2005 |
182 | Palau | 60 | 13.05 | 40 | 8.7 | 20 | 4.35 | 398 | 86.95 | 458 | 2005 |
— | Cook Islands | 60 | 25 | 40 | 16.67 | 20 | 8.33 | 178 | 75 | 237 | 2005 |
183 | Saint Kitts and Nevis | 58 | 22.22 | 51 | 19.44 | 7 | 2.78 | 203 | 77.78 | 261 | 2005 |
184 | Bahrain | 56 | 8.45 | 19 | 2.82 | 37 | 5.63 | 609 | 91.55 | 665 | 2005 |
— | Western Sahara | 53 | 0.02 | 53 | 0.02 | 0 | 0 | 265,947 | 99.98 | 266,000 | 2005 |
— | Isle of Man | 51 | 9 | 51 | 9 | 0 | 0 | 521 | 91 | 572 | 2002 |
— | American Samoa | 49 | 21.9 | 30 | 13.4 | 19 | 8.5 | 175 | 78.1 | 224 | 2016 |
— | British Virgin Islands | 41 | 26.67 | 31 | 20 | 10 | 6.67 | 112 | 73.33 | 153 | 2005 |
185 | Liechtenstein | 40 | 25 | 40 | 25 | 0 | 0 | 120 | 75 | 160 | 2005 |
— | Faroe Islands | 30 | 2.14 | 30 | 2.14 | 0 | 0 | 1,369 | 97.86 | 1,399 | 2005 |
— | Saint Pierre and Miquelon | 30 | 12.5 | 30 | 12.5 | 0 | 0 | 212 | 87.5 | 242 | 2005 |
— | U.S. Virgin Islands | 30 | 8.57 | 20 | 5.71 | 10 | 2.86 | 316 | 91.43 | 346 | 2005 |
— | Aruba | 20 | 10.53 | 20 | 10.53 | 0 | 0 | 173 | 89.47 | 193 | 2005 |
