Misplaced Pages

Fishing industry by country

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This article's factual accuracy may be compromised due to out-of-date information. Please help update this article to reflect recent events or newly available information. (February 2017)

This page lists the world fisheries' production. The tonnage from capture and aquaculture is listed by country.

Fish, crustaceans, molluscs, etc.

Following is a sortable table of the world fisheries' harvest in 2022. The tonnage from capture and aquaculture is listed by country. Capture includes fish, crustaceans, molluscs, etc.

World capture fisheries and aquaculture production, from FAO's Statistical Yearbook 2021↑ By species group↑ By production mode↑ By main producers (2019)
Country Capture Aquaculture Total
 China 13,179,077 75,388,639 88,567,716
 Indonesia 7,398,555 14,633,869 22,032,425
 India 5,539,025 10,235,300 15,774,325
 Vietnam 3,590,003 5,170,375 8,760,378
 Peru 5,368,101 140,931 5,509,031
 Russia 4,991,530 348,187 5,339,717
 Bangladesh 2,027,661 2,731,070 4,758,731
 United States 4,262,836 478,824 4,741,660
 Norway 2,613,634 1,648,469 4,262,103
 Chile 2,690,091 1,524,149 4,214,240
 Philippines 1,771,247 2,349,252 4,120,499
 Japan 2,967,756 942,560 3,910,316
 South Korea 1,314,889 2,427,677 3,742,566
 Myanmar 1,864,730 1,197,078 3,061,808
 Thailand 1,385,491 1,001,181 2,386,672
 Egypt 440,197 1,552,430 1,992,627
 Mexico 1,683,376 289,619 1,972,994
 Malaysia 1,318,359 574,182 1,892,541
 Ecuador 688,326 1,123,048 1,811,374
 Morocco 1,590,644 2,310 1,592,954
 Brazil 758,512 738,881 1,497,393
 Iceland 1,434,724 51,362 1,486,086
 Iran 779,466 478,737 1,258,203
 Spain 809,094 276,071 1,085,165
 Nigeria 784,124 259,106 1,043,230
 North Korea 208,070 680,560 888,630
 Canada 704,177 166,463 870,640
 United Kingdom 634,419 230,280 864,698
 Cambodia 533,450 330,600 864,050
 Argentina 847,753 6,022 853,775
 Turkey 335,003 514,823 849,826
 Mauritania 780,383 780,383
 Oman 748,355 3,468 751,823
 France 534,876 200,490 735,366
 Faroe Islands 605,910 108,745 714,655
 Pakistan 500,045 165,475 665,520
 Ghana 519,627 132,682 652,309
 Uganda 444,935 101,377 546,312
 Senegal 533,771 1,585 535,356
 Denmark 458,193 37,921 496,114
 South Africa 473,451 11,355 484,806
 Angola 469,336 2,336 471,672
 Mozambique 456,375 5,539 461,914
 New Zealand 346,318 106,152 452,470
 Namibia 415,669 340 416,009
 Sri Lanka 332,623 59,080 391,703
 Netherlands 298,622 39,430 338,052
 Guinea 334,870 1,180 336,050
 Colombia 107,570 204,942 312,512
 Cameroon 299,035 10,118 309,153
 Greenland 307,055 307,055
 Australia 165,059 125,231 290,290
 Venezuela 223,100 53,601 276,701
 Italy 143,646 132,661 276,306
 Ireland 203,539 44,014 247,553
 Papua New Guinea 237,730 2,462 240,192
 Democratic Republic of the Congo 228,665 5,195 233,860
 Poland 178,523 46,110 224,633
 Sierra Leone 215,140 145 215,285
 Greece 65,495 142,008 207,502
 Germany 179,721 26,545 206,266
 Laos 71,000 135,008 206,008
 Belize 204,764 1,130 205,894
 Kiribati 203,294 2 203,296
 Georgia 197,788 2,743 200,532
 Panama 186,645 11,847 198,492
 Malawi 186,865 7,148 194,013
 Uzbekistan 55,000 130,274 185,274
 Zambia 109,428 75,648 185,076
 Saudi Arabia 64,263 119,845 184,108
 Portugal 159,891 20,968 180,859
 Yemen 178,190 10 178,200
 Kenya 145,801 28,898 174,699
 Federated States of Micronesia 166,334 0 166,334
 Sweden 152,028 11,327 163,355
 Tanzania 38,650 120,621 159,271
 Maldives 155,205 155,205
 Madagascar 127,190 25,128 152,318
 Tunisia 128,705 20,926 149,631
 Finland 122,684 16,281 138,965
 Seychelles 137,838 0 137,838
 Mali 110,366 8,830 119,196
 Lithuania 106,922 4,859 111,781
 Nepal 21,000 87,385 108,385
 Chad 107,000 120 107,120
 Nauru 106,750 1 106,751
 Ivory Coast 99,943 6,200 106,143
 Ethiopia 101,400 1,070 102,470
 Honduras 20,193 73,193 93,386
 Marshall Islands 91,636 6 91,643
 Croatia 63,683 27,156 90,839
 Vanuatu 88,117 4 88,121
 Algeria 80,790 5,208 85,998
 Nicaragua 53,732 31,569 85,301
 Benin 76,105 4,550 80,655
 Hong Kong 77,200 3,361 80,561
 Estonia 73,939 801 74,740
 El Salvador 60,115 12,919 73,034
 United Arab Emirates 65,510 3,525 69,035
 Uruguay 68,782 91 68,873
 Iraq 44,550 23,000 67,550
 Republic of the Congo 64,134 977 65,111
 Guinea-Bissau 63,835 15 63,850
 Latvia 61,508 870 62,378
 Solomon Islands 47,838 11,879 59,717
 Guatemala 11,082 42,313 58,570
 Gambia 53,947 42 53,989
 Sudan 44,250 9,000 53,250
 Kazakhstan 42,692 9,438 52,130
 Costa Rica 33,669 16,772 50,441
 Niger 47,670 500 48,170
 South Sudan 47,000 47 47,047
 Rwanda 32,735 12,202 44,937
 Tuvalu 42,781 1 42,782
 Paraguay 17,905 20,000 37,905
 Ukraine 22,721 14,630 37,351
 Guyana 36,253 953 37,207
 Mauritius 33,284 1,545 34,829
 Zimbabwe 26,161 8,353 34,514
 Suriname 33,695 45 33,740
 Fiji 32,626 211 32,837
 Libya 32,585 10 32,595
 Gabon 31,010 87 31,097
 Burkina Faso 30,044 894 30,938
 Liberia 29,338 1,375 30,713
 Somalia 30,000 30,000
 Cuba 14,535 15,389 29,924
 Central African Republic 29,000 215 29,215
 Armenia 1,000 24,000 25,000
 Hungary 4,597 18,948 23,545
 Togo 21,505 1,151 22,656
 Czech Republic 3,381 19,259 22,640
 Dominican Republic 18,010 3,750 21,760
 Brunei 16,060 5,020 21,080
 Malta 2,809 18,051 20,860
 Kyrgyzstan 31 20,698 20,729
 Burundi 19,935 540 20,475
 Bahrain 19,837 56 19,893
 Belgium 18,710 243 18,953
 Comoros 18,933 18,933
 Qatar 18,439 98 18,537
 Haiti 16,257 1,685 18,395
 Albania 8,740 8,812 17,552
 Romania 6,256 11,211 17,467
 Israel 2,055 13,840 15,895
 Turkmenistan 15,097 175 15,272
 Bulgaria 5,594 9,511 15,105
 Jamaica 12,529 945 13,474
 French Polynesia 11,583 1,752 13,335
 Afghanistan 2,000 11,150 13,150
 Trinidad and Tobago 13,069 7 13,076
 Moldova 0 12,905 12,905
 Bolivia 7,600 3,853 11,453
 Samoa 9,589 14 9,603
 Bahamas 9,345 1 9,346
 Cyprus 1,301 7,594 8,895
 Curaçao 8,827 0 8,827
 Serbia 2,379 5,776 8,155
 Timor-Leste 6,707 1,125 7,832
 Cape Verde 7,759 35 7,794
 Belarus 356 7,164 7,520
 Equatorial Guinea 6,610 15 6,625
 Syria 4,430 1,755 6,185
 São Tomé and Príncipe 5,703 5,703
 New Caledonia 4,208 1,456 5,664
 Austria 350 4,719 5,069
 Singapore 207 4,745 4,953
 Palestine 4,195 727 4,922
 Tajikistan 2,425 2,248 4,673
 Slovakia 1,895 2,614 4,509
 Bosnia and Herzegovina 305 3,960 4,265
 Switzerland 1,486 2,500 3,986
 Lebanon 2,620 938 3,558
 Channel Islands 2,290 1,190 3,480
 Jordan 675 2,582 3,257
 Antigua and Barbuda 3,230 20 3,250
 Djibouti 3,121 3,121
 Isle of Man 3,041 3,041
 Kuwait 1,886 464 2,350
 Turks and Caicos Islands 2,277 0 2,277
 North Macedonia 447 1,814 2,261
 Azerbaijan 1,790 466 2,256
 Montenegro 855 1,087 1,942
 Slovenia 272 1,644 1,916
 Lesotho 79 1,836 1,915
 Grenada 1,856 26 1,882
 Saint Lucia 1,443 209 1,652
 Saint Vincent and the Grenadines 1,586 13 1,599
 Eritrea 1,591 4 1,595
 Puerto Rico 1,581 11 1,592
 Macao 1,500 1,500
 Tonga 1,326 100 1,426
 American Samoa 1,311 18 1,329
 British Virgin Islands 1,134 1 1,135
 Barbados 852 6 857
 Palau 813 10 823
 Saint Kitts and Nevis 670 4 674
 Guam 352 108 460
 US Virgin Islands 420 8 428
 Bermuda 392 392
 Dominica 290 3 293
 Sint Maarten 253 253
 Northern Mariana Islands 189 41 230
 Cayman Islands 125 88 213
 Botswana 38 171 209
 Bhutan 9 191 200
 Aruba 172 2 174
 Eswatini 65 100 165
 Saint-Martin 90 90
 Monaco 1 1
 Gibraltar 1 1
 Andorra 0 0
 Liechtenstein 0 0
 Luxembourg 0 0
 Mongolia 0 0
 San Marino 0 0
World total (2022) 87,988,166 126,935,293 213,618,123

Aquatic plants

Following is a sortable table of the world fisheries' harvest of aquatic plants for 2005. The tonnage from capture and aquaculture is listed by country. Countries whose total harvest was less than 100,000 tons are not included.

Count Capture Aquaculture Total
 China 308,380 10,855,295 11,163,675
 Philippines 298 1,338,597 1,338,895
 Indonesia 7,730 910,636 918,366
 South Korea 15,212 621,154 636,366
 Japan 104,893 507,742 612,635
 North Korea 444,295 444,295
 Chile 409,851 15,492 425,343
Other 459,439 96,761 556,200
Total 1,305,803 14,789,972 16,095,775

See also

References

  1. "World Bank Open Data". World Bank Open Data. Retrieved 31 May 2024.
  2. "World Bank Open Data". World Bank Open Data. Retrieved 31 May 2024.
  3. "World Bank Open Data". World Bank Open Data. Retrieved 31 May 2024.
  4. World Food and Agriculture – Statistical Yearbook 2021. Rome: FAO. 2021. doi:10.4060/cb4477en. ISBN 978-92-5-134332-6. S2CID 240163091.

External links

Lists of countries by agricultural output rankings
Cereals
Fruit
Vegetables
Other
Related
Fishing industry by region
By country
Fishing banks
By species
Other areas
Fisheries and fishing topic areas
Fisheries
Fishing
Industry
Recreation
Techniques
Tackle
Locations
Crime
Categories: