Track and field hurdles foot race
Athletics 60 metres hurdles | |
---|---|
Athletes running the 60m hurdles at the BW Bank Meeting in Karlsruhe, 2010 | |
World records | |
Men | Grant Holloway 7.27 A (2024) |
Women | Devynne Charlton 7.65 (2024) |
World Indoor Championship records | |
Men | Grant Holloway 7.29 (2022, 2024) |
Women | Devynne Charlton 7.65 (2024) |
60 metres hurdles is a distance in hurdling which is generally run in indoor competitions. It is equivalent with the first 5 hurdles of a standard outdoor hurdle race. The current women's and men's world records are 7.65 seconds (Devynne Charlton) and 7.27 seconds (Grant Holloway), respectively.
Area records
Updated March 2024.
Area | Men | Women | ||||
---|---|---|---|---|---|---|
Time | Athlete | Nation | Time | Athlete | Nation | |
Africa | 7.52 | Shaun Bownes | South Africa | 7.75 | Tobi Amusan | Nigeria |
Asia | 7.41 | Liu Xiang | China | 7.82 | Olga Shishigina | Kazakhstan |
Europe | 7.30 | Colin Jackson | Great Britain | 7.68 | Susanna Kallur | Sweden |
North, Central America and Caribbean | 7.27 A | Grant Holloway | United States | 7.65 | Devynne Charlton | Bahamas |
Oceania | 7.73 | Kyle Vander-Kuyp | Australia | 7.73 | Sally Pearson | Australia |
South America | 7.60 | Márcio de Souza Gabriel Constantino |
Brazil | 7.91 | Yvette Lewis | Panama |
All-time top 25
Indoor results only
Tables show data for two definitions of "Top 25" - the top 25 60m hurdles times and the top 25 athletes: |
- denotes top performance for athletes in the top 25 60m hurdles times |
- denotes lesser performances, still in the top 25 60m hurdles times, by repeat athletes |
- denotes top performance (only) for other top 25 athletes who fall outside the top 25 60m hurdles times |
Men
- Updated March 2024.
Ath.# | Perf.# | Time (s) | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 7.27 A | Grant Holloway | United States | 16 February 2024 | Albuquerque | |
2 | 7.29 | Holloway #2 | 24 February 2021 | Madrid | |||
Holloway #3 | 20 March 2022 | Belgrade | |||||
Holloway #4 | 2 March 2024 | Glasgow | |||||
2 | 5 | 7.30 | Colin Jackson | Great Britain | 6 March 1994 | Sindelfingen | |
6 | 7.32 | Holloway #5 | 9 February 2021 | Liévin | |||
Holloway #6 | 24 February 2021 | Madrid | |||||
Holloway #7 | 10 February 2024 | Liévin | |||||
Holloway #8 | 2 March 2024 | Glasgow | |||||
3 | 10 | 7.33 | Dayron Robles | Cuba | 8 February 2008 | Düsseldorf | |
11 | 7.34 | Robles #2 | 14 March 2010 | Doha | |||
12 | 7.35 | Holloway #9 | 9 March 2019 | Birmingham | |||
Holloway #10 | 24 January 2021 | Fayetteville | |||||
Holloway #11 | 17 February 2022 | Liévin | |||||
Holloway #12 | 25 February 2023 | Birmingham | |||||
Holloway #13 | 4 February 2024 | Boston | |||||
4 | 17 | 7.36 | Greg Foster | United States | 16 January 1987 | Los Angeles | |
17 | 7.36 | Jackson #2 | 12 February 1994 | Glasgow | |||
4 | 17 | 7.36 | Allen Johnson | United States | 6 March 2004 | Budapest | |
17 | 7.36 | Robles #3 | 2 February 2008 | Stuttgart | |||
4 | 17 | 7.36 | Terrence Trammell | United States | 14 March 2010 | Doha | |
7 | 22 | 7.37 | Roger Kingdom | United States | 8 March 1989 | Piraeus | |
Anier García | Cuba | 9 February 2000 | Piraeus | ||||
Tony Dees | United States | 18 February 2000 | Chemnitz | ||||
22 | 7.37 | Trammell #2 | 1 March 2009 | Boston | |||
7 | 22 | 7.37 | David Oliver | United States | 5 February 2011 | Stuttgart | |
22 | 7.37 | Holloway #14 | 6 February 2022 | New York City | |||
Holloway #15 | 27 February 2022 | Spokane | |||||
Holloway #16 | 4 February 2024 | Boston | |||||
11 | 7.38 | Mark Crear | United States | 8 March 1998 | Sindelfingen | ||
Reggie Torian | United States | 27 February 1999 | Atlanta | ||||
Trey Cunningham | United States | 12 March 2022 | Birmingham | ||||
14 | 7.39 | Daniel Roberts | United States | 22 February 2023 | Madrid | ||
15 | 7.40 A | Dexter Faulk | United States | 25 February 2012 | Albuquerque | ||
7.40 | Yoel Hernández | Cuba | 16 February 2000 | Madrid | |||
17 | 7.41 | Mark McKoy | Canada | 14 March 1993 | Toronto | ||
Courtney Hawkins | United States | 12 March 1995 | Barcelona | ||||
Falk Balzer | Germany | 29 January 1999 | Chemnitz | ||||
Liu Xiang | China | 18 February 2012 | Birmingham | ||||
Dimitri Bascou | France | 13 February 2016 | Berlin | ||||
Omar McLeod | Jamaica | 20 March 2016 | Portland | ||||
Jason Joseph | Switzerland | 5 March 2023 | Istanbul | ||||
24 | 7.42 | Igor Kazanovs | Latvia | 25 February 1989 | Moscow | ||
Anthony Jarrett | Great Britain | 19 February 1995 | Liévin | ||||
Ladji Doucouré | France | 26 February 2005 | Liévin | ||||
Wilhem Belocian | France | 7 March 2021 | Toruń |
Women
- Updated March 2024.
Ath.# | Perf.# | Time (s) | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 7.65 | Devynne Charlton | Bahamas | 3 March 2024 | Glasgow | |
2 | 7.67 | Charlton #2 | 11 February 2024 | New York City | |||
2 | 2 | 7.67 A | Tia Jones | United States | 16 February 2024 | Albuquerque | |
3 | 4 | 7.68 | Susanna Kallur | Sweden | 10 February 2008 | Karlsruhe | |
4 | 7.68 A | T. Jones #2 | 16 February 2024 | Albuquerque | |||
7.68 | Charlton #3 | 23 February 2024 | Madrid | ||||
4 | 7 | 7.69 | Ludmila Narozhilenko | Soviet Union | 4 February 1990 | Chelyabinsk | |
8 | 7.70 | Narozhilenko #2 | 11 February 1993 | Madrid | |||
5 | 8 | 7.70 A | Sharika Nelvis | United States | 18 February 2018 | Albuquerque | |
7.70 | Kendra Harrison | United States | 3 March 2018 | Birmingham | |||
11 | 7.71 | Narozhilenko #3 | 4 February 1990 | Chelyabinsk | |||
12 | 7.72 | Kallur #2 | 2 February 2008 | Stuttgart | |||
7 | 12 | 7.72 | Lolo Jones | United States | 13 March 2010 | Doha | |
12 | 7.72 | Harrison #2 | 9 February 2018 | Clemson | |||
7.72 A | Harrison #3 | 18 February 2018 | Albuquerque | ||||
7 | 12 | 7.72 A | Ackera Nugent | Jamaica | 10 March 2023 | Albuquerque | |
12 | 7.72 | T. Jones #3 | 4 February 2024 | Boston | |||
Charlton #4 | 3 March 2024 | Glasgow | |||||
9 | 19 | 7.73 | Cornelia Oschkenat | East Germany | 25 February 1989 | Vienna | |
Sally Pearson | Australia | 10 March 2012 | Istanbul | ||||
7.73 A | Christina Manning | United States | 18 February 2018 | Albuquerque | |||
19 | 7.73 A | Nugent #2 | 11 March 2023 | Albuquerque | |||
9 | 19 | 7.73 | Cyréna Samba-Mayela | France | 3 March 2024 | Glasgow | |
13 | 24 | 7.74 | Yordanka Donkova | Bulgaria | 14 February 1987 | Sofia | |
24 | 7.74 | Narozhilenko #4 | 4 March 1990 | Glasgow | |||
13 | 24 | 7.74 | Michelle Freeman | Jamaica | 3 February 1998 | Madrid | |
Gail Devers | United States | 1 March 2003 | Boston | ||||
24 | 7.74 | Kallur #3 | 21 February 2008 | Stockholm | |||
7.74 A | Harrison #4 | 5 March 2017 | Albuquerque | ||||
7.74 | Samba-Mayela #2 | 3 March 2024 | Glasgow | ||||
16 | 7.75 | Bettine Jahn | East Germany | 5 March 1983 | Budapest | ||
Perdita Felicien | Canada | 7 March 2004 | Budapest | ||||
Danielle Williams | Jamaica | 11 February 2022 | Clemson | ||||
7.75 A | Masai Russell | United States | 11 March 2023 | Albuquerque | |||
7.75 | Tobi Amusan | Nigeria | 4 February 2024 | Boston | |||
21 | 7.76 | Gloria Siebert | East Germany | 5 February 1988 | Sindelfingen | ||
Brianna Rollins | United States | 12 March 2016 | Portland | ||||
23 | 7.77 | Zofia Bielczyk | Poland | 1 March 1980 | Sindelfingen | ||
Nadine Visser | Netherlands | 7 March 2021 | Toruń | ||||
Jasmine Jones | United States | 9 March 2024 | Boston |
World Indoor Championships medalists
Men
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 12 | 5 | 5 | 22 |
2 | Great Britain (GBR) | 2 | 3 | 3 | 8 |
3 | Cuba (CUB) | 2 | 3 | 0 | 5 |
4 | France (FRA) | 1 | 4 | 5 | 10 |
5 | China (CHN) | 1 | 2 | 1 | 4 |
6 | Canada (CAN) | 1 | 0 | 1 | 2 |
Jamaica (JAM) | 1 | 0 | 1 | 2 | |
8 | Soviet Union (URS) | 0 | 1 | 1 | 2 |
9 | Italy (ITA) | 0 | 1 | 0 | 1 |
Spain (ESP) | 0 | 1 | 0 | 1 | |
11 | Germany (GER) | 0 | 0 | 1 | 1 |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Russia (RUS) | 0 | 0 | 1 | 1 | |
South Africa (RSA) | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 20 | 20 | 21 | 61 |
Women
- Known as the World Indoor Games
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 7 | 5 | 3 | 15 |
2 | Soviet Union (URS) | 2 | 1 | 0 | 3 |
3 | France (FRA) | 1 | 3 | 4 | 8 |
4 | Jamaica (JAM) | 1 | 2 | 0 | 3 |
5 | Canada (CAN) | 1 | 1 | 2 | 4 |
6 | Australia (AUS) | 1 | 1 | 0 | 2 |
Bahamas (BAH) | 1 | 1 | 0 | 2 | |
Kazakhstan (KAZ) | 1 | 1 | 0 | 2 | |
9 | Cuba (CUB) | 1 | 0 | 1 | 2 |
East Germany (GDR) | 1 | 0 | 1 | 2 | |
11 | Hungary (HUN) | 1 | 0 | 0 | 1 |
Ireland (IRL) | 1 | 0 | 0 | 1 | |
Switzerland (SUI) | 1 | 0 | 0 | 1 | |
14 | Spain (ESP) | 0 | 2 | 0 | 2 |
15 | Great Britain (GBR) | 0 | 1 | 2 | 3 |
16 | Bulgaria (BUL) | 0 | 1 | 1 | 2 |
17 | Nigeria (NGR) | 0 | 1 | 0 | 1 |
18 | Belarus (BLR) | 0 | 0 | 1 | 1 |
Netherlands (NED) | 0 | 0 | 1 | 1 | |
Poland (POL) | 0 | 0 | 1 | 1 | |
Russia (RUS) | 0 | 0 | 1 | 1 | |
Slovenia (SLO) | 0 | 0 | 1 | 1 | |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 20 | 20 | 20 | 60 |
Season's bests
Notes
- This performance was at the European Indoor Championships. Alozie represented Spain having recently switched allegiance from Nigeria. She was subsequently disqualified as the required transfer formalities had not been properly completed. This fact does not affect the statistical validity of the performance.
References
- "60 Metres Hurdles". World Athletics. Retrieved 10 February 2021.
- "60 Metres Hurdles – men – senior – indoor". www.worldathletics.org. Retrieved 14 June 2022.
- "All-time men's best indoors 60m hurdles". alltime-athletics.com. 15 January 2017. Retrieved 23 January 2017.
- "Results". results.usatf.org. Retrieved 17 February 2024.
- Phil Minshull (24 February 2021). "Holloway enters the record books in Madrid". World Athletics. Retrieved 28 February 2021.
- "60m Hurdles Semi-final Results Summary" (PDF). World Athletics. 20 March 2022. Retrieved 20 March 2022.
- "60m Hurdles Final Results" (PDF). World Athletics. 2 March 2024. Retrieved 2 March 2024.
- Jon Mulkeen (10 February 2024). "Tsegay, Girma and Holloway threaten world indoor records in Lievin". World Athletics. Retrieved 11 February 2024.
- "60m Hurdles Semifinal Results Summary" (PDF). World Athletics. 2 March 2024. Retrieved 2 March 2024.
- "Tsegay threatens world indoor 3000m record, as tour titles are won in Birmingham | REPORT | World Athletics". www.worldathletics.org. Retrieved 25 February 2023.
- "Lyles breaks 60m meeting record in Boston with 6.44 | REPORTS | World Athletics". worldathletics.org. Retrieved 6 February 2024.
- "60m Hurdles Result" (PDF). Flash Results. 12 March 2022. Retrieved 14 March 2022.
- Emeterio Valiente (23 February 2023). "Hurske, Roberts and Nuguse excel in Madrid". World Athletics. Retrieved 8 March 2023.
- "60m Hurdles Final Results". watchathletics.com. 5 March 2023. Retrieved 8 March 2023.
- "60m Hurdles Result" (PDF). European Athletics. 7 March 2021. Retrieved 8 March 2021.
- "60 Metres Hurdles – women – senior – indoor". www.worldathletics.org. Retrieved 14 June 2022.
- "All-time women's best indoors 60m hurdles". alltime-athletics.com. 17 March 2021. Retrieved 28 March 2021.
- "Women's 60m Hurdles Final Results" (PDF). World Athletics. 3 March 2024. Retrieved 4 March 2024.
- "60m Hurdles Result". World Athletics. 11 February 2024. Retrieved 11 February 2024.
- ^ "Results". results.usatf.org. Retrieved 17 February 2024.
- Jon Mulkeen (23 February 2024). "Charlton threatens world record in Madrid". World Athletics. Retrieved 24 February 2024.
- ^ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018.
- "Women's 60m Hurdles Results" (PDF). IAAF. 3 March 2018. Retrieved 3 March 2018.
- "Collegiate records fall on first day of NCAA Indoor Championships | REPORT | World Athletics". www.worldathletics.org. Retrieved 11 March 2023.
- ^ "Results". results.nbindoorgrandprix.com. Retrieved 4 February 2024.
- "Women's 60m Hurdles Semifinal Results Summary" (PDF). World Athletics. 3 March 2024. Retrieved 4 March 2024.
- ^ "Alfred, Garland and Wilson threaten world records at NCAA Indoor Championships | REPORT | World Athletics". www.worldathletics.org. Retrieved 15 March 2023.
- "Women's 60m Hurdles Semifinal Results Summary" (PDF). World Athletics. 3 March 2024. Retrieved 4 March 2024.
- "Women's 60m Hurdles Final Results" (PDF). World Athletics. 3 March 2024. Retrieved 4 March 2024.
- "DeBues-Stafford breaks North American indoor 5000m record in Boston". World Athletics. 12 February 2022. Retrieved 12 February 2022.
- "60m Hurdles Result" (PDF). European Athletics. 7 March 2021. Retrieved 8 March 2021.
- "Women 60 M Hurdles". flashresults.ncaa.com. Retrieved 10 March 2024.
External links
- IAAF all-time best, men's
- IAAF all-time best, women's
- IAAF list of 60-metres-hurdles records in XML
- IAAF record holders
Athletics events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Track |
| ||||||||||||
Field |
| ||||||||||||
Combined | |||||||||||||
Road |
| ||||||||||||
Other | |||||||||||||
Sport of athletics portal • Current Olympic events shown in italics |