The following is a partial list of minor planets, running from minor-planet number 2001 through 3000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements" and data available from the Minor Planet Center. Critical list information is also provided by the MPC, unless otherwise specified from Lowell Observatory. A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
2001–2100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
2001 Einstein | 1973 EB | Einstein | March 5, 1973 | Zimmerwald | P. Wild | H | 4.0 km | MPC · JPL |
2002 Euler | 1973 QQ1 | Euler | August 29, 1973 | Nauchnij | T. M. Smirnova | · | 20 km | MPC · JPL |
2003 Harding | 6559 P-L | Harding | September 24, 1960 | Palomar | PLS | THM | 20 km | MPC · JPL |
2004 Lexell | 1973 SV2 | Lexell | September 22, 1973 | Nauchnij | N. S. Chernykh | · | 7.3 km | MPC · JPL |
2005 Hencke | 1973 RA | Hencke | September 2, 1973 | Zimmerwald | P. Wild | EUN | 9.4 km | MPC · JPL |
2006 Polonskaya | 1973 SB3 | Polonskaya | September 22, 1973 | Nauchnij | N. S. Chernykh | FLO · moon | 4.6 km | MPC · JPL |
2007 McCuskey | 1963 SQ | McCuskey | September 22, 1963 | Brooklyn | Indiana University | NYS · | 26 km | MPC · JPL |
2008 Konstitutsiya | 1973 SV4 | Konstitutsiya | September 27, 1973 | Nauchnij | L. I. Chernykh | · | 52 km | MPC · JPL |
2009 Voloshina | 1968 UL | Voloshina | October 22, 1968 | Nauchnij | T. M. Smirnova | THM · | 27 km | MPC · JPL |
2010 Chebyshev | 1969 TL4 | Chebyshev | October 13, 1969 | Nauchnij | B. A. Burnasheva | · | 25 km | MPC · JPL |
2011 Veteraniya | 1970 QB1 | Veteraniya | August 30, 1970 | Nauchnij | T. M. Smirnova | V | 5.2 km | MPC · JPL |
2012 Guo Shou-Jing | 1964 TE2 | Guo Shou-Jing | October 9, 1964 | Nanking | Purple Mountain Obs. | · | 12 km | MPC · JPL |
2013 Tucapel | 1971 UH4 | Tucapel | October 22, 1971 | Cerro El Roble | University of Chile | · | 11 km | MPC · JPL |
2014 Vasilevskis | 1973 JA | Vasilevskis | May 2, 1973 | Mount Hamilton | A. R. Klemola | PHO | 9.0 km | MPC · JPL |
2015 Kachuevskaya | 1972 RA3 | Kachuevskaya | September 4, 1972 | Nauchnij | L. V. Zhuravleva | · | 12 km | MPC · JPL |
2016 Heinemann | 1938 SE | Heinemann | September 18, 1938 | Heidelberg | A. Bohrmann | THM | 22 km | MPC · JPL |
2017 Wesson | A903 SC | Wesson | September 20, 1903 | Heidelberg | M. F. Wolf | FLO | 7.2 km | MPC · JPL |
2018 Schuster | 1931 UC | Schuster | October 17, 1931 | Heidelberg | K. Reinmuth | · | 4.0 km | MPC · JPL |
2019 van Albada | 1935 SX1 | van Albada | September 28, 1935 | Johannesburg | H. van Gent | FLO · moon | 7.9 km | MPC · JPL |
2020 Ukko | 1936 FR | Ukko | March 18, 1936 | Turku | Y. Väisälä | EOS | 19 km | MPC · JPL |
2021 Poincaré | 1936 MA | Poincaré | June 26, 1936 | Algiers | L. Boyer | · | 5.0 km | MPC · JPL |
2022 West | 1938 CK | West | February 7, 1938 | Heidelberg | K. Reinmuth | · | 13 km | MPC · JPL |
2023 Asaph | 1952 SA | Asaph | September 16, 1952 | Brooklyn | Indiana University | · | 20 km | MPC · JPL |
2024 McLaughlin | 1952 UR | McLaughlin | October 23, 1952 | Brooklyn | Indiana University | V | 7.9 km | MPC · JPL |
2025 Nortia | 1953 LG | Nortia | June 6, 1953 | Johannesburg | J. Churms | · | 43 km | MPC · JPL |
2026 Cottrell | 1955 FF | Cottrell | March 30, 1955 | Brooklyn | Indiana University | · | 14 km | MPC · JPL |
2027 Shen Guo | 1964 VR1 | Shen Guo | November 9, 1964 | Nanking | Purple Mountain Obs. | EOS | 17 km | MPC · JPL |
2028 Janequeo | 1968 OB1 | Janequeo | July 18, 1968 | Cerro El Roble | C. Torres, S. Cofré | · | 3.2 km | MPC · JPL |
2029 Binomi | 1969 RB | Binomi | September 11, 1969 | Zimmerwald | P. Wild | V | 6.9 km | MPC · JPL |
2030 Belyaev | 1969 TA2 | Belyaev | October 8, 1969 | Nauchnij | L. I. Chernykh | · | 5.9 km | MPC · JPL |
2031 BAM | 1969 TG2 | BAM | October 8, 1969 | Nauchnij | L. I. Chernykh | FLO | 6.2 km | MPC · JPL |
2032 Ethel | 1970 OH | Ethel | July 30, 1970 | Nauchnij | T. M. Smirnova | · | 36 km | MPC · JPL |
2033 Basilea | 1973 CA | Basilea | February 6, 1973 | Zimmerwald | P. Wild | · | 5.7 km | MPC · JPL |
2034 Bernoulli | 1973 EE | Bernoulli | March 5, 1973 | Zimmerwald | P. Wild | · | 7.8 km | MPC · JPL |
2035 Stearns | 1973 SC | Stearns | September 21, 1973 | El Leoncito | J. Gibson | H | 4.8 km | MPC · JPL |
2036 Sheragul | 1973 SY2 | Sheragul | September 22, 1973 | Nauchnij | N. S. Chernykh | · | 7.0 km | MPC · JPL |
2037 Tripaxeptalis | 1973 UB | Tripaxeptalis | October 25, 1973 | Zimmerwald | P. Wild | · | 6.0 km | MPC · JPL |
2038 Bistro | 1973 WF | Bistro | November 24, 1973 | Zimmerwald | P. Wild | · | 11 km | MPC · JPL |
2039 Payne-Gaposchkin | 1974 CA | Payne-Gaposchkin | February 14, 1974 | Harvard Observatory | Harvard Obs. | THM | 14 km | MPC · JPL |
2040 Chalonge | 1974 HA | Chalonge | April 19, 1974 | Zimmerwald | P. Wild | MEL | 34 km | MPC · JPL |
2041 Lancelot | 2523 P-L | Lancelot | September 24, 1960 | Palomar | PLS | · | 17 km | MPC · JPL |
2042 Sitarski | 4633 P-L | Sitarski | September 24, 1960 | Palomar | PLS | MRX | 7.5 km | MPC · JPL |
2043 Ortutay | 1936 TH | Ortutay | November 12, 1936 | Konkoly | G. Kulin | · | 48 km | MPC · JPL |
2044 Wirt | 1950 VE | Wirt | November 8, 1950 | Mount Hamilton | C. A. Wirtanen | moon | 6.7 km | MPC · JPL |
2045 Peking | 1964 TB1 | Peking | October 8, 1964 | Nanking | Purple Mountain Obs. | V | 9.7 km | MPC · JPL |
2046 Leningrad | 1968 UD1 | Leningrad | October 22, 1968 | Nauchnij | T. M. Smirnova | THM | 24 km | MPC · JPL |
2047 Smetana | 1971 UA1 | Smetana | October 26, 1971 | Hamburg-Bergedorf | L. Kohoutek | H · moon | 3.1 km | MPC · JPL |
2048 Dwornik | 1973 QA | Dwornik | August 27, 1973 | Palomar | E. F. Helin | H | 2.6 km | MPC · JPL |
2049 Grietje | 1973 SH | Grietje | September 29, 1973 | Palomar | T. Gehrels | H | 2.5 km | MPC · JPL |
2050 Francis | 1974 KA | Francis | May 28, 1974 | Palomar | E. F. Helin | · | 8.5 km | MPC · JPL |
2051 Chang | 1976 UC | Chang | October 23, 1976 | Harvard Observatory | Harvard Obs. | KOR · | 14 km | MPC · JPL |
2052 Tamriko | 1976 UN | Tamriko | October 24, 1976 | La Silla | R. M. West | EOS | 27 km | MPC · JPL |
2053 Nuki | 1976 UO | Nuki | October 24, 1976 | La Silla | R. M. West | GEF | 11 km | MPC · JPL |
2054 Gawain | 4097 P-L | Gawain | September 24, 1960 | Palomar | PLS | · | 18 km | MPC · JPL |
2055 Dvořák | 1974 DB | Dvořák | February 19, 1974 | Hamburg-Bergedorf | L. Kohoutek | · | 7.8 km | MPC · JPL |
2056 Nancy | A909 TB | Nancy | October 15, 1909 | Heidelberg | J. Helffrich | slow | 7.8 km | MPC · JPL |
2057 Rosemary | 1934 RQ | Rosemary | September 7, 1934 | Heidelberg | K. Reinmuth | · | 13 km | MPC · JPL |
2058 Róka | 1938 BH | Róka | January 22, 1938 | Konkoly | G. Kulin | THM · | 24 km | MPC · JPL |
2059 Baboquivari | 1963 UA | Baboquivari | October 16, 1963 | Brooklyn | Indiana University | AMO +1km | 2.3 km | MPC · JPL |
2060 Chiron | 1977 UB | Chiron | October 18, 1977 | Palomar | C. T. Kowal | centaur · Comet (95P) | 166 km | MPC · JPL |
2061 Anza | 1960 UA | Anza | October 22, 1960 | Flagstaff | H. L. Giclas | AMO +1km | 2.6 km | MPC · JPL |
2062 Aten | 1976 AA | Aten | January 7, 1976 | Palomar | E. F. Helin | ATE +1km | 1.1 km | MPC · JPL |
2063 Bacchus | 1977 HB | Bacchus | April 24, 1977 | Palomar | C. T. Kowal | APO +1km | 1.0 km | MPC · JPL |
2064 Thomsen | 1942 RQ | Thomsen | September 8, 1942 | Turku | L. Oterma | · | 14 km | MPC · JPL |
2065 Spicer | 1959 RN | Spicer | September 9, 1959 | Brooklyn | Indiana University | · | 17 km | MPC · JPL |
2066 Palala | 1934 LB | Palala | June 4, 1934 | Johannesburg | C. Jackson | NYS · | 17 km | MPC · JPL |
2067 Aksnes | 1936 DD | Aksnes | February 23, 1936 | Turku | Y. Väisälä | 3:2 | 46 km | MPC · JPL |
2068 Dangreen | 1948 AD | Dangreen | January 8, 1948 | Nice | M. Laugier | · | 34 km | MPC · JPL |
2069 Hubble | 1955 FT | Hubble | March 29, 1955 | Brooklyn | Indiana University | · | 38 km | MPC · JPL |
2070 Humason | 1964 TQ | Humason | October 14, 1964 | Brooklyn | Indiana University | moon | 4.6 km | MPC · JPL |
2071 Nadezhda | 1971 QS | Nadezhda | August 18, 1971 | Nauchnij | T. M. Smirnova | FLO | 5.0 km | MPC · JPL |
2072 Kosmodemyanskaya | 1973 QE2 | Kosmodemyanskaya | August 31, 1973 | Nauchnij | T. M. Smirnova | · | 4.8 km | MPC · JPL |
2073 Janáček | 1974 DK | Janáček | February 19, 1974 | Hamburg-Bergedorf | L. Kohoutek | · | 9.8 km | MPC · JPL |
2074 Shoemaker | 1974 UA | Shoemaker | October 17, 1974 | Palomar | E. F. Helin | · | 3.2 km | MPC · JPL |
2075 Martinez | 1974 VA | Martinez | November 9, 1974 | El Leoncito | Félix Aguilar Obs. | · | 6.3 km | MPC · JPL |
2076 Levin | 1974 WA | Levin | November 16, 1974 | Harvard Observatory | Harvard Obs. | FLO | 3.6 km | MPC · JPL |
2077 Kiangsu | 1974 YA | Kiangsu | December 18, 1974 | Nanking | Purple Mountain Obs. | slow | 3.8 km | MPC · JPL |
2078 Nanking | 1975 AD | Nanking | January 12, 1975 | Nanking | Purple Mountain Obs. | · | 4.6 km | MPC · JPL |
2079 Jacchia | 1976 DB | Jacchia | February 23, 1976 | Harvard Observatory | Harvard Obs. | · | 8.9 km | MPC · JPL |
2080 Jihlava | 1976 DG | Jihlava | February 27, 1976 | Zimmerwald | P. Wild | · | 5.8 km | MPC · JPL |
2081 Sázava | 1976 DH | Sázava | February 27, 1976 | Zimmerwald | P. Wild | NYS | 17 km | MPC · JPL |
2082 Galahad | 7588 P-L | Galahad | October 17, 1960 | Palomar | PLS | · | 17 km | MPC · JPL |
2083 Smither | 1973 WB | Smither | November 29, 1973 | Palomar | E. F. Helin | H | 3.8 km | MPC · JPL |
2084 Okayama | 1935 CK | Okayama | February 7, 1935 | Uccle | S. Arend | · | 18 km | MPC · JPL |
2085 Henan | 1965 YA | Henan | December 20, 1965 | Nanking | Purple Mountain Obs. | HEN | 13 km | MPC · JPL |
2086 Newell | 1966 BC | Newell | January 20, 1966 | Brooklyn | Indiana University | V | 6.1 km | MPC · JPL |
2087 Kochera | 1975 YC | Kochera | December 28, 1975 | Zimmerwald | P. Wild | · | 6.6 km | MPC · JPL |
2088 Sahlia | 1976 DJ | Sahlia | February 27, 1976 | Zimmerwald | P. Wild | FLO | 7.4 km | MPC · JPL |
2089 Cetacea | 1977 VF | Cetacea | November 9, 1977 | Anderson Mesa | N. G. Thomas | · | 16 km | MPC · JPL |
2090 Mizuho | 1978 EA | Mizuho | March 12, 1978 | Yakiimo | T. Urata | · | 18 km | MPC · JPL |
2091 Sampo | 1941 HO | Sampo | April 26, 1941 | Turku | Y. Väisälä | EOS | 23 km | MPC · JPL |
2092 Sumiana | 1969 UP | Sumiana | October 16, 1969 | Nauchnij | L. I. Chernykh | KOR | 14 km | MPC · JPL |
2093 Genichesk | 1971 HX | Genichesk | April 28, 1971 | Nauchnij | T. M. Smirnova | FLO | 7.9 km | MPC · JPL |
2094 Magnitka | 1971 TC2 | Magnitka | October 12, 1971 | Nauchnij | Crimean Astrophysical Obs. | FLO | 10 km | MPC · JPL |
2095 Parsifal | 6036 P-L | Parsifal | September 24, 1960 | Palomar | PLS | · | 9.2 km | MPC · JPL |
2096 Väinö | 1939 UC | Väinö | October 18, 1939 | Turku | Y. Väisälä | · | 11 km | MPC · JPL |
2097 Galle | 1953 PV | Galle | August 11, 1953 | Heidelberg | K. Reinmuth | · | 26 km | MPC · JPL |
2098 Zyskin | 1972 QE | Zyskin | August 18, 1972 | Nauchnij | L. V. Zhuravleva | V | 13 km | MPC · JPL |
2099 Öpik | 1977 VB | Öpik | November 8, 1977 | Palomar | E. F. Helin | · | 5.2 km | MPC · JPL |
2100 Ra-Shalom | 1978 RA | Ra-Shalom | September 10, 1978 | Palomar | E. F. Helin | ATE +1km | 2.3 km | MPC · JPL |
2101–2200
back to top
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
2101 Adonis | 1936 CA | Adonis | February 12, 1936 | Uccle | E. Delporte | APO · PHA | 600 m | MPC · JPL |
2102 Tantalus | 1975 YA | Tantalus | December 27, 1975 | Palomar | C. T. Kowal | APO +1km · PHA | 1.6 km | MPC · JPL |
2103 Laverna | 1960 FL | Laverna | March 20, 1960 | La Plata Observatory | La Plata Obs. | · | 23 km | MPC · JPL |
2104 Toronto | 1963 PD | Toronto | August 15, 1963 | Tautenburg Observatory | K. W. Kamper | · | 36 km | MPC · JPL |
2105 Gudy | 1976 DA | Gudy | February 29, 1976 | La Silla | H.-E. Schuster | · | 20 km | MPC · JPL |
2106 Hugo | 1936 UF | Hugo | October 21, 1936 | Nice | M. Laugier | · | 17 km | MPC · JPL |
2107 Ilmari | 1941 VA | Ilmari | November 12, 1941 | Turku | L. Oterma | · | 17 km | MPC · JPL |
2108 Otto Schmidt | 1948 TR1 | Otto Schmidt | October 4, 1948 | Crimea-Simeis | P. F. Shajn | · | 29 km | MPC · JPL |
2109 Dhôtel | 1950 TH2 | Dhôtel | October 13, 1950 | Uccle | S. Arend | · | 20 km | MPC · JPL |
2110 Moore-Sitterly | 1962 RD | Moore-Sitterly | September 7, 1962 | Brooklyn | Indiana University | · | 5.7 km | MPC · JPL |
2111 Tselina | 1969 LG | Tselina | June 13, 1969 | Nauchnij | T. M. Smirnova | EOS | 23 km | MPC · JPL |
2112 Ulyanov | 1972 NP | Ulyanov | July 13, 1972 | Nauchnij | T. M. Smirnova | FLO | 7.5 km | MPC · JPL |
2113 Ehrdni | 1972 RJ2 | Ehrdni | September 11, 1972 | Nauchnij | N. S. Chernykh | · | 7.0 km | MPC · JPL |
2114 Wallenquist | 1976 HA | Wallenquist | April 19, 1976 | Mount Stromlo | C.-I. Lagerkvist | THM · | 23 km | MPC · JPL |
2115 Irakli | 1976 UD | Irakli | October 24, 1976 | La Silla | R. M. West | · | 21 km | MPC · JPL |
2116 Mtskheta | 1976 UM | Mtskheta | October 24, 1976 | La Silla | R. M. West | · | 23 km | MPC · JPL |
2117 Danmark | 1978 AC | Danmark | January 9, 1978 | La Silla | R. M. West | KOR | 12 km | MPC · JPL |
2118 Flagstaff | 1978 PB | Flagstaff | August 5, 1978 | Anderson Mesa | H. L. Giclas | · | 11 km | MPC · JPL |
2119 Schwall | 1930 QG | Schwall | August 30, 1930 | Heidelberg | M. F. Wolf, M. Ferrero | FLO | 5.2 km | MPC · JPL |
2120 Tyumenia | 1967 RM | Tyumenia | September 9, 1967 | Nauchnij | T. M. Smirnova | · | 51 km | MPC · JPL |
2121 Sevastopol | 1971 ME | Sevastopol | June 27, 1971 | Nauchnij | T. M. Smirnova | FLO · moon | 8.7 km | MPC · JPL |
2122 Pyatiletka | 1971 XB | Pyatiletka | December 14, 1971 | Nauchnij | T. M. Smirnova | · | 11 km | MPC · JPL |
2123 Vltava | 1973 SL2 | Vltava | September 22, 1973 | Nauchnij | N. S. Chernykh | KOR | 14 km | MPC · JPL |
2124 Nissen | 1974 MK | Nissen | June 20, 1974 | El Leoncito | Félix Aguilar Obs. | EOS | 15 km | MPC · JPL |
2125 Karl-Ontjes | 2005 P-L | Karl-Ontjes | September 24, 1960 | Palomar | PLS | · | 11 km | MPC · JPL |
2126 Gerasimovich | 1970 QZ | Gerasimovich | August 30, 1970 | Nauchnij | T. M. Smirnova | · | 7.8 km | MPC · JPL |
2127 Tanya | 1971 KB1 | Tanya | May 29, 1971 | Nauchnij | L. I. Chernykh | · | 38 km | MPC · JPL |
2128 Wetherill | 1973 SB | Wetherill | September 26, 1973 | Palomar | E. F. Helin | · | 8.9 km | MPC · JPL |
2129 Cosicosi | 1973 SJ | Cosicosi | September 27, 1973 | Zimmerwald | P. Wild | FLO | 2.9 km | MPC · JPL |
2130 Evdokiya | 1974 QH1 | Evdokiya | August 22, 1974 | Nauchnij | L. V. Zhuravleva | FLO | 5.4 km | MPC · JPL |
2131 Mayall | 1975 RA | Mayall | September 3, 1975 | Mount Hamilton | A. R. Klemola | H · moon | 8.3 km | MPC · JPL |
2132 Zhukov | 1975 TW3 | Zhukov | October 3, 1975 | Nauchnij | L. I. Chernykh | · | 31 km | MPC · JPL |
2133 Franceswright | 1976 WB | Franceswright | November 20, 1976 | Harvard Observatory | Harvard Obs. | · | 6.5 km | MPC · JPL |
2134 Dennispalm | 1976 YB | Dennispalm | December 24, 1976 | Palomar | C. T. Kowal | · | 6.0 km | MPC · JPL |
2135 Aristaeus | 1977 HA | Aristaeus | April 17, 1977 | Palomar | S. J. Bus, E. F. Helin | APO +1km · PHA | 880 m | MPC · JPL |
2136 Jugta | 1933 OC | Jugta | July 24, 1933 | Heidelberg | K. Reinmuth | EOS | 18 km | MPC · JPL |
2137 Priscilla | 1936 QZ | Priscilla | August 24, 1936 | Heidelberg | K. Reinmuth | · | 35 km | MPC · JPL |
2138 Swissair | 1968 HB | Swissair | April 17, 1968 | Zimmerwald | P. Wild | · | 15 km | MPC · JPL |
2139 Makharadze | 1970 MC | Makharadze | June 30, 1970 | Nauchnij | T. M. Smirnova | NYS | 17 km | MPC · JPL |
2140 Kemerovo | 1970 PE | Kemerovo | August 3, 1970 | Nauchnij | T. M. Smirnova | · | 35 km | MPC · JPL |
2141 Simferopol | 1970 QC1 | Simferopol | August 30, 1970 | Nauchnij | T. M. Smirnova | · | 12 km | MPC · JPL |
2142 Landau | 1972 GA | Landau | April 3, 1972 | Nauchnij | L. I. Chernykh | THM | 20 km | MPC · JPL |
2143 Jimarnold | 1973 SA | Jimarnold | September 26, 1973 | Palomar | E. F. Helin | · | 4.9 km | MPC · JPL |
2144 Marietta | 1975 BC1 | Marietta | January 18, 1975 | Nauchnij | L. I. Chernykh | KOR | 16 km | MPC · JPL |
2145 Blaauw | 1976 UF | Blaauw | October 24, 1976 | La Silla | R. M. West | URS | 41 km | MPC · JPL |
2146 Stentor | 1976 UQ | Stentor | October 24, 1976 | La Silla | R. M. West | L4 | 51 km | MPC · JPL |
2147 Kharadze | 1976 US | Kharadze | October 25, 1976 | La Silla | R. M. West | VER | 23 km | MPC · JPL |
2148 Epeios | 1976 UW | Epeios | October 24, 1976 | La Silla | R. M. West | L4 | 38 km | MPC · JPL |
2149 Schwambraniya | 1977 FX | Schwambraniya | March 22, 1977 | Nauchnij | N. S. Chernykh | · | 11 km | MPC · JPL |
2150 Nyctimene | 1977 TA | Nyctimene | October 13, 1977 | Palomar | W. Sebok | H | 6.1 km | MPC · JPL |
2151 Hadwiger | 1977 VX | Hadwiger | November 3, 1977 | Zimmerwald | P. Wild | MAR | 14 km | MPC · JPL |
2152 Hannibal | 1978 WK | Hannibal | November 19, 1978 | Zimmerwald | P. Wild | MEL | 45 km | MPC · JPL |
2153 Akiyama | 1978 XD | Akiyama | December 1, 1978 | Harvard Observatory | Harvard Obs. | THM | 23 km | MPC · JPL |
2154 Underhill | 2015 P-L | Underhill | September 24, 1960 | Palomar | PLS | · | 13 km | MPC · JPL |
2155 Wodan | 6542 P-L | Wodan | September 24, 1960 | Palomar | PLS | KOR | 8.5 km | MPC · JPL |
2156 Kate | A917 SH | Kate | September 23, 1917 | Crimea-Simeis | S. Belyavskyj | · | 8.1 km | MPC · JPL |
2157 Ashbrook | A924 EF | Ashbrook | March 7, 1924 | Heidelberg | K. Reinmuth | GEF | 13 km | MPC · JPL |
2158 Tietjen | 1933 OS | Tietjen | July 24, 1933 | Heidelberg | K. Reinmuth | · | 23 km | MPC · JPL |
2159 Kukkamäki | 1941 UX | Kukkamäki | October 16, 1941 | Turku | L. Oterma | · | 11 km | MPC · JPL |
2160 Spitzer | 1956 RL | Spitzer | September 7, 1956 | Brooklyn | Indiana University | KOR | 14 km | MPC · JPL |
2161 Grissom | 1963 UD | Grissom | October 17, 1963 | Brooklyn | Indiana University | · | 16 km | MPC · JPL |
2162 Anhui | 1966 BE | Anhui | January 30, 1966 | Nanking | Purple Mountain Obs. | · | 7.3 km | MPC · JPL |
2163 Korczak | 1971 SP1 | Korczak | September 16, 1971 | Nauchnij | Crimean Astrophysical Obs. | THM | 24 km | MPC · JPL |
2164 Lyalya | 1972 RM2 | Lyalya | September 11, 1972 | Nauchnij | N. S. Chernykh | THM | 20 km | MPC · JPL |
2165 Young | 1956 RJ | Young | September 7, 1956 | Brooklyn | Indiana University | THM | 27 km | MPC · JPL |
2166 Handahl | 1936 QB | Handahl | August 13, 1936 | Crimea-Simeis | G. N. Neujmin | · | 4.3 km | MPC · JPL |
2167 Erin | 1971 LA | Erin | June 1, 1971 | Bickley | Perth Obs. | · | 9.0 km | MPC · JPL |
2168 Swope | 1955 RF1 | Swope | September 14, 1955 | Brooklyn | Indiana University | · | 8.2 km | MPC · JPL |
2169 Taiwan | 1964 VP1 | Taiwan | November 9, 1964 | Nanking | Purple Mountain Obs. | AST | 19 km | MPC · JPL |
2170 Byelorussia | 1971 SZ | Byelorussia | September 16, 1971 | Nauchnij | Crimean Astrophysical Obs. | NYS | 9.4 km | MPC · JPL |
2171 Kiev | 1973 QD1 | Kiev | August 28, 1973 | Nauchnij | T. M. Smirnova | FLO · moon | 8.0 km | MPC · JPL |
2172 Plavsk | 1973 QA2 | Plavsk | August 31, 1973 | Nauchnij | T. M. Smirnova | · | 19 km | MPC · JPL |
2173 Maresjev | 1974 QG1 | Maresjev | August 22, 1974 | Nauchnij | L. V. Zhuravleva | · | 28 km | MPC · JPL |
2174 Asmodeus | 1975 TA | Asmodeus | October 8, 1975 | Palomar | S. J. Bus, J. Huchra | · | 5.2 km | MPC · JPL |
2175 Andrea Doria | 1977 TY | Andrea Doria | October 12, 1977 | Zimmerwald | P. Wild | · | 3.9 km | MPC · JPL |
2176 Donar | 2529 P-L | Donar | September 24, 1960 | Palomar | PLS | KOR | 11 km | MPC · JPL |
2177 Oliver | 6551 P-L | Oliver | September 24, 1960 | Palomar | PLS | · | 20 km | MPC · JPL |
2178 Kazakhstania | 1972 RA2 | Kazakhstania | September 11, 1972 | Nauchnij | N. S. Chernykh | moon | 4.3 km | MPC · JPL |
2179 Platzeck | 1965 MA | Platzeck | June 28, 1965 | El Leoncito | A. R. Klemola | EOS | 20 km | MPC · JPL |
2180 Marjaleena | 1940 RJ | Marjaleena | September 8, 1940 | Turku | H. Alikoski | EOS | 21 km | MPC · JPL |
2181 Fogelin | 1942 YA | Fogelin | December 28, 1942 | Heidelberg | K. Reinmuth | EUN | 10 km | MPC · JPL |
2182 Semirot | 1953 FH1 | Semirot | March 21, 1953 | Brooklyn | Indiana University | THM | 24 km | MPC · JPL |
2183 Neufang | 1959 OB | Neufang | July 26, 1959 | Bloemfontein | C. Hoffmeister | · | 24 km | MPC · JPL |
2184 Fujian | 1964 TV2 | Fujian | October 9, 1964 | Nanking | Purple Mountain Obs. | · | 36 km | MPC · JPL |
2185 Guangdong | 1965 WO | Guangdong | November 20, 1965 | Nanking | Purple Mountain Obs. | GEF | 15 km | MPC · JPL |
2186 Keldysh | 1973 SQ4 | Keldysh | September 27, 1973 | Nauchnij | L. I. Chernykh | · | 13 km | MPC · JPL |
2187 La Silla | 1976 UH | La Silla | October 24, 1976 | La Silla | R. M. West | · | 12 km | MPC · JPL |
2188 Orlenok | 1976 UL4 | Orlenok | October 28, 1976 | Nauchnij | L. V. Zhuravleva | KOR | 14 km | MPC · JPL |
2189 Zaragoza | 1975 QK | Zaragoza | August 30, 1975 | El Leoncito | Félix Aguilar Obs. | · | 6.3 km | MPC · JPL |
2190 Coubertin | 1976 GV3 | Coubertin | April 2, 1976 | Nauchnij | N. S. Chernykh | · | 15 km | MPC · JPL |
2191 Uppsala | 1977 PA1 | Uppsala | August 6, 1977 | Mount Stromlo | C.-I. Lagerkvist | EOS | 18 km | MPC · JPL |
2192 Pyatigoriya | 1972 HP | Pyatigoriya | April 18, 1972 | Nauchnij | T. M. Smirnova | · | 29 km | MPC · JPL |
2193 Jackson | 1926 KB | Jackson | May 18, 1926 | Johannesburg | H. E. Wood | · | 58 km | MPC · JPL |
2194 Arpola | 1940 GE | Arpola | April 3, 1940 | Turku | Y. Väisälä | · | 9.0 km | MPC · JPL |
2195 Tengström | 1941 SP1 | Tengström | September 27, 1941 | Turku | L. Oterma | · | 8.6 km | MPC · JPL |
2196 Ellicott | 1965 BC | Ellicott | January 29, 1965 | Brooklyn | Indiana University | 7:4 | 57 km | MPC · JPL |
2197 Shanghai | 1965 YN | Shanghai | December 30, 1965 | Nanking | Purple Mountain Obs. | THM | 20 km | MPC · JPL |
2198 Ceplecha | 1975 VF | Ceplecha | November 7, 1975 | Harvard Observatory | Harvard Obs. | · | 3.8 km | MPC · JPL |
2199 Kleť | 1978 LA | Kleť | June 6, 1978 | Kleť | A. Mrkos | · | 7.0 km | MPC · JPL |
2200 Pasadena | 6090 P-L | Pasadena | September 24, 1960 | Palomar | PLS | · | 8.1 km | MPC · JPL |
2201–2300
back to top
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
2201 Oljato | 1947 XC | Oljato | December 12, 1947 | Flagstaff | H. L. Giclas | APO +1km · PHA | 1.8 km | MPC · JPL |
2202 Pele | 1972 RA | Pele | September 7, 1972 | Mount Hamilton | A. R. Klemola | AMO +1km | 1.3 km | MPC · JPL |
2203 van Rhijn | 1935 SQ1 | van Rhijn | September 28, 1935 | Johannesburg | H. van Gent | THM | 22 km | MPC · JPL |
2204 Lyyli | 1943 EQ | Lyyli | March 3, 1943 | Turku | Y. Väisälä | · | 25 km | MPC · JPL |
