1967–68 | |
Tournament information | |
---|---|
Sport | Handball |
Final positions | |
Champions | Steaua București |
← 1966–671969–70 → |
The 1967–68 European Cup was the ninth edition of Europe's premier club handball tournament.
Knockout stage
Round 1
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SC Dynamo Berlin-Ost | 49–46 | HG Kopenhagen | 29–22 | 20–24 |
VIF G.Dimitrov Sofia | 22–16 | VC Arnheim | 15–07 | 07–09 |
BM Granollers | 48–31 | Progres HC Seraing | 34–19 | 14–12 |
Śląsk Wrocław | 45–32 | ATV Basel | 20–07 | 25–25 |
Fram Reykjavik | 25–40 | Partizan Bjelovar | 16–16 | 09–24 |
Honved Budapest | 54–36 | Vikingarnas IF Helsingborg | 34–18 | 20–18 |
Round 2
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
HB Dudelange | 24–66 | Steaua București | 10–29 | 14–37 |
VfL Gummersbach | 37–21 | SMUC Marseille | 18–08 | 19–13 |
Rapid Wien | 22–67 | SC Dynamo Berlin-Ost | 11–30 | 11–37 |
UK-51 Helsinki | 44–33 | VIF G.Dimitrov Sofia | 29–15 | 15–18 |
BM Granollers | 42–36 | Sporting Lisbon | 26–16 | 16–20 |
Śląsk Wrocław | 30–56 | Partizan Bjelovar | 16–24 | 14–32 |
IK Fredensborg Oslo | 38–25 | Hapoel Petah Tikva | 17–16 | 21–09 |
Honved Budapest | 34–43 | Dukla Prague | 22–18 | 12–25 |
Quarterfinals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Steaua București | 29–22 | VfL Gummersbach | 15–09 | 14–13 |
SC Dynamo Berlin-Ost | 59–39 | UK-51 Helsinki | 29–17 | 30–22 |
Partizan Bjelovar | 60–29 | BM Granollers | 36–13 | 24–16 |
IK Fredensborg Oslo | 29–45 | Dukla Prague | 19–21 | 10–24 |
Semifinals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SC Dynamo Berlin-Ost | 28–31 | Steaua București | 16–15 | 12–16 |
Dukla Prague | 34–33 | Partizan Bjelovar | 25–16 | 09–17 |
Finals
Team 1 | Score | Team 2 |
---|---|---|
Steaua București | 13–11 | Dukla Prague |
External links
European Cup and EHF Champions League | |
---|---|
European Cup era (1956–1993) | |
Champions League era (1993–present) | |