1964–65 | |
Tournament information | |
---|---|
Sport | Handball |
Final positions | |
Champions | Dinamo București |
← 1962–631965–66 → |
The 1964–65 European Cup was the sixth edition of Europe's premier club handball tournament.
Knockout stage
Round 1
Team 1 | Score | Team 2 |
---|---|---|
ROC Flemallois | 09–27 | Grasshoppers Zürich |
Operatie-55 Den Haag | w.o. | HB Dudelange |
US Ivry | 18–13 | FC Porto |
Rapid Wien | w.o. | Medveščak Zagreb |
AZS Katowice | 22–17 | Budapest Honvéd |
Round 2
Team 1 | Score | Team 2 |
---|---|---|
Dinamo București | 17–14 | ASK Vorwärts Berlin |
Redbergslids Göteborg | 25–20 | Fram Reykjavik |
Grasshoppers Zürich | 20–15 | Atlético Madrid |
Berliner SV 1892 | 21–13 | SV Arild Oslo |
US Ivry | 17–10 | HB Dudelange |
Ajax Kopenhagen | w.o. | Union Helsinki |
Medveščak Zagreb | 14–12 | Dukla Prague |
Burevestnik Tbilisi | 32–18 | AZS Katowice |
Quarterfinals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Redbergslids Göteborg | 22–50 | Dinamo București | 11–24 | 11–26 |
Berliner SV 1892 | 29–34 | Grasshoppers Zürich | 14–18 | 15–16 |
US Ivry | 34–55 | Ajax Kopenhagen | 19–16 | 15–39 |
Medveščak Zagreb | 34–34 | Burevestnik Tbilisi | 21–13 | 13–21 |
Semifinals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Dinamo București | 19–11 | Grasshoppers Zürich | 19–11 |
|
Medveščak Zagreb | 41–35 | Ajax Kopenhagen | 20–24 | 21–11 |
Finals
Team 1 | Score | Team 2 |
---|---|---|
Dinamo București | 13–11 | Medveščak Zagreb |
Notes
- Medvescak won by coin toss
External links
European Cup and EHF Champions League | |
---|---|
European Cup era (1956–1993) | |
Champions League era (1993–present) | |