Yulia Raskina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yulia Raskina at 1999 European Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1982-04-09) 9 April 1982 (age 42) Minsk, Byelorussian SSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Belarus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Leparskaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yulia Raskina (Russian: Юлия Раскина; born 9 April 1982) is a Belarusian former rhythmic gymnast and trainer. She is the 2000 Olympics silver medalist, the 1999 World All-around silver medalist, the two time (2000,1999) European All-around silver medalist and 1999 Grand Prix Final All-around champion.
Career
Raskina broke into the International RG scene at the 1997 World Championships in Berlin and was a three-time national champion. She became the 1999 World Championships all-around silver medalist and was a two-time European all-around silver medalist in 1999 and 2000. Raskina won the gold medal in ball at 2000 European in Zaragosa. She marked her career high by winning the silver in the all-around competition at the 2000 Summer Olympics held in Sydney, Australia ahead of then Olympic gold favorite Alina Kabaeva who took the bronze medal. She lost the gold to Yulia Barsakova by 0.084. Had her hoop not gone out of bounds by an inch which was a mandatory 0.1 deduction and a 4.9 out of 5.0 in Artistry, she would have won the gold. Raskina made unsuccessful comeback until 2003 and finally completed her career.
In 2005 and 2006, Raskina took part in Cirque du Soleil's Corteo alongside former Ukrainian rhythmic gymnast Tamara Yerofeeva. She won Belarusian TV project "Star Dances" with professional dancer Denis Moryasin and was selected to represent Belarus at the Eurovision Dance Contest.
She is currently working as a coach for German national team in rhythmic gymnastics, contributing to the rising success of German rhythmic gymnasts in 2022.
Notable trainees include:
- Darja Varfolomeev - Olympic all-around champion (2024), twice 2022 European bronze medalist and 5 times world champion in 2023 Rhythmic Gymnastics World Championships
- Margarita Kolosov - finalist at the World Championships and European Championships, and medallist of the World Cups, and placed 4th place at the Olympic Games (2024)
- Lada Pusch - ball silver medallist in the 2023 Junior World Rhythmic Gymnastics Championships
Routine music information
Year | Apparatus | Music title |
---|---|---|
2003 | Hoop | Vas Dis by Wishbone Ash |
Clubs | Dy by Vitas | |
Ball | Lautary by Lokyo | |
Ribbon | Ave Maria by Vitas | |
2000 | Hoop | Manhattan by Anatoly Vekshin |
Rope | Smuglyanochka by Anatoly Vekshin | |
Ball | Spain (originally Malagueña) by Anatoly Vekshin | |
Ribbon | Underground /Storm / A New Life music from The Truman Show by Burkard Dalwitz | |
1999 | Hoop | ? |
Rope | I Will Survive by Anatoly Vekshin (originally Gloria Gainor) | |
Ball | ? | |
Ribbon | ? | |
1998 | Rope | Belarus traditional folk |
Clubs | ? | |
Hoop | Latin samba remix | |
Ribbon | Otchi Tchornia (Dark Eyes) – Russian traditional music | |
1997 | Hoop | ? |
Clubs | Cabaret by John Kander | |
Rope | ? | |
Ribbon | Otchi Tchornia (Dark Eyes) – Russian traditional music |
Detailed Olympic results
Year | Competition description | Location | Music | Apparatus | Score-Final | Score-Qualifying |
---|---|---|---|---|---|---|
2000 | Olympics | Sydney | All-around | 39.548 | 39.624 | |
Underground/ Storm / A New Life music from The Truman Show |
Ribbon | 9.916 | 9.908 | |||
Spain (Malagueña) by Anatoly Vekshin | Ball | 9.933 | 9.908 | |||
Manhattan by Anatoly Vekshin | Hoop | 9.791 | 9.908 | |||
Smuglyanochka by Anatoly Vekshin | Rope | 9.908 | 9.900 |
See also
References
- "Raskina RG music list". rgforum.
External links
- Yuliya Raskina at the International Gymnastics Federation
- Yuliya Raskina at Olympedia (archive)
- Yulia Raskina at Olympics.com
- Yulia Raskina at Olympic.org (archived)
This biographical article related to Belarusian rhythmic gymnastics is a stub. You can help Misplaced Pages by expanding it. |
This article about a Belarusian Olympic medalist is a stub. You can help Misplaced Pages by expanding it. |
- 1982 births
- Living people
- Belarusian rhythmic gymnasts
- Olympic gymnasts for Belarus
- Olympic silver medalists for Belarus
- Gymnasts at the 2000 Summer Olympics
- Olympic medalists in gymnastics
- 21st-century Belarusian Jews
- Medalists at the 2000 Summer Olympics
- Medalists at the Rhythmic Gymnastics World Championships
- Gymnasts from Minsk
- Belarusian sports coaches
- Gymnastics coaches
- Female sports coaches
- Belarusian expatriate sportspeople in Germany
- 21st-century Belarusian sportswomen
- Belarusian sportspeople stubs
- European rhythmic gymnast stubs
- Belarusian Olympic medalist stubs