Association | Kazakhstan Volleyball Federation | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AVC | ||||||||||||||||||||||||||||||||
Head coach | Darko Dobreskov | ||||||||||||||||||||||||||||||||
FIVB ranking | 31 (as of 10 July 2024) | ||||||||||||||||||||||||||||||||
Uniforms | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||
Appearances | 3 (First in 2006) | ||||||||||||||||||||||||||||||||
Best result | 15th (2014) | ||||||||||||||||||||||||||||||||
http://volley.kz/eng | |||||||||||||||||||||||||||||||||
Honours
|
The Kazakhstan women's national volleyball team represents Kazakhstan in international volleyball competitions. The team qualified for the 2008 Summer Olympics by ending up in fifth place at the Olympic Qualifier in Japan.
Results
Olympic Games
# | Year | Rank | M | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|---|
1-11 | 1964-04 | Did not enter or qualify | |||||||
12 | 2008 | 9th | 5 | 1 | 4 | 4 | 13 | 323 | 404 |
13-16 | 2012-24 | Did not enter or qualify | |||||||
Total | 1/16 | - | 5 | 1 | 4 | 4 | 13 | 323 | 404 |
World Championship
# | Year | Rank | M | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|---|
1-14 | 1952-02 | Did not enter or qualify | |||||||
15 | 2006 | 17th | 5 | 1 | 4 | 8 | 12 | 420 | 442 |
16 | 2010 | 21st | 5 | 0 | 5 | 3 | 15 | 335 | 430 |
17 | 2014 | 15th | 9 | 2 | 7 | 6 | 21 | 518 | 631 |
18 | 2018 | 24th | 5 | 0 | 5 | 0 | 15 | 271 | 375 |
19 | 2022 | 23rd | 5 | 0 | 5 | 0 | 15 | 244 | 375 |
20 | 2025 | Did not qualify | |||||||
Total | 5/20 | - | 29 | 3 | 26 | 17 | 78 | 1788 | 2253 |
World Grand Prix
# | Year | Rank | M | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|---|
1-14 | 1993-06 | Did not enter or qualify | |||||||
15 | 2007 | 10th | 9 | 1 | 8 | 7 | 26 | 681 | 781 |
16 | 2008 | 12th | 9 | 1 | 8 | 4 | 26 | 552 | 725 |
17-18 | 2009-10 | Did not enter or qualify | |||||||
19 | 2011 | 15th | 9 | 0 | 9 | 5 | 27 | 613 | 757 |
20 | 2012 | Did not enter or qualify | |||||||
21 | 2013 | 17th | 9 | 1 | 8 | 8 | 25 | 623 | 790 |
22 | 2014 | 24th | 8 | 3 | 5 | 12 | 15 | 592 | 597 |
23 | 2015 | 26th | 6 | 3 | 3 | 9 | 11 | 416 | 437 |
24 | 2016 | 22nd | 8 | 5 | 3 | 17 | 13 | 676 | 617 |
25 | 2017 | 24th | 9 | 1 | 8 | 5 | 25 | 567 | 724 |
Total | 8/25 | - | 67 | 15 | 52 | 67 | 168 | 4720 | 5428 |
Challenger Cup
Asian Championship
- 1993 — 5th place
- 1999 — 9th place
- 2003 — 7th place
- 2005 — Silver Medal
- 2007 — 5th place
- 2009 — 5th place
- 2011 — 9th place
- 2013 — 5th place
- 2015 — 7th place
- 2017 — 7th place
- 2019 — 5th place
- 2023 — 5th place
Asian Games
- 1998 — 6th place
- 2002 — 6th place
- 2006 — 6th place
- 2010 — Bronze Medal
- 2014 — 6th place
- 2018 — 5th place
- 2022 — 8th place
Asian Cup
- 2008 — Withdrew
- 2010 — 5th place
- 2012 — Bronze Medal
- 2014 — Bronze Medal
- 2016 — Silver Medal
- 2018 — 10th place
- 2022 — Withdrew
Asian Challenge Cup
CAVA Challenge Cup
- 2023 — Silver Medal
Current squad
Kazakhstan women's national volleyball team for the 2024 Asian Women's Volleyball Challenge Cup | ||||
---|---|---|---|---|
Position | Name | Date of birth | Height | Current team |
S | Nailya Nigmatulina | (1996-11-13) November 13, 1996 (age 28) | 1.79 m (5 ft 10 in) | Karaganda |
OH | Perizat Nurbergenova | (2004-03-29) March 29, 2004 (age 20) | 1.77 m (5 ft 10 in) | VC Zhetyssu |
S | Irina Kuznetsova | (1991-03-19) March 19, 1991 (age 33) | 1.75 m (5 ft 9 in) | Almaty |
L | Tomiris Sagimbayeva | (2001-08-01) August 1, 2001 (age 23) | 1.71 m (5 ft 7 in) | Berel VKO |
OP | Tatyana Nikitina | (2001-01-15) January 15, 2001 (age 23) | 1.85 m (6 ft 1 in) | VC Zhetyssu |
MB | Yulia Yakimova | (2003-04-21) April 21, 2003 (age 21) | 1.85 m (6 ft 1 in) | VC Zhetyssu |
MB | Valeriya Chumak | (1994-09-20) September 20, 1994 (age 30) | 1.88 m (6 ft 2 in) | VC Zhetyssu |
OH | Sana Anarkulova (c) | (1989-07-21) July 21, 1989 (age 35) | 1.89 m (6 ft 2 in) | Turan Turkistan |
OP | Margarita Belchenko | (1999-03-21) March 21, 1999 (age 25) | 1.77 m (5 ft 10 in) | VC Kuanysh |
OH | Zhanna Syroyeshkina | (1999-06-04) June 4, 1999 (age 25) | 1.85 m (6 ft 1 in) | Turan Turkistan |
L | Sabira Bekisheva | (1998-02-21) February 21, 1998 (age 26) | 1.69 m (5 ft 7 in) | VC Kuanysh |
OH | Kristina Belova | (1998-11-29) November 29, 1998 (age 26) | 1.82 m (6 ft 0 in) | CSM Corona Brașov |
OH | Svetlana Nikolayeva | (1990-09-21) September 21, 1990 (age 34) | 1.86 m (6 ft 1 in) | Berel VKO |
MB | Kristina Anikonova | (1991-01-05) January 5, 1991 (age 33) | 1.84 m (6 ft 0 in) | Berel VKO |
References
External links
National sports teams of Kazakhstan | |
---|---|
Women's National Volleyball Teams of Asia (AVC) | |
---|---|
Asian Volleyball Confederation | |
Zone 1 (WAVA) | |
Zone 2 (CAVA) | |
Zone 3 (EAZVA) | |
Zone 4 (SEAVA) | |
Zone 5 (OZVA) | |
Women's Asian Volleyball Championship |