National handball team
Romania | |||
---|---|---|---|
Information | |||
Association | Romanian Handball Federation | ||
Coach | George Buricea | ||
Assistant coach | Mihai Popescu | ||
Most caps | Alexandru Buligan (280) | ||
Most goals | Vasile Stîngă (1414) | ||
Colours | |||
| |||
Results | |||
Summer Olympics | |||
Appearances | 6 (First in 1936) | ||
Best result | 2nd (1976) | ||
World Championship | |||
Appearances | 14 (First in 1958) | ||
Best result | 1st (1961, 1964, 1970, 1974) | ||
European Championship | |||
Appearances | 3 (First in 1994) | ||
Best result | 9th (1996) | ||
Last updated on 8 November 2013. |
Medal record | ||
---|---|---|
Representing Romania | ||
Men's Handball | ||
Olympic Games | ||
1972 Munich | Team | |
1976 Montreal | Team | |
1980 Moscow | Team | |
1984 Los Angeles | Team | |
World Championship | ||
1961 West Germany | Team | |
1964 Czechoslovakia | Team | |
1967 Sweden | Team | |
1970 France | Team | |
1974 East Germany | Team | |
1990 Czechoslovakia | Team | |
World Outdoor Championship | ||
1959 Austria | Team |
The Romania men's national handball team is governed by the Romanian Handball Federation (Romanian: Romanian Federaţia Română de Handbal) and takes part in international handball competitions. Romania was for many decades the most successful nation in handball with 4 gold medal wins at the World Championships, they served as a model for the sport. However, Romania has failed to win a medal since 1990.
Competitive record
Champions Runners-up Third Place Fourth Place
Olympic Games
Olympic record | ||||||||
---|---|---|---|---|---|---|---|---|
Games | Round | Position | Pld | W | D | L | GF | GA |
1936 Berlin | Match for 5th place | 5th of 6 | 3 | 1 | 0 | 2 | 19 | 29 |
Not held from 1948 to 1968 | ||||||||
1972 Munich | Third Place | 3rd of 16 | 6 | 5 | 0 | 1 | 98 | 81 |
1976 Montreal | Runners-up | 2nd of 12 | 5 | 3 | 1 | 1 | 106 | 90 |
1980 Moscow | Third Place | 3rd of 12 | 6 | 5 | 0 | 1 | 139 | 106 |
1984 Los Angeles | Third Place | 3rd of 12 | 6 | 5 | 0 | 1 | 143 | 110 |
1988 Seoul | Did Not qualify | |||||||
1992 Barcelona | Match for 7th place | 8th of 12 | 6 | 1 | 1 | 4 | 126 | 138 |
1996 Atlanta | Did Not qualify | |||||||
2000 Sydney | ||||||||
2004 Athens | ||||||||
2008 Beijing | ||||||||
2012 London | ||||||||
2016 Rio de Janeiro | ||||||||
2020 Tokyo | ||||||||
2024 Paris | ||||||||
Total | 6/14 | – | 32 | 20 | 2 | 10 | 631 | 554 |
World Championship
World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Position | GP | W | D | L | GS | GA | +/- |
1938 | did not enter | |||||||
1954 | ||||||||
1958 | 13 | 3 | 0 | 1 | 2 | 40 | 50 | −10 |
1961 | 1 | 6 | 5 | 0 | 1 | 89 | 67 | +22 |
1964 | 1 | 6 | 6 | 0 | 0 | 136 | 88 | +48 |
1967 | 3 | 6 | 4 | 1 | 1 | 114 | 87 | +27 |
1970 | 1 | 6 | 5 | 0 | 1 | 94 | 68 | +26 |
1974 | 1 | 6 | 5 | 0 | 1 | 111 | 81 | +30 |
1978 | 7 | 6 | 3 | 1 | 2 | 131 | 106 | +25 |
1982 | 5 | 7 | 5 | 0 | 2 | 164 | 152 | +12 |
1986 | 9 | 7 | 3 | 0 | 4 | 146 | 147 | −1 |
1990 | 3 | 7 | 6 | 0 | 1 | 168 | 142 | +26 |
1993 | 10 | 7 | 2 | 1 | 4 | 143 | 152 | −9 |
1995 | 10 | 6 | 3 | 0 | 3 | 147 | 152 | −5 |
1997 | did not qualify | |||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | 15 | 5 | 2 | 0 | 3 | 141 | 135 | +6 |
2011 | 19 | 5 | 2 | 0 | 3 | 132 | 123 | +9 |
2013 | did not qualify | |||||||
2015 | ||||||||
2017 | ||||||||
/ 2019 | ||||||||
2021 | ||||||||
/ 2023 | ||||||||
// 2025 | ||||||||
2027 | To be determined | |||||||
/ 2029 | ||||||||
// 2031 | ||||||||
Total | 14/29 | 83 | 51 | 4 | 28 | 25 | 1756 | 1553 |
European Championship
European Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Position | GP | W | D | L | GS | GA | +/- | |
1994 | 11 | 6 | 2 | 0 | 4 | 151 | 156 | −5 | |
1996 | 9 | 6 | 2 | 0 | 4 | 145 | 161 | −16 | |
1998 | did not qualify | ||||||||
2000 | |||||||||
2002 | |||||||||
2004 | |||||||||
2006 | |||||||||
2008 | |||||||||
2010 | |||||||||
2012 | |||||||||
2014 | |||||||||
2016 | |||||||||
2018 | |||||||||
2020 | |||||||||
2022 | |||||||||
2024 | 22 | 3 | 0 | 0 | 3 | 73 | 98 | −25 | |
2026 | To be determined | ||||||||
2028 | |||||||||
Total | 3/18 | 15 | 4 | 0 | 11 | 369 | 415 | −46 |
Current squad
Roster for the 2024 European Men's Handball Championship.
Head coach: Xavier Pascual Fuertes
|
References
- "România a revenit fantastic și s-a calificat în finala "Trofeului Carpați 2023" » Xavi Pascual, criză de nervi fără precedent în prima repriză" (in Romanian). gsp.ro. 28 December 2023. Retrieved 28 December 2023.
- "Team roster: Romania". res.ehf.eu. 12 January 2024. Retrieved 12 January 2024.
External links
IHF World Men's Handball Championship winners | |
---|---|
|
Men's national handball teams of Europe (EHF) | |
---|---|
Current teams |
|
Defunct teams |
National sports teams of Romania | |
---|---|
| |