Mayor of Chișinău | |
---|---|
Primarul general al municipiului Chișinău | |
Incumbent Ion Ceban since 11 November 2019 | |
Style | Mr. Mayor |
Seat | Chișinău |
Appointer | Direct popular vote |
Term length | 4 years |
Inaugural holder | Anghel Nour |
Website | chisinau.md |
The Mayor of Chișinău, officially the General Mayor of the Municipality of Chișinău (Romanian: Primar general al municipiul Chișinău), is the head of the executive branch of Chișinău's government and a member of the city's Municipal Council.
History
The first mayor of Chișinău was Anghel Nour in 1817. In 1941, the office was abolished. After the end of the Soviet era and the re-establishment of the office in 1990, Nicolae Costin became the first democratically elected mayor.
List of mayors
Throughout the passing of time, the mayors of the city of Chișinău have been the following ones:
Russian Empire
Nº | Mayor | From | Until | Notes |
---|---|---|---|---|
1 | Anghel Nour | 1817 | 1821 | First mayor of the city |
2 | Dimitrie Lovcinski | 1821 | 1831 | |
3 | Stavru Dimu | 1831 | 1833 | |
(2) | Dimitrie Lovcinski | 1834 | 1836 | Second time serving as mayor |
4 | Pantelimon I. Sinadino | 1837 | 1839 | |
1840 | 1842 | Second time serving as mayor | ||
(2) | Dimitrie Lovcinski | 1843 | 1845 | Second time serving as mayor |
5 | Dimitrie Durdufi | 1846 | 1848 | |
6 | Dimitrie Mincu | 1849 | 1854 | |
7 | Anghel Nicolau | 1855 | 1858 | |
(6) | Dimitrie Mincu | 1858 | 1860 | Second time serving as mayor |
1861 | 1866 | Third time serving as mayor | ||
8 | Adam Krijanovski | 1867 | 1869 | |
9 | Pavel Gumalic | 1870 | 1871 | |
10 | Clemente Șumanski | 1871 | 1877 | |
11 | Carol Schmidt | 1877 | 1903 | First ethnic German mayor of the city (more specifically Bessarabian German) |
12 | Leopold Siținski | 1904 | 1905 | |
13 | Pantelimon V. Sinadino | 1905 | 1910 | National Liberal Party (PNL) |
14 | Iulian Levinski | 1910 | 1917 |
Moldavian Democratic Republic
Nº | Mayor | From | Until | Notes |
---|---|---|---|---|
15 | Alexander Schmidt | 1917 | 1918 | Second ethnic German mayor of the city (more specifically Bessarabian German), son of Carol Schmidt |
Kingdom of Romania
Nº | Mayor | From | Until | Notes | |
---|---|---|---|---|---|
16 | Vladimir Herța | 1918 | 1919 | National Liberal Party (PNL) | |
17 | Teodor Cojocaru | 1919 | 1920 | ||
(14) | Iulian Levinski | 1920 | 1922 | Second time serving as mayor | |
18 | Vasile Bârcă | 1922 | 1923 | National Liberal Party (PNL) | |
19 | Gherman Pântea | 1923 | 1923 | ||
20 | Nicolae Bivol | 1923 | 1924 | ||
(18) | Vasile Bârcă | 1924 | 1925 | ||
(20) | Nicolae Bivol | 1925 | 1926 | ||
21 | Sebastian Teodorescu | 1926 | 1927 | ||
(19) | Gherman Pântea | 1927 | 1928 | National Liberal Party (PNL) | |
22 | Ion Negrescu | 1928 | 1931 | ||
23 | Constantin Ionescu | 1931 | 1932 | ||
(19) | Gherman Pântea | 1932 | 1932 | National Liberal Party (PNL) | |
24 | Dimitrie Bogos | 1932 | 1933 | National Peasants' Party (PNȚ) | |
25 | Ion Costin | 1933 | 1937 | ||
– | Alexandru Sibirski (acting/ad interim) | 1937 | 1938 | Acting mayor | |
26 | Constantin Dardan | 1938 | 1938 | ||
27 | Reindhold Scheibler | 1938 | 1938 | Third ethnic German (more specifically Bessarabian German) mayor of the city | |
28 | Vladimir Cristi | 1938 | 1940 | National Liberal Party (PNL) | |
29 | Anibal Dobjanski | 1941 | 1941 | Bessarabian Polish |
Moldavian SSR
Chairmen of the Chișinău City Executive Committee.
Nº | Chairman | From | Until | Party |
---|---|---|---|---|
1 | Nicolae Vizitei | 1944 | 1946 | Moldavian Communist Party under the All-Union Communist Party (bolsheviks) |
2 | Dmitry Smirnov | 1946 | 1950 | |
3 | Konstantin Sablin | 1950 | 1953 | |
4 | Anatoly Maryutin | 1953 | 1955 | Communist Party of Moldavia under the Communist Party of the Soviet Union |
5 | Boris Tanashevsky | 1955 | 1959 | |
6 | Macar Godoba | 1959 | 1961 | |
7 | Mihail Dieur | 1961 | 1966 | |
8 | Anatoly Damaskin | 1966 | 1970 | |
9 | Ivan Kuskevich | 1970 | 1973 | |
10 | Vladimir Zakharov | 1973 | 1975 | |
11 | Nicolae Uzun | 1975 | 1981 | |
12 | Vladimir Semyonov | 1981 | 1985 | |
13 | Mihail Platon | 1985 | 1987 | |
14 | Ion Guțu | 1987 | 1989 | |
15 | Vladimir Dobrea | 1989 | 1990 | |
16 | Mihai Severovan | 1990 |