This article includes a list of general references, but it lacks sufficient corresponding inline citations. Please help to improve this article by introducing more precise citations. (June 2021) (Learn how and when to remove this message) |
This is a list of tallest freestanding structures in the world past and present. To be freestanding a structure must not be supported by guy wires, the sea or other types of auxiliary support. It therefore does not include guyed masts, partially guyed towers and drilling platforms but does include towers, skyscrapers (pinnacle height) and chimneys.
Freestanding structures (past or present) over 350 metres (1,148 ft)
- indicates a structure that is no longer standing.
- For all structures the pinnacle height is given, so the height of skyscrapers may be different from the values at List of tallest buildings in the world.
- Structures under construction are included in the main list if their current height is over 350 metres (1,148 ft).
# | Name | Pinnacle height (m / ft) | Year | Type | Main use | Country | City | Remarks | Coordinates | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burj Khalifa | 828 | 2,716 | 2010 | Skyscraper | Office, residential apartments, restaurant, hotel | United Arab Emirates | Dubai | Tallest freestanding structure in the world 2007–Present. Topped out in 2009. | 25°11′50.0″N 55°16′26.6″E / 25.197222°N 55.274056°E / 25.197222; 55.274056 |
2 | Merdeka 118 | 678.9 | 2,227 | 2022 | Skyscraper | Shopping complex, office, housing properties, hotel | Malaysia | Kuala Lumpur | Tallest freestanding structure in Southeast Asia. Topped out in 2022. | 3°8′30.0″N 101°42′2″E / 3.141667°N 101.70056°E / 3.141667; 101.70056 |
3 | Tokyo Skytree | 634 | 2,080 | 2012 | Communications tower | Observation, UHF/VHF transmission, restaurant, cafe | Japan | Tokyo | Tallest structure in the OECD, tallest tower in the world. | 35°42′36.5″N 139°48′39″E / 35.710139°N 139.81083°E / 35.710139; 139.81083 |
4 | Shanghai Tower | 632 | 2,073 | 2015 | Skyscraper | Residential, observation, office | China | Shanghai | Topped out in August 2013. Tallest structure in China. | 31°14′7.8″N 121°30′3.6″E / 31.235500°N 121.501000°E / 31.235500; 121.501000 |
5 | Canton Tower | 604 | 1,982 | 2010 | Communications tower | Observation, UHF/VHF-transmission, cafe, restaurant | China | Guangzhou | Topped out in 2009. | 23°06′23.3″N 113°19′28.5″E / 23.106472°N 113.324583°E / 23.106472; 113.324583 |
6 | Makkah Clock Royal Tower | 601 | 1,972 | 2012 | Skyscraper | Hotel, shopping mall | Saudi Arabia | Mecca | Tallest clock tower in the world | 21°25′08″N 39°49′35″E / 21.41889°N 39.82639°E / 21.41889; 39.82639 |
7 | Ping An International Finance Center | 599.1 | 1,969 | 2017 | Skyscraper | Office, retail | China | Shenzhen | Topped out in 2015. | 22°32′11.03″N 114°3′1.61″E / 22.5363972°N 114.0504472°E / 22.5363972; 114.0504472 |
8 | Goldin Finance 117 | 596.5 | 1,957 | – | Skyscraper | Hotel, residential, commercial offices | China | Tianjin | Topped out in 2015, still uncompleted in 2024. World's tallest unoccupied building. | 39°5′20.65″N 117°4′48.82″E / 39.0890694°N 117.0802278°E / 39.0890694; 117.0802278 |
9 | Lotte World Tower | 555.65 | 1,823 | 2017 | Skyscraper | Retail, residential, hotel, offices, observation deck | South Korea | Seoul | Topped out in 2016. Tallest building in the OECD. | 37°30′45″N 127°6′10″E / 37.51250°N 127.10278°E / 37.51250; 127.10278 |
10 | CN Tower | 553.3 | 1,815 | 1976 | Communications tower | Observation, UHF/VHF-transmission, restaurant | Canada | Toronto | World's tallest freestanding structure 1975–2007, tallest freestanding in the Western Hemisphere. | 43°38′30.67″N 79°23′14.27″W / 43.6418528°N 79.3872972°W / 43.6418528; -79.3872972 |
11 | One World Trade Center | 546.2 | 1,776 | 2014 | Skyscraper | Office, observation, communication, cafe, restaurant | United States | New York City | Tallest freestanding structure in the USA, second in the Western Hemisphere. | 40°42′46.8″N 74°0′48.6″W / 40.713000°N 74.013500°W / 40.713000; -74.013500 |
12 | Ostankino Tower | 540.1 | 1,772 | 1967 | Communications tower | Observation, restaurant, UHF/VHF-transmission | Russia | Moscow | World's tallest freestanding 1967–75, tallest in Europe. Renovated after a 2000 fire. | 55°49′11″N 37°36′42″E / 55.81972°N 37.61167°E / 55.81972; 37.61167 |
13 | Guangzhou CTF Finance Centre | 530 | 1,739 | 2016 | Skyscraper | Office, residential, hotel | China | Guangzhou | Topped out in July 2014. | 23°7′13″N 113°19′14″E / 23.12028°N 113.32056°E / 23.12028; 113.32056 |
14 | Tianjin CTF Finance Centre | 530 | 1,739 | 2019 | Skyscraper | Office, residential, hotel | China | Tianjin | 39°1′18.1″N 117°41′53.1″E / 39.021694°N 117.698083°E / 39.021694; 117.698083 | |
15 | China Zun | 527.7 | 1,731 | 2018 | Skyscraper | Office, observation | China | Beijing | Tallest building in Beijing. | |
16 | Willis Tower (formerly Sears Tower) | 527 | 1,729 | 1974 | Skyscraper | Office, observation, UHF/VHF transmission, later United Airlines HQ | United States | Chicago | Tallest building in the world 1974–1998 (by structural height). | 41°52′44.1″N 87°38′10.2″W / 41.878917°N 87.636167°W / 41.878917; -87.636167 |
17 | One World Trade Center (1973–2001) | 526.7 | 1,728 | 1973 | Skyscraper | Office, observation | United States | New York City | Destroyed 11 Sep 2001. Tallest freestanding structure that no longer exists; world's tallest building 1972–74. | |
18 | Taipei 101 | 509.2 | 1,671 | 2004 | Skyscraper | Multi-use | Taiwan | Taipei | World's tallest skyscraper 2004–10, first to exceed 500 m /1,640 ft structural height. | 25°02′01″N 121°33′52″E / 25.03361°N 121.56444°E / 25.03361; 121.56444 |
19 | Shanghai World Financial Center | 494 | 1,617 | 2008 | Skyscraper | Multi-use | China | Shanghai | Tallest building in China 2007–2009. | 31°14′12″N 121°30′10″E / 31.23667°N 121.50278°E / 31.23667; 121.50278 |
20 | International Commerce Centre | 484 | 1,588 | 2010 | Skyscraper | Office | Hong Kong | Hong Kong | Tallest building in Hong Kong. | 22°18′12″N 114°9′37″E / 22.30333°N 114.16028°E / 22.30333; 114.16028 |
21 | Central Park Tower | 472 | 1,550 | 2020 | Skyscraper | Residential, retail | United States | New York City | World's tallest residential building | 40°45′59″N 73°58′52″W / 40.7663°N 73.9810°W / 40.7663; -73.9810 |
22 | Landmark 81 | 470 | 1,540 | 2018 | Skyscraper | Hotel, residential, observation | Vietnam | Ho Chi Minh City | ||
23 | Oriental Pearl Tower | 467.9 | 1,535 | 1994 | Concrete tower | Communication tower | China | Shanghai | Tallest structure in China (including Hong Kong), 1994–2007. | 31°14′30″N 121°29′42″E / 31.24167°N 121.49500°E / 31.24167; 121.49500 |
24 | Lakhta Center | 462.5 | 1,517 | 2019 | Skyscraper | Office | Russia | Saint-Petersburg | Russia's tallest building since 2019. | |
25 | John Hancock Center | 457.2 | 1,500 | 1969 | Skyscraper | Office, residential, UHF/VHF-transmission | United States | Chicago | World's tallest mixed-use building 1969–2008. | 41°53′55.68″N 87°37′22.8″W / 41.8988000°N 87.623000°W / 41.8988000; -87.623000 |
26 | Petronas Tower 1 | 451.9 | 1,483 | 1998 | Skyscraper | Office, observation | Malaysia | Kuala Lumpur | Tallest twin towers in the world. Tallest building in the world 1998–2004. | 3°09′28.26″N 101°42′41.94″E / 3.1578500°N 101.7116500°E / 3.1578500; 101.7116500 |
27 | Petronas Tower 2 | 451.9 | 1,483 | 1998 | Skyscraper | Office, observation | Malaysia | Kuala Lumpur | 3°09′28.26″N 101°42′41.94″E / 3.1578500°N 101.7116500°E / 3.1578500; 101.7116500 | |
28 | Greenland Square Zifeng Tower | 450 | 1,476 | 2010 | Skyscraper | Mixed-use | China | Nanjing | Topped-out in 2008. | 32°03′44.9″N 118°46′41″E / 32.062472°N 118.77806°E / 32.062472; 118.77806 |
29 | The Exchange 106 | 445.5 | 1,462 | 2019 | Skyscraper | Office, shopping complex | Malaysia | Kuala Lumpur | 3°08′30.84″N 101°43′7.50″E / 3.1419000°N 101.7187500°E / 3.1419000; 101.7187500 | |
30 | Empire State Building | 443.2 | 1,454 | 1931 | Skyscraper | Office, observation, UHF/VHF-transmission | United States | New York City | Tallest freestanding structure 1931–1967, tallest skyscraper –1973. First skyscraper with 100+ stories. | 40°44′54.0″N 73°59′09″W / 40.748333°N 73.98583°W / 40.748333; -73.98583 |
31 | KK100 | 441.8 | 1,449 | 2011 | Skyscraper | Mixed use | China | Shenzhen | 22°32′47.58″N 114°6′6.63″E / 22.5465500°N 114.1018417°E / 22.5465500; 114.1018417 | |
32 | Guangzhou West Tower | 440 | 1,444 | 2009 | Skyscraper | Mixed use | China | Guangzhou | 23°07′13″N 113°19′05″E / 23.12028°N 113.31806°E / 23.12028; 113.31806 | |
33 | 111 West 57th Street | 435 | 1,428 | 2020 | Skyscraper | Residential | United States | New York City | Thinnest skyscraper in the world | 40°45′52″N 73°58′40″W / 40.76455°N 73.97765°W / 40.76455; -73.97765 |
34 | Milad Tower | 435 | 1,427 | 2003 | Concrete tower | Observation, UHF/VHF-transmission | Iran | Tehran | Tallest structure in Iran. | 35°44′40″N 51°22′30″E / 35.74444°N 51.37500°E / 35.74444; 51.37500 |
35 | One Vanderbilt | 427 | 1,401 | 2020 | Skyscraper | Office, observation | United States | New York City | 40°45′11″N 73°58′43″W / 40.7530°N 73.9785°W / 40.7530; -73.9785 | |
36 | Marina 101 | 426.5 | 1,399 | 2016 | Skyscraper | Hotel and hotel apartments | United Arab Emirates | Dubai | 22°05′22.23″N 55°08′56.12″E / 22.0895083°N 55.1489222°E / 22.0895083; 55.1489222 | |
37 | 432 Park Avenue | 426 | 1,396 | 2015 | Skyscraper | Residential | United States | New York City | 40°45′40″N 73°58′17″W / 40.76111°N 73.97139°W / 40.76111; -73.97139 | |
38 | Trump International Hotel and Tower | 423.4 | 1,389 | 2009 | Skyscraper | Hotel, condominium | United States | Chicago | World's tallest concrete formwork structure upon completion. Originally planned to be the world's tallest building in 2001. | 41°53′20″N 87°37′36″W / 41.88889°N 87.62667°W / 41.88889; -87.62667 |
39 | Jin Mao Tower | 421.5 | 1,383 | 1998 | Skyscraper | Hotel, office, observation | China | Shanghai | Tallest skyscraper in China, 1998–2007. | 31°14′14″N 121°30′05″E / 31.23722°N 121.50139°E / 31.23722; 121.50139 |
40 | Kuala Lumpur Tower | 421 | 1,381 | 1995 | Concrete tower | Observation, restaurant, UHF/VHF-transmission | Malaysia | Kuala Lumpur | 03°09′10″N 101°42′12″E / 3.15278°N 101.70333°E / 3.15278; 101.70333 | |
41 | GRES-2 Power Station Chimney | 419.7 | 1,377 | 1987 | Chimney | Power station | Kazakhstan | Ekibastusz | Tallest chimney in the world. | 52°01′20″N 75°28′42″E / 52.02222°N 75.47833°E / 52.02222; 75.47833 |
42 | Two International Finance Centre | 415.4 | 1,363 | 2003 | Skyscraper | Office | Hong Kong | Hong Kong | 22°17′06″N 114°09′33″E / 22.28500°N 114.15917°E / 22.28500; 114.15917 | |
43 | Two World Trade Center | 415.3 | 1,362 | 1973 | Skyscraper | Office, observation | United States | New York City | Destroyed on 11 September 2001. | |
44 | Tianjin Radio and Television Tower | 415.2 | 1,362 | 1991 | Concrete tower | Observation, UHF/VHF-transmission | China | Tianjin | 39°05′31″N 117°10′30″E / 39.09194°N 117.17500°E / 39.09194; 117.17500 | |
45 | Al Hamra Tower | 414 | 1,358 | 2012 | Skyscraper | Mall, offices | Kuwait | Kuwait City | World's tallest curved concrete tower | 29°22′44″N 47°59′36″E / 29.379°N 47.9932°E / 29.379; 47.9932 |
46 | Haeundae LCT The Sharp Landmark Tower | 411.6 | 1,350 | 2019 | Skyscraper | Hotel, residential | South Korea | Busan | 35°09′35″N 129°09′23″E / 35.15972°N 129.15639°E / 35.15972; 129.15639 | |
47 | Central Radio and TV Tower | 405 | 1,329 | 1992 | Concrete tower | Observation, UHF/VHF-transmission | China | Beijing | 39°55′05″N 116°18′01″E / 39.91806°N 116.30028°E / 39.91806; 116.30028 | |
48 | CITIC Plaza | 391.1 | 1,283 | 1997 | Skyscraper | Office | China | Guangzhou | 23°08′40″N 113°19′10″E / 23.14444°N 113.31944°E / 23.14444; 113.31944 | |
49 | Zhongyuan Tower | 388 | 1,273 | 2010 | Concrete/ steel tower | UHF/VHF-transmission | China | Zhengzhou | 34°43′29″N 113°43′22″E / 34.72472°N 113.72278°E / 34.72472; 113.72278 | |
50 | 30 Hudson Yards | 386 | 1,268 | 2019 | Skyscraper | Office, observation, retail | United States | New York City | Highest outdoor observation deck in the Western Hemisphere. | 40°45′17″N 74°00′14″W / 40.754661°N 74.003783°W / 40.754661; -74.003783 |
51 | Kyiv TV Tower | 385 | 1,263 | 1973 | Lattice tower | UHF/VHF-transmission | Ukraine | Kyiv | Attacked on 1 March 2022. | 50°28′16″N 30°27′12″E / 50.47111°N 30.45333°E / 50.47111; 30.45333 |
52 | Shun Hing Square | 384 | 1,259 | 1996 | Skyscraper | Office | China | Shenzhen | 22°32′43″N 114°06′21″E / 22.54528°N 114.10583°E / 22.54528; 114.10583 | |
53 | Inco Superstack | 380 | 1,250 | 1971 | Chimney | Nickel smelter | Canada | Sudbury | Tallest chimney in the western hemisphere, second tallest in world. | 46°28′48.2″N 81°03′23.43″W / 46.480056°N 81.0565083°W / 46.480056; -81.0565083 |
54 | 85 Sky Tower | 378 | 1,240 | 1997 | Skyscraper | Hotel, office, observation, UHF/VHF-transmission | Taiwan | Kaohsiung | 22°36′42″N 120°18′0″E / 22.61167°N 120.30000°E / 22.61167; 120.30000 | |
55 | Emirates Park Towers | 376 | 1,233 | 2012 | Skyscraper | Hotel | United Arab Emirates | Dubai | 25°11′08″N 55°15′24″E / 25.1856°N 55.2566°E / 25.1856; 55.2566 | |
56 | Tashkent Tower | 374.9 | 1,230 | 1984 | Concrete/ steel tower | UHF/VHF-transmission, observation | Uzbekistan | Tashkent | 41°20′44″N 69°17′4.57″E / 41.34556°N 69.2846028°E / 41.34556; 69.2846028 | |
57 | Central Plaza | 374 | 1,227 | 1992 | Skyscraper | Office | Hong Kong | Hong Kong | 22°16′48″N 114°10′25″E / 22.28000°N 114.17361°E / 22.28000; 114.17361 | |
58 | Liberation Tower | 372 | 1,220 | 1993 | Concrete tower | UHF/VHF-transmission, observation | Kuwait | Kuwait City | 29°22′05.8″N 47°58′29.83″E / 29.368278°N 47.9749528°E / 29.368278; 47.9749528 | |
59 | Almaty Tower | 371.5 | 1,219 | 1983 | Steel tower | UHF/VHF-transmission | Kazakhstan | Almaty | Tallest free-standing tubular steel structure. | 43°13′44″N 76°58′34″E / 43.22889°N 76.97611°E / 43.22889; 76.97611 |
60 | 4th Chimney of Homer City Generating Station | 371 | 1,217 | 1977 | Chimney | Power station | United States | Homer City, Pennsylvania | 40°30′39″N 79°11′37″W / 40.51083°N 79.19361°W / 40.51083; -79.19361 | |
61 | Kennecott Garfield Smelter Stack | 370.4 | 1,215 | 1974 | Chimney | Copper smelter | United States | Magna, Utah | Tallest free-standing structure west of the Mississippi. | 40°43′18″N 112°11′52″W / 40.72167°N 112.19778°W / 40.72167; -112.19778 |
62 | Zhoushan Island Overhead Powerline Tie North tower | 370 | 1,214 | 2010 | Lattice tower | Transmission tower | China | Zhoushan Island | Tallest set of electricity pylons in the world. | 29°56′2.78″N 122°2′10.12″E / 29.9341056°N 122.0361444°E / 29.9341056; 122.0361444 |
63 | Zhoushan Island Overhead Powerline Tie South tower | 370 | 1,214 | 2010 | Lattice tower | Transmission tower | China | Zhoushan Island | Tallest set of electricity pylons in the world. | 29°54′41.39″N 122°1′26.38″E / 29.9114972°N 122.0239944°E / 29.9114972; 122.0239944 |
64 | Chimney of Beryozovskaya GRES | 370 | 1,214 | 1985 | Chimney | Power station | Russia | Sharypovo | Tallest chimney in Russia. | 55°34′46″N 89°04′21″E / 55.57944°N 89.07250°E / 55.57944; 89.07250 |
65 | Riga Radio and TV Tower | 368.5 | 1,209 | 1987 | Steel tower | UHF/VHF-transmission, observation | Latvia | Riga | Tallest structure in the European Union. | 56°55′26″N 24°08′14″E / 56.92389°N 24.13722°E / 56.92389; 24.13722 |
66 | Berliner Fernsehturm | 368 | 1,207 | 1969 | Concrete tower | Restaurant, UHF/VHF-transmission, observation | Germany | Berlin | Tallest structure in Germany. | 52°31′15″N 13°24′34″E / 52.52083°N 13.40944°E / 52.52083; 13.40944 |
67 | 2nd Chimney of Mitchell Power Plant | 367.6 | 1,206 | 1968 | Chimney | Power station | United States | Moundsville, West Virginia | 39°54′32.16″N 80°45′41.53″W / 39.9089333°N 80.7615361°W / 39.9089333; -80.7615361 | |
68 | Bank of China Tower | 367.4 | 1,205 | 1990 | Skyscraper | Office | Hong Kong | Hong Kong | First skyscraper outside the USA to exceed 1,000 ft (305 metres). | 22°16′45″N 114°09′41″E / 22.27917°N 114.16139°E / 22.27917; 114.16139 |
69 | Bank of America Tower (Manhattan) | 366 | 1,200 | 2009 | Skyscraper | Office | United States | New York City | 40°45′19″N 73°59′03″W / 40.75528°N 73.98417°W / 40.75528; -73.98417 | |
70 | Aon Center | 362.5 | 1,189 | 1973 | Skyscraper | United States | Chicago | 41°53′07″N 87°37′17″W / 41.88528°N 87.62139°W / 41.88528; -87.62139 | ||
71 | Trbovlje Power Station | 360 | 1,183 | 1976 | Chimney | Power station | Slovenia | Trbovlje | Tallest chimney in Europe. | 46°07′33.37″N 15°03′43.23″E / 46.1259361°N 15.0620083°E / 46.1259361; 15.0620083 |
72 | Almas Tower | 360 | 1,181 | 2008 | Skyscraper | Office | UAE | Dubai | 25°4′8.25″N 55°8′28.34″E / 25.0689583°N 55.1412056°E / 25.0689583; 55.1412056 | |
73 | The Pinnacle | 360 | 1,181 | 2011 | Skyscraper | Mixed use | China | Guangzhou | 23°07′40″N 113°19′05″E / 23.1278°N 113.3180°E / 23.1278; 113.3180 | |
74 | Endesa Termic | 356 | 1,168 | 1974 | Chimney | Power station | Spain | As Pontes, Galicia | 43°26′29″N 7°51′45.50″W / 43.44139°N 7.8626389°W / 43.44139; -7.8626389 | |
75 | SEG Plaza | 355.8 | 1,167 | 2000 | Skyscraper | Office | China | Shenzhen | 22°32′39.5″N 114°04′57.5″E / 22.544306°N 114.082639°E / 22.544306; 114.082639 | |
76 | First Canadian Place | 355 | 1,165 | 1975 | Skyscraper | Office, UHF/VHF-transmission | Canada | Toronto | Tallest skyscraper in Canada. | 43°38′55″N 79°22′54″W / 43.64861°N 79.38167°W / 43.64861; -79.38167 |
77 | Emirates Office Tower | 354.6 | 1,163 | 2000 | Skyscraper | Office | UAE | Dubai | 25°07′49″N 55°09′57″E / 25.13028°N 55.16583°E / 25.13028; 55.16583 | |
78 | Chimney of Phoenix Copper Smelter | 351.5 | 1,153 | 1995 | Chimney | Copper smelter | Romania | Baia Mare | Tallest structure in Romania. | 47°39′10″N 23°36′19″E / 47.65278°N 23.60528°E / 47.65278; 23.60528 |
79 | Stratosphere Tower | 350.2 | 1,149 | 1996 | Concrete tower | Observation, ride | United States | Las Vegas | Tallest observation tower in the USA. | 36°08′50″N 115°9′19″W / 36.14722°N 115.15528°W / 36.14722; -115.15528 |
80 | Colombo Lotus Tower | 350 | 1,150 | 2018 | Concrete tower | Communication, Observation | Sri Lanka | Colombo | Tallest structure in Sri Lanka. | 06°55′37″N 79°51′30″E / 6.92694°N 79.85833°E / 6.92694; 79.85833 |
81 | 3rd Chimney of Syrdarya Power Plant | 350 | 1,148 | 1980 | Chimney | Power station | Uzbekistan | Shirin | 40°13′41″N 69°6′2″E / 40.22806°N 69.10056°E / 40.22806; 69.10056 |
Other freestanding structures (past or present): between 300 metres (984 ft) and 350 metres (1,148 ft)
Name | Pinnacle height (metres / feet) | Year | Structural type | Main use | Country | City | Remarks | |
---|---|---|---|---|---|---|---|---|
Yangtze River Crossing North Tower | 347 | 1,138 | 2003 | Lattice tower | Electricity pylon | China | Jiangyin | Second tallest set of electricity pylons in the world |
Yangtze River Crossing South Tower | 347 | 1,138 | 2003 | Lattice tower | Electricity pylon | China | Jiangyin | Second tallest set of electricity pylons in the world |
The Center | 346 | 1,135 | 1998 | Skyscraper | Hong Kong | Hong Kong | ||
Neva tower 2 | 345 | 1,132 | 2019 | Skyscraper | Russia | Moscow | ||
Chimney of Teruel Power Plant | 343 | 1,125 | 1981 | Chimney | Power station | Spain | Teruel | |
Chimney of Teruel Power Plant | 343 | 1,125 | 1981 | Chimney | Power station | Spain | Teruel | |
4 Times Square | 340.7 | 1,118 | 2000 | Skyscraper | United States | New York City | ||
Chimney of Plomin Power Station | 340 | 1,115 | ? | Chimney | Power station | Croatia | Plomin | |
Mercury City Tower | 338.8 | 1,112 | 2012 | Skyscraper | Russia | Moscow | ||
West Pearl Tower | 338 | 1,109 | 2004 | Concrete tower | Observation, UHF/VHF-transmission | China | Chengdu | |
Macau Tower | 338 | 1,109 | 2001 | Concrete tower | Observation, UHF/VHF-transmission | Macau, China | Macau | |
Europaturm | 337.5 | 1,107 | 1979 | Concrete tower | Observation, UHF/VHF-transmission | Germany | Frankfurt/Main | |
Chimney of Power Station Westerholt | 337 | 1,106 | 1981 | Chimney | Power station | Germany | Gelsenkirchen, North Rhine-Westphalia | Demolished on 3 December 2006. Tallest free-standing structure ever demolished in a controlled manner. |
The Marina Torch | 336.1 | 1,105 | 2011 | Skyscraper | Residential | United Arab Emirates | Dubai | Damaged by fire in 2015. |
Wilshire Grand Center | 336 | 1,102 | 2017 | Skyscraper | Office / Hotel | United States | Los Angeles | Tallest skyscraper in North America located west of the Mississippi River. |
Chimney of Mountaineer Power Plant | 336 | 1,102 | 1980 | Chimney | Power station | United States | New Haven, West Virginia | |
Dragon Tower | 336 | 1,102 | 2000 | Lattice tower | Observation, UHF/VHF-transmission | China | Harbin | |
Chimney of the Cuciurgan power station | 335 | 1,099 | 1980 | Chimney | Power plant | Republic of Moldova | Nezavertailovca | |
Rose Tower | 333 | 1,093 | 2007 | Skyscraper | United Arab Emirates | Dubai | ||
Shimao International Plaza | 333 | 1,093 | 2006 | Skyscraper | China | Shanghai | ||
Parc1 Tower A | 333 | 1,093 | 2020 | Skyscraper | Office | South Korea | Seoul | |
Tokyo Tower | 332.6 | 1,091 | 1958 | Lattice tower | Observation, UHF/VHF-transmission | Japan | Tokyo | Second tallest structure in Japan. |
Minsheng Bank Building | 331 | 1,087 | 2007 | Skyscraper | China | Wuhan | ||
Emley Moor TV Tower | 330.4 | 1,084 | 1970 | Concrete tower | Observation, UHF/VHF-transmission | United Kingdom | Huddersfield, Yorkshire | Tallest structure in the United Kingdom. |
Eiffel Tower | 330 | 1,083 | 1889 | Lattice tower | Observation, restaurant, UHF/VHF-transmission | France | Paris | Tallest structure in the world from 1889 to 1930; first structure to exceed 300 metres in height. |
Ryugyong Hotel | 330 | 1,083 | 1992 | Skyscraper | North Korea | Pyongyang | ||
Chimney of Ekibastuz GRES-1 | 330 | 1,083 | 1982 | Chimney | Power station | Kazakhstan | Ekibastuz | |
2 Chimneys of Permskaya GRES | 330 | 1,083 | 1987/1990 | Chimney | Power station | Russia | Dobryanka | |
2 Chimneys of Reftinskaya GRES | 330 | 1,083 | 1980 | Chimney | Power station | Russia | Reftinskiy | |
Chimney of Kharkiv TEC-5 | 330 | 1,083 | 1981 | Chimney | Power station | Ukraine | Podvirky, Kharkiv Oblast | |
Chimney of Zuevska thermal power station | 330 | 1,083 | 1982 | Chimney | Power station | Ukraine | Zuhres, Donetsk Oblast | |
WITI TV Tower | 329.4 | 1,081 | 1962 | Lattice tower | Observation, UHF/VHF-transmission | United States | Shorewood (Milwaukee), Wisconsin | |
Three World Trade Center | 328.9 | 1,079 | 2018 | Skyscraper | Office | United States | New York City | |
Sky Tower | 328 | 1,076 | 1997 | Concrete tower | Observation, UHF/VHF-transmission | New Zealand | Auckland | Tallest freestanding structure in the Southern Hemisphere. |
Vilnius TV Tower | 327 | 1,073 | 1980 | Concrete tower | Observation, UHF/VHF-transmission | Lithuania | Vilnius | |
St. Petersburg TV Tower | 326 | 1,070 | 1962 | Lattice tower | Observation, UHF/VHF-transmission | Russia | St. Petersburg | |
Salesforce Tower | 326 | 1,070 | 2018 | Skyscraper | Commercial offices, retail | United States | San Francisco | |
Chimney of Pirdop copper smelter and refinery | 325.4 | 1,068 | 1982 | Chimney | Copper smelter | Bulgaria | Pirdop | |
Azabudai Hills Mori JP Tower | 325 | 1,066 | 2023 | Skyscraper | Commercial offices, retail, residences | Japan | Tokyo | Tallest building in Japan. |
Chimney of Maritza East Power Station | 325 | 1,066 | 1977/1980 | Chimney | Power station | Bulgaria | Stara Zagora | |
WHDH-TV Tower | 323.8 | 1,062 | 1994 | Lattice tower | UHF/VHF-transmission | United States | Newton, Massachusetts | |
Rameswaram TV Tower | 323 | 1,059.7 | 1995 | Concrete and lattice tower | Observation, UHF/VHF-transmission | India | Tamil Nadu | Tallest structure in India. |
Q1 | 323 | 1,058 | 2005 | Skyscraper | Australia | Gold Coast | Tallest building (architectural top) in Australia. | |
Burj Al Arab | 321 | 1,053 | 1999 | Skyscraper | United Arab Emirates | Dubai | ||
2 Chimneys of Kirishskaya GRES | 320 | 1,050 | 1984/1986 | Chimney | Power station | Russia | Kirishi | |
Chimney of Ryazanskaya GRES | 320 | 1,050 | 1973 | Chimney | Power station | Russia | Novomichurinsk | |
2 Chimneys of Tobolsk TEC | 320 | 1,050 | 1983 | Chimney | Power station | Russia | Tobolsk | |
Chimney of Kostromskaya GRES | 320 | 1,050 | 1980 | Chimney | Power station | Russia | Volgorechensk | |
Chimney of Zaporozhskaya GRES | 320 | 1,050 | 1972 | Chimney | Power station | Ukraine | Enerhodar | |
Chimney of Vuhlehirska thermal power plant | 320 | 1,050 | 197? | Chimney | Power station | Ukraine | Svitlodarsk | |
Chrysler Building | 319 | 1,046 | 1930 | Skyscraper | United States | New York City | Tallest structure in the world 1930–1931. | |
Nina Tower I | 319 | 1,046 | 2006 | Skyscraper | Hong Kong | Hong Kong | ||
New York Times Building | 319 | 1,046 | 2007 | Skyscraper | United States | New York City | ||
Jiangsu Nanjing TV Tower | 318.5 | 1,045 | 1996 | Concrete tower | Observation, UHF/VHF-transmission | China | Nanjing | |
Grand Hyatt Manila | 318 | 1,043 | 2017 | Skyscraper | Residential | Philippines | Taguig, Metro Manila | The tallest building in the Philippines. |
KCTV-Tower | 317.6 | 1,042 | 1956 | Lattice tower | Observation, UHF/VHF-transmission | United States | Kansas City | |
Chimney of Rockport Power Plant | 316.4 | 1,038 | 1984 | Chimney | Power station | United States | Rockport, Indiana | |
Magnolias Waterfront Residences at Iconsiam | 316 | 1,038 | 2018 | Skyscraper | Residential, Hotel | Thailand | Bangkok | |
Atlanta Turner Broadcasting Tower | 314.3 | 1,031 | 1967 | Lattice tower | Observation, UHF/VHF-transmission | United States | Atlanta, Georgia | Disassembled in 2010. |
MahaNakhon | 314 | 1,031 | 2018 | Skyscraper | Residential, Retail, Hotel, Observation | Thailand | Bangkok | |
Tallinn TV Tower | 312.3 | 1,025 | 1980 | Concrete tower | Observation, UHF/VHF-transmission | Estonia | Tallinn | |
Bank of America Plaza | 312 | 1,023 | 1992 | Skyscraper | United States | Atlanta | ||
TV Tower Yerevan | 311.7 | 1,023 | 1977 | Lattice tower | Observation, UHF/VHF-transmission | Armenia | Yerevan | |
Tortoise Mountain TV Tower | 311.4 | 1,022 | 1986 | Concrete tower | Observation, UHF/VHF-transmission | China | Wuhan | |
U.S. Bank Tower | 311 | 1,018 | 1990 | Skyscraper | United States | Los Angeles | ||
Menara Telekom | 310 | 1,017 | 2001 | Skyscraper | Malaysia | Kuala Lumpur | ||
Azeri TV Tower | 310 | 1,017 | 1996 | Concrete tower | Observation, UHF/VHF-transmission | Azerbaijan | Baku | |
Chimney of Ugljevik Power Plant | 310 | 1,017 | 1985 | Chimney | Power station | Bosnia and Herzegovina | Ugljevik | |
Varso | 310 | 1,017 | 2022 | Skyscraper | Office | Poland | Warsaw | Tallest skyscraper in the European Union. |
