Since November 2015 Ukrainian authorities, state agencies and local government authorities are forbidden to act as founders (or cofounders) of printed media outlets.
According to a law that went into effect on 16 January 2022, all print media in Ukraine must be published in the state language, Ukrainian. This rule does not apply to material published exclusively in Crimean Tatar, in other languages of the indigenous peoples of Ukraine or in (another) official languages of the European Union.
Newspaper | Type | City | Circulation | Language(s) | Website |
---|---|---|---|---|---|
All About Accounting | National A4 | Kyiv | 93,100 | Ukrainian | http://vobu.ua/ |
DELO | Berlin format business daily | Kyiv | 15,000 | Ukrainian | https://delo.ua/ |
Dilova Stolytsya | Broadsheet, business | Kyiv | 50,000 | Ukrainian | https://www.dsnews.ua/ |
Den | Broadsheet | Kyiv | 60,000 | Ukrainian, English | https://day.kyiv.ua/ |
Euromaidan Press | Internet | Kyiv | n/a | English, Spanish | https://euromaidanpress.com |
European Pravda | Internet | n/a | Ukrainian, Russian, English | https://www.eurointegration.com.ua/ | |
Expres | National | Lviv | 508,200 (on Thursday) 1,223,700 (per week) |
Ukrainian | https://expres.online/ |
Ukrainianwall | National | Kyiv | 30,000 (on Thursday) 220,000 (per week) |
Ukrainian | https://ukrainianwall.com/ |
Fakty ta Komentari | Tabloid | Kyiv | 1,100,000 | Ukrainian | https://fakty.ua/ |
Gazeta.ua | Internet | Kyiv | Ukrainian | https://gazeta.ua/ | |
Interfax-Ukraïna | News Agency | Kyiv | n/a | Ukrainian, English | https://interfax.com.ua/ |
Khreschatyk | Regional Broadsheet | Kyiv | Ukrainian | http://kreschatic.kiev.ua/ | |
KP | Broadsheet | Kyiv | 1 million | Ukrainian | https://kp.ua/ |
The Kyiv Independent | Internet | Kyiv | n/a | English | https://kyivindependent.com/ |
Kyiv Post | National | Kyiv | 10,000 | English | https://www.kyivpost.com/ |
Law & Business | National | Kyiv | 16.000 per week | Ukrainian, Russian | https://www.zib.com.ua |
Odessa Daily | Regional | Odesa | Russian | http://odessa-daily.com.ua/ | |
The Odessa Journal | Internet | Odesa | n/a | English | https://odessa-journal.com/ |
Peremoha | Community | Krasnopillia | 1,500 | Ukrainian | |
Postup | Regional | Lviv | 200,000 | Ukrainian | http://postup.brama.com/ |
Sevodnya | Tabloid | Kyiv | 700,000 | Russian | https://www.segodnya.ua/ |
Silski Visti | Broadsheet | Kyiv | 196,669 | Ukrainian | http://www.silskivisti.kiev.ua/ |
Ukrainska Pravda | Internet | Kyiv | n/a | Ukrainian, English | https://www.pravda.com.ua/ |
UNIAN | News Agency | Kyiv | n/a | Ukrainian, English | https://www.unian.ua/ |
Uryadovy Kuryer | Broadsheet | Kyiv | 130,000 - 230,000 | Ukrainian | https://ukurier.gov.ua/uk/ |
Vecherniye Vesti | Tabloid | Kyiv | 530,000 | Russian | |
Vesti | National and regional broadsheet, A3 format | Kyiv | Ceased publication | Russian | http://vesti-ukr.com/ |
Video Novosti | National | Kyiv | 7,000 | Russian | https://web.archive.org/web/20190321172117/http://videonews.com.ua/ |
Vysoky Zamok | National | Lviv | 450,000 | Ukrainian | https://www.wz.lviv.ua/ |
Dzerkalo Tyzhnia | Internet | Kyiv | Online newspaper | Ukrainian, Russian | https://dt.ua/ |
Zbruč | Internet | Lviv | Online newspaper | Ukrainian | https://zbruc.eu/ |
Zorile Bucovinei | Regional | Chernivtsi | Romanian | http://zorilebucovinei.com/ | |
Ukrayina-Tsentr | Regional | Kropyvnytskyi | 5,000 | Ukrainian | https://uc.kr.ua/ |
Kommersant Ukraine | National B3+ | Kyiv | Ceased publication | Russian | https://kommersant.ua/ |
LB.ua | Internet | Kyiv | Online newspaper | Ukrainian | https://lb.ua/ |
See also
- Human rights in Ukraine
- List of magazines in Ukraine
- List of newspapers
- List of newspapers in Ukrainian SSR
- Mass media in Ukraine
- Open access in Ukraine to scholarly communication
- Ukraine
References
- Ukrainian state authorities can not be founders, cofounders of printed media from now on, Interfax Ukraine (24 November 2015)
- ^ Provision Of Law On Publishing Of Print Media In State Language Comes Into Force On January 16, Ukrainian News Agency (11 January 2022)
All print media in Ukraine must have Ukrainian-language version from Jan 16, Interfax-Ukraine (21 December 2021)
(in Ukrainian) From now on, newspapers and magazines in Ukraine should be published in the state language, Ukrainska Pravda (16 January 2022) - Komsomolskaya Pravda Ukraine, Mondo Times
- "Зе!повіт: газета "Дзеркало тижня" випустила останній номер". Ukrainska Pravda (in Ukrainian). 27 December 2019.
- (in Ukrainian) Zee County: The Mirror of the Week ran its last issue, Ukrainska Pravda (27 December 2019)
List of newspapers in Europe | |
---|---|
Sovereign states |
|
States with limited recognition | |
Dependencies and other entities |