This is a list of the largest cities in the Organisation of Islamic Cooperation member states, based on the United Nations World Urbanization Prospects report (2010 population estimates from the report's 2007 revision).
Rank | City | Images | Population | Country | Statistical concept | Area (km) |
---|---|---|---|---|---|---|
1 | Jakarta | 30,214,303 | Indonesia | Urban agglomeration | 6,392 | |
2 | Karachi | 24,700,000 | Pakistan | Urban agglomeration | 4,966 | |
3 | Dhaka | 22,690,116 | Bangladesh | Urban agglomeration | 2,161 | |
4 | Cairo | 18,420,000 | Egypt | Official metropolitan area | 1,310 | |
5 | Lagos | 17,060,307 | Nigeria | Urban agglomeration | 907 | |
6 | Istanbul | 14,500,000 | Turkey | Metropolitan municipality | 5,343 | |
7 | Tehran | 13,532,000 | Iran | City proper | 1,489 | |
8 | Lahore | 11,126,285 | Pakistan | Urban agglomeration | 1,370 | |
9 | Bandung | 8,199,892 | Indonesia | Urban agglomeration | 1,876 | |
10 | Faisalabad | 7,873,910 | Pakistan | Urban agglomeration | 1,097 | |
11 | Islamabad-Rawalpindi | 7,412,205 | Pakistan | Metropolitan Area | 6,451 | |
12 | Surabaya | 7,302,283 | Indonesia | Urban agglomeration | 2,787 | |
13 | Baghdad | 6,625,000 | Iraq | Metropolitan area | 730 | |
14 | Semarang | 6,544,289 | Indonesia | Urban agglomeration | 5,287 | |
15 | Kuala Lumpur | 6,088,000 | Malaysia | Metropolitan area | 673 | |
16 | Riyadh | 5,666,000 | Saudi Arabia | City proper | 1,550 | |
17 | Khartoum | 5,185,000 | Sudan | Urban agglomeration | 580 | |
18 | Ankara | 5,045,083 | Turkey | Urban agglomeration | 2,516 | |
19 | Gujranwala | 5,014,196 | Pakistan | Urban agglomeration | 1,556 | |
20 | Chittagong | 5,012,000 | Bangladesh | Official metropolitan area | 990 | |
21 | Multan | 4,745,109 | Pakistan | City District | 3,721 | |
22 | Alexandria | 4,421,000 | Egypt | City proper | 2,970 | |
23 | Casablanca | 4,270,750 | Morocco | Urban agglomeration | 1,615 | |
24 | Peshawar | 4,269,079 | Pakistan | Urban agglomeration | 1,257 | |
25 | Abidjan | 4,175,000 | Ivory Coast | Urban agglomeration | 2,550 | |
26 | Medan | 4,103,696 | Indonesia | Metropolitan area | 1,991 | |
27 | Yogyakarta | 4,010,436 | Indonesia | Urban agglomeration | 1,900 | |
28 | Sargodha | 3,903,588 | Pakistan | City District | 5,854 | |
29 | Sialkot | 3,893,672 | Pakistan | City District | 3,016 | |
30 | Kabul | 3,768,000 | Afghanistan | City proper | 275 | |
31 | Bahawalpur | 3,668,106 | Pakistan | City District | 24,830 | |
32 | Algiers | 3,500,000 | Algeria | Urban agglomeration | 363 | |
33 | Mashhad | 3,131,586 | Iran | City proper | 3,946 |
See also
- Organisation of Islamic Cooperation
- Islamic World
- Metropolitan areas
- List of cities in the European Union by population within city limits
References and notes
- World Urbanization Prospects, 2007 revision (online data) Archived 2009-06-18 at the Wayback Machine
- "World Urbanization Prospects: The 2007 Revision Population Database". Archived from the original on 2009-05-05. Retrieved 2009-12-25.
- The area figures are taken from individual national censuses according to the criteria and statistical concepts noted in the World Urbanization Prospects.
- ^ "Indonesia: Jawa". Retrieved 2017-07-05.
- ^ Data refer to the functional urban area, that is, contiguous areas which are consistently urban in character as indicated by levels of population density, economic functions and facilities.
- "Population explosion: Put an embargo on industrialisation in Karachi". 6 October 2013.
- Desk, Tribune (2022-01-14). "Dhaka ranks world's sixth most populous city". Dhaka Tribune. Archived from the original on 2023-01-15. Retrieved 2023-01-15.
{{cite web}}
:|last=
has generic name (help) - "Lagos State Government". Archived from the original on 2015-10-18. Retrieved 2016-02-21.
- Data refer to Lagos State
- ^ http://www.demographia.com/db-worldua.pdf
- ^ "Pakistan: Provinces and Major Cities - Population Statistics, Maps, Charts, Weather and Web Information". citypopulation.de.
- Ankara includes Altindag, Cankaya, Etimesgut, Golbasi, Keçioren, Mamak, Sincan and Yenimahalle
- "Indonesia: Provinces, Regencies, Cities, Districts, Communes, Settlements - Population Statistics in Maps and Charts".
- Data refer to the Governorate of Grand Algiers.
- "Archived copy" (PDF). Archived from the original (PDF) on 2014-07-03. Retrieved 2008-02-27.
{{cite web}}
: CS1 maint: archived copy as title (link)
Organisation of Islamic Cooperation (OIC) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member states |
| ||||||||||||
History |
| ||||||||||||
Sessions |
| ||||||||||||
Demographics | |||||||||||||
|