For list of empires by size, see list of largest empires.
This is a navigational list of empires.
Contents:
Empires
This section needs additional citations for verification. Please help improve this article by adding citations to reliable sources in this section. Unsourced material may be challenged and removed. Find sources: "List of empires" – news · newspapers · books · scholar · JSTOR (November 2023) (Learn how and when to remove this message) |
This list is incomplete; you can help by adding missing items. (December 2017) |
Empire | Start year | End year | Duration (years) |
---|---|---|---|
Achaemenid Empire | 550 BC | 330 BC | 220 |
Afsharid Iran | 1736 | 1796 | 60 |
Akkadian Empire | 2334 BC | 2154 BC | 180 |
Akwamu | 1629 | 1867 | 238 |
Angevin Empire | 1154 | 1242 | 88 |
Aq Qoyunlu | 1378 | 1503 | 125 |
Kingdom of Armenia (antiquity) | 331 BC | 428 | 618 |
Asante Empire | 1670 | 1957 | 226 |
Assyrian Empire | 2025 BC | 609 BC | 1416 |
Aulikara Empire | 528 | 550 | 22 |
Austria-Hungary | 1867 | 1918 | 51 |
Austrian Empire | 1804 | 1867 | 63 |
Avar Khaganate | 567 | 822 | 255 |
Ayutthaya Kingdom | 1351 | 1767 | 416 |
Aztec Empire | 1325 | 1521 | 196 |
Old Babylonian Empire | 1894 BC | 1595 BC | 299 |
Neo-Babylonian Empire | 626 BC | 539 BC | 87 |
Bamana Empire | 1712 | 1861 | 149 |
Belgian colonial empire | 1908 | 1962 | 55 |
Kingdom of Benin | 1180 | 1897 | 717 |
Empire of Brazil | 1822 | 1889 | 67 |
Britannic Empire | 286 | 296 | 10 |
British Empire | 1583 | 1997 | 414 |
British Raj | 1858 | 1947 | 89 |
Bruneian Sultanate (1368–1888) | 1368 | 1888 | 520 |
Old Great Bulgaria | 632 | 668 | 36 |
First Bulgarian Empire | 681 | 1018 | 337 |
Second Bulgarian Empire | 1185 | 1396 | 211 |
Byzantine Empire | 395 | 1453 | 1058 |
Carthaginian Empire | 814 BC | 146 BC | 668 |
Central African Empire | 1976 | 1979 | 3 |
Chenla | 550 | 802 | 252 |
Chimor | 900 | 1470 | 570 |
Chola Empire | 848 | 1279 | 431 |
Classical Athens | 508 BC | 322 BC | 180 |
Danish colonial empire | 1536 | 1953 | 417 |
Durrani Empire | 1747 | 1842 | 95 |
Dutch colonial empire | 1595 | 1975 | 380 |
Empire of Charles V | 1519 | 1556 | 37 |
New Kingdom of Egypt | 1550 BC | 1077 BC | 473 |
Elamite Empire | 1210 BC | 1100 BC | 110 |
Ethiopian Empire | 1270 | 1974 | 704 |
First French Empire | 1804 | 1815 | 11 |
Second French Empire | 1852 | 1870 | 18 |
French colonial empire | 1534 | 1980/present | 446/489 |
Francia | 481 | 843 | 362 |
Funan | 50 | 550 | 500 |
Gallic Empire | 260 | 274 | 14 |
Gaza Empire | 1824 | 1895 | 71 |
Genoese Republic | 1005 | 1797 | 792 |
German colonial empire | 1884 | 1920 | 36 |
German Empire | 1871 | 1919 | 48 |
German Empire (1848–1849) | 1848 | 1849 | 1 |
Ghana Empire | 830 | 1235 | 405 |
Ghaznavid Empire | 977 | 1186 | 209 |
Goguryeo | 37 BC | 668 | 705 |
Goryeo | 918 | 1392 | 474 |
Golden Horde | 1240 | 1502 | 262 |
Grand Duchy of Lithuania | 1236 | 1795 | 559 |
Empire of Great Fulo | 1512 | 1776 | 264 |
Gupta Empire | 320 | 550 | 230 |
Habsburg monarchy | 1282 | 1918 | 636 |
First Empire of Haiti | 1804 | 1806 | 2 |
Second Empire of Haiti | 1849 | 1859 | 10 |
Hephthalite Empire | 440 | 560 | 120 |
Hittite Empire | 1600 BC | 1178 BC | 422 |
Holy Roman Empire | 962 | 1806 | 844 |
Hospitaller colonial empire | 1651 | 1665 | 14 |
Hoysala Kingdom | 1026 | 1343 | 317 |
Hunnic Empire | 370 | 469 | 99 |
Kingdom of Hungary | 1000 | 1918 | 918 |
Iberian Union | 1580 | 1640 | 60 |
Inca Empire | 1438 | 1572 | 134 |
Italian Empire | 1882 | 1960 | 78 |
Empire of Japan | 1868 | 1947 | 79 |
Jolof Empire | 1350 | 1549 | 199 |
Kaabu | 1537 | 1867 | 330 |
Kanem–Bornu Empire | c. 700 | 1893 | 1193 |
Khmer Empire | 802 | 1431 | 629 |
Khwarazmian Empire | 1077 | 1231 | 154 |
Kingdom of Georgia | 1008 | 1490 | 482 |
Kong Empire | 1710 | 1898 | 188 |
Korean Empire | 1897 | 1910 | 13 |
Kushan Empire | 30 | 345 | 315 |
Kingdom of Kush | 1077 BC | 350 | 1427 |
Latin Empire | 1204 | 1261 | 57 |
Macedonia | 808 BC | 148 BC | 660 |
Majapahit | 1293 | 1527 | 234 |
Mali Empire | 1235 | 1670 | 435 |
Maratha Confederacy | 1674 | 1818 | 144 |
Massina Empire | 1820 | 1862 | 42 |
Maurya Empire | 321 BC | 185 BC | 136 |
Median kingdom | 678 BC | 550 BC | 128 |
First Mexican Empire | 1821 | 1823 | 2 |
Second Mexican Empire | 1864 | 1867 | 3 |
Mongol Empire | 1206 | 1368 | 162 |
Great Moravia | 833 | 907 | 74 |
Mughal Empire | 1526 | 1857 | 331 |
Nanda Empire | 345 BC | 321 BC | 24 |
Nazi Germany | 1933 | 1945 | 12 |
Kingdom of Nepal | 1768 | 2008 | 240 |
Neo-Sumerian Empire | 2112 BC | 2004 BC | 108 |
North Sea Empire | 1013 | 1042 | 29 |
Empire of Nicaea | 1204 | 1261 | 57 |
Odrysian kingdom | 480 BC | 30 BC | 450 |
Omani Empire | 1696 | 1856 | 158 |
Ostrogothic Kingdom | 493 | 553 | 60 |
Ottoman Empire | 1299 | 1922 | 623 |
Oyo Empire | 1300 | 1896 | 596 |
Pagan kingdom | 849 | 1287 | 438 |
Pala Empire | 750 | 1161 | 411 |
Palmyrene Empire | 270 | 273 | 3 |
Parthian Empire | 247 BC | 224 | 471 |
Kingdom of Pontus | 281 BC | 62 | 342 |
Portuguese Empire | 1415 | 1999 | 584 |
Ptolemaic Kingdom | 305 BC | 30 BC | 275 |
Purépecha Empire | 1300 | 1530 | 230 |
Qara Khitai | 1124 | 1218 | 94 |
Rattanakosin Kingdom (1782–1932) | 1782 | 1932 | 150 |
Roman Empire | 27 BC | 395 | 422 |
Rozvi Empire | 1660 | 1866 | 206 |
Russian Empire | 1721 | 1917 | 196 |
Safavid Iran | 1501 | 1736 | 235 |
Samo's Empire | 631 | 658 | 27 |
Sasanian Empire | 224 | 651 | 427 |
Samanid Empire | 819 | 999 | 180 |
Seleucid Empire | 312 BC | 63 BC | 249 |
Seljuk Empire | 1037 | 1194 | 157 |
Serbian Empire | 1346 | 1371 | 25 |
Shu Han | 221 | 263 | 42 |
Sikh Empire | 1799 | 1849 | 50 |
Singhasari | 1222 | 1292 | 70 |
Songhai Empire | 1464 | 1591 | 127 |
Spanish Empire | 1492 | 1976 | 496 |
Shunga Empire | 185 BC | 73 BC | 112 |
Sur Empire | 1540 | 1556 | 16 |
Swedish Empire | 1523 | 1809 | 286 |
Empire of Thessalonica | 1224 | 1242 | 18 |
Tibetan Empire | 755 | 842 | 87 |
Timurid Empire | 1370 | 1507 | 137 |
Empire of Trebizond | 1204 | 1461 | 257 |
Toltec Empire | 496 | 1122 | 626 |
Tuʻi Tonga Empire | 950 | 1865 | 915 |
Tukulor Empire | 1852 | 1893 | 41 |
First Turkic Khaganate | 551 | 744 | 193 |
Empire of Vietnam | March 1945 | August 1945 | 0 (5 Months) |
Vijayanagara Empire | 1336 | 1646 | 310 |
Wari Empire (debated) | 600 | 1100 | 500 |
Wassoulou Empire | 1878 | 1898 | 20 |
Western Chalukya Empire | 975 | 1184 | 209 |
Western Roman Empire | 395 | 476 | 81 |
See also
- List of former sovereign states
- List of former monarchies
- List of medieval great powers
- Middle Eastern empires
- Political history of the world
Notes
References
- "Aliraqi - Babylonian Empire". Archived from the original on 21 February 2015. Retrieved 21 February 2015.
{{cite web}}
: CS1 maint: unfit URL (link) - "Babylonian Empire - Livius".
- Relación de Michoacán, complete text (in Spanish)
External links
- Ringmar, Erik (31 July 2019). History of International Relations: A Non-European Perspective. doi:10.11647/OBP.0074. ISBN 978-1-78374-022-2. LCCN 2019452864. OCLC 135530383.