Misplaced Pages

List of countries by road network size

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This article is missing information about a large number of countries. Please expand the article to include this information. Further details may exist on the talk page. (October 2021)

This is a list of countries (or regions) by total road network size, both paved and unpaved. Also included is additional data on the length of each country or region's controlled-access highway network (also known as a motorway, expressway, freeway, etc.), designed for high vehicular traffic.

Unless otherwise noted, the data is from the United States's Central Intelligence Agency.

* indicates Roads in Country/Territory links.

Country/Territory Total
(km)
Density
(km/100 km)
Paved
(km)
Paved (%) Unpaved
(km)
Unpaved

(%)

Controlled-access
(km)
Controlled-acces

(%)

Source
& Year
 World 64,718,646 48 2024
 India * 6,700,000 204 4,500,000 67% 2,200,000 33% 5,579 0.1% 2024
 United States * 6,586,610 67 4,304,715 65% 2,281,895 35% 76,334 1.2% 2023
 China * 5,350,000 56 5,350,000 100% 0 0% 177,000 3.3% 2023
 Brazil * 2,000,000 23 214,000 11% 1,786,000 89% 17,000 0.9% 2023.
 Russia * 1,538,875 9 677,105 44% 861,770 56% 1,680 0.1% 2019
 Japan * 1,218,772 322 992,835 81% 225,937 19% 30,469 2.5% 2021
 France * 1,053,215 191 1,053,215 100% 0 0% 11,671 1.1% 2011
 Canada * 1,042,300 10 415,600 40% 626,700 60% 17,041 1.6% 2014
 Australia * 977,874 13 403,214 41% 574,660 59% 1,716 0.2% 2017
 Germany * 830,000 232 830,000 100% 0 0% 16,365 2.5% 2022
 Mexico * 836,603 43 175,526 21% 641,986 79% 11,094 1.4% 2023
 South Africa * 750,000 61 158,124 21% 591,876 79% 1,927 0.3% 2016
 Thailand * 702,989 137 536 0.1% 2020
 Spain * 683,175 135 683,175 100% 0 0% 17,228 2.5% 2020
 Sweden * 573,134 127 140,100 24% 433,034 76% 2,050 0.4% 2016
 Vietnam * 570,448 172 280,663 49% 289,785 51% 1,276 0.2% 2019
 Indonesia * 548,097 29 329,189 60% 218,908 40% 2,816 0.5% 2022
 Italy * 487,700 162 487,700 100% 0 0% 6,700 1.4% 2007
 Finland * 454,000 135 78,000 17% 350,000 77% 863 0.2% 2019
 Turkey * 438,633 56 29,879 7% 43,251 10% 3,726 0.8% 2023
 Poland * 429,800 137 293,800 68% 136,000 32% 5,188 1.2% 2023
 United Kingdom * 424,129 175 424,129 100% 0 0% 3,701 0.9% 2020
 Bangladesh * 369,105 250 110,311 30% 258,794 70% 55 0.0% 2018
 Egypt * 325,250 32 240,000 74% 85,250 26% 1,034 0.3% 2024
 Malaysia * 279,862 85 198,932 71% 80,930 29% 5,027 1.8% 2022
 Pakistan * 264,175 30 185,463 70% 78,712 30% 2,800 1.1% 2021
 Argentina * 240,000 9 81,355 34% 158,645 66% 4,423 1.8% 2017
 Iran * 223,485 14 195,485 87% 28,000 13% 2018
 Saudi Arabia 221,372 10 47,529 21% 173,843 79% 3,891 1.8% 2006
 Philippines * 216,387 72 61,093 28% 155,294 72% 626 0.3% 2020
 Hungary * 210,791 227 77,087 37% 126,514 60% 1,481 0.7% 2018
 Uzbekistan 209,496 47 120,289 57% 89,207 43% 0 0.0% 2021
 Colombia 204,389 18 32,280 16% 172,109 84% 2,100 1.0% 2021
 Nigeria * 195,000 21 60,000 31% 135,000 69% 2017
 Kenya * 177,800 30 14,420 8% 163,380 92% 2018
 Peru 175,589 14 29,579 17% 146,010 83% 827 0% 2021
 Ukraine * 169,694 28 166,095 98% 3,599 2% 17 0.0% 2012
 Myanmar * 157,000 23 34,700 22% 122,300 78% 2013
 DR Congo 152,373 6 3,047 2% 149,326 98% 2015
 Uganda * 146,000 60 4,257 3% 141,743 97% 2019
 Algeria * 141,000 6 117,000 92% 24,000 19% 2023
 Mali * 139,107 11 0 0% 139,107 100% 2018
 Netherlands 141,820 341 3,530 2.5% 2022
 Austria * 126,400 151 2,258 1.8% 2021
 Ethiopia * 120,171 11 0 0% 120,171 100% 2018
 Belgium * 118,414 388 118,414 100% 0 0% 1,747 1.5% 2015
 Greece * 117,000 89 117,000 100% 0 0% 2,368 2.0% 2018
 Sri Lanka * 114,093 174 16,977 15% 97,116 85% 2010
 Mongolia * 113,200 7 10,600 9% 102,600 91% 2017
 South Korea * 110,714 111 92,795 84% 7,633 7% 4,767 4.3% 2018
 Ghana 109,515 46 13,787 13% 95,728 87% 2009
 Ireland 99,830 142 99,830 100% 2,717 3% 2018
 Zimbabwe * 97,267 25 18,481 19% 78,786 81% 2019
 New Zealand 96,817 36 64,957 67% 31,860 33% 232 0.2% 2020
 Venezuela 96,189 11 2014
 Kazakhstan * 95,409 4 13,787 14% 95,728 100% 2017
 Tanzania * 181,191 19 100,025 55% 81,166 45% 2022

https://tarura.go.tz/

 Romania * 86,388 36 63,363 73% 23,025 27% 1,067 1% 2023
 Chile * 85,983 11 21,289 25% 64,695 75% 3,347 4% 2020
 Lithuania * 84,166 129 72,297 86% 11,869 14% 309 0% 2014
 Switzerland * 84,114 204 1,544 1.8% 2021
 Nepal * 80,078 54 13,046 16% 67,032 84% 2015
 Azerbaijan * 77,824 90 20,524 26% 57,300 74% 2021
 Uruguay * 77,732 44 7,743 10% 69,989 90% 2010
 Angola * 76,000 6 13,680 18% 62,320 82% 2020
 Denmark * 73,574 171 1,298 1.8% 2010
 Zambia * 67,671 9 14,888 22% 52,783 78% 2018
 Morocco * 57,334 8 45,240 79% 12,094 21% 2022
 Czech Republic 55,744 71 55,744 100% 1,252 2% 2018
 Cambodia * 55,000 30 12,239 22% 35,024 64% 2014
 Serbia * 45,419 45,419 100% 0 0% 996 2.2% 2024
 Ecuador 43,216 17 8,161 19% 35,055 81% 2015
 Taiwan 41,475 42,793 103% 413 1% 1,053 2.5% 2019
 Chad * 40,000 3 25,000 63% 15,000 38% 2018
 Laos * 39,586 17 5,415 14% 34,171 86% 2009
 Slovakia * 38,985 80 56,926 146% 765 2% 2018
 Slovenia * 38,985 192 38,985 100% 0 0% 769 2.0% 2012
 Libya * 37,000 2 34,000 92% 3,000 8% 2010
 Afghanistan * 34,903 5 17,903 51% 17,000 49% 2021
 Kyrgyzstan * 34,000 17 0 0% 34,000 100% 2018
 Botswana * 31,747 5 9,810 31% 21,937 69% 2017
 Madagascar * 31,640 5 0 0% 31,640 100% 2018
 Mozambique * 31,083 4 7,365 24% 23,718 76% 2015
 Sudan 31,000 2 8,000 26% 23,000 74% 2019
 Tajikistan * 30,000 21 0 0% 30,000 100% 2018
 Croatia * 26,958 48 0 0% 26,958 100% 1,416 5.3% 2015
 Puerto Rico * 26,862 303 0 0% 26,862 100% 454 1.7% 2012
 North Korea * 25,554 21 724 3% 24,830 97% 2006
 Central African Republic 24,000 4 700 3% 23,300 97% 2018
 Nicaragua 23,897 18 3,346 14% 20,551 86% 2014
 Congo 23,324 7 3,111 13% 20,213 87% 2017
 Bosnia and Herzegovina * 22,926 45 19,426 85% 3,500 15% 2010
 Jamaica * 22,121 201 16,148 73% 5,973 27% 44 0.2% 2011
 Lebanon 21,705 208 0 0% 21,705 100% 2017
 Israel * 20,391 92 20,391 100% 0 0% 449 2.2% 2021
 Georgia * 20,295 29 0 0% 20,295 100% 2018
 Tunisia * 19,750 12 12,750 65% 7,000 35% 2023
 Cyprus * 19,901 215 12,901 65% 8,631 43% 272 1.4% 2016
 Dominican Republic 19,705 41 9,872 50% 9,833 50% 2002
 Bulgaria * 19,512 18 19,235 99% 277 1% 863 4.4% 2023
 Niger * 18,949 1 3,912 21% 15,037 79% 2010
 Guatemala * 17,621 16 7,489 43% 10,132 57% 2016
 Senegal * 16,665 8 6,126 37% 10,539 63% 241 1.4% 2017
 Paraguay * 16,630 4 122 1% 2023
 Benin * 16,000 14 1,400 9% 14,600 91% 2006
 Eritrea * 16,000 14 1,600 10% 14,400 90% 2018
 Malawi * 15,452 13 4,074 26% 11,378 74% 2015
 Burkina Faso * 15,304 6 3,642 24% 11,662 76% 2014
 Somalia * 15,000 2 0 0% 15,000 100% 2018
 Honduras * 14,742 13 3,367 23% 11,375 77% 2012
 Gabon * 14,300 5 900 6% 13,400 94% 2001
 North Macedonia * 14,182 55 9,633 68% 4,549 32% 290 2.0% 2017
 Iceland * 12,898 13 5,647 44% 7,251 56% 2012
 Burundi * 12,322 44 1,500 12% 10,822 88% 2016
 Mauritania * 12,253 1 3,988 33% 8,265 67% 2018
 Bhutan * 12,205 32 437 4% 11,768 96% 2017
 Togo 11,734 21 1,794 15% 9,940 85% 2020
 Sierra Leone * 11,700 16 1,051 9% 10,650 91% 2015
 Liberia * 10,600 10 657 6% 9,943 94% 2018
 Moldova * 9,352 28 8,835 94% 517 6% 2012
 Papua New Guinea * 9,349 2 3,000 32% 6,349 68% 2011
 El Salvador 9,012 43 5,341 59% 3,671 41% 2017
 Montenegro * 7,762 56 7,141 92% 621 8% 2010
 Armenia * 7,700 26 3,780 49% 3,920 51% 2019
 Jordan * 7,203 8 7,203 100% 0 0% 2011
 Qatar 7,039 61 7039 100% 0 0% 2016
 East Timor 6,040 40 2,600 43% 3,440 57% 2008
 Lesotho * 5,940 20 1,069 18% 4,871 82% 2011
 Kuwait * 5,749 32 4,887 85% 862 15% 2018
 New Caledonia 5,622 30 0 0% 5,622 100% 31.5 0.6% 2006
 Costa Rica 5,035 10 0 0% 5,035 100% 2017
 Rwanda * 4,700 18 1,534 33% 3,493 74% 2021
 West Bank 4,686 78 4,686 100% 0 0% 2010
 Guinea-Bissau 4,400 12 453 10% 3,947 90% 2018
 Suriname * 4,304 3 1,119 26% 3,185 74% 2003
 Haiti 4,266 15 768 18% 3,498 82% 2009
 Bahrain 4,122 537 3,392 82% 730 18% 2010
 United Arab Emirates 4,080 5 4,080 100% 0 0% 253 6.2% 2008
 Guyana 3,995 2 799 20% 3,196 80% 2019
 Albania * 3,945 14 0 0% 3,945 100% 2018
 Eswatini 3,769 22 0 0% 3,769 100% 2019
 Singapore * 3,500 489 3,500 100% 0 0% 164 4.7% 2017
 Fiji 3,440 19 1,686 49% 1,754 51% 2011
 Belize * 3,281 14 601 18% 2,680 82% 2017
 Gambia 2,977 26 518 17% 2,459 83% 2011
 Brunei * 2,976 52 2,559 86% 417 14% 2014
 Djibouti * 2,893 12 0 0% 2,893 100% 2013
 Equatorial Guinea 2,880 10 0 0% 2,880 100% 2017
 Luxembourg * 2,875 111 0 0% 2,875 100% 2019
 Bahamas 2,700 19 1,620 60% 1,080 40% 2011
 French Polynesia 2,590 65 1,735 67% 855 33% 1999
 Mauritius 2,428 123 2,379 98% 49 2% 99 4.1% 2015
 Malta * 2,254 713 1,973 88% 281 12% 2001
 Hong Kong * 2,107 191 2,107 100% 0 0% 2017
 Marshall Islands 2,028 1,120 75 4% 1,953 96% 2007
 Barbados * 1,700 395 1,700 100% 0 0% 2015
 Dominica 1,512 201 762 50% 750 50% 2018
 Solomon Islands 1,390 5 34 2% 1,356 98% 2011
 Cape Verde * 1,350 33 932 69% 418 31% 2013
 São Tomé and Príncipe 1,300 135 230 18% 1,070 82% 2018
 U.S. Virgin Islands 1,260 363 0 0% 1,260 100% 2008
 Saint Lucia 1,210 224 847 70% 363 30% 2011
 Antigua and Barbuda * 1,170 265 386 33% 784 67% 2011
 Samoa 1,150 40 0 0% 1,150 100% 2018
 Grenada 1,127 328 902 80% 225 20% 2017
 Isle of Man * 1,107 571 500 100% 0 0% 2008
 Vanuatu 1,070 9 256 24% 814 76% 2000
 Guam 1,045 190 0 0% 1,045 100% 2008
 Faroe Islands 960 69 500 52% 460 48% 2017
 Comoros 880 39 673 76% 207 24% 2002
 Cayman Islands 785 297 785 100% 0 0% 2007
 Tonga 680 91 184 27% 496 73% 2011
 Kiribati 670 92 0 0% 670 100% 2017
 Liechtenstein 630 394 0 0% 630 100% 2019
 Jersey * 576 497 0 0% 576 100% 2010
 Curaçao 550 124 0 0% 550 100%
 Northern Mariana Islands 536 117 0 0% 536 100% 2008
 Seychelles 526 115 514 98% 12 2% 2015
 Greenland 500 0 500 100% 0 0% 2015
 Bermuda 447 843 447 100% 0 0% 2010
 Falkland Islands 440 4 50 11% 390 89% 2008
 Macau * 428 1,427 428 100% 0 0% 2017
 Saint Kitts and Nevis 383 147 163 43% 220 57% 2002
 Andorra * 320 68 0 0% 320 100% 2019
 Cook Islands 295 125 207 70% 88 30% 2018
 San Marino 292 479 292 100% 0 0% 2006
 American Samoa 241 121 0 0% 241 100% 2016
 Niue 234 90 0 0% 234 100% 2017
 British Virgin Islands 200 132 0 0% 200 100% 2007
 Saint Helena 198 162 0 0% 198 100% 2002
 Anguilla 175 192 82 47% 93 53% 2004
 Christmas Island 140 0 0% 140 100% 2011
 Turks and Caicos Islands 121 13 0 0% 121 100% 2003
 Saint Pierre and Miquelon 117 48 0 0% 117 100% 2009
 Maldives * 93 31 0 0% 93 100% 2018
 Norfolk Island 80 222 0 0% 80 100% 2008
 Monaco 77 3,850 77 100% 0 0% 10 13.0% 2019
 Sint Maarten 53 156 0 0% 53 100%
 Nauru 30 143 24 80% 6 20% 2002
 Gibraltar * 29 483 0 0% 29 100% 2007
 Cocos (Keeling) Islands 22 157 22 100% 0 0% 2007
 Vatican City 9 2,045 9 100% 0 0% 9 100.0% 2003
 Tuvalu 8 31 0 0% 8 100% 2011

Notes

  1. St. Petersburg M-11 to Krasnodar by M-4 - 2024 km of expressway
  2. Motorways

References

  1. ^ "Country Comparisons Roadways". cia.gov. Retrieved 2023-06-28.
  2. "Year End Review 2023-Ministry of Road Transport and Highways". PIB India. 5 Jan 2024.
  3. "数说中国丨我国高速公路通车里程稳居世界第一". news.cn. Retrieved 2023-11-26.
  4. "Anuário CNT do transporte 2018".
  5. "Anuário CNT do Transporte 2021" (PDF). CNT. p. 11. Archived (PDF) from the original on 2022-10-09. Retrieved 26 December 2021.
  6. ChartsBin. "Roads Paved(% of Total Roads) by Country". ChartsBin. Retrieved 2021-07-25.
  7. "All countries compared for Transport > Road > Motorway length". www.nationmaster.com. Archived from the original on 2020-03-19. Retrieved 2019-10-13.
  8. "BITRE Australian Infrastructure and Transport Statistics Yearbook 2023". Retrieved 2024-10-12.
  9. "A solution for Australia's vast unsealed road network". Institute of Public Works Engineering Australasia. 2017-07-11. Retrieved 2024-10-12.
  10. "Überörtlicher Verkehr | Statistikportal.de". www.statistikportal.de. Archived from the original on 2019-04-01. Retrieved 2019-01-26.
  11. "National Road Network" (PDF). www.gob.mx/imt/. 2020. Archived from the original on 2021-05-13. Retrieved 2021-05-12.
  12. "'สถ.'ยกระดับเปิดฐานข้อมูลถนนท้องถิ่นออนไลน์กว่า 7 แสนเส้นทาง". www.matichon.co.th. 27 March 2019. Archived from the original on 2019-04-04. Retrieved 2019-03-27.
  13. "Road Length of Thailand". MOT Data Catalog. May 24, 2021. Retrieved March 23, 2022.
  14. "Phát triển giao thông đường bộ hiện đại, tăng tính kết nối | Thời Báo Tài Chính". Archived from the original on 2021-05-03. Retrieved 2021-05-03.
  15. "Length of Roads by Suface Type (km), 2020-2022". bps.go.id. Statistics Indonesia (BPS). 2024. Retrieved 29 July 2024.
  16. "PUPR: Hingga April 2021, 2.391 Km Ruas Jalan Tol Telah Beroperasi". bpjt.pu.go.id (in Indonesian). Ministry of Public Works and Housing (Indonesia). 15 January 2024.
  17. Väylävirasto (2019). Maanteiden liikennesuoritteet ja pituudet. Väyläviraston tilastoja 2019. Helsinki: Väylävirasto. p. 1.
  18. "State and Provincial Road Inventory". Archived from the original on 25 September 2018. Retrieved 5 January 2021.
  19. "Autostrady :: Generalna Dyrekcja Dróg Krajowych i Autostrad - Serwis informacyjny". www.gddkia.gov.pl. Archived from the original on 2018-12-26. Retrieved 2021-12-31.
  20. "Road length statistics (RDL)". www.gov.uk. 2021-02-04. Archived from the original on 2021-06-24. Retrieved 2021-06-23.
  21. "Northern Ireland Transport Statistics 2019-2020". www.infrastructure-ni.gov.uk. 2020-10-08. Archived from the original on 2021-06-24. Retrieved 2021-06-23.
  22. "Buku Statistik Jalan 2023". kkr.gov.my (in Malay). Retrieved 2024-08-24.
  23. "Lebuh raya Malaysia antara terbaik di Asia". bharian.com.my (in Malay). 20 October 2015. Archived from the original on 2020-11-29. Retrieved 2020-11-12.
  24. "Pakistan - The World Factbook". cia.gov. Retrieved 2023-12-16.
  25. "Magyar Közút Nonprofit Zrt". Archived from the original on 2019-10-12. Retrieved 2019-10-03.
  26. Азии, InoZpress-мировая пресса о Кыргызстане и Ценральной. "Узбекистан строит новые дороги". Archived from the original on 26 December 2018. Retrieved 21 July 2016.
  27. Declaración de importancia estratégica de los proyectos de inversión del programa vías
  28. Colombia pasó de 700 kilómetros de doble calzada en 2010 a 2.100
  29. Estadística - Infraestructura de Transportes - Infraestructura Vial
  30. Visión de desarrolo de la infraestructura vial
  31. Ministry of Finance, Planning and Economic Development, Budget Monitoring and Accountability Unit (May 2019). "BMAU BRIEFING PAPER (21/19)" (PDF). Archived (PDF) from the original on 2021-02-24. Retrieved 2021-03-22.
  32. "وزارة الأشغال العموم القاعدية" [Ministry of Public Works and Basic Infrastructures]. mtp.gov.dz (in Arabic). Ministry of Public Works. Archived from the original on 24 April 2023.
  33. "국가통계포털, Korean Statistical Information Service". Archived from the original on 15 July 2021. Retrieved 12 June 2019.
  34. "Ngā waka rori | Road transport". Ministry of Transport. 2020. Retrieved 2022-05-07.
  35. "State highway frequently asked questions". www.nzta.govt.nz. 2008. Retrieved 2022-05-07.
  36. "Date INS: În 2023, lungimea autostrăzilor din România a crescut cu 48 km față de anul precedent". economedia.ro. 22 April 2024.
  37. Data of interest 3 - Red vial national de dobles calzadas por región año 2020
  38. Data of interest 1 - National Network according to category
  39. "Economic Survey 2014/15". www.mof.gov.np. Ministry of Finance. Retrieved 4 July 2023.
  40. "Total road length crosses 80,000km". The Himalayan Times. Retrieved 4 July 2023.
  41. "Réseau routier du royaume" [Road network of the kingdom]. equipement.gov.ma (in French). Ministry of Equipment and Water. Archived from the original on 27 May 2022.
  42. "Overview on Transport Infrastructure Sectors in the Kingdom of Cambodia, 5th edition, by IRITWG supported by JICA" (PDF). www.mpwt.gov.kh.
  43. Roads in Serbia
    Motorways / State IA roads (autoput, pl. autoputevi;
    državni put IA reda, pl. državni putevi IA reda)
    Expressways (brzi put, pl. brzi putevi)
    State IB roads (državni put IB reda, pl. državni putevi IB reda)
    State IIA roads (državni put IIA reda, pl. državni putevi IIA reda)
  44. Thue, William (2011-12-13). Thue, William A. (ed.). Electrical Power Cable Engineering, Third Edition. Power Engineering (Willis). Vol. 20111637. CRC Press. doi:10.1201/b11507. ISBN 978-1-4398-5643-7.
  45. Overview of road network in the Slovak Republic (PDF) (Report). Road Databank, department of Slovak Road Administration. 2018-01-01. Archived from the original (PDF) on 2019-01-24. Retrieved 2018-03-02.
  46. "البنية الطرقية" [Road infrastructure]. mehat.gov.tn (in Arabic). Ministry of Equipment and Housing. Archived from the original on 1 February 2023.
  47. Red Vial de Paraguay
  48. Obras de la ruta PY02 ahorran más de 1 hora de viaje en el tramo Ypacaraí –Caaguazú
  49. "Rwanda Transport Annual Report 2022" (PDF).
  50. "Republic of Nauru | Pacific Regional Infrastructure Facility (PRIF)". www.theprif.org. Retrieved 2022-12-31.

Information

Public Domain This article incorporates public domain material from The World Factbook. CIA.

Lists of countries by transport rankings
Road
Rail
Air
Other
Categories: