The following list sorts all cities and municipalities in the German state of Baden-Württemberg with a population of more than 25,000. As of May 15, 2022, 74 cities and municipalities fulfill this criterion and are listed here. This list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or Suburban areas within Urban agglomerations.
List
The following table lists the 74 cities in Baden-Würtemberg with a population of at least 25,000 on May 15, 2022, as estimated by the Federal Statistical Office of Germany. A city is displayed in bold if it is a state or federal capital.
- The city rank by population as of May 15, 2022, as enumerate by the 2022 German Census
- The city name
- The name of the district (Landkreis) in which the city lies (some cities are districts on their own called urban districts)
- The city population as of May 15, 2022, as enumerate by the 2022 German Census
- The city population as of May 9, 2011, as enumerated by the 2011 European Union census
- The city land area as of May 15, 2022
- The city population density as of May 15, 2022 (residents per unit of land area)
2022 rank |
City | District | 2022 Census | 2011 census | 2022 land area | 2022 pop. density |
---|---|---|---|---|---|---|
1 | Stuttgart | urban district | 610,458 | 585,890 | 207 km | 2,944/km |
2 | Mannheim | urban district | 313,693 | 290,117 | 145 km | 2,164/km |
3 | Karlsruhe | urban district | 305,408 | 289,173 | 173 km | 1,761/km |
4 | Freiburg im Breisgau | urban district | 233,040 | 209,628 | 153 km | 1,523/km |
5 | Heidelberg | urban district | 153,809 | 146,751 | 109 km | 1,413/km |
6 | Pforzheim | urban district | 133,110 | 114,411 | 98.1 km | 1,358/km |
7 | Heilbronn | urban district | 128,303 | 116,059 | 99.9 km | 1,284/km |
8 | Ulm | urban district | 127,116 | 116,761 | 119 km | 1,071/km |
9 | Reutlingen | Reutlingen | 116,925 | 109,799 | 87.0 km | 1,343/km |
10 | Esslingen am Neckar | Esslingen | 94,442 | 86,885 | 46.4 km | 2,034/km |
11 | Ludwigsburg | Ludwigsburg | 91,810 | 86,139 | 43.3 km | 2,118/km |
12 | Tübingen | Tübingen | 90,499 | 82,511 | 108 km | 837.5/km |
13 | Villingen-Schwenningen | Schwarzwald-Baar-Kreis | 87,478 | 80,123 | 166 km | 528.5/km |
14 | Konstanz | Konstanz | 86,437 | 77,796 | 54.1 km | 1,597/km |
15 | Aalen | Ostalbkreis | 67,139 | 66,318 | 147 km | 458.0/km |
16 | Schwäbisch Gmünd | Ostalbkreis | 63,449 | 58,105 | 114 km | 557.5/km |
17 | Offenburg | Ortenaukreis | 62,220 | 57,228 | 78.4 km | 793.9/km |
18 | Friedrichshafen | Bodenseekreis | 61,780 | 56,937 | 69.9 km | 883.5/km |
19 | Sindelfingen | Böblingen | 60,545 | 60,534 | 50.8 km | 1,191/km |
20 | Göppingen | Göppingen | 57,809 | 55,037 | 59.2 km | 976.3/km |
21 | Waiblingen | Rems-Murr-Kreis | 57,280 | 51,552 | 42.8 km | 1,340/km |
22 | Baden-Baden | urban district | 55,887 | 52,314 | 140 km | 398.7/km |
23 | Böblingen | Böblingen | 50,705 | 44,859 | 39.0 km | 1,299/km |
24 | Rastatt | Rastatt | 50,546 | 46,648 | 59.0 km | 857.0/km |
25 | Heidenheim an der Brenz | Heidenheim | 49,964 | 46,085 | 107 km | 466.6/km |
26 | Ravensburg | Ravensburg | 49,896 | 48,393 | 92.0 km | 542.1/km |
27 | Lörrach | Lörrach | 49,541 | 47,602 | 39.4 km | 1,258/km |
28 | Lahr/Schwarzwald | Ortenaukreis | 49,103 | 42,517 | 69.8 km | 703.1/km |
29 | Leonberg | Böblingen | 48,337 | 44,630 | 48.7 km | 991.9/km |
30 | Singen (Hohentwiel) | Konstanz | 46,789 | 44,624 | 61.8 km | 757.5/km |
31 | Bruchsal | Karlsruhe | 46,780 | 42,124 | 93.2 km | 502.8/km |
32 | Fellbach | Rems-Murr-Kreis | 46,147 | 43,612 | 27.7 km | 1,665/km |
33 | Albstadt | Zollernalbkreis | 46,134 | 44,378 | 134 km | 343.3/km |
34 | Weinheim | Rhein-Neckar-Kreis | 45,823 | 42,924 | 58.1 km | 788.6/km |
35 | Filderstadt | Esslingen | 45,821 | 43,811 | 38.5 km | 1,189/km |
36 | Rottenburg am Neckar | Tübingen | 44,954 | 40,881 | 142 km | 316.0/km |
37 | Bietigheim-Bissingen | Ludwigsburg | 43,328 | 41,539 | 31.3 km | 1,385/km |
38 | Kirchheim unter Teck | Esslingen | 41,676 | 38,802 | 40.5 km | 1,030/km |
39 | Schwäbisch Hall | Schwäbisch Hall | 41,247 | 36,548 | 104 km | 395.9/km |
40 | Leinfelden-Echterdingen | Esslingen | 40,774 | 36,445 | 29.9 km | 1,364/km |
41 | Schorndorf | Rems-Murr-Kreis | 40,548 | 38,316 | 56.8 km | 713.5/km |
42 | Nürtingen | Esslingen | 40,212 | 39,201 | 46.9 km | 857.8/km |
43 | Ostfildern | Esslingen | 39,555 | 35,806 | 22.8 km | 1,734/km |
44 | Kehl | Ortenaukreis | 38,556 | 33,551 | 75.1 km | 513.6/km |
45 | Ettlingen | Karlsruhe | 38,461 | 38,650 | 56.8 km | 677.7/km |
46 | Backnang | Rems-Murr-Kreis | 38,202 | 34,250 | 39.4 km | 970.1/km |
47 | Tuttlingen | Tuttlingen | 36,665 | 33,214 | 90.5 km | 405.4/km |
48 | Sinsheim | Rhein-Neckar-Kreis | 36,517 | 34,589 | 127 km | 287.6/km |
49 | Balingen | Zollernalbkreis | 35,190 | 33,318 | 90.3 km | 389.6/km |
50 | Rheinfelden (Baden) | Lörrach | 34,438 | 31,723 | 62.8 km | 548.0/km |
51 | Crailsheim | Schwäbisch Hall | 34,395 | 32,303 | 109 km | 315.3/km |
52 | Biberach an der Riss | Biberach | 34,018 | 30,906 | 72.2 km | 471.5/km |
53 | Kornwestheim | Ludwigsburg | 33,536 | 30,901 | 14.7 km | 2,289/km |
54 | Herrenberg | Böblingen | 33,344 | 29,939 | 65.7 km | 507.5/km |
55 | Weil am Rhein | Lörrach | 31,476 | 28,828 | 19.5 km | 1,617/km |
56 | Radolfzell am Bodensee | Konstanz | 30,742 | 29,571 | 58.5 km | 525.1/km |
57 | Bretten | Karlsruhe | 29,871 | 27,509 | 71.1 km | 420.1/km |
58 | Gaggenau | Rastatt | 29,553 | 28,655 | 65.0 km | 454.6/km |
59 | Winnenden | Rems-Murr-Kreis | 29,297 | 27,039 | 28.1 km | 1,044/km |
60 | Emmendingen | Emmendingen | 29,137 | 25,868 | 33.8 km | 862.6/km |
61 | Bühl | Rastatt | 28,782 | 28,439 | 73.2 km | 393.3/km |
62 | Vaihingen an der Enz | Ludwigsburg | 28,576 | 27,891 | 73.4 km | 389.3/km |
63 | Wangen im Allgäu | Ravensburg | 27,553 | 26,169 | 101 km | 271.9/km |
64 | Ehingen | Alb-Donau-Kreis | 27,241 | 24,453 | 178 km | 152.8/km |
65 | Wiesloch | Rhein-Neckar-Kreis | 27,095 | 24,735 | 30.2 km | 896.0/km |
66 | Geislingen an der Steige | Göppingen | 26,869 | 26,085 | 75.8 km | 354.3/km |
67 | Leimen | Rhein-Neckar-Kreis | 26,852 | 25,339 | 20.6 km | 1,301/km |
68 | Weinstadt | Rems-Murr-Kreis | 26,807 | 25,957 | 31.7 km | 845.4/km |
69 | Mühlacker | Enzkreis | 26,420 | 24,689 | 54.3 km | 486.4/km |
70 | Neckarsulm | Heilbronn | 26,221 | 25,445 | 24.9 km | 1,051/km |
71 | Remseck am Neckar | Ludwigsburg | 26,024 | 23,177 | 22.8 km | 1,140/km |
72 | Achern | Ortenaukreis | 25,696 | 24,523 | 65.2 km | 393.9/km |
73 | Horb am Neckar | Freudenstadt | 25,424 | 24,800 | 119.8 km | 212.3/km |
74 | Öhringen | Hohenlohekreis | 25,320 | 22,498 | 67.8 km | 373.5/km |
External links
References
- "Laufende Stadtbeobachtung – Raumabgrenzungen" (in German). Bundesinstitut für Bau-, Stadt- und Raumforschung. Archived from the original on October 1, 2017. Retrieved February 15, 2018.
- ^ "Homepage – Federal Statistical Office (Destatis)". www.destatis.de.
- "Bevölkerung nach Geschlecht für Kreise und kreisfreie Städte" (XLS) (in German). Wiesbaden: Federal Statistical Office of Germany. April 10, 2014.
Lists of cities by population States of the Federal Republic of Germany | ||
---|---|---|
States | ||
City-states |