Lipă in 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Elisabeta Oleniuc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 26 October 1964 (1964-10-26) (age 60) Candesti, Botosani County, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister of Youth and Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 17 November 2015 – 4 January 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Klaus Iohannis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Dacian Cioloș | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Gabriela Szabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Marius-Alexandru Dunca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Rowing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | CS Dinamo București | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Elisabeta Lipă (Romanian pronunciation: [elisaˈbeta ˈlipə]; née Oleniuc on 26 October 1964) is a retired rower and government official from Romania. She is the most decorated rower in the history of the Olympics, winning five gold, two silver and one bronze medals. She holds the record amongst rowers for the most years between gold medals, at 20 years.
Since 2004, Lipă has served in various government positions including Minister of Youth and Sport under Dacian Cioloș from 2015 to 2017. Since 2009, she has also served as the president of the Romanian Rowing Federation and the Dinamo București Sports Club.
Career
Lipă made her debut at the age of 19 at the 1984 Summer Olympics in Los Angeles, California, where she won her first gold medal in the double sculls event. She won her most recent gold medal in the eight at the Athens Summer Olympics in 2004. She is the only person to win a gold medal in the two premiere rowing events: the single scull and the eight. She is also one of very few women to win a gold medal in both a sculling (two oars per person) and a sweep (one oar per person) event. (Canada's Kathleen Heddle and Marnie McBean accomplished the same, sculling and sweep gold medals, in 1992 and 1996. Also, Romanians Simona Radis and Ancuta Bodnar, gold in double sculls in Tokyo, 2020, and eight, in Paris 2024.)
In 2004, she became the first female rower and the second rower overall to compete at six Olympics. This was first done by Czechoslovak rower Jiří Pták (cox) in 1992 and equalled in 2008 by Canadian Lesley Thompson (cox), Estonian Jüri Jaanson, and Australian James Tomkins.
Later life
In 2008 she was awarded the Thomas Keller Medal at the Rowing World Cup in Lucerne and became an honorary citizen of her native town Siret. From November 2015 to January 2017, she served as the Romanian Minister of Youth and Sport in the Cioloș Cabinet.
See also
- List of athletes with the most appearances at Olympic Games
- List of multiple Olympic gold medalists
- List of multiple Summer Olympic medalists
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Elisabeta Oleniuc-Lipă". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016.
- ^ "Elisabeta Lipa". COSR.ro (in Romanian). Romanian Olympic Committee.
- "Elisabeta Lipa – proposed Minister of Youth and Sports (biography)". agerpres.ro. Romanian National News Agency. 15 November 2015. Archived from the original on 26 November 2015. Retrieved 24 November 2015.
- "Romanian rowing legend Elisabeta Lipa to receive highest distinction in rowing". WorldRowing.com. FISA. 26 May 2008. Archived from the original on 28 May 2008.
External links
- Elisabeta Lipa-Oleniuc at World Rowing
- Elisabeta Lipa-Oleniuc at Olympics.com
- Elisabeta Lipa: The Most Decorated Rower (at IOC website) at the Wayback Machine (archived 2005-12-30)
- Elisabeta Oleniuc-Lipă at Olympedia (archive)
Olympic champions – Women's eight | |
---|---|
Thomas Keller Medal recipients | |
---|---|
| |
See also: Thomas Keller |
- 1964 births
- People from Siret
- Romanian female rowers
- Rowers at the 1984 Summer Olympics
- Rowers at the 1988 Summer Olympics
- Rowers at the 1992 Summer Olympics
- Rowers at the 1996 Summer Olympics
- Rowers at the 2000 Summer Olympics
- Rowers at the 2004 Summer Olympics
- Olympic rowers for Romania
- Olympic gold medalists for Romania
- Olympic silver medalists for Romania
- Olympic bronze medalists for Romania
- Living people
- Members of Leander Club
- Olympic medalists in rowing
- Medalists at the 2004 Summer Olympics
- Members of the Romanian Cabinet
- World Rowing Championships medalists for Romania
- Medalists at the 2000 Summer Olympics
- Medalists at the 1996 Summer Olympics
- Medalists at the 1992 Summer Olympics
- Medalists at the 1988 Summer Olympics
- Medalists at the 1984 Summer Olympics
- Thomas Keller Medal recipients
- Sportspeople from Suceava County
- 20th-century Romanian sportswomen