Constantin Nour | |
---|---|
Born | (1907-06-15)June 15, 1907 Tiraspol, Russian Empire |
Died | November 17, 1986(1986-11-17) (aged 79) Baba Ana, Socialist Republic of Romania |
Nationality | Romanian |
Statistics | |
Weight(s) | Middleweight |
Height | 5 ft 10 in (1.78 m) |
Boxing record | |
Total fights | 30 |
Wins | 10 |
Wins by KO | 6 |
Losses | 16 |
Draws | 4 |
Constantin Nour (June 13, 1906 or June 15, 1907, Tiraspol — November 17, 1986) was a Romanian champion middleweight boxer and national team trainer.
In 1926, he won the Romanian national championship in the middleweight category.
Nour, who was a so-called Honored Trainer ("Antrenor emerit"), trained both the Romanian national junior and the senior teams.
Disciples
- Olympic champions Nicolae Linca and Ion Monea
- Olympic silver medal winners Mircea Şimon and Mircea Dobrescu
- European triple champion (flyweight, super flyweight and bantamweight) Lucian Popescu
Legacy
His old club, Dinamo Bucharest, has a boxing gym named in his honor.
Professional boxing record
10 Wins (6 knockouts, 3 decisions, 1 disqualification), 16 Losses (3 knockouts, 11 decisions 2 disqualifications), 4 Draws | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 6-8-5 | Dumitru Călinescu | DQ | 2 (10) | 1934-10-31 | Timișoara, Romania | |
Loss | 1-5 | Dumitru Pavelescu | PTS | 10 (10) | 1932-02-27 | Sidoli Circus, Bucharest, Romania | |
Loss | 10-8-9 | Mihai Fulea | KO | 3 (10) | 1931-05-09 | Bucharest, Romania | |
Draw | 71-37-21 | Auguste Lengagne | PTS | 10 (10) | 1930-05-15 | Boulogne-sur-Mer, France | |
Loss | 30-37-3 | Maurice Kunter | DQ | 1 (10) | 1930-05-10 | Central Sporting Club, Paris, France | |
Loss | 9-8-5 | Emile Caulier | TKO | 10 (10) | 1930-03-22 | Central Sporting Club, Paris, France | |
Loss | 6-4-8 | Mihai Fulea | PTS | 10 (10) | 1929-12-14 | Bucharest, Romania | |
Draw | 6-4-7 | Mihai Fulea | PTS | 10 (10) | 1929-11-16 | Bucharest, Romania | |
Win | 27-6-2 | Martin Franchi | PTS | 10 (10) | 1929-06-09 | Bucharest, Romania | |
Win | 5-7-1 | Ali Sadek | PTS | 10 (10) | 1929-05-25 | Bucharest, Romania | |
Loss | 27-10-15 | Motzi Spakow | PTS | 10 (10) | 1929-04-20 | Bucharest, Romania | For Romanian middleweight title. |
Loss | 44-9-4 | Michel Riond | PTS | 10 (10) | 1929-03-16 | Bucharest, Romania | |
Loss | 6-9-2 | Louis Legras | PTS | 8 (8) | 1929-02-16 | Central Sporting Club, Paris, France | |
Win | 6-8-2 | Louis Legras | DQ | 3 (10) | 1929-02-02 | Central Sporting Club, Paris, France | |
Win | 9-11-5 | Henri Barras | PTS | 10 (10) | 1929-01-19 | Central Sporting Club, Paris, France | |
Draw | 23-9-13 | Motzi Spakow | PTS | 10 (10) | 1928-12-08 | Bucharest, Romania | |
Loss | 10-3-4 | Umberto Lancia | PTS | 10 (10) | 1928-09-13 | Bucharest, Romania | |
Loss | 4-4-2 | Dumitru Teica | PTS | 10 (10) | 1928-01-14 | Bucharest, Romania | |
Draw | 14-5-10 | Motzi Spakow | PTS | 10 (10) | 1927-11-23 | Bucharest, Romania | |
Win | 38-15-14 | Emile Romerio | TKO | 2 (10) | 1927-05-14 | Bucharest, Romania | |
Loss | 16-3-4 | Poldi Steinbach | PTS | 10 (10) | 1927-04-10 | Bucharest, Romania | |
Win | 4-1 | Dumitru Teica | KO | 3 (10) | 1927-02-27 | Bucharest, Romania | |
Win | 4-0 | Dumitru Teica | KO | 2 (10) | 1927-02-26 | Bucharest, Romania | |
Loss | 0-1 | Boris Alexeev | KO | 1 (10) | 1927-02-12 | Bucharest, Romania | |
Loss | 2-0 | Dumitru Teica | PTS | 10 (10) | 1927-01-19 | Bucharest, Romania | For Romanian heavyweight title. |
Loss | 15-2-4 | Poldi Steinbach | TKO | 5 (10) | 1926-06-05 | Bucharest, Romania | |
Loss | 1-0 | Dumitru Teica | PTS | 10 (10) | 1926-04-01 | Bucharest, Romania | |
Win | 0-0 | Al Puggi | KO | 2 (10) | 1926-03-06 | Bucharest, Romania | |
Win | 0-0 | Umberto Lancia | PTS | 6 (6) | 1926-02-01 | Bucharest, Romania | |
Win | 0-0 | Gaspard Luiggi | RTD | 1 (10) | 1923-09-30 | Galați, Romania |
Awards
- Honored Trainer ("Antrenor emerit")
- In 1976, he was awarded the title Meritul Sportiv Cl. II ("The Sport Merit, Second Class").
References
- "Calendar" (in Romanian). Archived from the original on April 4, 2014. Retrieved April 4, 2014.
- "Constantin Nour". Retrieved April 4, 2014.
- "ISTORIA BOXULUI ROMÂNESC: Primul, prima, primii primele" (in Romanian). Retrieved April 5, 2014.
- "EPOCA INTERBELICĂ (CONTINUARE)" (in Romanian). Retrieved April 5, 2014.
- "Mircea Şimon – Românul care a rezistat două reprize în faţa lui Stevenson" (in Romanian). Retrieved April 4, 2014.
- "Hercule de buzunar" (in Romanian). Retrieved April 5, 2014.
- "Lucian Popescu şi cele trei centuri europene" (in Romanian). Retrieved April 5, 2014.
- "Dinamo a inaugurat sala de box "Constantin Nour"" (in Romanian). Retrieved April 4, 2014.
- "Constantin Nour profile at boxrec.com". Retrieved December 28, 2018.
- "Antrenori" (in Romanian). Archived from the original on April 7, 2014. Retrieved April 5, 2014.
- "Decretul nr. 250/1976 privind conferirea de distinctii ale Republicii Socialiste Romania unor sportivi, antrenori si activisti din domeniul educatiei fizice si sportului" (in Romanian). Archived from the original on April 11, 2019. Retrieved April 5, 2014.