Artur Dalaloyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalaloyan at the Kremlin in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Artur Grachyevich Dalaloyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | King Artur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1996-04-26) 26 April 1996 (age 28) Tiraspol, Moldova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Moscow, Moscow Oblast, Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Moscow, Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2013 – present (RUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | senior international elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Dynamo Moscow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | Round Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Valery Alfosov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Aleksandr Kalinin, Shapkin SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eponymous skills | "Dalaloyan" (Parallel Bars) Double salto forward piked with 1/2 turn (G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | Longines Prize for Elegance Merited Master of Sport of Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artur Grachyevich Dalaloyan (Russian: Артур Грачьевич Далалоян) born 26 April 1996 is a Russian artistic gymnast who represented ROC at the 2020 Summer Olympics. He was part of the teams who won gold at the 2020 Olympic Games and 2019 World Championships and silver at the 2018 World Championships. Individually Dalaloyan is the 2018 World All-Around Champion and the 2019 World All-Around silver medalist. He is a nine-time World medalist and a five-time European champion.
Personal life
Dalaloyan was born in Tiraspol, Moldova to an Armenian father and a Russian mother. He has a younger brother. Their parents later moved to Russia. Dalaloyan started doing gymnastics at age six, while still living in Novosibirsk. A year later, his family relocated to Moscow and he began training under Aleksandr Kalinin. Dalaloyan's father left when he was young and is not in contact with him.
While a schoolboy, he performed as a backup dancer for Russia's entrant Alexandra Golovchenko in the Junior Eurovision Song Contest 2007.
In March 2019 Artur proposed to his partner Olga and they married that year. Their daughter Nikol was born on 16 August 2019, and their second daughter, Karolina, was born in March 2021. Olga also has a son from a previous relationship.
Career
Junior
In his junior career, Dalaloyan won bronze in the all-around the 2013 Russian Junior Nationals. He competed at the 2013 Gymnasiade in Brasilia where Russia won the team gold ahead of Great Britain. He won individual medals, taking gold in the rings and vault, silver in the horizontal bar, and bronze in the all-around event.
He appeared in his first major international competition at the 2014 European Junior Championships where the Russian Team won the silver medal, he also qualified in 2 individual apparatus in vault and rings.
Senior
2015–17
In 2015 and 2016, He competed in the Russian Championships however, Dalaloyan was not selected as an entry list or alternate for the 2016 Rio Olympics. On December 18–22, Dalaloyan won the all-around gold at the Voronin Cup.
In 2017, Dalaloyan had a career breakthrough where he became the 2017 Russian National all-around champion. He then competed in his first major senior event at the 2017 European Championships where he won the all-around silver medal behind Ukraine's Oleg Verniaiev. He qualified in the vault finals where he won the gold medal ahead of Marian Drăgulescu. On August 23–27, Dalaloyan competed at the Russian Cup in Ekaterinburg, he won gold in team, in the all-around after bombing in pommel horse; he slipped into 4th place behind Nikita Ignatyev. In the apparatus finals, Dalaloyan won gold in vault (tied with Nikita Nagornyy) and 2 silver medals on Parallel Bars and Floor Exercise.
2018
In 2018, Dalaloyan became all-around World Champion. He became the first Russian to achieve that feat since 1999 (when Nikolai Kryukov won in that discipline). He earned 87.598 total points, as did Xiao Ruoteng, though after tie-breaking rules were enforced (which drop the lowest exercise score), Dalaloyan was named All-Around Champion. In event finals, Dalaloyan then won gold on floor exercise, silver on vault, and bronze on parallel bars. He was also awarded the Longines Prize for Elegance.
2019
At the 2019 European Artistic Gymnastics Championships in Szczecin, Poland, Dalaloyan placed second all-around, first on floor exercise, and third on vault and high bar.
At the 2019 World Artistic Gymnastics Championships, Dalaloyan won with his team, the Russian Federation's first World Championship Team Gold medal, and a silver medal in the Individual All Around competition behind teammate Nikita Nagornyy.
2021
At the Russian National Championships Dalaloyan placed second behind Aleksandr Kartsev. He was selected to compete at the upcoming European Championships but had to withdraw to a partial Achilles ligament tear. In June Dalaloyan was selected to represent the Russian Olympic Committee at the 2020 Summer Olympics alongside Denis Ablyazin, David Belyavskiy, and Nikita Nagornyy.
At the Olympic Games Dalaloyan helped the Russian athletes qualify to the team final in third place and individually he qualified to the all-around final despite his recent injury. During the team final he competed on all six events and helped the team win gold with a score of 262.5; this was the first team Olympic gold medal for Russian athletes in 25 years. During the all-around final Dalaloyan finished sixth.
On 11 September, Dalaloyan along with his Olympic Team were awarded with Order of Friendship medals by President Vladimir Putin.
Competitive history
Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
---|---|---|---|---|---|---|---|---|---|
Junior | |||||||||
2012 | Olympic Hopes Penza | ||||||||
Russian Junior Championships | |||||||||
Alexander Dityatin Cup | 8 | ||||||||
Voronin Junior Cup | 24 | 4 | |||||||
2013 | Olympic Hopes Penza | 4 | |||||||
International Junior Japan | 7 | 7 | 7 | ||||||
Gymnasiade | |||||||||
Valeri Liukin Invitational | 6 | 8 | |||||||
2014 | |||||||||
Junior European Championships | 4 | 7 | |||||||
Senior | |||||||||
2014 | Voronin Cup | 7 | 6 | ||||||
2015 | National Championships | 4 | 8 | ||||||
Russian Cup | 6 | ||||||||
Voronin Cup | 5 | ||||||||
2016 | National Championships | ||||||||
Voronin Cup | |||||||||
2017 | National Championships | 8 | 6 | 4 | 6 | ||||
European Championships | |||||||||
Russian Cup | 4 | 4 | |||||||
World Championships | 8 | ||||||||
2018 | Tokyo World Cup | 4 | |||||||
National Championships | 5 | 6 | |||||||
Russian Cup | 7 | 4 | |||||||
European Championships | |||||||||
World Championships | 8 | ||||||||
2019 | |||||||||
European Championships | 4 | ||||||||
World Championships | 4 | ||||||||
Arthur Gander Memorial | |||||||||
2020 | Friendship & Solidarity Meet | ||||||||
2021 | National Championships | 6 | |||||||
Olympic Games | 6 | ||||||||
2022 | National Championships | ||||||||
2024 | BRICS Games |
Eponymous skills
Dalaloyan has one skill named after him in the Code of Points (CoP)—a dismount in parallel bars.
Apparatus | Name | Description | Difficulty | Competition Completed—Notes |
---|---|---|---|---|
Parallel bars | Dalaloyan | Double salto forward piked with 1/2 turn | G | 2019 European Championships Skill already in the CoP but awaiting successful completion in competition. |
References
- ""Хотел всё бросить, но выдержал". Мама — о пути к золоту ЧМ гимнаста Далалояна | Федерации спортивной гимнастики России". sportgymrus.ru. 2 November 2018. Retrieved 2 November 2018.
- Лепил из пластилина, собирал помидоры и жил в общежитии. Артура Далалояна хорошо помнят в родном селе
- Ovcharova, Ekaterina (January–February 2019). "Стремление к абсолюту" [Striving for the Absolute] (PDF). Dynamo (in Russian). Vol. 1, no. 27. p. 24. Retrieved 29 July 2021.
- "23rd International Mikhail Voronin Cup 2016". Gymmedia. 21 December 2016.
- "Natalia Kapitonova and Artur Dalaloyan grab Russian all-around titles". European Union of Gymnastics. 9 March 2017. Archived from the original on 29 August 2018. Retrieved 21 April 2017.
- "Спортивная гимнастика. Чемпионат Европы. Верняев и Дауни победили в многоборье, Далалоян – 2-й, Еремина – 4-я". Sports.ru. 21 April 2017.
- "Melnikova, Nagornyy Win Russian Cup Titles". International Gymnast Magazine. Retrieved 2017-08-25.
- Артур Далалоян - чемпион мира в многоборье!
- Russian gymnast Dalaloyan wins gold in men’s All-Around event of 2018 World Championships
- Артур Далалоян стал чемпионом мира в вольных упражнениях
- "Artistic Gymnastics DALALOYAN Artur". Tokyo 2020 Olympics. Archived from the original on 2021-07-24. Retrieved 2021-07-27.
- "Dalaloyan will miss Euros due to injury". Gymnovosti. April 16, 2021.
- "Rodionenko: We Decided On The Teams For The Olympic Games". Gymnovosti. June 10, 2021.
- Tétrault-Farber, Gabrielle (24 July 2021). "Gymnastics-Dalaloyan reaches all-around final despite recent Achilles injury". Reuters.
- "Artistic Gymnastics - Final Results". Tokyo 2020. Archived from the original on 2021-07-25. Retrieved 2021-07-26.
- "Men's Gymnastics: Daiki Hashimoto Wins All-Around Gold in Home Country". NBC Boston. July 28, 2021.
- Awarding state decorations to winners of the XXXII Olympic Games in Tokyo
- "The New Men's Elements of 2019". The Gymternet. The Gymternet. 13 January 2020. Retrieved 12 June 2020.
External links
- Artur Dalaloyan at the International Gymnastics Federation
- Artur Dalaloyan at sportgymrus.ru (in Russian)
- Artur Dalaloyan on Instagram
Olympic Champions in Artistic Gymnastics – Men's Team All-Around | |
---|---|
Summary | |
| |
2020 ROC: Denis Ablyazin, David Belyavskiy, Artur Dalaloyan, Nikita Nagornyy |
2020 ROC Olympic Gymnastics Team | ||||||
---|---|---|---|---|---|---|
Men's artistic gymnastics athletes |
| |||||
Women's artistic gymnastics athletes |
| |||||
Rhythmic gymnastics athletes |
| |||||
Trampoline athletes |
|
European Champions in Artistic Gymnastics – Men's Team Competition | |
---|---|
2018: Russia (RUS), David Belyavskiy, Artur Dalaloyan, Nikolai Kuksenkov, Dmitriy Lankin, Nikita Nagornyy |
European Champions in Artistic Gymnastics – Men's Vault | |
---|---|
|
European Artistic Gymnastics Championships – Men's Parallel Bars | |
---|---|
|
- 1996 births
- Living people
- European champions in gymnastics
- Gymnasts at the 2020 Summer Olympics
- Gymnasts from Moscow
- Medalists at the World Artistic Gymnastics Championships
- Medalists at the 2020 Summer Olympics
- Moldovan emigrants to Russia
- Originators of elements in artistic gymnastics
- Olympic gold medalists for the Russian Olympic Committee athletes
- Olympic gold medalists for Russia
- Olympic gymnasts for Russia
- Olympic medalists in gymnastics
- Russian male artistic gymnasts
- Russian sportspeople of Armenian descent
- Russian people of Moldovan descent
- World champion gymnasts
- 21st-century Russian sportsmen