Misplaced Pages

33rd meridian east

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Line of longitude Line across the Earth33°class=notpageimage| 33rd meridian east Map all coordinates using OpenStreetMap

Download coordinates as:

The meridian 33° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Turkey, Africa, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 33rd meridian east forms a great circle with the 147th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 33rd meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 33°0′E / 90.000°N 33.000°E / 90.000; 33.000 (Arctic Ocean) Arctic Ocean
80°19′N 33°0′E / 80.317°N 33.000°E / 80.317; 33.000 (Norway)  Norway Island of Kvitøya, Svalbard
80°8′N 33°0′E / 80.133°N 33.000°E / 80.133; 33.000 (Barents Sea) Barents Sea
69°45′N 33°0′E / 69.750°N 33.000°E / 69.750; 33.000 (Russia)  Russia Rybachy Peninsula
69°36′N 33°0′E / 69.600°N 33.000°E / 69.600; 33.000 (Barents Sea) Barents Sea Motovsky Gulf
69°27′N 33°0′E / 69.450°N 33.000°E / 69.450; 33.000 (Russia)  Russia Kola Peninsula
66°53′N 33°0′E / 66.883°N 33.000°E / 66.883; 33.000 (White Sea) White Sea Kandalaksha Gulf
66°42′N 33°0′E / 66.700°N 33.000°E / 66.700; 33.000 (Russia)  Russia
52°16′N 33°0′E / 52.267°N 33.000°E / 52.267; 33.000 (Ukraine)  Ukraine
46°1′N 33°0′E / 46.017°N 33.000°E / 46.017; 33.000 (Black Sea) Black Sea Karkinit Bay
45°41′N 33°0′E / 45.683°N 33.000°E / 45.683; 33.000 (Ukraine)  Ukraine Crimea (claimed and controlled by  Russia)
45°19′N 33°0′E / 45.317°N 33.000°E / 45.317; 33.000 (Black Sea) Black Sea
41°55′N 33°0′E / 41.917°N 33.000°E / 41.917; 33.000 (Turkey)  Turkey Passing just east of Ankara
36°6′N 33°0′E / 36.100°N 33.000°E / 36.100; 33.000 (Mediterranean Sea) Mediterranean Sea
35°22′N 33°0′E / 35.367°N 33.000°E / 35.367; 33.000 (Cyprus)  Cyprus Area controlled by  Northern Cyprus (claimed by the Republic of Cyprus)
The United Nations Buffer Zone in Cyprus
Area controlled by the Republic of Cyprus
34°38′N 33°0′E / 34.633°N 33.000°E / 34.633; 33.000 (Akrotiri) Akrotiri  United Kingdom Sovereign Base Area (not part of the territory of the Republic of Cyprus)
34°34′N 33°0′E / 34.567°N 33.000°E / 34.567; 33.000 (Mediterranean Sea) Mediterranean Sea
31°10′N 33°0′E / 31.167°N 33.000°E / 31.167; 33.000 (Egypt)  Egypt Sinai Peninsula
39°10′N 33°0′E / 39.167°N 33.000°E / 39.167; 33.000 (Gulf of Suez) Gulf of Suez
28°29′N 33°0′E / 28.483°N 33.000°E / 28.483; 33.000 (Egypt)  Egypt
22°0′N 33°0′E / 22.000°N 33.000°E / 22.000; 33.000 (Sudan)  Sudan
12°13′N 33°0′E / 12.217°N 33.000°E / 12.217; 33.000 (South Sudan)  South Sudan
3°52′N 33°0′E / 3.867°N 33.000°E / 3.867; 33.000 (Uganda)  Uganda
0°7′N 33°0′E / 0.117°N 33.000°E / 0.117; 33.000 (Lake Victoria) Lake Victoria Passing just west of Ukara Island,  Tanzania
1°59′S 33°0′E / 1.983°S 33.000°E / -1.983; 33.000 (Tanzania)  Tanzania Ukerewe Island
2°6′S 33°0′E / 2.100°S 33.000°E / -2.100; 33.000 (Lake Victoria) Lake Victoria
2°22′S 33°0′E / 2.367°S 33.000°E / -2.367; 33.000 (Tanzania)  Tanzania
9°22′S 33°0′E / 9.367°S 33.000°E / -9.367; 33.000 (Malawi)  Malawi For about 14 km
9°30′S 33°0′E / 9.500°S 33.000°E / -9.500; 33.000 (Zambia)  Zambia
12°42′S 33°0′E / 12.700°S 33.000°E / -12.700; 33.000 (Malawi)  Malawi For about 18 km
12°53′S 33°0′E / 12.883°S 33.000°E / -12.883; 33.000 (Zambia)  Zambia For about 14 km
13°0′S 33°0′E / 13.000°S 33.000°E / -13.000; 33.000 (Malawi)  Malawi For about 19 km
13°10′S 33°0′E / 13.167°S 33.000°E / -13.167; 33.000 (Zambia)  Zambia For about 5 km
13°13′S 33°0′E / 13.217°S 33.000°E / -13.217; 33.000 (Malawi)  Malawi
13°57′S 33°0′E / 13.950°S 33.000°E / -13.950; 33.000 (Zambia)  Zambia For about 3 km
13°58′S 33°0′E / 13.967°S 33.000°E / -13.967; 33.000 (Malawi)  Malawi For about 5 km
14°1′S 33°0′E / 14.017°S 33.000°E / -14.017; 33.000 (Zambia)  Zambia For about 6 km
14°5′S 33°0′E / 14.083°S 33.000°E / -14.083; 33.000 (Mozambique)  Mozambique
17°18′S 33°0′E / 17.300°S 33.000°E / -17.300; 33.000 (Zimbabwe)  Zimbabwe For about 13 km
17°25′S 33°0′E / 17.417°S 33.000°E / -17.417; 33.000 (Mozambique)  Mozambique For about 16 km
17°34′S 33°0′E / 17.567°S 33.000°E / -17.567; 33.000 (Zimbabwe)  Zimbabwe
17°48′S 33°0′E / 17.800°S 33.000°E / -17.800; 33.000 (Mozambique)  Mozambique
18°13′S 33°0′E / 18.217°S 33.000°E / -18.217; 33.000 (Zimbabwe)  Zimbabwe
18°29′S 33°0′E / 18.483°S 33.000°E / -18.483; 33.000 (Mozambique)  Mozambique
19°45′S 33°0′E / 19.750°S 33.000°E / -19.750; 33.000 (Zimbabwe)  Zimbabwe
20°1′S 33°0′E / 20.017°S 33.000°E / -20.017; 33.000 (Mozambique)  Mozambique
25°28′S 33°0′E / 25.467°S 33.000°E / -25.467; 33.000 (Indian Ocean) Indian Ocean Passing just east of Inhaca Island and the mainland,  Mozambique
60°0′S 33°0′E / 60.000°S 33.000°E / -60.000; 33.000 (Southern Ocean) Southern Ocean
69°31′S 33°0′E / 69.517°S 33.000°E / -69.517; 33.000 (Antarctica) Antarctica Queen Maud Land, claimed by  Norway

See also

References

Circles of latitude / meridians
Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle WE 30° 60° 90° 120° 150° 180° 30° 60° 90° 120° 150° 180° 15° 25° 35° 45° 55° 65° 75° 85° 95° 105° 115° 125° 135° 145° 155° 165° 175° 15° 25° 35° 45° 55° 65° 75° 85° 95° 105° 115° 125° 135° 145° 155° 165° 175° 10° 20° 40° 50° 70° 80° 100° 110° 130° 140° 160° 170° 10° 20° 40° 50° 70° 80° 100° 110° 130° 140° 160° 170° 10° 20° 30° 40° 50° 60° 70° 80° 90° 10° 20° 30° 40° 50° 60° 70° 80° 90° N 15° 25° 35° 45° 55° 65° 75° 85° S 15° 25° 35° 45° 55° 65° 75° 85° 45x90 45x90 45x90 45x90
Category: