2015 UCI Road World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Time trial Rainbow jersey | ||||||||||
Race details | ||||||||||
Dates | September 23, 2015 | |||||||||
Stages | 1 | |||||||||
Distance | 53.5 km (33.24 mi) | |||||||||
Winning time | 1h 02' 29.45" | |||||||||
Medalists | ||||||||||
| ||||||||||
← 2014 2016 → |
Events at the 2015 UCI Road World Championships | ||
---|---|---|
Participating nations Qualification | ||
Elite events | ||
Elite road race | men | women |
Elite time trial | men | women |
Elite team time trial | men | women |
Under-23 events | ||
Under-23 road race | men | |
Under-23 time trial | men | |
Junior events | ||
Junior road race | men | women |
Junior time trial | men | women |
The Men's time trial of the 2015 UCI Road World Championships is a cycling event that took place on September 23, 2015, in Richmond, Virginia, United States. It was the 22nd edition of the championship. Bradley Wiggins was the outgoing champion but did not defend his title.
Vasil Kiryienka won the gold medal for Belarus, recording a time 9.08 seconds quicker than his closest rival, Italian rider Adriano Malori. The podium was completed by France's Jérôme Coppel, 26.62 seconds behind Kiryienka's winning time.
Course
The riders began their race 20 miles north of Richmond at Kings Dominion, Virginia's premier amusement park in Hanover County. Racers then went past Meadow Event Park, home to the State Fair of Virginia and the birthplace of thoroughbred racing legend Secretariat. Racers headed south on long, open straights past the Hanover County Courthouse, the third oldest courthouse still in use in the U.S. and dating back to about 1740. Long hills on Brook and Wilkinson roads brought the racers back into the city through Virginia Union University before turning downtown. Nearly half the turns of the entire route fell within the closing kilometers, the second to last of which was to ascend 300 meters (980 feet) on Governor Street. At the top, the riders had to take a sharp left turn onto the false-flat finishing straight, 680 meters (2,230 feet) to the finish.
Qualification
Qualification for the event
All National Federations were allowed to enter four riders for the race, with a maximum of two riders to start. In addition to this number, the outgoing World Champion and the current continental champions were also able to take part.
Champion | Name | Participation |
---|---|---|
Outgoing World Champion | Bradley Wiggins (GBR) | Did not participate |
African Champion | Tsgabu Grmay (ETH) | |
Pan American Champion | Carlos Oyarzun (CHI) | |
Asian Champion | Hossein Askari (IRI) | |
Oceanian Champion | Michael Hepburn (AUS) | Scheduled to participate |
Olympic qualification
This time trial was also part of the qualification of the men's time trial at the 2016 Summer Olympics. The first ten nations in the time trial qualified one athlete.
Schedule
All times are in Eastern Daylight Time (UTC-4).
Date | Time | Event |
---|---|---|
September 23, 2015 | 13:00–15:35 | Men's individual time trial |
Start list
The following riders were confirmed by their respective nations.
Final classification
Rank | Rider | Time |
---|---|---|
1 | Vasil Kiryienka (BLR) | 1h 02' 29.45" |
2 | Adriano Malori (ITA) | + 9.08" |
3 | Jérôme Coppel (FRA) | + 26.62" |
4 | Jonathan Castroviejo (ESP) | + 29.36" |
5 | Tom Dumoulin (NED) | + 1' 01.51" |
6 | Rohan Dennis (AUS) | + 1' 07.96" |
7 | Tony Martin (GER) | + 1' 16.73" |
8 | Maciej Bodnar (POL) | + 1' 17.33" |
9 | Marcin Białobłocki (POL) | + 1' 22.42" |
10 | Moreno Moser (ITA) | + 1' 31.61" |
11 | Jan Bárta (CZE) | + 1' 34.04" |
12 | Taylor Phinney (USA) | + 1' 36.99" |
13 | Nelson Oliveira (POR) | + 1' 52.38" |
14 | Steve Cummings (GBR) | + 1' 58.89" |
15 | Michael Hepburn (AUS) | + 1' 59.20" |
16 | Matthias Brändle (AUT) | + 1' 59.88" |
17 | Alex Dowsett (GBR) | + 2' 06.56" |
18 | Jurgen Van den Broeck (BEL) | + 2' 15.91" |
19 | Stefan Küng (SUI) | + 2' 17.63" |
20 | Luke Durbridge (AUS) | + 2' 18.22" |
21 | Rasmus Quaade (DEN) | + 2' 19.17" |
22 | Lawson Craddock (USA) | + 2' 27.34" |
23 | Wilco Kelderman (NED) | + 2' 31.18" |
24 | Andriy Hryvko (UKR) | + 2' 32.28" |
25 | Hugo Houle (CAN) | + 2' 35.87" |
26 | Luis León Sánchez (ESP) | + 2' 45.17" |
27 | Kanstantsin Sivtsov (BLR) | + 2' 47.95" |
28 | Gatis Smukulis (LAT) | + 2' 56.12" |
29 | Rein Taaramäe (EST) | + 2' 56.13" |
30 | Silvan Dillier (SUI) | + 2' 56.78" |
31 | Yves Lampaert (BEL) | + 2' 59.52" |
32 | Tanel Kangert (EST) | + 3' 01.21" |
33 | Ilnur Zakarin (RUS) | + 3' 07.22" |
34 | Daniil Fominykh (KAZ) | + 3' 13.15" |
35 | Jesse Sergent (NZL) | + 3' 13.59" |
36 | Alexey Lutsenko (KAZ) | + 3' 23.83" |
37 | Vegard Stake Laengen (NOR) | + 3' 25.51" |
38 | Gustav Larsson (SWE) | + 3' 25.79" |
39 | Aleksejs Saramotins (LAT) | + 3' 26.67" |
40 | Ramūnas Navardauskas (LTU) | + 3' 30.20" |
41 | Tobias Ludvigsson (SWE) | + 3' 30.59" |
42 | Andreas Vangstad (NOR) | + 3' 43.23" |
43 | Sam Bewley (NZL) | + 3' 44.22" |
44 | Ryan Roth (CAN) | + 3' 51.14" |
45 | Christopher Juul-Jensen (DEN) | + 3' 55.26" |
46 | Romain Sicard (FRA) | + 3' 56.61" |
47 | Alexandre Pliușchin (MDA) | + 4' 00.34" |
48 | Lukas Pöstlberger (AUT) | + 4' 18.12" |
49 | Mekseb Debesay (ERI) | + 4' 20.33" |
50 | Gediminas Bagdonas (LTU) | + 4' 20.38" |
51 | Rigoberto Urán (COL) | + 4' 40.65" |
52 | Nikias Arndt (GER) | + 4' 47.00" |
53 | Petr Vakoč (CZE) | + 5' 01.26" |
54 | Serghei Țvetcov (ROU) | + 5' 38.95" |
55 | Polychronis Tzortzakis (GRE) | + 5' 47.86" |
56 | Manuel Rodas (GUA) | + 5' 53.85" |
57 | Tuguldur Tuulkhangai (MGL) | + 6' 45.70" |
58 | Neofytos Sakellaridis (GRE) | + 7' 05.06" |
59 | Muradjan Khalmuratov (UZB) | + 7' 06.79" |
60 | Segundo Navarrete (ECU) | + 8' 50.76" |
61 | Ahmed Albourdainy (QAT) | + 9' 45.89" |
62 | David Albós (AND) | + 11' 55.93" |
63 | Gorgi Popstefanov (MKD) | + 13' 05.52" |
64 | Juan Martínez (PUR) | + 13' 43.53" |
65 | Carlos Quishpe (ECU) | + 14' 14.66" |
Artem Ovechkin (RUS) | DNS | |
Adrien Niyonshuti (RWA) | DNS | |
Nikolay Mihaylov (BUL) | DNS | |
Norlandys Taveras (DOM) | DNS | |
Rafael Germán (DOM) | DNS |
References
- ^ "Final Results / Résultat final: Men Elite Individual Time Trial / Contre-la-montre individuel Hommes Elite" (PDF). Sport Result. Tissot Timing. September 23, 2015. Retrieved September 25, 2015.
- "Kiryienka wins time-trial gold at World Championships". BBC Sport. BBC. September 23, 2015. Retrieved September 25, 2015.
- "Vasil Kiryienka wins road cycling world championship time trial". The Guardian. Reuters. September 23, 2015. Retrieved September 25, 2015.
- Men's Elite Individual Time Trial
- "Qualification" (PDF). Retrieved August 22, 2015.
- "Race Schedule". Archived from the original on August 23, 2015. Retrieved August 22, 2015.
- "Road - UCI Road World Championships". Archived from the original on 2015-09-18. Retrieved 2015-09-22.
UCI Road World Championships – Men's time trial | |
---|---|
UCI Road World Champions – Men's time trial | |
---|---|
|