Wu-Chronicles | ||||
---|---|---|---|---|
Compilation album by Wu-Tang Clan | ||||
Released | March 23, 1999 (1999-03-23) | |||
Recorded | 1994–99 | |||
Genre | Hip hop | |||
Length | 1:09:14 | |||
Label | ||||
Producer |
| |||
Wu-Tang Clan chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | |
RapReviews | 6/10 |
Robert Christgau | |
The Encyclopedia of Popular Music |
Wu-Chronicles is a compilation album by American hip hop group Wu-Tang Clan and their affiliates. It was released on March 23, 1999, via Wu-Tang/Priority Records and includes several previously released tracks performed, produced or featured by Wu-Tang artists. Its sequel, Wu-Chronicles Chapter II, was released in 2001.
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "4th Chamber" (performed by GZA, Ghostface Killah, RZA and Killah Priest; originally from Liquid Swords, 1995) | RZA | 4:36 | |
2. | "Wu-Gambinos" (performed by Raekwon, Ghostface Killah, Method Man, RZA and Masta Killa; originally from Only Built 4 Cuban Linx..., 1995) |
| RZA | 5:40 |
3. | "The What" (performed by Notorious B.I.G. and Method Man; originally from Ready to Die, 1994) |
| Easy Mo Bee | 3:58 |
4. | "Cold World (Remix)" (performed by GZA, D'Angelo, Inspectah Deck and Streetlife; originally from Liquid Swords, 1995) |
| RZA | 4:28 |
5. | "Tragedy" (performed by RZA; originally from Rhyme & Reason: Original Motion Picture Soundtrack, 1997) |
|
| 3:48 |
6. | "Black Trump" (performed by Cocoa Brovaz and Raekwon; originally from The Rude Awakening, 1998) |
| Self | 4:20 |
7. | "Hip Hop Drunkies" (performed by Tha Alkaholiks and Ol' Dirty Bastard; originally from Likwidation, 1997) | E-Swift | 4:54 | |
8. | "Gunz 'n Onez (Iz U Wit Me)" (performed by Heltah Skeltah and Method Man; originally from Magnum Force, 1998) |
| Smoke | 4:18 |
9. | "Latunza Hit" (performed by Wu-Syndicate; originally from Wu-Syndicate, 1999) | Timothy Turner | Smokin' Joe | 4:06 |
10. | "Wake Up" (performed by Killarmy and Sunz of Man; originally from Silent Weapons for Quiet Wars, 1997) | RZA | 5:02 | |
11. | "Young Godz" (performed by Shyheim, Madman, Rubbabandz, Killa Sin and Raekwon; originally from The Lost Generation, 1996) |
| RZA | 5:11 |
12. | "Right Back at You" (performed by Mobb Deep, Ghostface Killah, Raekwon and Big Noyd; originally from The Infamous..., 1995) |
| Havoc | 4:54 |
13. | "Whatever Happened (The Birth)" (performed by AZ and RZA; originally from Pieces of a Man, 1998) |
| RZA | 3:38 |
14. | "Semi-Automatic: Full Rap Metal Jacket" (performed by Inspectah Deck, U-God and Streetlife; originally from High School High: The Soundtrack, 1996) |
| RZA | 4:02 |
15. | "The End" (performed by Ras Kass and RZA; originally from Rasassination, 1998) |
| Easy Mo Bee | 4:20 |
16. | "'96 Recreation (Demo)" (performed by Cappadonna, RZA and Ol' Dirty Bastard) |
| 3:22 | |
Total length: | 1:09:14 |
- Notes
- signifies an uncredited songwriter
- signifies a co-producer
Charts
Chart (1999) | Peak position |
---|---|
Dutch Albums (Album Top 100) | 80 |
Dutch Compilation Albums (Compilation Top 30) | 24 |
German Albums (Offizielle Top 100) | 55 |
US Billboard 200 | 25 |
US Top R&B Albums (Billboard) | 16 |
References
- Farley, Keith. "Wu-Chronicles - Wu-Tang Clan | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved December 10, 2020.
- Juon, Steve 'Flash' (February 9, 2021). "Various Artists :: Wu-Chronicles – RapReviews". www.rapreviews.com. Retrieved February 15, 2021.
- Christgau, Robert. "Robert Christgau: Album: Wu-Chronicles". www.robertchristgau.com. Retrieved December 10, 2020.
- Larkin, Colin (May 27, 2011). The Encyclopedia of Popular Music. Omnibus Press. ISBN 978-0-85712-595-8.
- "Dutchcharts.nl – Wu-Chronicles – RZA Presents The Wu-Chronicles" (in Dutch). Hung Medien. Retrieved December 10, 2020.
- "Dutchcharts.nl – Wu-Chronicles – RZA Presents The Wu-Chronicles". Hung Medien. Retrieved December 10, 2020.
- "Offiziellecharts.de – Wu-Chronicles – RZA Presents The Wu-Chronicles" (in German). GfK Entertainment Charts. Retrieved December 10, 2020.
- "Billboard 200 Chart: Week of April 10, 1999". Billboard. Retrieved December 10, 2020.
- "Top R&B Albums". Billboard. Vol. 111, no. 15. April 10, 1999. p. 27. ISSN 0006-2510. Retrieved December 10, 2020.
External links
- Wu-Chronicles at Discogs (list of releases)
Wu-Tang Clan | |
---|---|
Wu-Tang Clan albums |
|
Wu-Tang Clan compilations | |
Wu-Tang Clan singles | |
Wu-Tang albums |
|
Wu-Tang compilations |
|
Related | |