The world record progression 1000 m speed skating men as recognised by the International Skating Union:
Name | Result | Date | Venue |
---|---|---|---|
Peder Østlund | 1:38.0 | 16 January 1899 | Davos |
Peder Østlund | 1:34.0 | 10 February 1900 | Davos |
Oscar Mathisen | 1:31.8 | 30 January 1909 | Davos |
Clas Thunberg | 1:28.4 | 11 January 1930 | Davos |
Yevgeny Grishin | 1:22.8 | 12 January 1955 | Medeo |
Ard Schenk | 1:20.6 | 28 February 1967 | Inzell |
Ard Schenk | 1:20.6 | 5 February 1968 | Davos |
Ivar Eriksen | 1:20.5 | 9 March 1968 | Inzell |
Ivar Eriksen | 1:20.3 | 8 February 1969 | Inzell |
Ivar Eriksen | 1:19.5 | 1 March 1969 | Inzell |
Valery Muratov | 1:19.2 | 24 January 1970 | Medeo |
Ivar Eriksen | 1:19.2 | 15 January 1971 | Davos |
Ard Schenk | 1:18.8 | 20 February 1971 | Inzell |
Erhard Keller | 1:18.5 | 4 March 1972 | Inzell |
Lasse Efskind | 1:17.6 | 13 January 1973 | Davos |
Aleksandr Safronov | 1:17.23 | 11 April 1974 | Medeo |
Valery Muratov | 1:16.92 | 17 March 1975 | Medeo |
Yevgeny Kulikov | 1:15.70 | 20 March 1976 | Medeo |
Yevgeny Kulikov | 1:15.33 | 19 March 1977 | Medeo |
Eric Heiden | 1:14.99 | 12 March 1978 | Savalen |
Eric Heiden | 1:14.99 | 17 February 1979 | Inzell |
Eric Heiden | 1:13.60 | 13 January 1980 | Davos |
Gaétan Boucher | 1:13.39 | 31 January 1981 | Davos |
Pavel Pegov | 1:12.58 | 25 March 1983 | Medeo |
Igor Zhelezovski | 1:12.58 | 25 February 1989 | Heerenveen |
Kevin Scott | 1:12.54 | 17 December 1993 | Calgary |
Dan Jansen | 1:12.43 | 18 February 1994 | Hamar |
Yasunori Miyabe | 1:12.37 | 26 March 1994 | Calgary |
Sylvain Bouchard | 1:12.27 | 22 December 1995 | Calgary |
Kevin Overland | 1:12.19 | 23 December 1995 | Calgary |
Manabu Horii | 1:11.67 | 1 March 1996 | Calgary |
Jan Bos | 1:10.63 | 22 November 1997 | Calgary |
Lee Kyou-hyuk | 1:10.42 | 23 November 1997 | Calgary |
Jeremy Wotherspoon | 1:10.16 | 29 December 1997 | Calgary |
Sylvain Bouchard | 1:09.60 | 29 March 1998 | Calgary |
Jeremy Wotherspoon | 1:09.09 | 15 January 1999 | Calgary |
Jeremy Wotherspoon | 1:08.66 | 20 February 1999 | Calgary |
Jan Bos | 1:08.55 | 21 February 1999 | Calgary |
Jeremy Wotherspoon | 1:08.49 | 12 January 2000 | Calgary |
Jeremy Wotherspoon | 1:08.35 | 18 March 2000 | Calgary |
Michael Ireland | 1:08.34 | 3 March 2001 | Calgary |
Jeremy Wotherspoon | 1:08.28 | 11 March 2001 | Salt Lake City |
Jeremy Wotherspoon | 1:07.72 | 1 December 2001 | Salt Lake City |
Gerard van Velde | 1:07.18 | 16 February 2002 | Salt Lake City |
Shani Davis | 1:07.03 | 20 November 2005 | Salt Lake City |
Pekka Koskela | 1:07.00 | 10 November 2007 | Salt Lake City |
Trevor Marsicano | 1:06.88 | 7 March 2009 | Salt Lake City |
Shani Davis | 1:06.42 | 7 March 2009 | Salt Lake City |
Kjeld Nuis | 1:06.18 | 9 March 2019 | Salt Lake City |
Pavel Kulizhnikov | 1:05.69 | 15 February 2020 | Salt Lake City |
Jordan Stolz | 1:05.37 | 26 January 2024 | Salt Lake City |
References
- Historical World Records. International Skating Union.
- "Evolution of the world record 1000 meters Men". SpeedSkatingStats.com. Retrieved 29 August 2012.
Speed skating record progressions | |
---|---|
World records |