This is a list of broadcast television stations that are licensed in the U.S. state of Alabama.
Full-power stations
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Andalusia | Dozier | 2 | 10 | WDIQ | PBS | satellite of WBIQ ch. 10 Birmingham PBS Kids on 2.2, Create on 2.3, World on 2.4 |
Birmingham | 6 | 29 | WBRC | Fox | Bounce TV on 6.2, The365 on 6.3, Laff on 6.4, Grit on 6.5, Quest on 6.6 | |
10 | 10 | WBIQ | PBS | PBS Kids on 10.2, Create on 10.3, World on 10.4 | ||
13 | 7 | WVTM-TV | NBC | MeTV on 13.2 | ||
Birmingham | Homewood | 21 | 21 | WTTO | CW | Antenna TV on 21.2, Comet on 21.3, TBD on 21.4 |
Tuscaloosa | 23 | 6 | WVUA | Cozi TV | Satellite of WVUA-CD ch. 7 Tuscaloosa TheGrio on 23.2, This TV on 23.3, Weather on 23.4 | |
Anniston | 40 | 9 | WGWW | H&I | ABC on 40.2 (WBMA-LD 58.1), Weather on 40.3 (WBMA-LD 58.2) | |
Birmingham | 42 | 30 | WIAT | CBS | Ion Mystery on 42.2, True Crime Network on 42.3, TrueReal on 42.4 | |
Birmingham | Hoover | 44 | 33 | WPXH-TV | Ion | Court TV on 44.2, Grit on 44.3, Laff on 44.4, Defy TV on 44.5, Scripps News on 44.6, HSN on 44.7 |
Gadsden | 60 | 26 | WTJP-TV | TBN | Hillsong Channel on 60.2, Smile on 60.3, Enlace on 60.4, Positiv on 60.5 | |
Birmingham | 68 | 20 | WABM | MyNet | ABC on 68.2 (WBMA-LD 58.1), Weather on 68.3 (WBMA-LD 58.2), Dabl on 68.4 | |
~Columbus, GA | Opelika | 66 | 17 | WGBP-TV | Cozi TV | HSN on 66.2, This TV on 66.3, QVC on 66.4, QVC2 on 66.5, True Crime Network on 66.7 |
Demopolis | 41 | 19 | WIIQ | PBS | satellite of WBIQ ch. 10 Birmingham PBS Kids on 41.2, Create on 41.3, World on 41.4 | |
Dothan | 4 | 36 | WTVY | CBS | MyNet/MeTV on 4.2, CW on 4.3, NBC on 4.4 (WRGX-LD 23.1) | |
18 | 21 | WDHN | ABC | Ion Mystery on 18.2, Laff on 18.3, Cozi TV on 18.4 | ||
Dothan | Ozark | 34 | 33 | WDFX-TV | Fox | Bounce TV on 34.2, Grit on 34.3, Court TV on 34.4 |
Louisville | 43 | 30 | WGIQ | PBS | satellite of WBIQ ch. 10 Birmingham PBS Kids on 43.2, Create on 43.3, World on 43.4 | |
Florence | 36 | 22 | WFIQ | PBS | satellite of WBIQ ch. 10 Birmingham PBS Kids on 36.2, Create on 36.3, World on 36.4 | |
Huntsville | Florence | 15 | 2 | WHDF | CW | Court TV on 15.2 |
Huntsville | 19 | 19 | WHNT-TV | CBS | CW on 19.2 (WHDF 15.1), Antenna TV on 19.3 | |
25 | 24 | WHIQ | PBS | satellite of WBIQ ch. 10 Birmingham PBS Kids on 25.2, Create on 25.3, World on 25.4 | ||
31 | 17 | WAAY-TV | ABC | WeatherNation on 31.2, Dabl on 31.3, QVC on 31.4 | ||
48 | 15 | WAFF | NBC | Bounce TV on 48.2, The365 on 48.3, Laff on 48.4, Grit on 48.5, Defy TV on 48.6 | ||
54 | 18 | WZDX | Fox | MyNet on 54.2, MeTV on 54.3, Ion Mystery on 54.4 | ||
Mobile | 5 | 20 | WKRG-TV | CBS | Ion on 5.2, MeTV on 5.3, Court TV on 5.4 | |
10 | 9 | WALA-TV | Fox | Cozi TV on 10.2, Laff on 10.3, Ion Mystery on 10.4, The365 on 10.5, Oxygen on 10.6 | ||
15 | 15 | WPMI-TV | NBC | WeatherNation on 15.2, Stadium on 15.3 | ||
21 | 18 | WMPV-TV | TBN | Hillsong Channel on 21.2, Smile on 21.3, Enlace on 21.4, Positiv on 21.5 | ||
18 | 23 | WDPM-DT | Daystar | |||
42 | 30 | WEIQ | PBS | satellite of WBIQ ch. 10 Birmingham PBS Kids on 42.2, Create on 42.3, World on 42.4 | ||
Mobile | Gulf Shores | 55 | 27 | WFNA | CW | Bounce TV on 55.2, True Crime Network on 55.3, Grit on 55.4 |
Montgomery | Selma | 8 | 25 | WAKA | CBS | MeTV on 8.2, Ion on 8.3, QVC on 8.4, True Crime Network on 8.5, Quest on 8.6, getTV on 8.7 |
Montgomery | 12 | 8 | WSFA | NBC | Bounce TV on 12.2, The365 on 12.3, Grit on 12.4, Dabl on 12.5 | |
20 | 22 | WCOV-TV | Fox | Antenna TV on 20.2, This TV on 20.3 | ||
Montgomery | Tuskegee | 22 | 18 | WBMM | CW | Start TV on 22.2 |
Montgomery | 26 | 27 | WAIQ | PBS | satellite of WBIQ ch. 10 Birmingham PBS Kids on 26.2, Create on 26.3, World on 26.4 | |
Montgomery | Selma | 29 | 34 | WBIH | The Walk TV | |
Montgomery | 32 | 31 | WNCF | ABC | CW on 32.2 (WBMM 22.1) | |
45 | 28 | WMCF-TV | TBN | Hillsong Channel on 45.2, Smile on 45.3, Enlace on 45.4, Positiv on 45.5 | ||
Montgomery | Troy | 48 | 19 | WIYC | Cozi TV | H&I on 48.2, Court TV on 48.3, HSN on 48.4 |
Talladega | Mount Cheaha | 7 | 12 | WCIQ | PBS | satellite of WBIQ ch. 10 Birmingham PBS Kids on 7.2, Create on 7.3, World on 7.4 |
Tuscaloosa | Bessemer | 17 | 14 | WDBB | CW | satellite of WTTO ch. 21 Birmingham ABC on 17.2 (WBMA-LD 58.1), Weather on 17.3 (WBMA-LD 58.2) |
Tuscaloosa | 33 | 36 | WSES | H&I | Decades on 33.2, Start TV on 33.3 |
Defunct full-power stations
- Channel 26: WYLE - Ind. - Florence (4/19/1986 - 2/8/2007)
- Channel 48: WKAB-TV - CBS/Dumont - Mobile (12/29/1952 - 8/1/1954)
LPTV stations
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Birmingham | Tuscaloosa | 3 | 3 | WDVZ-CD | This TV | Light TV on 3.2, Alabama Public Radio on 3.3 |
Birmingham | 4 | 4 | WNHT-LD | The Grio | ||
Birmingham | Tuscaloosa | 7 | 23 | WVUA-CD | ||
Birmingham | 19 | 35 | WOTM-LD | |||
Birmingham | Tuscaloosa | 22 | 22 | WSWH-LD | ||
Jacksonville | 24 | 35 | WEAC-CD | The Walk TV | ||
Birmingham | 24 | 24 | WTBM-CD | Biz TV | SBN on 24.2, Infomercials on 24.3 | |
Birmingham | Tuscaloosa | 25 | 17 | WJMY-CD | ||
Cullman | 27 | 25 | WCQT-LD | The Walk TV | ||
Birmingham | 28 | 27 | WBUN-LD | Daystar | ||
Birmingham | Tuscaloosa | 32 | 32 | W32EQ-D | Silent | |
Birmingham | 34 | 18 | W18ET-D | Silent | ||
Birmingham | Alexander City | 38 | 16 | W16DV-D | Silent | |
Birmingham | 46 | 28 | WUOA-LD | Infomercials | Buzzr on 46.2, Cozi TV on 46.3, GetTV on 46.4, Cheddar on 46.5, Shop LC on 46.6, QVC2 on 46.7 | |
Birmingham | 47 | 16 | W16DS-D | Ind. | Audio on 47.2 | |
Birmingham | Talladega | 47 | 23 | WOIL-CD | YTA | |
Berry | 51 | 31 | WSFG-LD | Daystar | FamilyNet on 51.2, Smile on 51.3, Hillsong Channel on 51.4, Family Channel on 51.5, TBN on 51.6, White Springs TV on 51.7 | |
Fayette | 51 | 15 | WSSF-LD | Daystar | FamilyNet on 51.2, Smile on 51.3, Hillsong Channel on 51.4, Family Channel on 51.5, TBN on 51.6, White Springs TV on 51.7 | |
Birmingham | Jasper | 55 | 25 | W25FC-D | Ind. | Ind. on 16.4 |
Birmingham | 58 | 32 | WBMA-LD | ABC | Weather on 58.2, Stadium on 58.3, Charge! on 58.4 | |
Dothan | Midland City | 3 | 3 | W03BW-D | Silent | |
Dothan | 23 | 23 | WRGX-LD | NBC | CW on 23.2 | |
Dothan | Enterprise | 27 | 27 | WGEI-LD | Silent | |
Dothan | 29 | 29 | W29FJ-D | Silent | ||
49 | 20 | WJJN-LD | AdtecHD | NewsNet on 49.3, Family Channel on 49.4, Action on 49.5, Antenna TV on 49.7 | ||
Athens | 11 | 11 | WTZT-CD | Cozi TV | ||
Huntsville | 29 | 32 | WTHV-LD | Heartland | Retro TV on 29.2, The Action Channel on 29.3, Rev'n on 29.4 | |
38 | 34 | W34EY-D | Court TV | Infomercials on 38.2;4, GetTV on 38.3, Shop LC on 38.5, 3ABN on 38.6 | ||
Huntsville | Russellville | 45 | 20 | W20DF-D | ||
51 | 28 | WYAM-LD | Launch TV | Azteca América on 51.2, WYAM-AM on 51.3 | ||
Huntsville | 67 | 35 | WHVD-LD | Daystar | ||
Mobile | 2 | 31 | WMBP-LD | Fox | Telemundo on 2.2 | |
28 | 28 | WWBH-LD | Azteca América | Infomercials on 28.2-3;5, Cheddar on 28.4 | ||
29 | 26 | WEDS-LD | Azteca América | Infomercials on 29.2-4 | ||
43 | 36 | WGOX-LD | Silent | |||
Montgomery | 5 | 15 | WBXM-CD | Infomercials | SBN on 15.2, Shop LC on 15.3, ShopHQ on 15.4 | |
5 | 29 | WTMU-LD | Telemundo | NBC on 5.2, SonLife on 5.3, Heartland on 5.4, Shop LC on 5.5, HSN on 5.6 | ||
13 | 13 | W13DT-D | Silent | |||
17 | 16 | WALE-LD | True Crime Network | Laff on 17.2, Court TV Mystery on 17.3, Jewelry TV on 17.4, Movies! on 17.5, H&I on 17.6, Comet on 17.7 | ||
19 | 36 | WDSF-LD | MyNet/Quest | Buzzr on 19.2, Infomercials on 19.3;5-6, Shop LC on 19.4, Decades on 19.7 | ||
Montgomery | Andalusia | 25 | 35 | WKNI-LP | Launch TV | |
Montgomery | Montgomery | 27 | 26 | W26FE-D | Start TV | |
Montgomery | Andalusia | 31 | 32 | WAXC-LD | Retro TV | |
Montgomery | 31 | 32 | W32FJ-D | Silent | ||
33 | 33 | WFRZ-LD | Ind. | Ind. on 33.2 | ||
Montgomery | Demopolis | 35 | 35 | W35EE-D | Silent | |
Montgomery | 36 | 23 | WQAP-LD | Azteca América | Clic on 36.2, Corazón on 36.3, Infomercials on 36.4-6 | |
39 | 21 | WETU-LD | Silent | |||
40 | 32 | WAAO-LD | Retro TV | |||
~Columbus, GA | Auburn | 4 | 4 | W04DN-D | Silent | |
~Columbus, GA | Cusseta | 18 | 29 | WQMK-LD | Retro TV | NewsNet on 18.2 |
~Columbus, GA | Lanett | 20 | 20 | WCGZ-LD | Silent | |
~Columbus, GA | Auburn | 21 | 21 | WAUT-LD | Silent | |
~Tupelo, MS | Tuscaloosa | 22 | 22 | WEEL-LD | Silent | |
~Tupelo, MS | Tuscaloosa | 28 | 28 | WUDX-LD | Informercials | |
~Tupelo, MS | Hamilton | 46 | 34 | W34FB-D | Religious |
Translators
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Huntsville | Scottsboro | 27 | 27 | WNAL-LD | Silent |
See also
References
- Kathie B. Martin. "Alabama Public Television". Encyclopedia of Alabama. Alabama Humanities Foundation. Retrieved April 1, 2017.
Bibliography
- "United States TV Stations: Alabama", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
External links
- "State: Alabama". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- "Alabama: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- "Alabama - Television Stations". Station Index.
- "Alabama TV Stations". AlabamaInfo.com.
- "Alabama TV stations". Newslink.
- "Alabama TV Stations". Mondo Times.
- "Alabama Television Stations". Official USA.
Television stations in North America | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | |||||||||||
United States | |||||||||||
Mexico | |||||||||||
American Territories | |||||||||||
By region | |||||||||||
By channel number | |||||||||||
See also |
|