This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Formerly | HyppTV |
---|---|
Company type | IPTV and OTT platform |
Industry | Pay TV |
Founded | 24 March 2010; 14 years ago (2010-03-24) |
Headquarters | Menara Telekom, Kuala Lumpur, Malaysia |
Area served | Malaysia |
Products | IPTV Mobile TV |
Owner | Telekom Malaysia |
Website | unifi |
Unifi TV (formerly known as hyppTV, stylized as Unifi tv prior to January 2018) is an IPTV service operated by Unifi. It was launched in 2010 as part of Unifi's bundled service offering of VoIP telephone, Internet and IPTV.
History
An early version of Hypp TV, running through TM's Streamyx broadband service in the Klang Valley, launched in September 2004.
On 12 January 2018, as part of a true convergence initiative by TM, HyppTV and HyppTV Everywhere were rebranded to unifi TV and unifi playTV respectively.
In January 2019, TM temporarily stopped offering free unifi TV set-top boxes for new unifi Home and broadband customers, instead providing free access to unifi playTV, citing changing consumer behaviours of watching content on the go and the rising trend of OTT streaming. However, this resulted in new unifi TV users being unable to enjoy benefits the unifi TV set-top box had, such as improved visual quality and watching channels exclusive to the set-top box (such as majority channels from The Walt Disney Company Asia Pacific, joining contests and using TV apps).
On 15 January 2020, unifi TV launched the unifi Plus Box, which ran off Android TV. The box was manufactured by Skyworth Digital. It introduced new features such as the delivery of 4K content through the unifi TV app and as of 2022 comes with several pre-installed streaming apps including iflix, BBC Player, YuppTV, and Viu. Ultimate Pack subscribers have free access to Disney+ Hotstar, BBC Player, SPOTV NOW and beIN Sports Connect.
On 30 June 2020, the unifi TV app was updated to allow subscribers to download the app on other Android TV devices without the need for the Plus Box. The app is available on Google-certified devices, and to users which have been migrated.
Services
The service is being offered to residential and business customers in Malaysia over an optical fiber network via Fiber to the Home (FTTH) for landed properties and VDSL2 for high rise properties.
This IPTV service was later offered to Streamyx ADSL2+ (now called as "Broadband" or "pre-unifi") customers. However, due to the technical limitations of ADSL on copper line, certain features like picture-in-picture (PiP) and high-definition (HD) available to unifi customers are not available for Streamyx customers. The bandwidth is also shared for both Internet and IPTV for Streamyx customers.
The IPTV service is also available to all mobile device subscribers with the unifi playTV (officially known as playtv@unifi) app (formerly known as HyppTV Everywhere) for Android and iOS. Each unifi TV subscriber is entitled to two free mobile devices for watching, and customers are free to sign up for extra packages on an à-la-carte basis. A specially-priced data plan may be purchased from several telcos to ensure watching shows doesn't drain the data quota of the phone.
Television channels
LCN | Name | UHD | HDTV | Free | Ultimate | Aneka+ | Ruby+ | Varnam+ | playTV@unifi | On Demand Catch-up |
---|---|---|---|---|---|---|---|---|---|---|
101 | TV1 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
102 | TV2 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
103 | TV3 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
107 | NTV7 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
108 | 8TV | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
109 | TV9 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
113 | Salam HD | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
114 | TV AlHijrah | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
116 | Sensasi | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
118 | Inspirasi | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
120 | DEGUP | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
121 | SIAR | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
122 | TVS | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
128 | Dunia Sinema | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
141 | Pesona | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
201 | tvN Movies | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
211 | tvN | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
233 | Now Jelli | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
235 | CCTV-4 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
239 | SETI | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
288 | Celestial Movies | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
289 | Celestial Classic Movies | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
302 | Zee Thirai | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
303 | Sony YAY! | No | No | No | Yes | No | No | Yes | Yes | Yes |
311 | Colors Tamil | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
333 | Colors Cineplex | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
401 | HBO | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
402 | HBO Hits | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
403 | HBO Family | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
405 | Cinemax | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
407 | HITS Movies | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
451 | Warner TV | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
452 | HITS Now | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
453 | AXN | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
454 | HITS | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
461 | ONE | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
462 | K-Plus | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
472 | Animax | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
473 | ROCK Entertainment | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
474 | ROCK Action | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
501 | BBC Earth | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
502 | Love Nature | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
511 | HGTV | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
512 | BBC Lifestyle | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
521 | Travel Channel | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
529 | Luxe.TV | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
531 | MTV Live | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
550 | DreamWorks | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
551 | Moonbug | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
552 | Nick Jr. | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
553 | CBeebies | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
554 | Nickelodeon | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
555 | Cartoonito | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
556 | Cartoon Network | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
601 | BBC News | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
602 | Al Jazeera English | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
610 | CGTN | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
611 | CNA | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
612 | Euronews | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
613 | WION | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
631 | Bernama TV | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
633 | RTM Parlimen | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
641 | ABC Australia | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
642 | DW English | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
643 | NHK World Japan | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
652 | France 24 English | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
701 | Unifi Sports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
706 | SPOTV | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
707 | SPOTV2 | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
708 | beIN Sports 1 | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
709 | beIN Sports 2 | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
710 | beIN Sports 3 | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
711 | beIN Sports 4 | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Notes
- All premium channels are also available via the à la carte option from as low as RM6/month. Terms and conditions apply.
- ^α Only offers a 16:9 standard definition (SD) quality for now.
- ^β Only playTV@unifi subscribers or set-top box users can access this channel.
- ^γ playTV@unifi subscribers registered via mobile number can purchase this channel.
Radio channels (STB only)
Name | Package | Price per month |
---|---|---|
988 | Free-to-air | Free |
Suria | Free-to-air | Free |
Video-on-demand (VOD)
Name | Package | Free | HD | playTV@unifi |
---|---|---|---|---|
Aniplus | All Unifi TV Pack | No | Yes | Yes |
BBC First | All Unifi TV Pack | No | Yes | Yes |
Miao Mi | Ruby Plus Pack & Ultimate Pack | No | Yes | Yes |
Smithsonian Channel | All Unifi TV Pack | No | Yes | Yes |
U PICK | Pay-Per-View | No | Yes | Yes |
Catch-Up | À la carte channels / All Unifi TV Pack | No | Yes | Yes |
Snek | Free | Yes | Yes | Yes |
See also
References
- Qishin Tariq (15 January 2018). "HyppTV rebrands as unifi TV". The Star (Malaysia). Retrieved 25 January 2018.
- "Telekom Malaysia to launch broadband TV service". Business Times (Singapore). Reuters. 30 August 2004. Retrieved 23 October 2024.
- "TM HyppTV is no more". Soya Cincau. 9 January 2018.
- "TM no longer offers IPTV Set-Top-Box for Unifi TV". Soya Cincau. 17 January 2019.
- "Here Is Your First Look AT The 2nd Generation Unifi Plus Box". Lowyat.NET. 12 April 2022. Retrieved 31 July 2024.
- "unifi TV Plus 4K Box Now Available For Additional RM 10 Per Month or Plan Upgrade". Lowyat.NET. 15 January 2020. Retrieved 11 January 2021.
- "unifi TV App Now Works On Other Android TV Devices". Lowyat.NET. 12 July 2020. Retrieved 11 January 2021.
- HYPPTV Support