In Pakistan, a tehsil is an administrative sub-division of a District. Those are sub-divided into union councils.
Bahawalpur Division
Bahawalnagar District
Bahawalpur District
- Ahmadpur East Tehsil
- Bahawalpur City Tehsil
- Bahawalpur Saddar Tehsil
- Hasilpur Tehsil
- Khairpur Tamewali Tehsil
- Yazman Tehsil
Rahim Yar Khan District
Dera Ghazi Khan Division
Dera Ghazi Khan District
Jampur District
Kot Addu District
Layyah District
Muzaffargarh District
Rajanpur District
Taunsa District
Faisalabad Division
Chiniot District
Faisalabad District
- Chak Jhumra Tehsil
- Faisalabad City Tehsil
- Faisalabad Sadar Tehsil
- Jaranwala Tehsil
- Samundri Tehsil
- Tandlianwala Tehsil
Jhang District
- Jhang Tehsil
- Shorkot Tehsil
- Ahmadpur Sial Tehsil
- Athara Hazari Tehsil
- Mandi Shah Jeewna Announced but Notification not Issued Yet
Toba Tek Singh District
Gujrat Division
Gujrat District
Hafizabad District
Mandi Bahauddin District
Wazirabad District
Gujranwala Division
Gujranwala District
- Gujranwala City Tehsil
- Wazirabad Tehsil
- Gujranwala Saddar Tehsil
- Wazirabad Tehsil
- Kamoke Tehsil
- Nowshera Virkan Tehsil
Narowal District
Sialkot District
Lahore Division
Kasur District
Lahore District
- Lahore Cantonment Tehsil
- Lahore City Tehsil
- Model Town Tehsil
- Raiwind Tehsil
- Shalimar Tehsil
- Nishtar Tehsil
- Wagah Tehsil
- Iqbal Town Tehsil
- Ravi Tehsil
- Saddar Tehsil
Nankana Sahib District
Sheikhupura District
Multan Division
Khanewal District
Lodhran District
Multan District
Vehari District
Rawalpindi Division
Attock District
Chakwal District
Jhelum District
Rawalpindi District
- Rawalpindi Tehsil
- Gujar Khan Tehsil
- Kahuta Tehsil
- Kallar Syedan Tehsil
- Taxila Tehsil
- Saddar Tehsil
- Cantonment Tehsil
Murree District
Sahiwal Division
Okara District
Pakpattan District
Sahiwal District
Sargodha Division
Khushab District
Sargodha District
- Bhalwal Tehsil
- Bhera Tehsil
- Kot Momin Tehsil
- Sahiwal Tehsil
- Sargodha Tehsil
- Shahpur Tehsil
- Sillanwali Tehsil
Mianwali Division
Bhakkar District
Mianwali District
Talagang District
List of the Tehsils
Tehsil | Area (km²) | Population (2023) | Density (ppl/km²)
(2023) |
Literacy rate
(2023) |
Districts | Division |
---|---|---|---|---|---|---|
Bahawalnagar | 1,729 | 976,049 | 564.52 | 53.5% | Bahawalnagar District | Bahawalpur Division |
Chishtian | 1,500 | 845,439 | 563.63 | 60.49% | ||
Fort Abbas | 2,536 | 510,253 | 201.20 | 61.36% | ||
Haroonabad | 1,295 | 615,476 | 475.27 | 66.28% | ||
Minchinabad | 1,818 | 603,125 | 331.75 | 44.05% | ||
Ahmadpur East | 1,738 | 1,307,578 | 752.35 | 39.68% | Bahawalpur District | |
Bahawalpur City | 1,490 | 815,202 | 547.12 | 71.67% | ||
Bahawalpur Saddar | 745 | 675,950 | 907.32 | 52.56% | ||
Hasilpur | 1,490 | 508,415 | 341.22 | 59.64% | ||
Khairpur Tamewali | 993 | 290,582 | 292.63 | 45.82% | ||
Yazman | 18,374 | 687,237 | 37.40 | 53.55% | ||
Khanpur | 3,190 | 1,169,138 | 366.50 | 50.08% | Rahim Yar Khan District | |
Liaqatpur | 3,262 | 1,235,264 | 378.68 | 38.35% | ||
Rahim Yar Khan | 2,464 | 1,778,542 | 721.81 | 53.66% | ||
Sadiqabad | 2,964 | 1,381,759 | 466.18 | 47.04% | ||
Dera Ghazi Khan | 2,012 | 1,443,409 | 717.40 | 47.25% | Dera Ghazi Khan District | Dera Ghazi Khan Division |
De-Excluded Area D.G. Khan | ... | ... | ... | ... | ||
Kot Chutta | 1,802 | 904,836 | 502.13 | 38.61% | ||
Muhammadpur | ... | ... | ... | ... | Jampur District | |
Jampur | 2,322 | 1,012,039 | 435.85 | 38.07% | ||
Dajal | ... | ... | ... | ... | ||
Tribal Area | ... | ... | ... | ... | ||
Chowk Sarwar Shaheed | 1,785 | 414,578 | 232.26 | 55.50% | Kot Addu District | |
Kot Addu | 1,686 | 1,072,180 | 635.93 | 58.19% | ||
Karor Lal Esan | 1,823 | 684,729 | 375.61 | 62.43% | Layyah District | |
Chaubara | 2,754 | 299,082 | 108.60 | 58.42% | ||
Layyah | 1,712 | 1,118,575 | 653.37 | 62.34% | ||
Jatoi | 1,010 | 862,046 | 853.51 | 40.67% | Muzaffargarh District | |
Alipur | 1,391 | 760,526 | 546.75 | 39.15% | ||
Muzaffargarh | 2,377 | 1,905,995 | 801.85 | 46.84% | ||
Rojhan | 2,905 | 474,077 | 163.19 | 20.98% | Rajanpur District | |
Rajanpur | 2,078 | 853,192 | 410.58 | 41.38% | ||
De-Excluded Area Rajanpur | 5,013 | 41,741 | 113.13 | ... | ||
Koh-e-Suleman | 5,339 | 248,683 | 46.58 | 36.04% | Taunsa District | |
Taunsa | 2,769 | 796,777 | 287.75 | 57.96% | ||
Vehowa | ... | ... | ... | ... | ||
Bhowana | 879 | 428,617 | 487.62 | 48.94% | Chiniot District | Faisalabad Division |
Chiniot | 709 | 633,621 | 893.68 | 57.31% | ||
Lalian | 1,055 | 500,786 | 474.68 | 57.26% | ||
Chak Jhumra | 654 | 385,169 | 588.94 | 70.56% | Faisalabad District | |
Faisalabad City | 168 | 3,691,999 | 21,976.18 | 81.59% | ||
Faisalabad Sadar | 1,186 | 1,742,958 | 1,469.61 | 71.25% | ||
Jaranwala | 1,811 | 1,731,148 | 955.91 | 66.32% | ||
Samundri | 754 | 729,672 | 967.73 | 75.99% | ||
Tandlianwala | 1,284 | 794,873 | 619.06 | 52.83% | ||
Shorkot | 1,158 | 604,763 | 522.25 | 58.12% | Jhang District | |
Jhang | 2,591 | 1,640,676 | 633.22 | 60.96% | ||
Ahmadpur Sial | 851 | 487,905 | 573.33 | 56.87% | ||
Athara Hazari | 1,566 | 332,295 | 212.19 | 58.05% | ||
Mandi Shah Jeewna | ... | ... | ... | ... | ||
Kamalia | 486 | 422,477 | 869.29 | 63.55% | Toba Tek Singh District | |
Gojra | 851 | 755,579 | 887.87 | 74.22% | ||
Pirmahal | 774 | 496,636 | 641.65 | 68.39% | ||
Toba Tek Singh | 1,141 | 849,352 | 744.39 | 74.45% | ||
Gujrat | 1,463 | 1,746,173 | 1,193.56 | 82.48% | Gujrat District | Gujrat Division |
Kharian | 1,154 | 1,174,935 | 1,018.14 | 79.69% | ||
Sarai Alamgir | 575 | 298,267 | 518.73 | 81.55 | ||
Jalalpur Jattan | ... | ... | ... | ... | ||
Kunjah | ... | ... | ... | ... | ||
Pindi Bhattian | 1,178 | 558,753 | 474.32 | 58.70% | Hafizabad District | |
Hafizabad | 1,189 | 761,156 | 640.16 | 70.89% | ||
Mandi Bahauddin | 759 | 764,532 | 1,007.29 | 72.69% | Mandi Bahauddin District | |
Malakwal | 759 | 429,303 | 565.62 | 66.28% | ||
Phalia | 1,155 | 635,651 | 550.35 | 70.11% | ||
Wazirabad | 1,196 | 993,412 | 830.61 | 77.39% | Wazirabad District | |
Ali Pur Chatta | ... | ... | ... | ... | ||
Gujranwala City | 131 | 2,511,118 | 19,168.84 | 79.39% | Gujranwala District | Gujranwala Division |
Gujranwala Saddar | 783 | 1,133,101 | 1,447.13 | 75.71% | ||
Kamoke | 834 | 681,339 | 816.95 | 73.04% | ||
Nowshera Virkan | 678 | 640,780 | 945.10 | 71.36% | ||
Shakargarh | 835 | 769,339 | 921.36 | 76.28% | Narowal District | |
Narowal | 1,065 | 680,402 | 638.88 | 76.78% | ||
Zafarwal | 437 | 501,213 | 1,146.94 | 71.72% | ||
Pasrur | 975 | 970,366 | 995.25 | 74.52% | Sialkot District | |
Daska | 690 | 980,547 | 1,421.08 | 79.19% | ||
Sambrial | 450 | 460,280 | 1,022.84 | 79.89% | ||
Sialkot | 901 | 2,088,201 | 2,317.65 | 79.42% | ||
Chunian | 1,212 | 979,746 | 808.37 | 60.64% | Kasur District | Lahore Division |
Kasur | 1,493 | 1,603,658 | 1,074.12 | 63.63% | ||
Kot Radha Kishan | 398 | 424,875 | 1,067.53 | 64.66% | ||
Pattoki | 892 | 1,076,007 | 1,206.29 | 62.98% | ||
Lahore Cantonment | 466 | 1,885,098 | 4,045.27 | 81.01% | Lahore District | |
Lahore City | 214 | 4,123,354 | 19,268.01 | 80.36% | ||
Model Town | 353 | 3,244,906 | 9,192.37 | 78.94% | ||
Raiwind | 467 | 1,080,637 | 2,314.00 | 72.35% | ||
Shalimar | 272 | 2,670,140 | 9,816.69 | 81.21% | ||
Nishtar | ... | ... | ... | ... | ||
Wagah | ... | ... | ... | ... | ||
Iqbal Town | ... | ... | ... | ... | ||
Ravi | ... | ... | ... | ... | ||
Saddar | ... | ... | ... | ... | ||
Sangla Hill | 223 | 269,993 | 1,210.73 | 72.08% | Nankana Sahib District | |
Nankana Sahib | 1,662 | 1,065,063 | 640.83 | 59.02% | ||
Shah Kot | 331 | 299,815 | 905.79 | 69.28% | ||
Muridke | 1,028 | 721,192 | 701.55 | 69.10% | Sheikhupura District | |
Ferozewala | 511 | 997,246 | 1,951.56 | 66.55% | ||
Safdarabad | 461 | 320,851 | 695.99 | 67.55 % | ||
Sheikhupura | 1,369 | 1,780,837 | 1,300.83 | 70.72% | ||
Sharak Pur | 375 | 229,292 | 611.45 | 65.05% | ||
Jahanian | 549 | 384,822 | 700.95 | 65.65% | Khanewal District | Multan Division |
Kabirwala | 1,804 | 1,119,229 | 620.42 | 54.13% | ||
Khanewal | 784 | 987,445 | 1,259.50 | 63.60% | ||
Mian Channu | 1,212 | 872,581 | 719.95 | 64.39% | ||
Dunyapur | 889 | 571,333 | 642.67 | 55.66% | Lodhran District | |
Kahror Pacca | 778 | 547,761 | 704.06 | 49.81% | ||
Lodhran | 1,111 | 809,205 | 728.36 | 50.10% | ||
Jalalpur Pirwala | 978 | 608,488 | 622.18 | 38.50% | Multan District | |
Multan City | 304 | 2,555,486 | 8,406.20 | 73.65% | ||
Multan Saddar | 1,632 | 1,516,004 | 928.92 | 52.01% | ||
Shujabad | 806 | 682,327 | 846.56 | 53.87% | ||
Jallah jeem | ... | ... | ... | ... | Vehari District | |
Burewala | 1,295 | 1,204,255 | 929.93 | 63.98% | ||
Mailsi | 1,639 | 1,120,407 | 683.59 | 54.63% | ||
Vehari | 1,430 | 1,105,759 | 773.26 | 58.21% | ||
Attock | 1,002 | 516,277 | 515.25 | 74.80% | Attock District | Rawalpindi Division |
Fateh Jang | 1,249 | 374,726 | 300.02 | 66.94% | ||
Hassan Abdal | 350 | 253,670 | 724.77 | 70.22% | ||
Hazro | 348 | 386,544 | 1,110.76 | 66.45% | ||
Jand | 2,043 | 330,328 | 161.69 | 71.59% | ||
Pindi Gheb | 1,865 | 308,878 | 165.62 | 70.36% | ||
Chakwal | 2,167 | 768,622 | 354.69 | 79.63% | Chakwal District | |
Choa Saidan Shah | 473 | 167,537 | 354.20 | 79.28% | ||
Kallar Kahar | 953 | 196,449 | 206.14 | 79.23% | ||
Dina | 678 | 277,182 | 408.82 | 84.75% | Jhelum District | |
Jhelum | 586 | 507,788 | 866.53 | 83.45% | ||
Pind Dadan Khan | 1,176 | 371,971 | 316.30 | 73.98% | ||
Sohawa | 1,147 | 225,367 | 196.48 | 80.41% | ||
Rawalpindi | 1,682 | 3,744,590 | 2,226.27 | 83.97% | Rawalpindi District | |
Gujar Khan | 1,457 | 781,578 | 536.43 | 79.72% | ||
Kahuta | 637 | 237,843 | 373.38 | 84.05% | ||
Kallar Syedan | 459 | 242,709 | 528.78 | 82.23% | ||
Taxila | 312 | 739,244 | 2,369.37 | 81.98% | ||
Daultala | ... | ... | ... | ... | ||
Kotli Sattian | 304 | 120,421 | 396.12 | 88.20% | Murree District | |
Murree | 434 | 252,526 | 581.86 | 84.79% | ||
Depalpur | 2,502 | 1,592,201 | 636.37 | 55.29% | Okara District | Sahiwal Division |
Okara | 1,241 | 1,393,746 | 1,123.08 | 63.34% | ||
Renala Khurd | 634 | 529,543 | 835.24 | 66.98% | ||
Arifwala | 1,241 | 999,278 | 805.22 | 58.24% | Pakpattan District | |
Pakpattan | 1,483 | 1,136,892 | 766.62 | 56.11% | ||
Chichawatni | 1,591 | 1,155,978 | 726.57 | 65.25% | Sahiwal District | |
Sahiwal | 1,610 | 1,725,833 | 1,071.95 | 64.44% | ||
Khushab | 2,115 | 816,682 | 386.14 | 65.94% | Khushab District | Sargodha Division |
Noorpur Thal | 2,500 | 264,597 | 105.84 | 55.58% | ||
Quaidabad | 1,080 | 274,959 | 254.59 | 55.11% | ||
Naushera (Wadi-e-Soon) | 816 | 144,851 | 177.51 | 70.43% | ||
Bhalwal | 663 | 387,262 | 584.11 | 69.31% | Sargodha District | |
Bhera | 504 | 384,403 | 762.70 | 67.37% | ||
Kot Momin | 948 | 544,208 | 574.06 | 56.33% | ||
Sahiwal | 829 | 407,487 | 491.54 | 63.34% | ||
Sargodha | 1,536 | 1,800,455 | 1,172.17 | 71.82% | ||
Shahpur | 769 | 424,746 | 552.34 | 61.85% | ||
Sillanwali | 607 | 385,887 | 635.73 | 63.07% | ||
Bhakkar | 2,427 | 809,789 | 333.66 | 58.56% | Bhakkar District | Mianwali Division |
Darya Khan | 1,719 | 421,309 | 245.09 | 51.09% | ||
Kaloorkot | 2,239 | 415,708 | 185.67 | 55.43% | ||
Mankera | 1,768 | 310,664 | 175.71 | 54.83% | ||
Isakhel | 1,863 | 414,100 | 222.28 | 55.02% | Mianwali District | |
Mianwali | 2,689 | 908,405 | 337.82 | 66.09% | ||
Piplan | 1,288 | 475,763 | 369.38 | 63.46% | ||
Talagang | 2,022 | 457,635 | 226.33 | 75.63% | Talagang District | |
Lawa | 910 | 144,611 | 158.91 | 71.37% | ||
Multan Khurd | ... | ... | ... | 75.63% |
See also
References
- ^ "TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, PUNJAB" (PDF).
- "TABLE 12 : LITERACY RATE, ENROLMENT AND OUT OF SCHOOL POPULATION BY SEX AND RURAL/URBAN, CENSUS-2023" (PDF).