Tavaris Tate in 2010. | ||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | American | |||||||||||||||||||||||
Born | (1990-12-21) December 21, 1990 (age 33) Mississippi Starkville | |||||||||||||||||||||||
Height | 5 ft 7 in (1.70 m) | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Sport | Running | |||||||||||||||||||||||
Event(s) | 100 metres, 200 metres, 400 metres | |||||||||||||||||||||||
College team | Mississippi State Bulldogs | |||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||
Personal best(s) | 100m: 10.48 200m: 20.75 400m: 44.84 | |||||||||||||||||||||||
Medal record
|
Tavaris Tate (born December 21, 1990) is an American sprinter.
Career
At the 2009 Pan American Junior Athletics Championships, Tate won a silver medal in the 400 m and a gold medal in the 4x400 m relay along with Clayton Parros, Duane Walker, and Joey Hughes.
At the 2010 IAAF World Indoor Championships, Tate won a gold medal in the 4x400 m relay along with Jamaal Torrance, Greg Nixon, and Bershawn Jackson.
Personal bests
Event | Time | Venue | Date |
---|---|---|---|
100 m | 10.48 | Pearl | May 9, 2009 |
200 m | 20.75 (-0.8 m/s) | Oxford | April 10, 2010 |
400 m | 44.84 | Des Moines | June 26, 2010 |
Last updated July 11, 2010.
References
- "2010 IAAF World Indoor Championships - Men's 4x400 m relay". IAAF. March 14, 2010. Archived from the original on March 17, 2010. Retrieved March 14, 2010.
External links
- Tavaris Tate at World Athletics
- DyeStat profile for Tavaris Tate