Formerly | Società Europea Veicoli Leggeri Société Européenne de Véhicules Légers |
---|---|
Company type | Joint venture |
Industry | Automotive |
Founded | 1978; 46 years ago (1978) |
Founders | Fiat S.p.A. PSA Group |
Defunct | 2022 due to Stellantis Group |
Headquarters | Atessa, Italy |
Area served | EMEA LATAM |
Products | Light commercial vehicles |
Parent | Fiat / PSA (1978–2021) Stellantis (2021–present) |
Subsidiaries | Sevel Nord Sevel Sud |
Sevel S.p.A. (acronym of "Società Europea Veicoli Leggeri" - "Société Européenne de Véhicules Légers" (European Light Vehicle Company)) is an Italian automotive company which produces light commercial vehicles. It was first established in 1978 by Fiat S.p.A. and PSA Group. Formerly, Alfa Romeo, Lancia and Talbot were also part of the joint venture. Sevel Sud in Italy began manufacturing in 1981. Sevel Nord in France started in 1993. Fiat sold its share of Sevel Nord to PSA in 2012 and re-entered it through the merger of FCA and PSA into Stellantis in 2021. A joint venture extension for Sevel Sud was agreed upon by both automakers in February 2019, preceding the merger of both companies into Stellantis.
Sevel Nord
"Sevel Nord" (from "Société Européenne de Véhicules Légers") is a car factory in Lieu-Saint-Amand, near Valenciennes, Denain and Cambrai, France, with manufacturing commencing in 1993. It was founded as a 50-50 joint venture between Groupe PSA (then named PSA Peugeot Citroën) and Fiat. Sevel Nord started manufacturing vans for Toyota in 2013. A third generation of light commercial vans and passenger minivans was launched by PSA and Fiat in 2016.
It has a production capacity of 200,000 vehicles per year, and a total of 2,400 employees. In 2011 some 94,000 vans were manufactured, 74,000 of which were Peugeot and Citroën and 20,000 were Fiat models.
Sevel Nord has produced:
- Minivans/MPVs nicknamed Eurovans (1994–2014): Citroën Synergie/Evasion, Fiat Ulysse, Lancia Zeta/Phedra, Peugeot 806/807.
- Third generation minivans (2016–present)
- Light commercial vehicles
- Citroën Jumpy/Dispatch
- Fiat Scudo (1994–2015, 2022–present)
- Peugeot Expert
- Toyota ProAce (2013–present)
- Opel Vivaro/ Vauxhall Vivaro
Sevel Sud
Sevel Atessa
The Sevel Sud (from Società Europea Veicoli Leggeri") is a car factory in Atessa, Italy. The complex is owned by Stellantis. The factory began manufacturing in 1981.
It occupies an area of more than 1.2 million square meters, of which 344,000 are covered. It has a production capacity of 250,000 vehicles per year, with a total of 6,300 workers employed. In 2013, Fiat and PSA announced their new investment for a new generation van, with a €550 million/€150 million split in investment, with the joint venture continuing through their merger company Stellantis. The facelifted third generation model was launched in 2014.
In September 2018 the 6 millionth vehicle (a Fiat Ducato) was built in the Sevel Atessa factory.
- First generation (1981–1994)
- Second generation (1993–2006)
- Third generation (X250; 2006–present)
Production by model between 2000 and 2007 in the Sevel Sud factory:
Year | Production Total | Fiat Ducato | Peugeot Boxer | Citroën Jumper |
---|---|---|---|---|
2000 | 205 317 | 106 464 | 61 008 | 37 845 |
2001 | 220 435 | 126 321 | 65 485 | 41 806 |
2002 | 233 612 | 127 351 | 54 425 | 38 659 |
2003 | 213 537 | 124 972 | 46 690 | 41 875 |
2004 | 219 125 | 126 166 | 47 038 | 45 921 |
2005 | 200 854 | 110 379 | 42 674 | 47 801 |
2006 | 217 866 | 129 796 | 43 879 | 44 191 |
2007 | 262 711 | 154 308 | 56 629 | 51 774 |
Source OICA.
Note: The Fiat Ducato is also manufactured in Brazil (6,000 ex per year) and in Russia (15,000 ex per year since 2007).
Sevel Campania
The Sevel Campania S.p.A. is the second factory of Sevel Sud located in Pomigliano d'Arco, near Naples. The factory produced the Fiat Ducato and Talento and the rebadged Alfa Romeo AR6 until 1994 when it was discontinued.
Other use of the Sevel acronym
Main article: Sevel ArgentinaThe Sevel acronym was also used by Fiat and Peugeot's Argentinian subsidiary after they merged in December 1980. Here, however, the abbreviation signified Sociedad Europea de Vehículos para Latinoamérica (European Company for making Vehicles for Latin America).
Sevel Uruguay was founded in 1984, and had a Sevel plant in Montevideo, Uruguay.
Timeline
Timeline of vehicles developed under the Sevel joint venture or produced in Sevel factories | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||
Alfa | LCV | AR6 | ||||||||||||||||||||||||||||||||||||||||||
Citroën | MPV | Nemo M.s. | ||||||||||||||||||||||||||||||||||||||||||
Evasion / Synergie | C8 | SpaceTourer | ||||||||||||||||||||||||||||||||||||||||||
LCV | Nemo | |||||||||||||||||||||||||||||||||||||||||||
Jumpy / Dispatch I | Jumpy / Dispatch II | Jumpy / Dispatch III | ||||||||||||||||||||||||||||||||||||||||||
C25 | Jumper / Relay I | Jumper / Relay II | ||||||||||||||||||||||||||||||||||||||||||
Fiat | MPV | Qubo | ||||||||||||||||||||||||||||||||||||||||||
Ulysse I | Ulysse II | Ulysse III | ||||||||||||||||||||||||||||||||||||||||||
LCV | Fiorino III | |||||||||||||||||||||||||||||||||||||||||||
Talento I | Scudo I | Scudo II | Scudo III | |||||||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||||||
Lancia | MPV | Zeta | Phedra | |||||||||||||||||||||||||||||||||||||||||
Opel | MPV | Zafira Life | ||||||||||||||||||||||||||||||||||||||||||
LCV | Vivaro C | |||||||||||||||||||||||||||||||||||||||||||
Movano C | ||||||||||||||||||||||||||||||||||||||||||||
Peugeot | MPV | Bipper Tepee | ||||||||||||||||||||||||||||||||||||||||||
806 | 807 | Traveller | ||||||||||||||||||||||||||||||||||||||||||
LCV | Bipper | |||||||||||||||||||||||||||||||||||||||||||
Expert I | Expert II | Expert III | ||||||||||||||||||||||||||||||||||||||||||
J5 | Boxer I | Boxer II / Manager | ||||||||||||||||||||||||||||||||||||||||||
Ram | LCV | V700 City | ||||||||||||||||||||||||||||||||||||||||||
ProMaster | ||||||||||||||||||||||||||||||||||||||||||||
Talbot | LCV | Express | ||||||||||||||||||||||||||||||||||||||||||
Toyota | MPV | ProAce Verso | ||||||||||||||||||||||||||||||||||||||||||
LCV | ProAce I | ProAce II | ||||||||||||||||||||||||||||||||||||||||||
Vauxhall | MPV | Vivaro Life | ||||||||||||||||||||||||||||||||||||||||||
LCV | Vivaro III | |||||||||||||||||||||||||||||||||||||||||||
Movano C | ||||||||||||||||||||||||||||||||||||||||||||
Legend |
Note that in some cases, models are also manufactured elsewhere. For example, as of 2020, the Citroën Jumpy, Peugeot Expert and Opel Vivaro are also produced in Kaluga, Russia. |
References
- FCA Press, ed. (9 July 2013). "Alla Sevel di Atessa investimenti per 700 milioni di euro" (PDF). Retrieved 14 February 2019.
- "CO-OPERATION BETWEEN FIAT GROUP AND PSA PEUGEOT CITROËN IN THE LIGHT COMMERCIAL VEHICLE SECTOR". FCA. 11 May 2006. Archived from the original on 29 November 2014. Retrieved 17 November 2014.
- FCA and Groupe PSA extend Sevel Partnership to 2023 on Stellantis, 6 March 2019
- FCA Press, ed. (14 February 2019). "FCA AND GROUPE PSA EXTEND SEVEL PARTNERSHIP TO 2023" (PDF). Retrieved 14 February 2019.
- "Siti produttivi Fiat e Chrysler con relativi pianali | Gruppo Hainz". Gruppohainz.it. 21 May 2015. Retrieved 12 January 2017.
- http://www.fcagroup.com/en-US/media_center/fca_press_release/FiatDocuments/2015/december/Sevel_plant_in_Atessa_hires_more_than_300_young_people_on_permanent_contract.pdf
- "Fiat, PSA will invest 700 million euros to extend van venture in Italy". Automotive News Europe. 9 July 2013. Retrieved 17 November 2014.
- "Six million vehicles at Sevel, the Ducato plant". Fiat Professional. 20 September 2018. Retrieved 10 January 2019.
- "FIAT: CHIUDE LA SEVEL ED ARRIVANO 65 MILIARDI". Adnkronos. 22 December 1993. Retrieved 10 January 2019.
Stellantis | ||
---|---|---|
Predecessors | ||
Leadership |
| |
Marques | ||
Subsidiaries / joint ventures | ||
Regional operations | ||
Factory locations |
| |
Related topics | ||
Fiat Chrysler Automobiles (2014–2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Predecessors | |||||||||||
Successor | |||||||||||
Marques | |||||||||||
Subsidiaries |
| ||||||||||
Facilities |
| ||||||||||
People | |||||||||||
Automotive industry in Italy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active |
| ||||||||||
Defunct |
| ||||||||||
Components |
| ||||||||||
Foreign subsidiaries | |||||||||||
Related topics | |||||||||||