Schrattenthal | |
---|---|
Municipality | |
Town hall | |
Coat of arms | |
SchrattenthalLocation within Austria | |
Coordinates: 48°43′N 15°54′E / 48.717°N 15.900°E / 48.717; 15.900 | |
Country | Austria |
State | Lower Austria |
District | Hollabrunn |
Government | |
• Mayor | Werner Grolly |
Area | |
• Total | 22.44 km (8.66 sq mi) |
Elevation | 289 m (948 ft) |
Population | |
• Total | 868 |
• Density | 39/km (100/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 2073 |
Area code | 02946 |
Website | www.schrattenthal.at |
Schrattenthal is a town in the district of Hollabrunn in Lower Austria, Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,468 | — |
1880 | 1,467 | −0.1% |
1890 | 1,392 | −5.1% |
1900 | 1,495 | +7.4% |
1910 | 1,495 | +0.0% |
1923 | 1,414 | −5.4% |
1934 | 1,502 | +6.2% |
1939 | 1,452 | −3.3% |
1951 | 1,421 | −2.1% |
1961 | 1,157 | −18.6% |
1971 | 1,092 | −5.6% |
1981 | 991 | −9.2% |
1991 | 940 | −5.1% |
2001 | 879 | −6.5% |
2011 | 862 | −1.9% |
2021 | 894 | +3.7% |
References
- "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
This Lower Austria location article is a stub. You can help Misplaced Pages by expanding it. |