Rheine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Through station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rheine railway station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Am Hauptbahnhofe 2, Rheine, North Rhine-Westphalia Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 52°16′32″N 7°26′6″E / 52.27556°N 7.43500°E / 52.27556; 7.43500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 5251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS100 code | HR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8000316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rheine is a railway station located in Rheine, Germany. The station is located on the Löhne–Rheine, Emsland Railway (Rheine-Norddeich Mole) and the Münster–Rheine lines. The train services are operated by Deutsche Bahn, WestfalenBahn and National Express.
Rail services
The following services currently call at Rheine:
Long distance services
Line | Route | Frequency | |
---|---|---|---|
IC 34 | Norddeich – Emden – Rheine – Münster – Hamm – Unna – Siegen – Wetzlar – Frankfurt am Main | One train pair | |
IC 35 | Norddeich Mole – Norden – | – Emden – Rheine – Münster – Düsseldorf – Cologne | 120 min |
Emden Außenhafen – | |||
ICE 47 | Norddeich Mole – Emden – Rheine – Münster – Düsseldorf – Cologne Messe/Deutz – Frankfurt Airport – Mannheim – Stuttgart/Karlsruhe | One train pair Sa | |
IC 77 | Amsterdam – Hilversum – Amersfoort – Apeldoorn – Deventer – Almelo – Rheine – Osnabrück – Bad Oeynhausen – Minden – Hannover – Wolfsburg – Stendal – Berlin-Spandau – Berlin | 120 min |
Regional
Regional services as of 2024:
Line | Route | Frequency |
---|---|---|
RE 7 | Krefeld – Neuss – Cologne – Solingen – Wuppertal – Hagen – Hamm – Münster – Rheine | 60 mins |
RE 15 | Münster – Rheine – Lingen – Leer – Emden – Emden Außenhafen | 60 mins |
RE 60 | Rheine – Ibbenbüren – Osnabrück – Bünde – Minden – Hannover – Braunschweig | 120 mins |
RE 62 | Rheine – Ibbenbüren – Osnabrück – Melle – Löhne | 120 mins |
RB 61 | Hengelo – Bad Bentheim – Rheine – Ibbenbüren – Osnabrück – Herford – Bielefeld | 60 mins |
RB 65 | Münster – Greven – Emsdetten – Rheine | 60 mins
25/35 min (peak) |
Bus services
Outside the station is a bus station.
References
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Ticket und Tarif Infos". Verkehrsgemeinschaft Emsland-Süd. Retrieved 13 January 2021.
- "Fahrtauskunft". Westfalentarif. Retrieved 18 May 2020.
- Rheine station at the Deutsche Bahn website
- Timetables for Rheine station (in German)
External links
- Media related to Bahnhof Rheine at Wikimedia Commons