Main: April 2019 Spanish general election | ||||
---|---|---|---|---|
← 2016 28 April 2019 2019 (Nov) → | ||||
Party | Votes | % | Seats | |
PSOE | 7,513,142 | 28.7% | 123 | |
PP | 4,373,653 | 16.7% | 66 | |
Cs | 4,155,665 | 15.9% | 57 | |
Unidas Podemos | 3,751,145 | 14.3% | 42 | |
Vox | 2,688,092 | 10.3% | 24 | |
ERC–Sobiranistes | 1,024,628 | 3.9% | 15 | |
JxCat–Junts | 500,787 | 1.9% | 7 | |
EAJ/PNV | 395,884 | 1.5% | 6 | |
EH Bildu | 259,647 | 1.0% | 4 | |
Others | 1,538,728 | 5.9% | 6 | |
Total | 26,201,371 | 100.0% | 350 |
This is the results breakdown of the Congress of Deputies election held in Spain on 28 April 2019. The following tables show detailed results in each of the country's 17 autonomous communities and in the autonomous cities of Ceuta and Melilla, as well as a summary of constituency and regional results.
Electoral system
348 members of the Congress of Deputies were elected using the D'Hondt method and a closed list proportional representation, with an electoral threshold of three percent of valid votes—which included blank ballots—being applied in each constituency. Seats were allocated to constituencies, corresponding to the provinces of Spain, with each being allocated an initial minimum of two seats and the remaining 248 being distributed in proportion to their populations. Ceuta and Melilla were allocated the two remaining seats, which were elected using plurality voting. The use of the electoral method resulted in an effective threshold based on the district magnitude and the distribution of votes among candidacies.
As a result of the aforementioned allocation, each Congress multi-member constituency was entitled the following seats:
Seats | Constituencies |
---|---|
37 | Madrid |
32 | Barcelona |
15 | Valencia |
12 | Alicante, Seville |
11 | Málaga |
10 | Murcia |
9 | Cádiz |
8 | A Coruña, Balearic Islands, Biscay, Las Palmas |
7 | Asturias, Granada, Pontevedra, Santa Cruz de Tenerife, Zaragoza |
6 | Almería, Badajoz, Córdoba, Gipuzkoa, Girona, Tarragona, Toledo |
5 | Cantabria, Castellón, Ciudad Real, Huelva, Jaén, Navarre, Valladolid |
4 | Álava, Albacete, Burgos, Cáceres, La Rioja, León, Lleida, Lugo, Ourense, Salamanca |
3 | Ávila, Cuenca, Guadalajara, Huesca, Palencia, Segovia, Teruel, Zamora |
2 | Soria |
Voting was on the basis of universal suffrage, which comprised all nationals over eighteen and in full enjoyment of their political rights. Additionally, Spaniards abroad were required to apply for voting before being permitted to vote, a system known as "begged" or expat vote (Spanish: Voto rogado).
The electoral law allowed for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election were required to inform the relevant Electoral Commission within ten days of the election call, whereas groupings of electors needed to secure the signature of at least one percent of the electorate in the constituencies for which they sought election, disallowing electors from signing for more than one list of candidates. Concurrently, parties, federations or coalitions that had not obtained a mandate in either chamber of the Cortes at the preceding election were required to secure the signature of at least 0.1 percent of electors in the aforementioned constituencies. The electoral law provided for a special, simplified process for election re-runs, including a shortening of deadlines, the lifting of signature requirements if these had been already met for the immediately previous election and the possibility of maintaining lists and coalitions without needing to go through pre-election procedures again.
Nationwide
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 7,513,142 | 28.67 | +6.04 | 123 | +38 | |
People's Party (PP) | 4,373,653 | 16.69 | –15.88 | 66 | –69 | |
Citizens–Party of the Citizenry (Cs) | 4,155,665 | 15.86 | +2.88 | 57 | +25 | |
United We Can (Unidas Podemos) | 3,751,145 | 14.32 | –6.83 | 42 | –29 | |
United We Can (Podemos–IU–Equo) | 2,897,419 | 11.06 | –5.10 | 33 | –21 | |
In Common We Can–Let's Win the Change (ECP–Guanyem el Canvi) | 615,665 | 2.35 | –1.20 | 7 | –5 | |
In Common–United We Can (Podemos–EU–Tides in Common–Equo) | 238,061 | 0.91 | –0.53 | 2 | –3 | |
Vox (Vox) | 2,688,092 | 10.26 | +10.06 | 24 | +24 | |
Republican Left of Catalonia–Sovereigntists (ERC–Sobiranistes) | 1,024,628 | 3.91 | +1.28 | 15 | +6 | |
Republican Left of Catalonia–Sovereigntists (ERC–Sobiranistes) | 1,020,392 | 3.89 | +1.26 | 15 | +6 | |
Republican Left of the Valencian Country (ERPV) | 4,236 | 0.02 | New | 0 | ±0 | |
Together for Catalonia–Together (JxCat–Junts) | 500,787 | 1.91 | –0.10 | 7 | –1 | |
Basque Nationalist Party (EAJ/PNV) | 395,884 | 1.51 | +0.32 | 6 | +1 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 328,299 | 1.25 | +0.06 | 0 | ±0 | |
Basque Country Gather (EH Bildu) | 259,647 | 0.99 | +0.22 | 4 | +2 | |
Commitment: Bloc–Initiative–Greens Equo (Compromís 2019) | 173,821 | 0.66 | New | 1 | +1 | |
Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | 137,664 | 0.53 | +0.20 | 2 | +1 | |
Free People–We Are Alternative–Pirates: Republican Front (Front Republicà) | 113,807 | 0.43 | New | 0 | ±0 | |
Sum Navarre (NA+) | 107,619 | 0.41 | –0.12 | 2 | ±0 | |
Galician Nationalist Bloc (BNG) | 94,433 | 0.36 | +0.17 | 0 | ±0 | |
Regionalist Party of Cantabria (PRC) | 52,266 | 0.20 | New | 1 | +1 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 47,363 | 0.18 | –0.04 | 0 | ±0 | |
New Canaries (NCa) | 36,225 | 0.14 | New | 0 | ±0 | |
Act (PACT) | 30,236 | 0.12 | New | 0 | ±0 | |
Progressive Voices (Ara–Més–esquerra) | 25,191 | 0.10 | New | 0 | ±0 | |
Yes to the Future (GBai) | 22,309 | 0.09 | +0.03 | 0 | ±0 | |
For a Fairer World (PUM+J) | 21,863 | 0.08 | New | 0 | ±0 | |
In Tide (En Marea) | 17,899 | 0.07 | New | 0 | ±0 | |
Communists (PCPE–PCPC–PCPA) | 17,061 | 0.07 | –0.04 | 0 | ±0 | |
Communist Party of the Workers of Spain (PCTE) | 14,022 | 0.05 | New | 0 | ±0 | |
El Pi–Proposal for the Isles (El Pi) | 11,692 | 0.04 | New | 0 | ±0 | |
Andalusia by Herself (AxSí) | 11,407 | 0.04 | New | 0 | ±0 | |
Spanish Communist Workers' Party (PCOE) | 9,130 | 0.03 | +0.02 | 0 | ±0 | |
Forward–The Greens (Avant/Adelante–LV) | 7,332 | 0.03 | +0.02 | 0 | ±0 | |
Blank Seats (EB) | 7,072 | 0.03 | –0.02 | 0 | ±0 | |
Coalition for Melilla (CpM) | 6,857 | 0.03 | New | 0 | ±0 | |
We Are Region (Somos Región) | 4,976 | 0.02 | New | 0 | ±0 | |
Humanist Party (PH) | 4,495 | 0.02 | +0.01 | 0 | ±0 | |
We Are Valencian in Movement (UiG–Som–CUIDES) | 4,473 | 0.02 | –0.01 | 0 | ±0 | |
Left in Positive (IZQP) | 3,503 | 0.01 | New | 0 | ±0 | |
Canaries Now (ANC–UP) | 3,037 | 0.01 | +0.01 | 0 | ±0 | |
Commitment to Galicia (CxG) | 2,760 | 0.01 | New | 0 | ±0 | |
Sorian People's Platform (PPSO) | 2,663 | 0.01 | New | 0 | ±0 | |
Convergents (CNV) | 2,541 | 0.01 | New | 0 | ±0 | |
Regionalist Party of the Leonese Country (PREPAL) | 2,190 | 0.01 | +0.01 | 0 | ±0 | |
Extremadurans (CEx–CREx–PREx) | 2,150 | 0.01 | New | 0 | ±0 | |
Riojan Party (PR+) | 2,098 | 0.01 | New | 0 | ±0 | |
Libertarian Party (P–LIB) | 1,216 | 0.00 | –0.01 | 0 | ±0 | |
United Linares Independent Citizens (CILU–Linares) | 1,081 | 0.00 | New | 0 | ±0 | |
Andecha Astur (Andecha Astur) | 932 | 0.00 | New | 0 | ±0 | |
Retirees Party for the Future. Dignity and Democracy ("JF") | 876 | 0.00 | New | 0 | ±0 | |
Puyalón (PYLN) | 835 | 0.00 | New | 0 | ±0 | |
Federation of Independents of Aragon (FIA) | 785 | 0.00 | ±0.00 | 0 | ±0 | |
Spanish Phalanx of the CNSO (FE–JONS) | 646 | 0.00 | –0.04 | 0 | ±0 | |
Feminism8 (F8) | 571 | 0.00 | New | 0 | ±0 | |
European Solidarity Action Party (Solidaria) | 528 | 0.00 | New | 0 | ±0 | |
Plural Democracy (DPL) | 504 | 0.00 | New | 0 | ±0 | |
Regionalist Union of Castile and León (Unión Regionalista) | 490 | 0.00 | New | 0 | ±0 | |
Centered (centrados) | 459 | 0.00 | New | 0 | ±0 | |
Living Ourense (VOU) | 335 | 0.00 | New | 0 | ±0 | |
Public Defense Organization (ODP) | 308 | 0.00 | New | 0 | ±0 | |
European Retirees Social Democratic Party–Centre Unity (PDSJE–UdeC) | 277 | 0.00 | New | 0 | ±0 | |
Revolutionary Anticapitalist Left (IZAR) | 257 | 0.00 | ±0.00 | 0 | ±0 | |
Andalusian Solidary Independent Republican Party (RISA) | 190 | 0.00 | New | 0 | ±0 | |
XXI Convergence (C21) | 73 | 0.00 | New | 0 | ±0 | |
Death to the System (+MAS+) | 47 | 0.00 | New | 0 | ±0 | |
Union of Everyone (UdT) | 28 | 0.00 | ±0.00 | 0 | ±0 | |
Blank ballots | 199,836 | 0.76 | +0.02 | |||
Total | 26,201,371 | 350 | ±0 | |||
Valid votes | 26,201,371 | 98.95 | –0.12 | |||
Invalid votes | 276,769 | 1.05 | +0.12 | |||
Votes cast / turnout | 26,478,140 | 71.76 | +5.28 | |||
Abstentions | 10,420,743 | 28.24 | –5.28 | |||
Registered voters | 36,898,883 | |||||
Sources | ||||||
Footnotes:
|
Summary
Constituencies
A Coruña Lugo Pontevedra Ourense Navarre Madrid La Rioja Huesca Teruel Zaragoza Lleida Girona Barcelona Tarragona Castellón Valencia Alicante Albacete Cuenca Guadalajara Toledo Ciudad Real Cáceres Badajoz León Zamora Salamanca Palencia Valladolid Burgos Soria Segovia Ávila Álava Biscay Gipuzkoa Huelva Seville Córdoba Cádiz Málaga Jaén Granada Almería Asturias Cantabria Murcia Ceuta Melilla Balearic Islands Santa Cruzde Tenerife Las Palmas
Constituency | PSOE | PP | Cs | UP | Vox | ERC–Sob | Junts | PNV | EH Bildu | Compr. | CC–PNC | NA+ | PRC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
A Coruña | 31.4 | 3 | 25.5 | 3 | 12.1 | 1 | 14.8 | 1 | 5.6 | − | ||||||||||||||||
Álava | 22.4 | 1 | 13.7 | − | 4.0 | − | 17.7 | 1 | 3.2 | − | 22.7 | 1 | 14.0 | 1 | ||||||||||||
Albacete | 32.0 | 2 | 22.1 | 1 | 18.7 | 1 | 10.6 | − | 14.5 | − | ||||||||||||||||
Alicante | 28.3 | 4 | 19.5 | 3 | 19.4 | 2 | 13.9 | 2 | 12.6 | 1 | 0.1 | − | 3.4 | − | ||||||||||||
Almería | 30.2 | 2 | 22.5 | 2 | 17.1 | 1 | 8.8 | − | 19.1 | 1 | ||||||||||||||||
Asturias | 33.1 | 3 | 17.9 | 1 | 16.7 | 1 | 17.1 | 1 | 11.5 | 1 | ||||||||||||||||
Ávila | 26.0 | 1 | 31.3 | 1 | 18.7 | 1 | 7.6 | − | 14.3 | − | ||||||||||||||||
Badajoz | 38.5 | 3 | 20.4 | 1 | 18.5 | 1 | 9.4 | − | 11.0 | 1 | ||||||||||||||||
Balearic Islands | 26.4 | 3 | 16.8 | 1 | 17.4 | 1 | 17.8 | 2 | 11.3 | 1 | ||||||||||||||||
Barcelona | 24.7 | 9 | 5.0 | 1 | 12.0 | 4 | 16.3 | 6 | 3.6 | 1 | 23.0 | 8 | 10.2 | 3 | ||||||||||||
Biscay | 19.9 | 2 | 7.3 | − | 3.1 | − | 17.7 | 2 | 2.3 | − | 34.3 | 3 | 13.4 | 1 | ||||||||||||
Burgos | 29.3 | 2 | 24.6 | 1 | 19.8 | 1 | 12.5 | − | 11.1 | − | ||||||||||||||||
Cáceres | 37.4 | 2 | 23.0 | 1 | 17.1 | 1 | 9.8 | − | 10.4 | − | ||||||||||||||||
Cádiz | 31.5 | 3 | 14.9 | 1 | 19.7 | 2 | 16.6 | 2 | 13.1 | 1 | ||||||||||||||||
Cantabria | 25.2 | 2 | 21.7 | 1 | 15.1 | 1 | 10.2 | − | 11.2 | − | 14.6 | 1 | ||||||||||||||
Castellón | 29.5 | 2 | 20.3 | 1 | 16.3 | 1 | 13.9 | 1 | 12.0 | − | 0.3 | − | 5.3 | − | ||||||||||||
Ceuta | 36.3 | 1 | 21.4 | − | 12.0 | − | 4.8 | − | 23.9 | − | ||||||||||||||||
Ciudad Real | 34.3 | 2 | 23.7 | 1 | 17.3 | 1 | 9.2 | − | 13.7 | 1 | ||||||||||||||||
Córdoba | 34.4 | 2 | 18.8 | 1 | 16.9 | 1 | 14.9 | 1 | 12.0 | 1 | ||||||||||||||||
Cuenca | 35.7 | 2 | 26.8 | 1 | 13.8 | − | 7.9 | − | 14.0 | − | ||||||||||||||||
Gipuzkoa | 18.9 | 1 | 5.0 | − | 2.9 | − | 17.3 | 1 | 1.6 | − | 29.0 | 2 | 23.4 | 2 | ||||||||||||
Girona | 17.1 | 1 | 3.2 | − | 8.9 | − | 9.7 | − | 2.8 | − | 29.8 | 3 | 22.5 | 2 | ||||||||||||
Granada | 33.9 | 3 | 18.4 | 1 | 17.4 | 1 | 13.6 | 1 | 14.1 | 1 | ||||||||||||||||
Guadalajara | 29.8 | 1 | 20.1 | 1 | 18.8 | 1 | 12.3 | − | 16.5 | − | ||||||||||||||||
Huelva | 37.0 | 2 | 17.0 | 1 | 16.9 | 1 | 13.0 | 1 | 12.8 | − | ||||||||||||||||
Huesca | 33.0 | 1 | 20.1 | 1 | 19.6 | 1 | 13.7 | − | 10.7 | − | ||||||||||||||||
Jaén | 39.5 | 3 | 19.6 | 1 | 15.9 | 1 | 10.6 | − | 12.1 | − | ||||||||||||||||
La Rioja | 31.7 | 2 | 26.5 | 1 | 17.8 | 1 | 11.8 | − | 9.0 | − | ||||||||||||||||
Las Palmas | 28.3 | 3 | 16.2 | 2 | 15.4 | 1 | 16.7 | 2 | 7.0 | − | 6.4 | − | ||||||||||||||
León | 32.8 | 2 | 23.5 | 1 | 17.5 | 1 | 12.0 | − | 11.5 | − | ||||||||||||||||
Lleida | 16.7 | 1 | 4.9 | − | 8.5 | − | 8.3 | − | 2.7 | − | 33.6 | 2 | 20.7 | 1 | ||||||||||||
Lugo | 33.2 | 2 | 33.6 | 2 | 8.9 | − | 10.1 | − | 5.7 | − | ||||||||||||||||
Madrid | 27.3 | 11 | 18.6 | 7 | 20.9 | 8 | 16.2 | 6 | 13.9 | 5 | ||||||||||||||||
Málaga | 30.8 | 4 | 17.7 | 2 | 19.5 | 2 | 14.5 | 2 | 14.0 | 1 | ||||||||||||||||
Melilla | 20.7 | − | 24.0 | 1 | 12.9 | − | 3.8 | − | 17.2 | − | ||||||||||||||||
Murcia | 24.8 | 3 | 23.4 | 2 | 19.5 | 2 | 10.4 | 1 | 18.6 | 2 | ||||||||||||||||
Navarre | 25.8 | 2 | 18.6 | 1 | 4.8 | − | 12.7 | − | 29.3 | 2 | ||||||||||||||||
Ourense | 32.9 | 2 | 34.8 | 2 | 10.7 | − | 8.9 | − | 5.2 | − | ||||||||||||||||
Palencia | 31.3 | 1 | 29.5 | 1 | 15.9 | 1 | 9.2 | − | 11.7 | − | ||||||||||||||||
Pontevedra | 32.2 | 3 | 25.0 | 2 | 11.1 | 1 | 17.5 | 1 | 4.8 | − | ||||||||||||||||
Salamanca | 28.2 | 1 | 28.6 | 2 | 20.7 | 1 | 7.9 | − | 12.6 | − | ||||||||||||||||
Santa Cruz de Tenerife | 27.3 | 2 | 14.8 | 1 | 13.9 | 1 | 14.7 | 1 | 6.1 | − | 19.9 | 2 | ||||||||||||||
Segovia | 28.2 | 1 | 26.9 | 1 | 20.0 | 1 | 9.7 | − | 12.4 | − | ||||||||||||||||
Seville | 37.1 | 5 | 14.5 | 2 | 16.7 | 2 | 16.0 | 2 | 12.2 | 1 | ||||||||||||||||
Soria | 31.7 | 1 | 26.7 | 1 | 16.3 | − | 8.6 | − | 9.3 | − | ||||||||||||||||
Tarragona | 21.4 | 1 | 5.1 | − | 12.5 | 1 | 12.2 | 1 | 4.8 | − | 27.2 | 2 | 12.3 | 1 | ||||||||||||
Teruel | 32.8 | 1 | 23.8 | 1 | 19.7 | 1 | 10.5 | − | 10.7 | − | ||||||||||||||||
Toledo | 31.1 | 2 | 22.0 | 2 | 17.6 | 1 | 10.6 | − | 16.9 | 1 | ||||||||||||||||
Valencia | 27.1 | 4 | 17.6 | 3 | 17.5 | 3 | 14.5 | 2 | 11.7 | 2 | 0.1 | − | 8.7 | 1 | ||||||||||||
Valladolid | 28.9 | 2 | 23.3 | 1 | 20.1 | 1 | 11.7 | − | 13.7 | 1 | ||||||||||||||||
Zamora | 31.3 | 1 | 29.6 | 1 | 16.9 | 1 | 8.3 | − | 11.6 | − | ||||||||||||||||
Zaragoza | 31.3 | 3 | 18.0 | 1 | 20.9 | 1 | 14.0 | 1 | 12.7 | 1 | ||||||||||||||||
Total | 28.7 | 123 | 16.7 | 66 | 15.9 | 57 | 14.3 | 42 | 10.3 | 24 | 3.9 | 15 | 1.9 | 7 | 1.5 | 6 | 1.0 | 4 | 0.7 | 1 | 0.5 | 2 | 0.4 | 2 | 0.2 | 1 |
Regions
Galicia Navarre Madrid La Rioja Aragon Catalonia Valencian Community Castilla–La Mancha Extremadura Castile and León Basque Country Andalusia Asturias Cantabria Murcia Ceuta Melilla Balearic Islands Canary IslandsRegion | PSOE | PP | Cs | UP | Vox | ERC–Sob | Junts | PNV | EH Bildu | Compr. | CC–PNC | NA+ | PRC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
Andalusia | 34.2 | 24 | 17.2 | 11 | 17.7 | 11 | 14.3 | 9 | 13.4 | 6 | ||||||||||||||||
Aragon | 31.7 | 5 | 18.9 | 3 | 20.5 | 3 | 13.6 | 1 | 12.2 | 1 | ||||||||||||||||
Asturias | 33.1 | 3 | 17.9 | 1 | 16.7 | 1 | 17.1 | 1 | 11.5 | 1 | ||||||||||||||||
Balearic Islands | 26.4 | 3 | 16.8 | 1 | 17.4 | 1 | 17.8 | 2 | 11.3 | 1 | ||||||||||||||||
Basque Country | 19.9 | 4 | 7.4 | − | 3.2 | − | 17.6 | 4 | 2.2 | − | 31.0 | 6 | 16.7 | 4 | ||||||||||||
Canary Islands | 27.8 | 5 | 15.5 | 3 | 14.7 | 2 | 15.7 | 3 | 6.6 | − | 13.0 | 2 | ||||||||||||||
Cantabria | 25.2 | 2 | 21.7 | 1 | 15.1 | 1 | 10.2 | − | 11.2 | − | 14.6 | 1 | ||||||||||||||
Castile and León | 29.8 | 12 | 26.0 | 10 | 18.9 | 8 | 10.4 | − | 12.3 | 1 | ||||||||||||||||
Castilla–La Mancha | 32.4 | 9 | 22.7 | 6 | 17.5 | 4 | 10.2 | − | 15.3 | 2 | ||||||||||||||||
Catalonia | 23.2 | 12 | 4.8 | 1 | 11.6 | 5 | 14.8 | 7 | 3.6 | 1 | 24.6 | 15 | 12.1 | 7 | ||||||||||||
Ceuta | 36.3 | 1 | 21.4 | − | 12.0 | − | 4.8 | − | 23.9 | − | ||||||||||||||||
Extremadura | 38.1 | 5 | 21.4 | 2 | 18.0 | 2 | 9.5 | − | 10.8 | 1 | ||||||||||||||||
Galicia | 32.1 | 10 | 27.4 | 9 | 11.2 | 2 | 14.5 | 2 | 5.3 | − | ||||||||||||||||
La Rioja | 31.7 | 2 | 26.5 | 1 | 17.8 | 1 | 11.8 | − | 9.0 | − | ||||||||||||||||
Madrid | 27.3 | 11 | 18.6 | 7 | 20.9 | 8 | 16.2 | 6 | 13.9 | 5 | ||||||||||||||||
Melilla | 20.7 | − | 24.0 | 1 | 12.9 | − | 3.8 | − | 17.2 | − | ||||||||||||||||
Murcia | 24.8 | 3 | 23.4 | 2 | 19.5 | 2 | 10.4 | 1 | 18.6 | 2 | ||||||||||||||||
Navarre | 25.8 | 2 | 18.6 | 1 | 4.8 | − | 12.7 | − | 29.3 | 2 | ||||||||||||||||
Valencian Community | 27.8 | 10 | 18.6 | 7 | 18.0 | 6 | 14.2 | 5 | 12.0 | 3 | 0.2 | − | 6.5 | 1 | ||||||||||||
Total | 28.7 | 123 | 16.7 | 66 | 15.9 | 57 | 14.3 | 42 | 10.3 | 24 | 3.9 | 15 | 1.9 | 7 | 1.5 | 6 | 1.0 | 4 | 0.7 | 1 | 0.5 | 2 | 0.4 | 2 | 0.2 | 1 |
Autonomous communities
Andalusia
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 1,568,682 | 34.22 | +3.02 | 24 | +4 | |
Citizens–Party of the Citizenry (Cs) | 811,562 | 17.70 | +4.11 | 11 | +4 | |
People's Party (PP) | 787,384 | 17.18 | –16.35 | 11 | –12 | |
United We Can (Podemos–IULV–CA–Equo) | 654,944 | 14.29 | –4.33 | 9 | –2 | |
Vox (Vox) | 612,921 | 13.37 | +13.17 | 6 | +6 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 62,027 | 1.35 | +0.11 | 0 | ±0 | |
Andalusia by Herself (AxSí) | 11,407 | 0.25 | New | 0 | ±0 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 7,826 | 0.17 | ±0.00 | 0 | ±0 | |
Spanish Communist Workers' Party (PCOE) | 5,645 | 0.12 | +0.08 | 0 | ±0 | |
Communist Party of the Andalusian Party (PCPA) | 4,697 | 0.10 | –0.03 | 0 | ±0 | |
For a Fairer World (PUM+J) | 4,326 | 0.09 | New | 0 | ±0 | |
Act (PACT) | 3,567 | 0.08 | New | 0 | ±0 | |
Communist Party of the Workers of Spain (PCTE) | 2,278 | 0.05 | New | 0 | ±0 | |
Blank Seats (EB) | 1,324 | 0.03 | +0.01 | 0 | ±0 | |
United Linares Independent Citizens (CILU–Linares) | 1,081 | 0.02 | New | 0 | ±0 | |
Retirees Party for the Future. Dignity and Democracy ("JF") | 876 | 0.02 | New | 0 | ±0 | |
Revolutionary Anticapitalist Left (IZAR) | 257 | 0.01 | –0.01 | 0 | ±0 | |
Andalusian Solidary Independent Republican Party (RISA) | 190 | 0.00 | New | 0 | ±0 | |
Blank ballots | 43,084 | 0.94 | +0.05 | |||
Total | 4,584,078 | 61 | ±0 | |||
Valid votes | 4,584,078 | 98.68 | –0.26 | |||
Invalid votes | 61,295 | 1.32 | +0.26 | |||
Votes cast / turnout | 4,645,373 | 70.78 | +4.73 | |||
Abstentions | 1,917,532 | 29.22 | –4.73 | |||
Registered voters | 6,562,905 | |||||
Sources |
Aragon
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 240,540 | 31.74 | +6.92 | 5 | +1 | |
Citizens–Party of the Citizenry (Cs) | 155,576 | 20.53 | +4.32 | 3 | +2 | |
People's Party (PP) | 143,242 | 18.90 | –16.91 | 3 | –3 | |
United We Can (Podemos–IU–Equo) | 102,930 | 13.58 | –6.16 | 1 | –1 | |
Vox (Vox) | 92,388 | 12.19 | +11.90 | 1 | +1 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 6,934 | 0.92 | +0.02 | 0 | ±0 | |
Blank Seats (EB) | 3,372 | 0.44 | –0.09 | 0 | ±0 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 1,825 | 0.24 | +0.03 | 0 | ±0 | |
For a Fairer World (PUM+J) | 993 | 0.13 | New | 0 | ±0 | |
Puyalón (PYLN) | 835 | 0.11 | New | 0 | ±0 | |
Federation of Independents of Aragon (FIA) | 785 | 0.10 | +0.02 | 0 | ±0 | |
Communist Party of the Peoples of Spain (PCPE) | 765 | 0.10 | –0.04 | 0 | ±0 | |
Communist Party of the Workers of Spain (PCTE) | 589 | 0.08 | New | 0 | ±0 | |
Death to the System (+MAS+) | 47 | 0.01 | New | 0 | ±0 | |
Union of Everyone (UdT) | 28 | 0.00 | –0.01 | 0 | ±0 | |
Blank ballots | 6,955 | 0.92 | +0.06 | |||
Total | 757,804 | 13 | ±0 | |||
Valid votes | 757,804 | 98.93 | –0.20 | |||
Invalid votes | 8,202 | 1.07 | +0.20 | |||
Votes cast / turnout | 766,006 | 75.20 | +5.28 | |||
Abstentions | 252,603 | 24.80 | –5.28 | |||
Registered voters | 1,018,609 | |||||
Sources |
Asturias
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 207,586 | 33.13 | +8.26 | 3 | +1 | |
People's Party–Forum (PP–Foro) | 112,180 | 17.90 | –17.35 | 1 | –2 | |
United We Can (Podemos–IX–Equo) | 107,426 | 17.14 | –6.71 | 1 | –1 | |
Citizens–Party of the Citizenry (Cs) | 104,688 | 16.71 | +4.11 | 1 | ±0 | |
Vox (Vox) | 72,018 | 11.49 | +11.25 | 1 | +1 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 6,670 | 1.06 | –0.02 | 0 | ±0 | |
Act (PACT) | 4,554 | 0.73 | New | 0 | ±0 | |
Communist Party of the Workers of Spain (PCTE) | 1,359 | 0.22 | New | 0 | ±0 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 1,133 | 0.18 | ±0.00 | 0 | ±0 | |
Andecha Astur (Andecha Astur) | 932 | 0.15 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 777 | 0.12 | New | 0 | ±0 | |
Humanist Party (PH) | 480 | 0.08 | +0.01 | 0 | ±0 | |
Blank ballots | 6,858 | 1.09 | +0.19 | |||
Total | 626,661 | 7 | –1 | |||
Valid votes | 626,661 | 98.90 | –0.14 | |||
Invalid votes | 6,940 | 1.10 | +0.14 | |||
Votes cast / turnout | 633,601 | 65.02 | +3.93 | |||
Abstentions | 340,890 | 34.98 | –3.93 | |||
Registered voters | 974,491 | |||||
Sources |
Balearic Islands
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 136,698 | 26.36 | +6.27 | 3 | +1 | |
United We Can (Podemos–EUIB) | 92,477 | 17.84 | –7.57 | 2 | ±0 | |
Citizens–Party of the Citizenry (Cs) | 90,340 | 17.42 | +2.85 | 1 | ±0 | |
People's Party (PP) | 87,352 | 16.85 | –18.23 | 1 | –2 | |
Vox (Vox) | 58,567 | 11.30 | New | 1 | +1 | |
Progressive Voices (Ara–Més–esquerra) | 25,191 | 4.86 | New | 0 | ±0 | |
El Pi–Proposal for the Isles (El Pi) | 11,692 | 2.25 | New | 0 | ±0 | |
Animalist Party Against Mistreatment of Animals (PACMA) | 8,864 | 1.71 | +0.15 | 0 | ±0 | |
Zero Cuts–Green Group (Recortes Cero–GV) | 1,197 | 0.23 | –0.12 | 0 | ±0 | |
Act (PACT) | 796 | 0.15 | New | 0 | ±0 | |
