Payyoli | |||||
---|---|---|---|---|---|
Regional rail, Light rail & Commuter rail station | |||||
Payyoli | |||||
General information | |||||
Location | Payyoli, Kozhikode, Kerala India | ||||
Coordinates | 11°31′02″N 75°37′06″E / 11.51728°N 75.61824°E / 11.51728; 75.61824 | ||||
Owned by | Indian Railways | ||||
Operated by | Southern Railway zone | ||||
Line(s) | Shoranur–Mangalore line | ||||
Platforms | 2 | ||||
Tracks | 2 | ||||
Construction | |||||
Structure type | At–grade | ||||
Parking | Available | ||||
Other information | |||||
Status | Functioning | ||||
Station code | PYOL | ||||
Zone(s) | Southern Railway zone | ||||
Division(s) | Palakkad | ||||
Fare zone | Indian Railways | ||||
History | |||||
Opened | 1904; 120 years ago (1904) | ||||
Electrified | No | ||||
|
Payyoli railway station (station code: PYOL) is an NSG–6 category Indian railway station in Palakkad railway division of Southern Railway zone. It is a major railway station serving the town of Manjeshwar in the Kasaragod District of Kerala, India. It lies in the Shoranur–Mangalore section of the Southern Railways. It is a railway station in Kozhikode district, Kerala.
References
- "SOUTHERN RAILWAY LIST OF STATIONS AS ON 01.04.2023 (CATEGORY- WISE)" (PDF). Portal of Indian Railways. Centre For Railway Information Systems. 1 April 2023. p. 15. Archived from the original (PDF) on 23 March 2024. Retrieved 3 May 2024.
This article about a railway station in the Indian state of Kerala is a stub. You can help Misplaced Pages by expanding it. |