Tour by Motörhead | |
Associated album | Orgasmatron |
---|---|
Start date | 15 September 1986 |
End date | 28 April 1987 |
Legs | 5 |
No. of shows | 96 |
Motörhead concert chronology | |
|
The Orgasmatron Tour was a concert tour by heavy metal band Motörhead in support of their album, Orgasmatron. It would be the final tour with Pete Gill, as he would be fired in 1987 and replaced with Phil "Philthy Animal" Taylor for the remainder of the tour.
Overview
Originally the band was planning on having a life sized replica of the train from the cover of Orgasmatron, akin to the Bomber rig and the Iron Fist prop. In his biography White Line Fever, Lemmy described how it was supposed to work:
The drums went on the front of the train, and it came out on rails in the middle of the stage – basically Pete was riding out to the front on the train. But it never fucking worked. You couldn't get the rails on the stage properly and things like that.
During the band North American leg in 1986 Lemmy recalls it "not being our most stellar tour". Megadeth opened for a few dates but were dropped due to frustrations with their manager. During their show in Chalmette, Louisiana the band cut their set short due to the crowd continuously spitting on the band, which resulted in a riot. In 1987, Motörhead appeared in the Peter Richardson film Eat the Rich. As the band was about to film their cameo, however, drummer Pete Gill was fired and Phil "Philthy Animal" Taylor rejoined after having quit in 1984. Gill tried to downplay his firing saying in The Hard Report that his departure was "by mutual agreement. I left for business reasons, not musical or personal. There has been no great rift." Lemmy adds that he knew Taylor, who had been playing with Frankie Miller and ex-Thin Lizzy guitarist Brian "Robbo" Robertson, wanted to come back. Phil would go on to finish the last remaining dates of the tour.
Personnel
- Lemmy Kilmister – bass guitar, vocals
- Phil "Wizzö" Campbell – guitar
- Michael "Würzel" Burston – guitar
- Pete Gill – drums (26 March 1986 – 10 February 1987)
- Phil "Philthy Animal" Taylor (5 March 1987 – 28 April 1987)
Setlists
1986
Encore:
|
1987
Encore: |
Tour dates
Date | City | Country | Venue | Support act(s) |
---|---|---|---|---|
15 September 1986 | Birmingham | England | Birmingham Odeon | Zodiac Mindwarp and the Love Reaction |
16 September 1986 | Newcastle | Newcastle City Hall | ||
17 September 1986 | Edinburgh | Scotland | Edinburgh Playhouse | |
18 September 1986 | Bradford | England | St George's Hall | |
20 September 1986 | Manchester | Manchester Apollo | ||
21 September 1986 | Cardiff | Wales | St David's Hall | |
22 September 1986 | London | England | Hammersmith Odeon | |
23 September 1986 | Nottingham | Nottingham Royal Concert Hall | ||
10 October 1986 | Oakland | United States | Henry J. Kaiser Convention Center | Megadeth Cro-Mags |
12 October 1986 | San Bernardino | Orange Pavilion | ||
14 October 1986 | Portland | Pine Street Theatre | ||
15 October 1986 | Seattle | Paramount Theatre | ||
17 October 1986 | San Diego | California Theatre | Cro-Mags Raw Power Dayglo Abortions | |
18 October 1986 | Long Beach | Fender's Ballroom | ||
19 October 1986 | Phoenix | Pride Pavilion | Cro-Mags Kaiser | |
22 October 1986 | Austin | — | Cro-Mags | |
23 October 1986 | Corpus Christi | The Ritz Theatre | Cro-Mags Omen | |
24 October 1986 | San Antonio | Sunken Gardens Amphitheater | ||
25 October 1986 | Dallas | Longhorn Ballroom | Cro-Mags Wendy O. Williams Scratch Acid | |
26 October 1986 | Houston | Cardi's | Cro-Mags | |
27 October 1986 | Chalmette | St. Bernard Civic Auditorium | Agnostic Front Cro-Mags | |
29 October 1986 | Cincinnati | Bogart's | Cro-Mags | |
30 October 1986 | Detroit | Harpos Concert Theatre | ||
31 October 1986 | Chicago | Aragon Ballroom | Cro-Mags T.T. Quick | |
1 November 1986 | West Hartford | Agora Ballroom | Cro-Mags | |
3 November 1986 | Racine | Memorial Hall | Cro-Mags Screamer | |
4 November 1986 | Aurora | Malo's | Cro-Mags | |
5 November 1986 | Cuyahoga Falls | Agora | ||
7 November 1986 | Buffalo | Buffalo State College | Cro-Mags Wendy O. Williams | |
8 November 1986 | Niagara Falls | Canada | Uncle Sam's | — |
9 November 1986 | New York City | United States | The Ritz | Cro-Mags Dark Angel |
12 November 1986 | Hamilton | Canada | — | — |
13 November 1986 | Gatineau | Chaudiere Ballroom | Shock | |
14 November 1986 | Montreal | Le Paladium | Lizzy Borden Deaf Dealer | |
15 November 1986 | Toronto | The Concert Hall | Razor | |
16 November 1986 | Cleveland | United States | Cleveland Agora | Cro-Mags |
19 November 1986 | Boston | The Channel | Cro-Mags Knightmare | |
20 November 1986 | Baltimore | Hammerjack's | — | |
21 November 1986 | New York City | L'Amour | Lizzy Borden | |
22 November 1986 | Bay Shore | Sundance | ||
23 November 1986 | Washington, D.C. | Warner Theatre | Cro-Mags Lizzy Borden | |
24 November 1986 | Providence | The Living Room | Lizzy Borden | |
1 December 1986 | Hanover | West Germany | Rotation | Savatage |
2 December 1986 | Hamburg | Große Freiheit 36 | ||
3 December 1986 | Essen | Pink Palace | ||
4 December 1986 | West Berlin | Neues Schauspielhaus | ||
6 December 1986 | Bremen | ÖVB Arena | ||
7 December 1986 | Ludwigshafen am Rhein | Friedrich-Ebert-Halle | ||
8 December 1986 | Ulm | Donauhalle Ulm | ||
9 December 1986 | Neunkirchen am Brand | Hemmerleinhalle | ||
10 December 1986 | Munich | Alabamahalle | ||
11 December 1986 | Offenbach | Stadthalle Offenbach | ||
12 December 1986 | Ludwigsburg | Rockfabrik |
Date | City | Country | Venue | Support act(s) |
---|---|---|---|---|
10 February 1987 | Paris | France | Maison de la Mutualité | — |
5 March 1987 | Madrid | Spain | Pabellón de la Ciudad Deportiva del Real Madrid | |
7 March 1987 | San Sebastián | Polideportivo Anoeta | ||
9 March 1987 | Toulouse | France | L'Apocalypse | |
10 March 1987 | Dijon | Le Forum | ||
11 March 1987 | Reims | Théâtre | ||
12 March 1987 | Nancy | Parc des Expositions | ||
13 March 1987 | Geneva | Switzerland | Palladium | |
14 March 1987 | Zürich | Volkshaus | Onslaught | |
16 March 1987 | Naples | Italy | Teatro Palapartenope | |
17 March 1987 | Nancy | France | Parc des Expositions | — |
18 March 1987 | Milian | Italy | Rolling Stone | Onslaught |
19 March 1987 | Gorizia | Palasport | ||
21 March 1987 | Dornbirn | Austria | Stadhalle | |
22 March 1987 | Appenweier | West Germany | Schwarzwaldhalle | |
23 March 1987 | Osnabrück | Gartlage Hall | Onslaught Zeltinger Band | |
25 March 1987 | Poperinge | Belgium | Maeke Blyde | Onslaught |
26 March 1987 | 's-Hertogenbosch | Netherlands | Brabanthallen | |
28 March 1987 | Copenhagen | Denmark | Saga Cinema | |
29 March 1987 | Oslo | Norway | Unknown venue | |
30 March 1987 | Stockholm | Sweden | Fryshuset | |
31 March 1987 | Lund | Olympen | — | |
4 April 1987 | Old Forge | United States | Autograph's | Savage Grace Malice |
5 April 1987 | Providence | The Living Room | ||
7 April 1987 | Rochester | Penny Arcade | Savage Grace | |
8 April 1987 | Boston | The Channel | Savage Grace Malice Knightmare | |
9 April 1987 | West Hartford | Agora Ballroom | Savage Grace Malice | |
10 April 1987 | New York City | L'Amour East | Savage Grace | |
11 April 1987 | Commack | L'Amour Far East | ||
12 April 1987 | Philadelphia | Trocadero Theatre | Savage Grace Anvil Bitch She-Male Experience | |
14 April 1987 | Washington, D.C. | The Bayou | Savage Grace | |
15 April 1987 | ||||
16 April 1987 | Cleveland | Shadow's Night Club | ||
17 April 1987 | Detroit | Harpos Concert Theatre | ||
18 April 1987 | Milwaukee | Eagles Ballroom | Savage Grace Zoetrope | |
19 April 1987 | Minneapolis | First Avenue | Savage Grace | |
21 April 1987 | Cincinnati | Bogart's | ||
22 April 1987 | Chicago | Vic Theatre | ||
24 April 1987 | Los Angeles | Hollywood Palladium | Savage Grace Lizzy Borden | |
25 April 1987 | Berkeley | Pauley Ballroom | Savage Grace | |
26 April 1987 | Los Angeles | Reseda Country Club | ||
27 April 1987 | San Francisco | The I-Beam | ||
28 April 1987 | Santa Clara | One Step Beyond |
References
- Kilmister 2002, p. 141.
- Kilmister 2002, p. 142.
- Cooper, Mike (27 March 1987). "Music Now!" (PDF). The Hard Report. Retrieved 28 September 2020.
- ^ Burridge 2019, p. 137.
- "Festival Records Clothing & Artist T-Shirts". www.festivalsrecords.com.au. Retrieved 30 September 2020.
- "Calendar". The Buffalo News. 7 November 1986. p. 58. Retrieved 2 September 2024.
- "Nightlife". The Boston Globe. 13 November 1986. Retrieved 10 February 2021.
- Tancill, Karen B. (31 October 1986). "Motorhead promises a LOUD time Monday". Racine Journal Times. Retrieved 10 February 2021.
- "Pop Music". Montreal Gazette. 14 November 1986. Retrieved 10 February 2021.
- "Cro-Mags;". www.metallipromo.com. Retrieved 22 August 2020.
- "Megadeth;". www.metallipromo.com. Retrieved 4 May 2020.
- "Calendar". Daily Times-Advocate. 7 October 1986. Retrieved 6 May 2021.
- "Onslaught;". www.metallipromo.com. Retrieved 22 August 2020.
- "Nightlife". The Boston Globe. 2 April 1987. Retrieved 6 May 2021.
- "Pop Music". The Times Leader. 8 April 1987. Retrieved 10 February 2021.
Sources
- Kilmister, Lemmy (2002). White Line Fever. New York: Kensington Publishing Corp. ISBN 0-684-85868-1.
- Burridge, Alan (2019). Motörhead - Keep Us On The Road. Cleopatra. ISBN 978-0997205664.
Motörhead | |
---|---|
Studio albums | |
EPs | |
Live albums | |
Compilations | |
Singles | |
Box sets | |
Videos | |
Tours | |
Miscellaneous | |