2024 in ONE Championship | |
---|---|
Information | |
First date | January 13, 2024 |
Last date | December 20, 2024 |
Events | |
Total events | 60 |
ONE Fight Night | 9 |
ONE Friday Fights | 46 |
Fights | |
Total fights | 682 |
Title fights | 25 |
← 2023 in ONE2025 in ONE → |
The year 2024 is the 14th year in the history of the ONE Championship, a mixed martial arts, kickboxing, Muay Thai and submission grappling promotion based in Cayman Islands.
Events list
Main article: List of ONE Championship eventsScheduled events
Event | Date | Venue | City | Country | Ref. |
---|---|---|---|---|---|
ONE Friday Fights 92: Sitthichai vs. Shadow | December 20, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand |
Past events
# | Event | Date | Venue | City | Country | Performance of the Night | Bonus | Ref. | |
---|---|---|---|---|---|---|---|---|---|
310 | ONE Friday Fights 91: Komawut vs. Balyko | December 13, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Freddie Haggerty | Padejsuk N.F.Looksuan | $10,000 | |
Lee Seung-chul | — | ||||||||
309 | ONE Fight Night 26: Lee vs. Rasulov | December 7, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Cole Abate | Dante Leon | $50,000 | |
Thongpoon P.K.Saenchai | — | ||||||||
308 | ONE Friday Fights 90: Kongklai vs. Kacem | December 6, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Antar Kacem | Asadulla Imangazaliev | $10,000 | |
Xavier Gonzalez | Alessio Malatesta | ||||||||
Ubaid Hussain | — | ||||||||
307 | ONE Friday Fights 89: Yod-IQ vs. Khomutov | November 29, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Tonglampoon FA.Group | Mungkorn Boomdeksean | $10,000 | |
Dionatha Santos Tobias | Lothong Kruaynaimuanggym | ||||||||
Pol Pascual | Rustam Yunusov | ||||||||
Marwin Quirante | — | ||||||||
306 | ONE Friday Fights 88: Pompet vs. Ortikov | November 22, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Raksaensuk Sor.Tor.Hiewbangsaen | Abdelali Zahidi | $10,000 | |
Hiroki Naruo | Harlysson Nunes | ||||||||
305 | ONE Friday Fights 87: Kongchai vs. Chokpreecha | November 15, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Kongchai Chanaidonmuang | Chokpreecha P.K.Saenchai | $10,000 | |
Singdomthong Nokjeanladkrabang | Payaksurin Sit. JP | ||||||||
Marwin Dittrich | — | ||||||||
304 | ONE 169: Malykhin vs. Reug Reug | November 9, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Kade Ruotolo | Marcus Buchecha | $50,000 | |
Ayaka Miura | — | ||||||||
303 | ONE Friday Fights 86: Kompetch vs. Chartpayak | November 8, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Chatpichit Sor.Sor.Toipadriew | $20,000 | ||
Egor Bikrev | Mahesuan Aekmuangnon | $10,000 | |||||||
Nonthachai Jitmuangnon | — | ||||||||
302 | ONE Friday Fights 85: Yodlekpet vs. Puengluang | November 1, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Yodlekpet Or.Atchariya | Akif Guluzada | $10,000 | |
Toyota EagleMuayThai | Detchanan Wor.Wiangsa | ||||||||
Lekkla BS.MuayThai | George Jarvis | ||||||||
301 | ONE Friday Fights 84: Kongsuk vs. Muangthai | October 25, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Muangthai P.K.Saenchai | Banluelok Sitwatcharachai | $10,000 | |
Kochasit Tasaeyasat | Parham Gheirati | ||||||||
300 | ONE Friday Fights 83: Panrit vs. Superball | October 18, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Panrit Lukjaomaesaiwaree | Mungkorn Boomdeksean | $10,000 | |
Hern N.F.Looksuan | — | ||||||||
299 | ONE Fight Night 25: Nicholas vs. Eersel 2 | October 5, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | John Lineker | Johan Estupiñan | $50,000 | |
298 | ONE Friday Fights 82: Yod-IQ vs. Dayakaev | October 4, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Denkriangkrai Singha Mawynn | Alessio Malatesta | $10,000 | |
Lucas Gabriel | — | ||||||||
297 | ONE Friday Fights 81: Superbon vs. Nattawut | September 27, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Superbon Singha Mawynn | $50,000 | ||
Sam-A Gaiyanghadao | Kulabdam Sor.Jor.Piek-U-Thai | $10,000 | |||||||
296 | ONE Friday Fights 80: Rak vs. Yodnumchai | September 20, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Chartpayak Saksatoon | Teeyai Wankhongohm MBK | $10,000 | |
Lamnamkhong BS.MuayThai | Petninmungkorn Dr.RatNamkangIceland | ||||||||
295 | ONE Friday Fights 79: Kongchai vs. Abdulmuslimov | September 13, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Maemmot Sor.Salacheep | Isannuea Tor.Tanjaroen | $10,000 | |
Asadula Imangazaliev | Dzhabir Dzhabrailov | ||||||||
294 | ONE 168: Denver | September 6, 2024 | Ball Arena | Denver, Colorado | United States | Superlek Kiatmuu9 | Saeksan Or. Kwanmuang | $50,000 | |
John Lineker | Adrian Lee | ||||||||
Johan Ghazali | Johan Estupiñan | ||||||||
293 | ONE Friday Fights 78: Pakorn vs. Reis | September 6, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Fabio Reis | Tonglampoon F.A.Group | $10,000 | |
Yodkitti FiatPathum | Aslamjon Ortikov | ||||||||
Yota Shigemori | — | ||||||||
292 | ONE Friday Fights 77: Yodlekpet vs. Kongsuk | August 30, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Rambong Sor.Therapat | Khundet P.K.Saenchai | $10,000 | |
Teeyai Wankhongohm MBK | Nehramit AnnyMuayThai | ||||||||
Omar Kinteh | — | ||||||||
291 | ONE Friday Fights 76: Peungluang vs. Samingdam | August 23, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Thway Lin Htet | Ganchai Jitmuangnon | $10,000 | |
Petchchakrit T.N.DiamondHome | Masatoshi Hirai | ||||||||
Korpai Sor. Yingcharoenkarnchang | — | ||||||||
290 | ONE Friday Fights 75: Kompetch vs. El Halabi | August 16, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Nuapetch Tded99 | Petchnakian Phuyaiyunan | $10,000 | |
Mamuka Usubyan | — | ||||||||
289 | ONE Friday Fights 74: Yodphupha vs. Gheirati | August 9, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Donking YotharakMuayThai | Sainatee P.K.Saenchai | $10,000 | |
Kirill Khomutov | Hiroyuki | ||||||||
288 | ONE Fight Night 24: Brooks vs. Balart | August 3, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Mayssa Bastos | Elias Mahmoudi | $50,000 | |
Aliff Sor.Dechapan | — | ||||||||
287 | ONE Friday Fights 73: Worapon vs. Panrit | August 2, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Xavier Gonzalez | Sanpetch Sor.Salacheep | $10,000 | |
Watcharapon Singha Mawynn | Toyota EagleMuayThai | ||||||||
Petchmai MC.SuperlekMuayThai | Sonrak Fairtex | ||||||||
Alfie Ponting | Fahjarat Sor.Dechapan | ||||||||
286 | ONE Friday Fights 72: Kongsuk vs. Ouraghi | July 26, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Petchnamkhong Mongkolpetch | Freddie Haggerty | $10,000 | |
285 | ONE Friday Fights 71: Songchainoi vs. Rak 2 | July 19, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Petchlamphun Muadablampang | Chartpayak Saksatoon | $10,000 | |
Yoddoi Kaewsamrit | Rifdean Masdor | ||||||||
Ilyas Musaev | Abdulla Dayakaev | ||||||||
Asadula Imangazaliev | — | ||||||||
284 | ONE Friday Fights 70: Focus vs. Irvine | July 12, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Stephen Irvine | Apidet FiatPathum | $10,000 | |
Tun Min Aung | Kendu Irving | ||||||||
283 | ONE Fight Night 23: Ok vs. Rasulov | July 6, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Nico Carrillo | — | $50,000 | |
282 | ONE Friday Fights 69: Kulabdam vs. Anane | July 5, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Nabil Anane | Maisangkum Sor. Yingcharoenkarnchang | $10,000 | |
Sunday Boomdeksean | Soe Lin Oo | ||||||||
Ikko Ota | Avazbek Kholmirzaev | ||||||||
Katsuaki Aoyagi | — | ||||||||
281 | ONE Friday Fights 68: Prajanchai vs. Di Bella | June 28, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Kiamran Nabati | Pakorn P.K.Saenchai | $10,000 | |
Suriyanlek Por.Yenying | — | ||||||||
280 | ONE Friday Fights 67: Nakrob vs. Khalilov | June 14, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Nakrob Fairtex | Samingdam Looksuan | $10,000 | |
Tonglampoon FA.Group | Otis Waghorn | ||||||||
Haruyuki Tanitsu | — | ||||||||
279 | ONE 167: Tawanchai vs. Nattawut 2 | June 8, 2024 | Impact Arena | Bangkok | Thailand | Mikey Musumeci | Kade Ruotolo | $10,000 | |
Adrian Lee | — | ||||||||
278 | ONE Friday Fights 66: Kongchai vs. Hamidi | June 7, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Akram Hamidi | Kaotaem Fairtex | $10,000 | |
Yod-IQ Or.Primonsri | Miao Aoqi | ||||||||
277 | ONE Friday Fights 65: Jaosuayai vs. Puengluang | May 31, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Jaosuayai Mor.Krungthepthonburi | Watcharaphon P.K.Saenchai | $10,000 | |
Tahaneak Nayokathasala | Samransing Sitchalongsak | ||||||||
Carlo Bumina-ang | — | ||||||||
276 | ONE Friday Fights 64: Gheirati vs. Godtfredsen | May 24, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Parham Gheirati | Petchninmungkorn CaptainKaneBoxing | $10,000 | |
Teeyai P.K.Saenchai | Johan Estupiñan | ||||||||
Satoshi Katashima | Shoya Ishiguro | ||||||||
275 | ONE Friday Fights 63: Yodphupha vs. Şen | May 17, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Sanpetch Sor.Salacheep | Patakake SinbiMuayThai | $10,000 | |
Chartpayak Saksatoon | Gregor Thom | ||||||||
David Cooke | — | ||||||||
274 | ONE Friday Fights 62: Mongkolkaew vs. ET 2 | May 10, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Chokpreecha P.K.Saenchai | Kongkula Jitmuangon | $10,000 | |
Yuki Morioka | — | ||||||||
273 | ONE Fight Night 22: Sundell vs. Diachkova | May 4, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Akbar Abdullaev | — | $50,000 | |
272 | ONE Friday Fights 61: Phetsukumvit vs. Duangsompong | May 3, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Petchpattaya SilkMuayThai | Petchnakian Phuyaiyunan | $10,000 | |
Muga Seto | — | ||||||||
271 | ONE Friday Fights 60: Suriyanlek vs. Rittidet | April 26, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Suriyanlek Por.Yenying | Rittidet Sor.Sommai | $10,000 | |
Focus Adsanpatong | Kaoklai Chor.Hapayak | ||||||||
Yodnumchai Fairtex | Detchphupa ChotBangsaen | ||||||||
Suakim SorJor.Tongprachin | Panmongkol CMA.Academy | ||||||||
270 | ONE Friday Fights 59: Yamin vs. Ouraghi | April 19, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Yamin P.K.Saenchai | Pettasuea Seeopal | $10,000 | |
Yodkitti FiatPathumThani | Takuma Ota | ||||||||
Yuki Kasahara | — | ||||||||
269 | ONE Fight Night 21: Eersel vs. Nicolas | April 6, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Tye Ruotolo | Ben Tynan | $50,000 | |
Kade Ruotolo | — | ||||||||
268 | ONE Friday Fights 58: Superbon vs. Grigorian 3 | April 5, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Nakrob Fairtex | Muangthai P.K.Saenchai | $10,000 | |
Shadow Singmawynn (x2) | — | ||||||||
267 | ONE Friday Fights 57: Panrit vs. Balyko | March 29, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Sungprab Lukpichit | Parham Gheirati | $10,000 | |
Moe Htet Aung | Tran Quac Tuan | ||||||||
266 | ONE Friday Fights 56: Ferrari vs. Tupiev | March 22, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Jelte Blommaert | Tonglampoon FA.Group | $10,000 | |
Prakaipetchlek EminentAir | Furkan Karabağ | ||||||||
Rak Erawan | Rifdean Masdor | ||||||||
Sonrak Fairtex | Kaenlek Sor.Chokmeechai | ||||||||
265 | ONE Friday Fights 55: Avatar vs. Nabati | March 15, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Rittidet Sor.Sommai | Bhumjaithai Mor.Tor.1 | $10,000 | |
Chalarmdan Sor.Boonmeerit | Natalia Diachkova | ||||||||
Ryota Koshimizu | — | ||||||||
264 | ONE Fight Night 20: Todd vs. Phetjeeja | March 9, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | — | — | — | |
263 | ONE Friday Fights 54: Ortikov vs. Watcharapon | March 8, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Yoddoi Kaewsamrit | Petchlampun Muadablampang | $10,000 | |
262 | ONE 166: Qatar | March 1, 2024 | Lusail Sports Arena | Lusail | Qatar | Anatoly Malykhin | Tang Kai | $50,000 | |
261 | ONE Friday Fights 53: Phetsukumvit vs. Kongsuk | February 23, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Kongsuk Fairtex | Sunday Boomdeksian | $10,000 | |
Mahesuan Ekmuangnon | Huo Xiaolong | ||||||||
Deniz Demirkapu | — | ||||||||
260 | ONE Fight Night 19: Haggerty vs. Lobo | February 17, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Jonathan Haggerty | Saemapetch Fairtex | $50,000 | |
Martyna Kierczyńska | Thongpoon P.K.Saenchai | ||||||||
259 | ONE Friday Fights 52: Kulabdam vs. Lobo | February 16, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Kulabdam Sor.Jor.Piek-U-Thai | Chalawan Ngorbangkapi | $10,000 | |
Petchpattaya SilkMuayThai | Jongangsuek Sor.Thepsutin | ||||||||
Yodtongthai Sor.Sommai | Thant Zin | ||||||||
Soe Lin Oo | Luepong Kaewsamrit | ||||||||
258 | ONE Friday Fights 51: Rambolek vs. Şen | February 9, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Wanpadet Looksuan | Avatar P.K.Saenchai | $10,000 | |
257 | ONE Friday Fights 50: Yodphupa vs. Komawut | February 2, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Panrit Lukjaomaesaiwaree | Petchsaenchai M.U.Den KhonmaiBaowee | $10,000 | |
Win Sitjaynim | Ricardo Bravo | ||||||||
Carlo Bumina-ang | — | ||||||||
256 | ONE 165: Superlek vs. Takeru | January 28, 2024 | Ariake Arena | Tokyo | Japan | Superlek Kiatmuu9 | Kade Ruotolo | $50,000 | |
Shinya Aoki | Nieky Holzken | ||||||||
Marat Grigorian | Garry Tonon | ||||||||
255 | ONE Friday Fights 49: Nakrob vs. Pettonglor | January 26, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Nakrob Fairtex | Abdallah Ondash | $10,000 | |
Khunponnoi Sor.Sommai | Kaimookkao Wor.Jakrawut | ||||||||
Freddie Haggerty | Ramadan Ondash | ||||||||
254 | ONE Friday Fights 48: Kongthoranee vs. Mazoriev | January 19, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Kongthoranee Sor.Sommai | Sornsueknoi FA Group | $10,000 | |
Kwanjai KwanjaiMuayThaiGym | Joachim Ouraghi | ||||||||
Majid Karimi | — | ||||||||
253 | ONE Fight Night 18: Gasanov vs. Oh | January 13, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Kwon Won-il | Rungrawee Sitsongpeenong | $50,000 | |
252 | ONE Friday Fights 47: Suakim vs. Balyko | January 12, 2024 | Lumpinee Boxing Stadium | Bangkok | Thailand | Alexey Balyko | Kompetch Fairtex | $10,000 | |
Khunsuk Sor.Dechapan | Numpangna EagleMuayThai | ||||||||
Apiwat Sor.Somnuk | — |
Title fights
Mixed Martial Arts | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Weight Class | Method | Round | Time | Event | Notes | |||
1 | Strawweight | Joshua Pacio | def. | Jarred Brooks (c) | DQ (illegal slam) | 1 | 0:56 | ONE 166 | For the ONE Strawweight World Championship. |
2 | Featherweight | Tang Kai (c) | def. | Thanh Le (ic) | TKO (punches) | 3 | 4:48 | ONE 166 | For the ONE Featherweight World Championship. |
3 | Middleweight | Anatoly Malykhin | def. | Reinier de Ridder (c) | TKO (retirement) | 3 | 1:16 | ONE 166 | For the ONE Middleweight World Championship. |
4 | Lightweight | Alibeg Rasulov | def. | Ok Rae-yoon | Decision (unanimous) | 5 | 5:00 | ONE Fight Night 23 | For the interim ONE Lightweight World Championship. Rasulov failed hydration test and was ineligible for the title. |
5 | Strawweight | Jarred Brooks | def. | Gustavo Balart | Submission (rear-naked choke) | 1 | 4:39 | ONE Fight Night 24 | For the interim ONE Strawweight World Championship. Balart missed weight (126 lb) and was ineligible for the title. |
7 | Heavyweight | Oumar Kane | def. | Anatoly Malykhin (c) | Decision (split) | 5 | 5:00 | ONE 169 | For the ONE Heavyweight World Championship. |
8 | Lightweight | Christian Lee (c) | vs. | Alibeg Rasulov | No contest (accidental eye poke) | 2 | 4:57 | ONE Fight Night 26 | For the ONE Lightweight World Championship. Accidental eye poke rendered Rasulov unable to continue |
Muay Thai | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Weight Class | Method | Round | T.Time | Event | Notes | |||
1 | Bantamweight | Jonathan Haggerty (c) | def. | Felipe Lobo | TKO (punch) | 3 | 0:45 | ONE Fight Night 19 | For the ONE Bantamweight Muay Thai World Championship. |
2 | Women's Atomweight | Allycia Rodrigues (c) | def. | Cristina Morales | Decision (unanimous) | 5 | 3:00 | ONE Fight Night 20 | For the ONE Women's Atomweight Muay Thai World Championship. |
3 | Women's Strawweight | Smilla Sundell | def. | Natalia Diachkova | TKO (punches to the body and knees) | 2 | 2:59 | ONE Fight Night 22 | For the vacant ONE Women's Strawweight Muay Thai World Championship (as Sundell missed weight and was stripped the title, only Diachkova was eligible). |
4 | Featherweight | Tawanchai P.K.Saenchai (c) | def. | Jo Nattawut | Decision (majority) | 5 | 3:00 | ONE 167 | For the ONE Featherweight Muay Thai World Championship. |
5 | Bantamweight | Superlek Kiatmuu9 | def. | Jonathan Haggerty (c) | KO (elbow) | 1 | 0:49 | ONE 168 | For the ONE Bantamweight Muay Thai World Championship. |
6 | Flyweight | Rodtang Jitmuangnon | def. | Jacob Smith | Decision (unanimous) | 5 | 3:00 | ONE 169 | For the vacant ONE Flyweight Muay Thai World Championship. Rodtang missed weight (135.5 lb) and was stripped of the title. Only Smith will be eligible to win title. |
Submission Grappling | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Weight Class | Method | Round | T.Time | Event | Notes | |||
1 | Lightweight | Kade Ruotolo (c) | def. | Tommy Langaker | Decision (unanimous) | 1 | 10:00 | ONE 165 | For the ONE Lightweight Submission Grappling World Championship. |
2 | Welterweight | Tye Ruotolo (c) | def. | Izaak Michell | Submission (rear-naked choke) | 1 | 4:43 | ONE Fight Night 21 | For the ONE Welterweight Submission Grappling World Championship. |
3 | Women's Atomweight | Mayssa Bastos | def. | Danielle Kelly (c) | Decision (unanimous) | 1 | 10:00 | ONE Fight Night 24 | For the ONE Women's Atomweight Submission Grappling World Championship. |
4 | Women's Atomweight | Mayssa Bastos (c) | def. | Danielle Kelly | Decision (unanimous) | 1 | 10:00 | ONE Fight Night 26 | For the ONE Women's Atomweight Submission Grappling World Championship. |
2024 ONE Featherweight Kickboxing World Grand Prix
On April 12, 2024, CEO Chatri Sityodtong has told Thai media that ONE Championship intends to hold another Featherweight Grand Prix tournament this year. The two fighters will be participating in the tournament alongside includes Superbon Singha Mawynn and Chingiz Allazov.
ONE Friday Fights 47
ONE Friday Fights 47: Suakim vs. Balyko | ||||
---|---|---|---|---|
Promotion | ONE Championship | |||
Date | January 12, 2024 (2024-January-12) | |||
Venue | Lumpinee Boxing Stadium | |||
City | Bangkok, Thailand | |||
Event chronology | ||||
|
ONE Friday Fights 47: Suakim vs. Balyko (also known as ONE Lumpinee 47) was a combat sports event produced by ONE Championship that took place on January 12, 2024, at Lumpinee Boxing Stadium in Bangkok, Thailand.
Background
A 140-pound catchweight muay thai bout between former three-division Lumpinee Stadium world champion Suakim Sor.Jor.Tongprajin and Alexey Balyko served as the event headliner.
Bonus awards
The following fighters received $10,000 bonuses.
- Performance of the Night: Alexey Balyko, Kompetch Fairtex, Khunsuk Sor.Dechapan, Numpangna EagleMuayThai and Apiwat Sor.Somnuk
Results
ONE Friday Fights 47 (YouTube / Facebook) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Catchweight (140 lbs) Muay Thai | Alexey Balyko | def. | Suakim Sor.Jor.Tongprajin | KO (left hook) | 3 | 0:22 | |
Strawweight Muay Thai | Kompetch Fairtex | def. | Daren Rolland | TKO (punches) | 3 | 2:11 | |
Flyweight Muay Thai | Puengluang Baanramba | def. | Rhuam Felipe Morais Caldas | Decision (unanimous) | 3 | 3:00 | |
Catchweight (136 lbs) Muay Thai | Dentungtong Singha Mawynn | def. | Petchsirichai Detpetchsrithong | Decision (split) | 3 | 3:00 | |
Catchweight (113 lbs) Muay Thai | Khunsuk Sor.Dechapan | def. | Nueapetch Kelasport | KO (punch) | 1 | 0:55 | |
Catchweight (120 lbs) Muay Thai | Kaenlek Sor.Chokmeechai | def. | Superman Or.AudUdon | TKO (knees) | 1 | 2:27 | |
Bantamweight Muay Thai | Ferrari Fairtex | def. | Antar Kacem | Decision (unanimous) | 3 | 3:00 | |
Lightweight Kickboxing | Alexis Nicolas | def. | Magomed Magomedov | Decision (unanimous) | 3 | 3:00 | |
Catchweight (140 lbs) Muay Thai | Numpangna EagleMuayThai | def. | Sho Ogawa | KO (elbow) | 2 | 1:52 | |
Catchweight (130 lbs) Muay Thai | Apiwat Sor.Somnuk | def. | Elyes Kacem | KO (punch) | 2 | 1:23 | |
Flyweight | Khalim Nazruloev | def. | Ilimbek Akylbek Uulu | TKO (punches) | 2 | 1:59 | |
Flyweight | Coopar Royal | def.. | Komronbek Ortikov | Submission (triangle armbar) | 3 | 3:16 |
ONE Fight Night 18
Main article: ONE Fight Night 18ONE Friday Fights 48
ONE Friday Fights 48: Kongthoranee vs. Mazoriev | ||||
---|---|---|---|---|
Promotion | ONE Championship | |||
Date | January 19, 2024 (2024-January-19) | |||
Venue | Lumpinee Boxing Stadium | |||
City | Bangkok, Thailand | |||
Event chronology | ||||
|
ONE Friday Fights 48: Kongthoranee vs. Mazoriev (also known as ONE Lumpinee 48) was a combat sports event produced by ONE Championship that took place on January 19, 2024, at Lumpinee Boxing Stadium in Bangkok, Thailand.
Background
A flyweight muay thai bout between former two-division Rajadamnern Stadium world champion Kongthoranee Sor.Sommai and Sharif Mazoriev served as the event headliner.
Bonus awards
The following fighters received $10,000 bonuses.
- Performance of the Night: Kongthoranee Sor.Sommai, Sornsueknoi FA Group, Kwanjai KwanjaiMuayThaiGym, Joachim Ouraghi and Majid Karimi
Results
ONE Friday Fights 48 (YouTube / Facebook) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Flyweight Muay Thai | Kongthoranee Sor.Sommai | def. | Sharif Mazoriev | Decision (unanimous) | 3 | 3:00 | |
Catchweight (124 lbs) Muay Thai | Aekkalak Sor.Samarngarment | def. | Petchsaensaeb Sor.Jaruwan | Decision (unanimous) | 3 | 3:00 | |
Catchweight (138 lbs) Muay Thai | Mardsing KhaolakMuayThai | def. | Sibsan Nokkhao KorMor11 | Decision (unanimous) | 3 | 3:00 | |
Catchweight (128 lbs) Muay Thai | Sornsueknoi FA Group | def. | Ngaopayak Adsanpatong | KO (kick to the body) | 1 | 2:32 | |
Strawweight Muay Thai | Songpaendin Chor.Kaewwiset | def. | Yodsingdam Kiatkamthorn | Decision (unanimous) | 3 | 3:00 | |
Women's Catchweight (120 lbs) Muay Thai | Kwanjai KwanjaiMuayThaiGym | def. | Petchganya Sor.Puangthong | KO (knee to the body) | 2 | 1:40 | |
Flyweight Muay Thai | Joachim Ouraghi | def. | Gingsanglek Tor.Laksong | KO (left hook to the body) | 2 | 1:49 | Gingsanglek missed weight (142.6 lbs). |
Catchweight (122 lbs) Muay Thai | Pitchitchai PK.Saenchai | def. | Mehrdad Khanzadeh | Decision (unanimous) | 3 | 3:00 | |
Strawweight Muay Thai | Majid Karimi | def. | Teeyai P.K.Saenchai | KO (head kick and elbows) | 2 | 1:47 | |
Flyweight Muay Thai | Kabilan Jalivan | def. | Sulaiman LooksuanMuayThai | Decision (majority) | 3 | 3:00 | |
Strawweight | Kara-Ool Changy | def. | Arsenio Balisacan | TKO (doctor stoppage) | 2 | 5:00 |
ONE Friday Fights 49
ONE Friday Fights 49: Nakrob vs. Pettonglor | ||||
---|---|---|---|---|
Promotion | ONE Championship | |||
Date | January 26, 2024 (2024-January-26) | |||
Venue | Lumpinee Boxing Stadium | |||
City | Bangkok, Thailand | |||
Event chronology | ||||
|
ONE Friday Fights 49: Nakrob vs. Pettonglor (also known as ONE Lumpinee 49) was a combat sports event produced by ONE Championship that took place on January 26, 2024, at Lumpinee Boxing Stadium in Bangkok, Thailand.
Background
A flyweight muay thai bout between Nakrob Fairtex and Pettonglor Sitluangpeenumfon served as the event headliner.
Bonus awards
The following fighters received $10,000 bonuses.
- Performance of the Night: Nakrob Fairtex, Abdallah Ondash, Khunponnoi Sor.Sommai, Kaimookkao Wor.Jakrawut, Freddie Haggerty and Ramadan Ondash
Results
ONE Friday Fights 49 (YouTube / Facebook) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Flyweight Muay Thai | Nakrob Fairtex | def. | Pettonglor Sitluangpeenumfon | Decision (unanimous) | 3 | 3:00 | |
Catchweight (127 lbs) Muay Thai | Kongchai Chanaidonmuang | def. | Xavier Gonzalez | Decision (unanimous) | 3 | 3:00 | |
Strawweight Muay Thai | Abdallah Ondash | def. | Parnpet SorJor.Lekmuangnon | KO (left hook to the body) | 1 | 1:12 | |
Catchweight (136 lbs) Muay Thai | Khunponnoi Sor.Sommai | def. | Amil Shahmarzade | KO (left straight) | 2 | 1:44 | |
Atomweight Muay Thai | Yodnumchai Fairtex | def. | Chokdee Maxjandee | KO (right elbow) | 2 | 2:29 | |
Catchweight (123 lbs) Muay Thai | Kaimookkao Wor.Jakrawut | def. | Sittichai Sor.Dechapan | TKO (three knockdown rule - flying knee) | 2 | 2:09 | |
Bantamweight Muay Thai | Yod-IQ Or.Pimonsri | def. | Rafi Bohic | Decision (unanimous) | 3 | 3:00 | |
Strawweight Muay Thai | Freddie Haggerty | def. | Dankalong Sor.Dechapan | KO (punches) | 2 | 0:14 | |
Bantamweight Muay Thai | Abdollah Dayakaev | def. | Şevket Çerkez | KO (punches) | 2 | 1:39 | |
