In this Spanish name, the first or paternal surname is Attaoui and the second or maternal family name is Tijani.
Attaoui in 2024 | |||||||||||||||||||||
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Mohamed Attaoui محمد العطاوي | ||||||||||||||||||||
Full name | Mohamed Attaoui Tijani | ||||||||||||||||||||
Nationality | Moroccan (former) Spanish (current) | ||||||||||||||||||||
Born | (2001-09-26) 26 September 2001 (age 23) Beni Mellal, Morocco | ||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||
Weight | 62 kg (137 lb) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Country | Spain | ||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||
Event(s) | 800 metres, 1500 metres | ||||||||||||||||||||
Club | OAC EUROPE | ||||||||||||||||||||
Coached by | Thomas Dreißigacker | ||||||||||||||||||||
Medal record
|
Mohamed Attaoui Tijani (born 26 September 2001) is a middle-distance runner, who specializes in the 800 metres and 1500 metres. Born in Morocco, he represents Spain internationally. He won a silver medal in the 1500 metres at the 2023 European Athletics U23 Championships. He has lived in Torrelavega, Cantabria, since he was six years old. He obtained Spanish nationality in 2021
Personal bests
- 800 metres – 1:42.04 (Monaco 2024)
- 1500 metres – 3:36.12 (Huelva 2023)
- 800 meters indoor - 1:45.49 (Lyon 2024)
- 1500 metres indoor – 3:38.83 (Sabadell 2024)
- 3000 metres indoor – 8:00.33 (San Sebastián 2022)
International competitions
Year | Competition | Venue | Position | Event | Result |
---|---|---|---|---|---|
2022 | Mediterranean U23 Championships | Pescara, Italy | 2nd | 1500 m | 4:15.43 |
2023 | Mediterranean U23 Indoor Championships | Valencia, Spain | 1st | 1500 m | 3:53.89 |
European U23 Championships | Espoo, Finland | 2nd | 1500 m | 3:43.63 | |
World Championships | Budapest, Hungary | 11th (sf) | 800 m | 1:44.35 | |
World Road Running Championships | Riga, Latvia | 24th | Road Mile | 4:06.59 | |
2024 | World Indoor Championships | Glasgow, United Kingdom | 8th (sf) | 800 m | 1:45.68 |
European Championships | Rome, Italy | 2nd | 800 m | 1:45.20 | |
Olympic Games | Paris, France | 5th | 800 m | 1:42.08 |
References
- "ATLETISMO EN ESPAÑA" (PDF). Royal Spanish Athletics Federation (in European Spanish). 19 June 2023. p. 4.
- "Mohamed ATTAOUI - Athlete Profile". WorldAthletics.org. World Athletics.
- Final Results Archived 2023-07-21 at the Wayback Machine
External links
- Mohamed Attaoui at World Athletics
- Mohamed Attaoui at RFEA (in Spanish)
- Mohamed Attaoui at Olympics.com
- Mohamed Attaoui at the Paris 2024 Summer Olympics
- Mohamed Attaoui – COE – Paris 2024 (in Spanish)
This biographical article relating to Spanish athletics is a stub. You can help Misplaced Pages by expanding it. |
- 2001 births
- Living people
- Spanish male middle-distance runners
- Moroccan emigrants to Spain
- Spanish sportspeople of Moroccan descent
- Naturalised citizens of Spain
- People from Beni Mellal
- Athletes from Cantabria
- Sportspeople from Torrelavega
- Athletes (track and field) at the 2024 Summer Olympics
- Olympic athletes for Spain
- 21st-century Spanish sportsmen
- Spanish athletics biography stubs