Mariazell Airport Flugplatz Mariazell | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Serves | Mariazell | ||||||||||||||
Location | Austria | ||||||||||||||
Elevation AMSL | 2,828 ft / 862 m | ||||||||||||||
Coordinates | 47°47′23.4″N 015°18′0.7″E / 47.789833°N 15.300194°E / 47.789833; 15.300194 (Mariazell Airport (Mariazell)) | ||||||||||||||
Map | |||||||||||||||
LOGMLocation of Mariazell Airport in Austria | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Landings.com |
Mariazell Airport (German: Flugplatz Mariazell, ICAO: LOGM) is a private use airport located 2 kilometres (1 mi) north-northwest of Mariazell, Steiermark, Austria.
See also
References
- Airport record for Mariazell Airport at Landings.com. Retrieved 2013-09-01
- "location of Mariazell Airport" (Map). Google Maps. Retrieved 2013-09-01.
External links
- Media related to Mariazell Airport at Wikimedia Commons
- Airport record for Mariazell Airport at Landings.com
Lists of airports | |
---|---|
By IATA code | |
By ICAO code | |
By continent | |
Busiest airports | |
Other lists |
This article about a European airport is a stub. You can help Misplaced Pages by expanding it. |