You can help expand this article with text translated from the corresponding article in German. (December 2021) Click for important translation instructions.
|
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Manfred Beer | ||||||||||||||||||||||||||
Born | (1953-12-02) 2 December 1953 (age 71) Altenberg, Bezirk Dresden, East Germany | ||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||
Club | SG Dynamo Zinnwald | ||||||||||||||||||||||||||
World Cup debut | 13 January 1978 | ||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||
Teams | 1 (1976) | ||||||||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||
Teams | 4 (1974, 1977, 1978, 1979) | ||||||||||||||||||||||||||
Medals | 3 (2 gold) | ||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||
Seasons | 3 (1977/78–1979/80) | ||||||||||||||||||||||||||
Individual victories | 0 | ||||||||||||||||||||||||||
Individual podiums | 1 | ||||||||||||||||||||||||||
Medal record
|
Manfred Beer (born 2 December 1953) is a former East German biathlete. During his career he won a bronze medal at the 1976 Winter Olympics as part of the East German 4 × 7.5 km relay team and two gold medals and one bronze medal in World Championships, also as part of the 4 × 7.5 km relay team.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
1 medal (1 bronze)
Event | Individual | Relay |
---|---|---|
1976 Innsbruck | 27th | Bronze |
World Championships
3 medals (2 gold, 1 bronze)
Event | Individual | Sprint | Relay |
---|---|---|---|
1974 Minsk | — | 27th | 4th |
1977 Lillehammer | 5th | 15th | Bronze |
1978 Hochfilzen | 15th | — | Gold |
1979 Ruhpolding | 14th | — | Gold |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Manfred Beer". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 2 August 2015.
- "Search results". IBU Datacenter. International Biathlon Union. Archived from the original on 27 June 2015. Retrieved 2 August 2015.
External links
- Manfred Beer at Olympics at Sports-Reference.com (archived)
- Manfred Beer at Olympics.com
- SGD Zinnwald
This article about a German Winter Olympic medalist is a stub. You can help Misplaced Pages by expanding it. |
This German biographical article relating to biathlon is a stub. You can help Misplaced Pages by expanding it. |
- 1953 births
- Living people
- People from Altenberg, Saxony
- Sportspeople from Bezirk Dresden
- German male biathletes
- Sportspeople from Saxony
- Olympic biathletes for East Germany
- Biathletes at the 1976 Winter Olympics
- Medalists at the 1976 Winter Olympics
- Olympic medalists in biathlon
- Olympic bronze medalists for East Germany
- Biathlon World Championships medalists
- East German male biathletes
- German Winter Olympic medalist stubs
- German biathlon biography stubs