Klottey Korle | |
---|---|
constituency for the Parliament of Ghana | |
District | Korle Klottey Municipal Assembly
Municipal chief Executive Hon. Nii Adjei Tawiah |
Region | Greater Accra Region of Ghana |
Current constituency | |
Party | National Democratic Congress |
MP | Zanetor Agyeman-Rawlings |
Klottey Korle is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first-past-the-post system of election. The Klottey Korle constituency is located in the Greater Accra Region of Ghana.
The current Member of Parliament for the Klottey Korle Constituency is Dr. Zanetor Agyeman-Rawlings.
Members of Parliament
First Elected | MP | Party |
---|---|---|
1992 | Nathan Tetteh Mensah | EGLE |
1996 | David Lamptey | National Democratic Congress |
2000 | Nii Adu Daku Mante | New Patriotic Party |
2008 | Nii Armah Ashietey | National Democratic Congress |
2016 | Zanetor Agyeman-Rawlings | National Democratic Congress |
Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Zanetor Agyeman-Rawlings | 39,343 | 55.66 | +5.37 | |
New Patriotic Party | Prince Appiah Debrah | 31,154 | 44.07 | +0.5 | |
Liberal Party of Ghana | Fred Ntow Boateng | 190 | 0.27 | — | |
Majority | 8,189 | 11.59 | +4.87 | ||
Turnout | — | — | — | ||
Registered electors | 97,234 | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Zanetor Agyeman-Rawlings | 33,609 | 50.29 | +1.74 | |
New Patriotic Party | Philip Kojo Addo Addison | 29,122 | 43.57 | −3.26 | |
Independent | Nii Noi Nortey Valentino | 3,911 | 5.85 | — | |
Convention People's Party | Godwin Opare Addo | 194 | 0.29 | −0.26 | |
Joshua Kofi Brient Rockson | 0 | 0.00 | — | ||
Majority | 4,487 | 6.72 | +5.00 | ||
Turnout | 67,170 | 67.44 | −11.43 | ||
Registered electors | 99,603 | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Nii Armah Ashietey | 36,122 | 48.55 | −2.05 | |
New Patriotic Party | Samuel Nii Adjei Tawiah | 34,847 | 46.83 | +0.83 | |
Independent | Leeford Kpakpo Quarshie | 1,354 | 1.82 | — | |
Progressive People's Party | Chris Bonaparte | 1,151 | 1.55 | — | |
Convention People's Party | Kabu Okai-Davies | 408 | 0.55 | −2.55 | |
Independent | Godwin Opare-Addo | 327 | 0.44 | — | |
National Democratic Party | Charles Nii Otu Okunor | 198 | 0.27 | — | |
Majority | 1,275 | 1.72 | −2.58 | ||
Turnout | 74,986 | 78.87 | +11.87 | ||
Registered electors | 95,067 | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Nii Armah Ashietey | 30,633 | 50.6 | +5.0 | |
New Patriotic Party | Samuel J. Adjei Tawiah | 28,011 | 46.3 | −2.2 | |
Convention People's Party | Monica Naa Ayao Quarcoopome | 1,900 | 3.1 | −1.4 | |
Majority | 2,622 | 4.3 | +1.4 | ||
Turnout | 60,320 | 67.0 | −17.7 | ||
Registered electors | 90,078 | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Nii Adu Daku Mante | 32,263 | 48.5 | −3.2 | |
National Democratic Congress | Nii Armah Ashietey | 30,351 | 45.6 | +9.9 | |
Convention People's Party | Godwin Opare-Addo | 3,003 | 4.5 | +0.4 | |
People's National Convention | Richard Addo Buckman | 910 | 1.4 | +0.1 | |
Majority | 1,912 | 2.9 | −13.1 | ||
Turnout | 67,281 | 84.7 | +24.3 | ||
Registered electors | 79,464 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Nii Adu Daku Mante | 29,240 | 51.7 | +24.07 | |
National Democratic Congress | David Lamptey | 20,222 | 35.7 | +2.358 | |
United Ghana Movement | H. M. Nii Torgbor Cofie-Squire | 2,717 | 4.8 | — | |
Convention People's Party | Godwin Opare-Addo | 2,298 | 4.1 | — | |
National Reform Party | Emmanuel C. Gustav-Lartey | 1,343 | 2.4 | — | |
People's National Convention | U. Babamma Mohammed | 747 | 1.3 | — | |
Majority | 9,018 | 16.0 | — | ||
Turnout | 57,058 | 60.4 | — | ||
Registered electors | 94,473 | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | David Lamptey | 20,485 | 33.12 | — | |
Independent | Tei Okunor | 17,205 | 27.81 | — | |
New Patriotic Party | Gilbert K. Quartey | 17,090 | 27.63 | — | |
People's Convention Party | Adolf Lutterodt | 4,897 | 7.92 | — | |
Independent | Kwame Nyarko Akuffo-Mensah | 2,173 | 3.51 | — | |
Majority | 3,280 | 5.31 | — | ||
Turnout | — | — | — | ||
Registered electors | — | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Every Ghanaian Living Everywhere | Nathan Tetteh Mensah | — | — | — | |
Majority | |||||
Turnout | |||||
Registered electors |
See also
References
- "Parliamentary Results for Korle Klottey". www.ghanaweb.com. Retrieved 19 December 2020.
- "2020 Election - Klottey Korle Constituency Results". Ghana Elections - Peace FM. Retrieved 19 December 2020.
- ^ "Election Passport - Providing election data from around the world. -Ghana" (spreadsheet). www.electionpassport.com. Retrieved 19 December 2020.
- "Parliamentary Results for Korle Klottey". www.ghanaweb.com. Retrieved 19 December 2020.
- "2016 Election - Greater Accra Region Results". Ghana Elections - Peace FM. Retrieved 19 December 2020.
- "Parliamentary Results - Korle KlotteyConstituency". www.ghanaweb.com. Retrieved 19 December 2020.
- "Parliamentary Results Korle Klottey (Greater Accra Region)". www.ghanaweb.com. Retrieved 19 December 2020.
- "Parliament - Greater Accra Region Election 2008 Results". Ghana Elections - Peace FM. Retrieved 20 December 2020.
- "ELECTIONS 2004 - Ghana's parliamentary and Presidential Elections" (PDF). www.fes.de. Electoral Commission of Ghana, with support of the Friedrich Ebert Stiftung. November 2005. p. 171. Archived (PDF) from the original on 27 October 2020. Retrieved 20 December 2020.
- "Electoral Commission of Ghana - Parliamentary Result - Election 2000" (PDF). Official website. Electoral Commission of Ghana. 12 December 2007. p. 33. Archived from the original (PDF) on 26 September 2020. Retrieved 20 December 2020.
- "MPs: Greater Accra". www.ghanaweb.com. 12 December 2000. Retrieved 20 December 2020.
Category: