Sabah constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
GRS | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2020 | ||
Demographics | |||
Electors (2020) | 15,086 |
Kemabong is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.
Demographics
Ethnic breakdown of Kemabong's electorate as of 2020
Sabah Bumiputera (85.99%) Malay-Muslim Bumiputera (6.63%) Chinese (5.38%) Other ethnicities (2.00%)History
Polling districts
According to the gazette issued on 31 October 2022, the Kemabong constituency has a total of 12 polling districts.
State constituency | Polling District | Code | Location |
---|---|---|---|
Kemabong (N43) | Chinta Mata | 181/43/01 | SK Chinta Mata |
Sapong | 181/43/02 | SK Ladang Sapong | |
Mansasoh | 181/43/03 | SK Sungai Api | |
Enubai | 181/43/04 | SK Inubai | |
Paal | 181/43/05 | SJK (C) Yuk Nam | |
Baru Jumpa | 181/43/06 | SK Kg Baru Jumpa | |
Kemabong | 181/43/07 |
| |
Tomani | 181/43/08 | SK Kuala Tomani | |
Rundum | 181/43/09 | SK Rundum | |
Kapulu | 181/43/10 | SK Kapalu | |
Katuboh | 181/43/11 | Rumah Kebudayaan Katubuh | |
Ulu Tomani | 181/43/12 |
|
Representation History
Member of Sabah State Legislative Assembly for Kemabong | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Sipitang-Ulu Padas | |||
5th | 1976 | Albert Chew Ah Nyuk | BERJAYA |
1976 – 1980 | BN (BERJAYA) | ||
1980 – 1981 | Justin Sanggau | ||
6th | 1981 – 1985 | ||
7th | 1985 – 1986 | Limun Laikim | PBS |
8th | 1986 – 1990 | ||
9th | 1990 – 1994 | Esar Andamas | |
10th | 1994 | Rubin Balang | |
1994 – 1999 | BN (UMNO) | ||
11th | 1999 – 2004 | ||
12th | 2004 – 2008 | ||
13th | 2008 – 2013 | ||
14th | 2013 – 2018 | ||
15th | 2018 | Jamawi Ja’afar | |
2018 | Independent | ||
2018 – 2020 | WARISAN | ||
2020 | Independent | ||
16th | 2020 | Rubin Balang | |
2020 – 2022 | GRS (BERSATU) | ||
2022 - 2023 | GRS (Direct) | ||
2023–present | GRS (PGRS) |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Independent | Rubin Balang | 4,214 | 37.44 | 37.44 | ||
United Pasokmomogun Kadazandusun Murut Organisation | Lucas Umbul | 3,202 | 28.45 | 28.45 | ||
BN | Raime Unggi | 2,966 | 26.35 | 24.30 | ||
LDP | Juster Peter | 268 | 2.38 | 2.38 | ||
Love Sabah Party | Tay Jin Kiong @ Alfred | 229 | 2.03 | 0.77 | ||
United Sabah National Organisation (Baru) | Rainus Sagulau | 73 | 0.65 | 0.65 | ||
Total valid votes | 10,982 | 97.57 | ||||
Total rejected ballots | 288 | 2.56 | ||||
Unreturned ballots | 16 | 0.14 | ||||
Turnout | 11,256 | 74.61 | 10.32 | |||
Registered electors | 15,086 | |||||
Majority | 1,012 | 8.99 | 1.55 | |||
Kemabong gain from Independent | Swing | BN | ||||
Source(s) "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jamawi Ja’afar | 6,093 | 50.65 | 1.23 | ||
Sabah Heritage Party | Haris Bolos | 5,198 | 43.21 | 43.21 | ||
Love Sabah Party | Tay Jin Kiong @ Alfred | 152 | 1.26 | 1.26 | ||
Pakatan HarapanRS | Yahia @ Yahya Raimah | 124 | 1.03 | 1.03 | ||
Total valid votes | 11,567 | 96.15 | ||||
Total rejected ballots | 410 | 3.41 | ||||
Unreturned ballots | 53 | 0.44 | ||||
Turnout | 12,030 | 84.93 | 0.94 | |||
Registered electors | 15,186 | |||||
Majority | 862 | 7.44 | 19.84 | |||
Kemabong hold | Swing | BN | ||||
Source(s) "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Rubin Balang | 5,765 | 51.88 | 9.22 | ||
PKR | Biou Suyan | 2,733 | 24.60 | 7.63 | ||
STAR | Tay Jin Kiong @ Alfred | 1,155 | 10.39 | 10.39 | ||
SAPP | William Ensor Tingkalor | 1,047 | 9.42 | 9.42 | ||
Total valid votes | 10,700 | 96.29 | ||||
Total rejected ballots | 404 | 3.64 | ||||
Unreturned ballots | 8 | 0.07 | ||||
Turnout | 11,112 | 83.99 | 4.33 | |||
Registered electors | 13,230 | |||||
Majority | 3,032 | 27.28 | 1.59 | |||
Kemabong hold | Swing | BN | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Rubin Balang | 5,158 | 61.10 | 8.57 | ||
PKR | Peter Lunuk @ Phillip Lonok | 2,721 | 32.23 | 32.23 | ||
BERSEKUTU | Auren Tegko | 337 | 3.99 | 3.99 | ||
Total valid votes | 8,216 | 97.32 | ||||
Total rejected ballots | 226 | 2.68 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 8,442 | 79.66 | 5.94 | |||
Registered electors | 10,598 | |||||
Majority | 2,437 | 28.87 | 3.88 | |||
Kemabong hold | Swing | BN | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI SABAH BAGI TAHUN 2008". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Rubin Balang | 4,027 | 52.53 | 0.20 | ||
Independent | Peter Lunuk @ Phillip Lonok | 1,516 | 19.78 | 19.78 | ||
Independent | Limun Laikim | 1,319 | 17.21 | 17.21 | ||
Independent | Mutang @ Sylvester Dawat | 446 | 5.82 | 5.82 | ||
Independent | Sim N.C. Rikin | 35 | 0.47 | 0.47 | ||
Total valid votes | 7,343 | 95.79 | ||||
Total rejected ballots | 322 | 4.20 | ||||
Unreturned ballots | 1 | 0.01 | ||||
Turnout | 7,666 | 73.72 | 6.99 | |||
Registered electors | 10,399 | |||||
Majority | 2,511 | 32.75 | 23.45 | |||
Kemabong hold | Swing | BN | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI SABAH BAGI TAHUN 2004". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Rubin Balang | 4,741 | 52.73 | 13.33 | ||
PBS | Esar Andamas | 3,905 | 43.43 | 15.08 | ||
BERSEKUTU | David Jani | 274 | 3.05 | 2.15 | ||
Total valid votes | 8,940 | 99.21 | ||||
Total rejected ballots | 71 | 0.79 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 8,991 | 80.71 | 0.99 | |||
Registered electors | 11,140 | |||||
Majority | 836 | 9.30 | 9.81 | |||
Kemabong gain from BN | Swing | PBS | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI SABAH BAGI TAHUN 1999". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Rubin Balang | 3,521 | 58.51 | 8.37 | ||
BN | Bobbey Ahfang Suan | 2,371 | 39.40 | 24.47 | ||
BERSEKUTU | Lim Antuka | 54 | 0.90 | 0.90 | ||
Total valid votes | 5,946 | 98.80 | ||||
Total rejected ballots | 72 | 1.20 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 6,018 | 81.70 | 0.48 | |||
Registered electors | 7,366 | |||||
Majority | 1,150 | 19.11 | 32.84 | |||
Kemabong hold | Swing | PBS | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI SABAH BAGI TAHUN 1994". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Esar Andamas | 3,636 | 66.88 | 8.15 | ||
USNO | Bernard Wong Chung Ngin | 812 | 14.93 | 5.88 | ||
BERJAYA | Abdayol Ampuli | 585 | 10.76 | 10.76 | ||
AKAR | Enggau Garinang | 163 | 2.81 | 2.81 | ||
PRS | Abdayol Ampuli | 153 | 0.90 | 0.90 | ||
Total valid votes | 5,349 | 98.38 | ||||
Total rejected ballots | 88 | 1.62 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 5,437 | 81.22 | 0.99 | |||
Registered electors | 6,694 | |||||
Majority | 2,824 | 51.95 | 14.03 | |||
Kemabong hold | Swing | PBS | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI SABAH BAGI TAHUN 1990". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Limun Laikim | 2,574 | 58.73 | |||
USNO | Asmawie Chew Ah Ngok | 912 | 20.81 | |||
Independent | Angagon Anbou @ Angkangon Sagul | 835 | 19.05 | |||
Total valid votes | 4,294 | 97.97 | ||||
Total rejected ballots | 62 | 1.41 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 4,383 | 80.23 | ||||
Registered electors | 5,463 | |||||
Majority | 1,662 | 37.92 | ||||
Kemabong hold | Swing | PBS | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI SABAH BAGI TAHUN 1986". |
References
- "Dashboard SPR". Archived from the original on 2020-09-20. Retrieved 2020-09-27.
- "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
This Sabah location article is a stub. You can help Misplaced Pages by expanding it. |