Men's open category at the Games of the XXI Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Velodrome | ||||||||||||||||
Date | 31 July | ||||||||||||||||
Competitors | 23 from 23 nations | ||||||||||||||||
Medalists | |||||||||||||||||
|
Judo at the 1976 Summer Olympics | |
---|---|
Men | |
63 kg | |
70 kg | |
80 kg | |
93 kg | |
+93 kg | |
Open | |
The men's open category competition in judo at the 1976 Summer Olympics in Montreal was held on 31 July at the Olympic Velodrome. The gold medal was won by Haruki Uemura of Japan.
Results
Main brackets
Pool A
Round of 32 | Round of 16 | Quarterfinal | Semifinal | ||||||||||||||||
Jimmy Wooley (USA) | W | ||||||||||||||||||
Hans-Jakob Schädler (LIE) | L | Jimmy Wooley (USA) | L | ||||||||||||||||
Tom Greenway (CAN) | L | Vladimír Novák (TCH) | W | ||||||||||||||||
Vladimír Novák (TCH) | W | Vladimír Novák (TCH) | L | ||||||||||||||||
Radomir Kovacevic (YUG) | W | Shota Chochishvili (URS) | W | ||||||||||||||||
Markku Airio (FIN) | L | Radomir Kovacevic (YUG) | L | ||||||||||||||||
José Luis de Frutos (ESP) | DNS | Shota Chochishvili (URS) | W | ||||||||||||||||
Shota Chochishvili (URS) | WO | Shota Chochishvili (URS) | L | ||||||||||||||||
Jean-Luc Rougé (FRA) | W | Haruki Uemura (JPN) | W | ||||||||||||||||
Waldemar Zausz (POL) | L | Jean-Luc Rougé (FRA) | WO | ||||||||||||||||
Geoffrey Sankies (GUY) | DNS | No opponent | – | ||||||||||||||||
Gal Choidog (MGL) | DNS | Jean-Luc Rougé (FRA) | L | ||||||||||||||||
José Cornavaca (NCA) | L | Haruki Uemura (JPN) | W | ||||||||||||||||
Pak Jong-gil (PRK) | W | Pak Jong-gil (PRK) | L | ||||||||||||||||
Haruki Uemura (JPN) | W |
Pool B
Round of 32 | Round of 16 | Quarterfinal | Semifinal | ||||||||||||||||
Jorge Portelli (ARG) | WO | ||||||||||||||||||
Jaime Felipa (AHO) | DNS | Jorge Portelli (ARG) | W | ||||||||||||||||
José Ibañez (CUB) | WO | José Ibañez (CUB) | L | ||||||||||||||||
Johnny Mackay (ECU) | DNS | Jorge Portelli (ARG) | W | ||||||||||||||||
José Chandri (PUR) | L | Klaus Wallas (AUT) | L | ||||||||||||||||
Johan Schåltz (SWE) | W | Johan Schåltz (SWE) | L | ||||||||||||||||
Mario Daminelli (ITA) | DNS | Klaus Wallas (AUT) | W | ||||||||||||||||
Klaus Wallas (AUT) | WO | Jorge Portelli (ARG) | L | ||||||||||||||||
Imre Varga (HUN) | WO | Keith Remfry (GBR) | W | ||||||||||||||||
Dietmar Lorenz (GDR) | DNS | Imre Varga (HUN) | L | ||||||||||||||||
Jo Jae-gi (KOR) | WO | Jo Jae-gi (KOR) | W | ||||||||||||||||
Mohamed Zouagh (MAR) | DNS | Jo Jae-gi (KOR) | L | ||||||||||||||||
Günther Neureuther (FRG) | W | Keith Remfry (GBR) | W | ||||||||||||||||
Abdoulaye Djiba (SEN) | L | Günther Neureuther (FRG) | L | ||||||||||||||||
Keith Remfry (GBR) | W |
Repechages
Repechage A
Repechage | Repechage semifinal | Repechage final | ||||||||||||
Pak Jong-gil (PRK) | L | |||||||||||||
Jean-Luc Rougé (FRA) | W | |||||||||||||
Jean-Luc Rougé (FRA) | L | |||||||||||||
Shota Chochishvili (URS) | W |
Repechage B
Repechage | Repechage semifinal | Repechage final | ||||||||||||
Günther Neureuther (FRG) | L | |||||||||||||
Jo Jae-gi (KOR) | W | |||||||||||||
Jo Jae-gi (KOR) | W | |||||||||||||
Jorge Portelli (ARG) | L |
Finals
Semi-finals | Final | |||||
Shota Chochishvili (URS) | L | |||||
Haruki Uemura (JPN) | W | |||||
Haruki Uemura (JPN) | W | |||||
Keith Remfry (GBR) | L | |||||
Jorge Portelli (ARG) | L | |||||
Keith Remfry (GBR) | W | |||||
Final classification
Rank | Name | Country |
---|---|---|
Haruki Uemura | Japan | |
Keith Remfry | Great Britain | |
Shota Chochishvili | Soviet Union | |
Jo Jae-gi | South Korea | |
5T | Jorge Portelli | Argentina |
5T | Jean-Luc Rougé | France |
7T | Pak Jong-gil | North Korea |
7T | Günther Neureuther | West Germany |
9T | Vladimír Novák | Czechoslovakia |
9T | Klaus Wallas | Austria |
11T | Jimmy Wooley | United States |
11T | Radomir Kovacevic | Yugoslavia |
11T | Imre Varga | Hungary |
11T | José Ibañez | Cuba |
11T | Johan Schåltz | Sweden |
16T | Hans-Jakob Schädler | Liechtenstein |
16T | Tom Greenway | Canada |
16T | Markku Airio | Finland |
16T | José Chandri | Puerto Rico |
16T | Waldemar Zausz | Poland |
16T | Dietmar Lorenz | East Germany |
16T | José Cornavaca | Nicaragua |
16T | Abdoulaye Djiba | Senegal |
References
- "Judo at the 1976 Montreal Summer Games: Men's Open Class". Sports Reference. Archived from the original on 18 April 2020. Retrieved 15 May 2018.
Olympic Champions in Judo – Open category Men | |
---|---|
no bodyweight limit | |
|
This 1976 Olympics-related article is a stub. You can help Misplaced Pages by expanding it. |