Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jon Istad | ||||||||||||||||||||||||||||||||||||||
Born | (1937-07-29)29 July 1937 Voss, Hordaland, Norway | ||||||||||||||||||||||||||||||||||||||
Died | 17 May 2012(2012-05-17) (aged 74) Voss, Hordaland, Norway | ||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||
Club | Voss IL | ||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||
Teams | 3 (1960, 1964, 1968) | ||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||
Teams | 6 (1961, 1962, 1963, 1966, 1967, 1969) | ||||||||||||||||||||||||||||||||||||||
Medals | 7 (3 gold) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Jon Istad (29 July 1937 – 17 May 2012) was a Norwegian biathlete and sport shooter.
He was born in Voss and represented the club Voss IL. He was the father of Sverre Istad and uncle of Gro Marit Istad, both Olympians.
He competed at the 1960, 1964 and 1968 Winter Olympics, and all three times finished eleventh in the 20 kilometres. In 1968 he also won a silver medal with the Norwegian relay team. At the World Championships he won a gold medal in the 20 km event in 1966 in Garmisch-Partenkirchen, becoming the second biathlon world champion in Norway's history. In addition, he won two gold medals in relay in 1966 and 1967 and a silver medal in 1969. He was Norwegian champion in the 20 kilometres five times, and once in the relay.
Istad was also a national champion, European Championships bronze medalist and World Championships silver medalist (in the team competition) in sport shooting. He died in May 2012.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
1 medal (1 silver)
Event | Individual | Relay |
---|---|---|
1960 Squaw Valley | 11th | — |
1964 Innsbruck | 11th | — |
1968 Grenoble | 11th | Silver |
- *The relay was added as an event in 1968.
World Championships
7 medals (3 gold, 1 silver, 3 bronze)
Event | Individual | Team (time) | Relay |
---|---|---|---|
1961 Umeå | 21st | — | — |
1962 Hämeenlinna | 6th | Bronze | — |
1963 Seefeld | 5th | Bronze | — |
1966 Garmisch-Partenkirchen | Gold | — | Gold |
1967 Altenberg | Bronze | — | Gold |
1969 Zakopane | 9th | — | Silver |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The team (time) event was removed in 1965, whilst the relay was added in 1966.
References
- ^ "Jon Istad". Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 26 May 2012.
- ^ Kvamsdal, Nils (19 May 2012). "Grunnleggjaren". Hordaland. pp. 24–25.
- "Search results". IBU Datacenter. International Biathlon Union. Archived from the original on 27 June 2015. Retrieved 24 July 2015.
External links
- Jon Istad at Olympics at Sports-Reference.com (archived)
- 1937 births
- 2012 deaths
- People from Voss
- Norwegian male biathletes
- Norwegian male sport shooters
- Biathletes at the 1960 Winter Olympics
- Biathletes at the 1964 Winter Olympics
- Biathletes at the 1968 Winter Olympics
- Olympic biathletes for Norway
- Medalists at the 1968 Winter Olympics
- Olympic medalists in biathlon
- Olympic silver medalists for Norway
- Biathlon World Championships medalists
- Sportspeople from Vestland
- 20th-century Norwegian sportsmen