Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ivan Yuryevich Tcherezov | |||||||||||||||||||||||||||||||||||||||||
Born | (1980-11-18) 18 November 1980 (age 44) Izhevsk, RSFSR, Soviet Union | |||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||
World Cup debut | 4 December 2003 | |||||||||||||||||||||||||||||||||||||||||
Retired | 19 March 2016 | |||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2006, 2010) | |||||||||||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||
Teams | 7 (2005, 2006, 2007, 2008, 2009, 2010, 2011) | |||||||||||||||||||||||||||||||||||||||||
Medals | 5 (3 gold) | |||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||
Seasons | 12 (2003/04–2010/11; 2012/13–2015/16) | |||||||||||||||||||||||||||||||||||||||||
Individual victories | 7 | |||||||||||||||||||||||||||||||||||||||||
All victories | 14 | |||||||||||||||||||||||||||||||||||||||||
Individual podiums | 20 | |||||||||||||||||||||||||||||||||||||||||
All podiums | 42 | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ivan Yuryevich Tcherezov (Russian: Иван Юрьевич Черезов; born 18 November 1980) is a former Russian biathlete. He announced his retirement from biathlon at the end of the 2015–16 season.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
2 medals (1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
2006 Turin | 8th | 5th | 15th | — | Silver |
2010 Vancouver | 15th | 10th | 6th | 6th | Bronze |
World Championships
5 medals (3 gold, 1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2005 Hochfilzen | 59th | — | — | 26th | — | Gold |
2006 Pokljuka | — | — | — | — | — | 16th |
2007 Antholz-Anterselva | 6th | 22nd | 9th | 16th | Gold | — |
2008 Östersund | 18th | 4th | 8th | 8th | Gold | — |
2009 Pyeongchang | 7th | 38th | 26th | Bronze | 6th | 5th |
2010 Khanty-Mansiysk | — | — | — | — | — | 4th |
2011 Khanty-Mansiysk | 22nd | 19th | 18th | 5th | Silver | 6th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Individual victories
7 victories (3 Sp, 2 Pu, 2 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
2006–07 1 victory (1 MS) |
18 March 2007 | Khanty-Mansiysk | 15 km mass start | Biathlon World Cup |
2007–08 2 victories (2 Pu) |
2 December 2007 | Kontiolahti | 12.5 km pursuit | Biathlon World Cup |
15 March 2008 | Oslo Holmenkollen | 12.5 km pursuit | Biathlon World Cup | |
2009–10 4 victories (3 Sp, 1 MS) |
19 December 2009 | Pokljuka | 10 km sprint | Biathlon World Cup |
13 March 2010 | Kontiolahti | 10 km sprint | Biathlon World Cup | |
21 March 2010 | Oslo Holmenkollen | 15 km mass start | Biathlon World Cup | |
26 March 2010 | Khanty-Mansiysk | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
Political career
Tcherezov was elected as a deputy of the State Council of the Udmurt Republic for the United Russia party in by-elections on 13 September 2020.
On 15 December 2020, Tcherezov was elected chairman of the newly created permanent commission of the State Council of the Udmurt Republic on physical culture, sports, and youth policy.
References
- "Retirement for Russia's Ivan Tcherezov". Biathlonworld. International Biathlon Union. 19 March 2016. Archived from the original on 31 March 2016. Retrieved 22 March 2016.
- "Ivan Tcherezov". IBU Datacenter. International Biathlon Union. Retrieved 24 June 2015.
- "Биатлонист Иван Черезов победил на довыборах в Госсовет Удмуртии" [Biathlete Ivan Tcherezov won by-elections to the State Council of Udmurtia]. TASS (in Russian). Retrieved 2020-12-15.
- "Комиссию госсовета Удмуртии по науке и спорту разделили на две" [The Udmurtia State Council Commission on Science and Sports was divided into two]. Kommersant (in Russian). 2020-12-15. Retrieved 2020-12-15.
External links
- Ivan Tcherezov at IBU BiathlonWorld.com
- Ivan Tcherezov at IBU BiathlonResults.com
- Ivan Tcherezov at Olympics at Sports-Reference.com (archived)
- Ivan Tcherezov at IBU
- Ivan Tcherezov at Olympics.com
- Ivan Tcherezov at Olympedia
World champions in biathlon – 4 × 7.5 km mixed relay | |
---|---|
4 × 7.5 km | |
2 × 6 km + 2 × 7.5 km |
|
4 × 6 km |
- 1980 births
- Living people
- Sportspeople from Izhevsk
- Russian male biathletes
- Biathletes at the 2006 Winter Olympics
- Biathletes at the 2010 Winter Olympics
- Olympic biathletes for Russia
- Medalists at the 2006 Winter Olympics
- Medalists at the 2010 Winter Olympics
- Olympic medalists in biathlon
- Olympic bronze medalists for Russia
- Olympic silver medalists for Russia
- Biathlon World Championships medalists
- Holmenkollen Ski Festival winners
- 20th-century Russian sportsmen
- 21st-century Russian sportsmen
- Recipients of the Medal of the Order "For Merit to the Fatherland", 1st class
- Recipients of the Medal of the Order "For Merit to the Fatherland", 2nd class
- United Russia politicians