This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "FC Split Tommy" – news · newspapers · books · scholar · JSTOR (August 2024) (Learn how and when to remove this message) |
Full name | Malonogometni klub Split | ||
---|---|---|---|
Founded | 1985 | ||
Ground | Arena Gripe, Split, Croatia | ||
Capacity | 2,500 | ||
Chairman | Ivo Zoković | ||
Manager | Antun Bačić | ||
League | 2.HMNL | ||
| |||
Malonogometni klub Split, previously known as MNK Split Brodosplit Inženjering and Fc Split Tommy, is a futsal club based in Split, Croatia.
Honours
- 1996/97
- 2000/01
- 2001/02
- 2002/03
- 2003/04
- 2005/06
- 2010/11
- 2011/12
Croatian Futsal Cup:
- 2000/01
- 2001/02
- 2002/03
- 2004/05
- 2005/06
- 2010/11
- 2011/12
- 2013/14
- 2015/16
UEFA Club Competitions Record
UEFA Futsal Cup
Season | Competition | Round | Country | Opponent | Result | Venue |
---|---|---|---|---|---|---|
2001/02 | UEFA Futsal Cup | Qualifying Round | Simurg Minsk | 7–0 | Split | |
Doukas | 3–0 | Split | ||||
FK Inkaras | 3–1 | Split | ||||
Final Round | BNL Roma | 2–0 | Lisbon | |||
Sporting CP | 0–0 | Lisbon | ||||
Kaskada Granica | 6–2 | Lisbon | ||||
Semifinal | Action 21 | 3–7 | Lisbon | |||
2002/03 | UEFA Futsal Cup | First Round | De Hommel | 3–1 | ||
Jistebnik | 4–1 | |||||
Second Round | Interviú | 1–13 | Charleroi | |||
Norilsky Nickel | 3–4 | Charleroi | ||||
Action 21 | 0–4 | Charleroi | ||||
2003/04 | UEFA Futsal Cup | First Round | Golden FT | 9–0 | ||
Odorheiu | 5–1 | |||||
Dorozhnik Minsk | 5–2 | |||||
Second Round | Action 21 | 0–6 | ||||
Benfica | 0–7 | |||||
Prato | 1–2 | |||||
2004/05 | UEFA Futsal Cup | First Round | Kairat | 0–5 | Skopje | |
Dorozhnik Minsk | 4–4 | Skopje | ||||
KMF Skopje | 4–3 | Skopje | ||||
2006/07 | UEFA Futsal Cup | Main Round | Araz Naxçivan | 3–5 | Split | |
Skövde | 5–1 | Split | ||||
Athina 90 | 6–3 | Split | ||||
Elite Round | Arzignano Grifo | 3–5 | Verona | |||
Interviú | 0–6 | Verona | ||||
Jistebník | 5–1 | Verona | ||||
2011/12 | UEFA Futsal Cup | Main Round | City'us | 1–4 | Târgu Mureş | |
Marca Futsal | 1–4 | Târgu Mureş | ||||
Ilves | 4–2 | Târgu Mureş |
Players
- Luka Pavlović
- Duje Vladović
- Vicko Radić
- Mario Taći
- Robert Vinko Pavičić
- Davor Milanko
- Ivan Bezmalonović
- Nikola Moro
- Marin Musinov
Notable former players
- Nikola Tomičić
- Aljoša Staničić
- Alen Delpont
- Nikola Čizmić
- Dario Marinović
- Ivo Jukić
- Franco Jelovčić
- Alen Fetič
- Toni Kirevski
- Branko Laura
- Nikola Pavić
- Genário Benício Peixoto
- Alen Marić
- Alen Protega
- Saša Subotić
Famous players
See also
References
External links
Split, Croatia | ||
---|---|---|
Geography | ||
History | ||
Landmarks |
| |
Sports venues | ||
Sports clubs | ||
Education | ||
Transportation | ||
People | ||
Administrative divisions |