ELA-3 before the launch of the James Webb Space Telescope | |||||||||||
Launch site | Guiana Space Centre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | 5°14′20″N 52°46′05″W / 5.239°N 52.768°W / 5.239; -52.768 | ||||||||||
Time zone | UTC−03 (GFT) | ||||||||||
Short name | ELA-3 | ||||||||||
Operator | Arianespace | ||||||||||
Total launches | 117 | ||||||||||
|
ELA-3 (French: Ensemble de Lancement Ariane 3, lit. 'Ariane Launch Complex 3') is a launch complex at the Guiana Space Centre in French Guiana. Currently inactive, the complex was first used in June 1996 in support of the now retired Ariane 5 rocket. ELA-3 is 21 square kilometres (8.1 sq mi) in size.
Launch history
Date and Time (UTC) |
Flight number |
Launcher | Variant | Serial number |
Payload(s) | Outcome | No. |
---|---|---|---|---|---|---|---|
4 June 1996, 12:34:06 | V-88 | Ariane 5 | G | 501 | Cluster | Failure | 1 |
1997-10-30 13:43:00 | V-101 | G | 502 | MaqSat-H, TEAMSAT, MaqSat-B, YES | Partial failure | 2 | |
1998-10-21 16:37:21 | V-112 | G | 503 | MaqSat 3, ARD | Success | 3 | |
1999-12-10 14:32:07 | V-119 | G | 504 | XMM-Newton | Success | 4 | |
2000-03-21 23:28:19 | V-128 | G | 505 | INSAT-3B, AsiaStar | Success | 5 | |
2000-09-14 22:54:07 | V-130 | G | 506 | Astra 2B, GE-7 | Success | 6 | |
2000-11-16 01:07:07 | V-135 | G | 507 | PAS-1R, Amsat P3D, STRV 1C, STRV 1D | Success | 7 | |
2000-12-20 00:26:00 | V-138 | G | 508 | Astra 2D, GE-8, LDREX | Success | 8 | |
2001-03-08 22:51:00 | V-140 | G | 509 | Eutelsat 28A, BSAT-2a | Success | 9 | |
2001-07-12 22:58:00 | V-142 | G | 510 | Artemis, BSAT-2b | Partial failure | 10 | |
2002-03-01 01:07:59 | V-145 | G | 511 | Envisat | Success | 11 | |
2002-07-05 23:22:00 | V-153 | G | 512 | Stellat 5, N-Star c | Success | 12 | |
2002-08-28 22:45:00 | V-155 | G | 513 | Atlantic Bird 1, Meteosat 8 | Success | 13 | |
2002-12-11 22:22:00 | V-157 | ECA | 517 | Hot Bird 7, Stentor | Failure | 14 | |
2003-04-09 22:52:19 | V-160 | G | 514 | INSAT-3A, Galaxy 12 | Success | 15 | |
2003-06-11 22:38:15 | V-161 | G | 515 | Optus and Defence C1, BSAT-2c | Success | 16 | |
2003-09-27 23:14:46 | V-162 | G | 516 | INSAT-3E, eBird 1, SMART-1 | Success | 17 | |
2004-03-02 07:17:44 | V-158 | G+ | 518 | Rosetta | Success | 18 | |
2004-07-18 00:44:00 | V-163 | G+ | 519 | Anik F2 | Success | 19 | |
2004-12-18 16:26:00 | V-165 | G+ | 520 | Helios 2A, Essaim 1, 2, 3, 4, PARASOL, Nanosat 01 | Success | 20 | |
2005-02-12 21:03:00 | V-164 | ECA | 521 | XTAR-EUR, Maqsat-B2, Sloshsat | Success | 21 | |
2005-08-11 08:20:00 | V-166 | GS | 523 | Thaicom 4 | Success | 22 | |
2005-10-13 22:32:00 | V-168 | GS | 524 | Syracuse 3A, Galaxy 15 | Success | 23 | |
2005-11-16 23:46:00 | V-167 | ECA | 522 | Spaceway F2, TELKOM-2 | Success | 24 | |
2005-12-21 22:33:00 | V-169 | GS | 525 | INSAT-4A, Meteosat 9 | Success | 25 | |
2006-03-11 22:32:50 | V-170 | ECA | 527 | Spainsat, Hot Bird 7A | Success | 26 | |
2006-05-27 21:09 | V-171 | ECA | 529 | Satmex 6, Thaicom 5 | Success | 27 | |
2006-08-11 22:15 | V-172 | ECA | 531 | JCSAT-10, Syracuse 3B | Success | 28 | |
2006-10-13 20:56 | V-173 | ECA | 533 | DirecTV-9S, Optus D1, LDREX-2 | Success | 29 | |
2006-12-08 22:08 | V-174 | ECA | 534 | WildBlue 1, AMC-18 | Success | 30 | |
2007-03-11 22:03 | V-175 | ECA | 535 | Skynet 5A, INSAT-4B | Success | 31 | |
2007-05-04 22:29 | V-176 | ECA | 536 | Astra 1L, Galaxy 17 | Success | 32 | |
2007-08-14 23:44 | V-177 | ECA | 537 | Spaceway-3, BSAT-3A | Success | 33 | |
2007-10-05 22:02 | V-178 | GS | 526 | Intelsat 11, Optus D2 | Success | 34 | |
2007-11-14 22:06 | V-179 | ECA | 538 | Skynet 5B, Star One C1 | Success | 35 | |
2007-12-21 21:41 | V-180 | GS | 530 | RASCOM-QAF 1, Horizons-2 | Success | 36 | |
2008-03-09 04:03 | V-181 | ES | 528 | ATV-1 "Jules Verne" | Success | 37 | |
2008-04-18 22:17 | V-182 | ECA | 539 | Star One C2, Vinasat-1 | Success | 38 | |
2008-06-12 22:05 | V-183 | ECA | 540 | Turksat 3A, Skynet 5C | Success | 39 | |
2008-07-07 21:47 | V-184 | ECA | 541 | Badr-6, ProtoStar I | Success | 40 | |
2008-08-14 20:44 | V-185 | ECA | 542 | AMC-21, Superbird 7 | Success | 41 | |
2008-12-20 22:35 | V-186 | ECA | 543 | Eutelsat W2M, Hot Bird 9 | Success | 42 | |
2009-02-12 22:09 | V-187 | ECA | 545 | Hot Bird 10, NSS-9, Spirale A, Spirale B | Success | 43 | |
2009-05-14 13:12 | V-188 | ECA | 546 | Herschel, Planck | Success | 44 | |
2009-07-01 19:52 | V-189 | ECA | 547 | TerreStar-1 | Success | 45 | |
2009-08-21 22:09 | V-190 | ECA | 548 | JCSAT-12, Optus D3 | Success | 46 | |
2009-10-01 21:59 | V-191 | ECA | 549 | Amazonas 2, COMSATBw-1 | Success | 47 | |
2009-10-29 20:00 | V-192 | ECA | 550 | NSS-12, Thor 6 | Success | 48 | |
2009-12-18 16:26 | V-193 | GS | 532 | Helios 2B | Success | 49 | |
2010-05-21 22:01 | V-194 | ECA | 551 | Astra 3B, COMSATBw-2 | Success | 50 | |
2010-06-26 21:41 | V-195 | ECA | 552 | Arabsat-5A, COMS-1 | Success | 51 | |
2010-08-04 20:59 | V-196 | ECA | 554 | Nilesat 201, RASCOM-QAF 1R | Success | 52 | |
2010-10-28 21:51 | V-197 | ECA | 555 | Eutelsat W3B, BSAT-3b | Success | 53 | |
2010-11-26 18:39 | V-198 | ECA | 556 | Intelsat 17, HYLAS 1 | Success | 54 | |
2010-12-29 21:27 | V-199 | ECA | 557 | Koreasat 6, HispaSat-1E | Success | 55 | |
2011-02-16 21:50 | V-200 | ES | 544 | ATV-2 "Johannes Kepler" | Success | 56 | |
2011-04-22 21:37 | VA-201 | ECA | 558 | Yahsat 1A, Intelsat New Dawn | Success | 57 | |
2011-05-20 20:38 | VA-202 | ECA | 559 | ST-2, GSAT-8 | Success | 58 | |
2011-08-06 22:52 | VA-203 | ECA | 560 | Astra 1N, BSAT 3c | Success | 59 | |
2011-09-21 21:38 | VA-204 | ECA | 561 | Arabsat 5C, SES-2 | Success | 60 | |
2012-03-23 04:34 | VA-205 | ES | 553 | ATV-3 "Edoardo Amaldi" | Success | 61 | |
2012-05-15 22:13 | VA-206 | ECA | 562 | JCSAT-13, Vinasat-2 | Success | 62 | |
2012-07-05 21:36 | VA-207 | ECA | 563 | EchoStar XVII, MSG-3 | Success | 63 | |
2012-08-02 20:54 | VA-208 | ECA | 564 | INTELSAT 20, HYLAS 2 | Success | 64 | |
2012-09-28 21:18 | VA-209 | ECA | 565 | Astra 2F, GSAT-10 | Success | 65 | |
2012-11-10 21:05 | VA-210 | ECA | 566 | Eutelsat 21B, Star One C3 | Success | 66 | |
2012-12-19 21:49 | VA-211 | ECA | 567 | Skynet 5D, MEXSAT-3 | Success | 67 | |
2013-02-07 21:36 | VA-212 | ECA | 568 | Amazonas-3, Azerspace-1/Africasat-1a | Success | 68 | |
2013-06-05 21:52 | VA-213 | ES | 592 | ATV-4 "Albert Einstein" | Success | 69 | |
2013-07-25 19:54 | VA-214 | ECA | 569 | Alphasat I-XL, INSAT-3D | Success | 70 | |
2013-08-29 20:30 | VA-215 | ECA | 570 | Eutelsat 25B / Es'hail 1, GSAT-7 | Success | 71 | |
2014-02-06 21:30 | VA-217 | ECA | 572 | ABS-2, Athena-Fidus | Success | 72 | |
2014-03-22 22:04 | VA-216 | ECA | 571 | Astra 5B, Amazonas 4A | Success | 73 | |
2014-07-29 23:47 | VA-219 | ES | 593 | ATV-5 "Georges Lemaître" | Success | 74 | |
2014-09-11 22:05 | VA-218 | ECA | 573 | MEASAT 3b, Optus 10 | Success | 75 | |
2014-10-16 21:43 | VA-220 | ECA | 574 | Intelsat 30, ARSAT-1 | Success | 76 | |
2014-12-06 20:40 | VA-221 | ECA | 575 | DirecTV-14, GSAT-16 | Success | 77 | |
2015-04-26 20:00 | VA-222 | ECA | 576 | Thor 7, SICRAL-2 | Success | 78 | |
2015-05-27 21:16 | VA-223 | ECA | 577 | DirecTV-15, Sky Mexico 1 | Success | 79 | |
2015-07-15 21:42 | VA-224 | ECA | 578 | Star One C4, MSG-4 | Success | 80 | |
2015-08-20 20:34 | VA-225 | ECA | 579 | Eutelsat 8 West B, Intelsat 34 | Success | 81 | |
2015-09-30 20:30 | VA-226 | ECA | 580 | NBN Co 1A, ARSAT-2 | Success | 82 | |
2015-11-10 21:34 | VA-227 | ECA | 581 | Arabsat 6B, GSAT-15 | Success | 83 | |
2016-01-27 23:20 | VA-228 | ECA | 583 | Intelsat 29e | Success | 84 | |
2016-03-09 05:20 | VA-229 | ECA | 582 | Eutelsat 65 West A | Success | 85 | |
2016-06-18 21:38 | VA-230 | ECA | 584 | EchoStar 18, BRIsat | Success | 86 | |
2016-08-24 22:16 | VA-232 | ECA | 586 | Intelsat 33e, Intelsat 36 | Success | 87 | |
2016-10-05 20:30 | VA-231 | ECA | 585 | Sky Muster II, GSAT-18 | Success | 88 | |
2016-11-17 10:07 | VA-233 | ES | 594 | Galileo FOC M6 | Success | 89 | |
2016-12-21 17:30 | VA-234 | ECA | 587 | Star One D1, JCSAT-15 | Success | 90 | |
2017-02-14 18:39 | VA-235 | ECA | 588 | Intelsat 32e / SkyBrasil-1, Telkom 3S | Success | 91 | |
2017-05-04 21:50 | VA-236 | ECA | 589 | Koreasat 7, SGDC-1 | Success | 92 | |
2017-06-01 23:45 | VA-237 | ECA | 590 | ViaSat-2, Eutelsat 172B | Success | 93 | |
2017-06-28 21:15 | VA-238 | ECA | 591 | EuropaSat / Hellas Sat 3, GSAT-17 | Success | 94 | |
2017-09-29 21:56 | VA-239 | ECA | 5100 | Intelsat 37e, BSAT-4a | Success | 95 | |
2017-12-12 18:36 | VA-240 | ES | 595 | Galileo FOC M7 | Success | 96 | |
2018-01-25 22:20 | VA-241 | ECA | 5101 | SES-14 with GOLD, Al Yah 3 | Partial failure | 97 | |
2018-04-05 21:34 | VA-242 | ECA | 5102 | Superbird-8 / DSN-1, HYLAS-4 | Success | 98 | |
2018-07-25 11:25 | VA-244 | ES | 595 | Galileo FOC M8 | Success | 99 | |
2018-09-25 22:38 | VA-243 | ECA | 5103 | Horizons-3e, Azerspace-2 / Intelsat 38 | Success | 100 | |
2018-10-20 01:45 | VA-245 | ECA | 5105 | BepiColombo | Success | 101 | |
2018-12-04 20:37 | VA-246 | ECA | 5104a | GSAT-11, GEO-KOMPSAT 2A | Success | 102 | |
2019-02-05 21:01 | VA-247 | ECA | 5106 | GSAT-31, Hellas Sat 4 / SaudiGeoSat 1 | Success | 103 | |
2019-06-20 21:43 | VA-248 | ECA | 5107 | DirecTV-16, Eutelsat 7C | Success | 104 | |
2019-08-06 19:30 | VA-249 | ECA | 5108 | EDRS-C/HYLAS-3, Intelsat 39 | Success | 105 | |
2019-11-26 21:23 | VA-250 | ECA | 5109 | Inmarsat-5 F5, TIBA-1 | Success | 106 | |
2020-01-16 21:05 | VA-251 | ECA | 5110 | Eutelsat Konnect, GSAT-30 | Success | 107 | |
2020-02-18 22:18 | VA-252 | ECA | 5111 | JCSAT-17, GEO-KOMPSAT-2B | Success | 108 | |
2020-08-15 22:04 | VA-253 | ECA | 5112 | BSAT-4b, Galaxy 30, MEV-2 | Success | 109 | |
2021-07-30 21:00 | VA-254 | ECA | 5113 | Eutelsat Quantum, Star One D2 | Success | 110 | |
2021-10-21 02:10 | VA-255 | ECA | 5114 | SES-17, Syracuse 4A | Success | 111 | |
2021-12-25 12:20 | VA-256 | ECA | 5115 | James Webb Space Telescope (JWST) | Success | 112 | |
2022-06-23 21:50 | VA-257 | ECA | 5116 | MEASAT-3d, GSAT-24 | Success | 113 | |
2022-09-07 21:45 | VA-258 | ECA | 5117 | Eutelsat Konnect VHTS | Success | 114 | |
2022-12-13 20:30 | VA-259 | ECA | 5118 | Galaxy 35 & 36, MTG-I1 | Success | 115 | |
2023-04-14 12:14 | VA-260 | ECA | 5119 | JUICE | Success | 116 | |
2023-07-0 22:00 | VA-261 | ECA | 5120 | Syracuse 4B, Heinrich Hertz | Success | 117 |
References
- "Europe's spaceport". ESA.
- "V88 Ariane 501" (in French). 1997.
- "Ariane 502—Results of detailed data analysis". ESA. 8 April 1998.
- "Ariane Launch Report: Ariane 5 failure investigation focuses on upper stage". spaceflightnow.com. 13 July 2001.
- "Arianespace releases initial information on Flight 157". ESA. 12 December 2002.
- "First Ariane launch of 2006". ESA. 12 March 2006.
- "Ariane 5 ECA carries record payload mass to GTO". ESA. 28 May 2006.
- "Ariane 5 launches two telecommunications satellites". ESA. 12 August 2006.
- "Fourth Ariane 5 launch of 2006". ESA. 16 October 2006.
- "Fifth Ariane 5 launch completes a busy year". ESA. 9 December 2006.
- "First Ariane 5 launch of 2007". ESA. 12 March 2007.
- "Ariane 5 – second launch of six in 2007". ESA. 5 May 2007.
- "Arianespace boosts SPACEWAY 3 and BSAT-3a into orbit". Arianespace. 14 August 2007. Archived from the original on 27 October 2015.
- "Arianespace boosts Intelsat 11 and Optus D2 into orbit". Arianespace. 5 October 2007. Archived from the original on 17 November 2008.
- "Ariane 5—fifth launch of six in 2007". ESA. 15 November 2007.
- "Sixth successful Arianespace mission in 2007: RASCOM-QAF1 and Horizons-2 in orbit". Arianespace. 21 December 2007. Archived from the original on 31 October 2015.
- "Mission Accomplished! Arianespace launches Jules Verne ATV to the International Space Station". Arianespace. 9 March 2008. Retrieved 26 March 2023.
- "Arianespace orbits Star One C2 and VINASAT-1: Second successful launch in 2008". Arianespace+date=April 18, 2008. Retrieved 26 March 2023.
- "Successful dual launch for Arianespace: Skynet 5C and Turksat 3A in orbit; 25th successful launch in a row for Ariane 5". Arianespace. 12 June 2008. Retrieved 26 March 2023.
- "Another successful Arianespace launch: ProtoStar I and BADR-6 are in orbit". Arianespace. 7 July 2008. Retrieved 26 March 2023.
- "Another successful Arianespace launch: Superbird-7 and AMC-21 in orbit". Arianespace. Archived from the original on 18 September 2010.
- "Two Eutelsat satellites are orbited by Arianespace on Ariane 5's 28th consecutive mission success". Arianespace. Archived from the original on 30 October 2015.
- "Ariane 5 begins 2009 with another successful launch at Arianespace's service". Arianespace. Archived from the original on 30 October 2015.
- "Arianespace launches two spacecraft on missions to explore the universe". Arianespace. Archived from the original on 30 October 2015.
- "Ariane 5 soars to another heavy-lift success in lofting the TerreStar-1 mobile communications satellite". 1 July 2009. Archived from the original on 4 July 2009.
- "Ariane 5 soars to another heavy-lift success in lofting the TerreStar-1 mobile communications satellite". spaceref. 9 June 2009. Retrieved 23 December 2015.
- "Another Arianespace launch success and a new commercial record for Ariane 5". Arianespace. 1 October 2009. Archived from the original on 6 October 2009.
- "Ariane 5 delivers the NSS-12 and THOR 6 television broadcast satellites on Arianespace's sixth mission of 2009". Arianespace. 29 October 2009. Archived from the original on 30 October 2015.
- "Arianespace delivers Helios 2B into Sun-synchronous polar orbit on Ariane 5's seventh flight of 2009". Arianespace. 18 December 2009. Archived from the original on 30 October 2015.
- "Arianespace's double success: 50th Ariane 5 mission, 36th successful launch in a row—ASTRA 3B and COMSATBw-2 in orbit". Arianespace. 21 May 2010. Archived from the original on 27 October 2015.
- "Mission accomplished! Arianespace orbits Arabsat-5A and COMS". Arianespace. 26 June 2010. Archived from the original on 27 October 2015.
- "Arianespace Flight 196 orbits satellites for Africa and the Middle East". Arianespace. 4 August 2010. Archived from the original on 29 October 2015.
- "Arianespace orbits satellites for Eutelsat and B-SAT". Arianespace. 28 October 2010. Archived from the original on 27 October 2015.
- "Arianespace orbits INTELSAT 17 and HYLAS 1". Arianespace. 26 November 2010. Archived from the original on 29 October 2015.
- "Arianespace 6 for 6 in 2010: Last mission of the year orbits Hispasat 1E and Koreasat 6". Arianespace. 29 December 2010. Archived from the original on 30 October 2015.
- "Mission accomplished! ATV2 cargo vessel en route for the International Space Station". Arianespace. 16 February 2011. Archived from the original on 27 October 2015.
- "Arianespace launch a success: Yahsat Y1A and Intelsat New Dawn in orbit". Arianespace. Archived from the original on 23 October 2013.
- "Arianespace launch for Asia and India ST-2 and GSAT-8 satellites in orbit". Arianespace. 20 May 2011. Archived from the original on 30 October 2015.
- "A boost for direct broadcast satellites: ASTRA 1N and BSAT-3c/JCSAT-110R in orbit". Arianespace. 6 August 2011. Archived from the original on 27 October 2015.
- "Arianespace launch a success: Arabsat 5C and SES-2 in orbit". Arianespace. 21 September 2011. Archived from the original on 27 October 2015.
- "Mission accomplished! Arianespace launches ATV Edoardo Amaldi cargo vessel to the International Space Station". Arianespace. 23 March 2012. Archived from the original on 26 June 2012.
- "Ariane 5 ECA rocket orbits JCSAT-13 and VINASAT-2". Arianespace. 15 May 2012. Archived from the original on 27 October 2015.
- "Ariane launches communications, weather satellites". spacetoday.net. 6 July 2012.
- "Arianespace launch a success: Ariane 5 ECA orbits INTELSAT 20 and HYLAS 2 satellites". Arianespace. 2 August 2012. Archived from the original on 31 October 2015.
- "Arianespace launch a success: Ariane 5 ECA orbits Astra 2F and GSAT-10 satellites". Arianespace. 28 September 2012. Archived from the original on 27 October 2015.
- "Arianespace launch a success: Ariane 5 ECA orbits Eutelsat 21B and Star One C3 satellites". Arianespace. 10 November 2012. Archived from the original on 27 October 2015.
- "Ariane 5 ECA orbits Skynet 5D and Mexsat Bicentenario satellites: 10 years of success, 10 tons of performance, 10 launches in 2012". Arianespace. 19 December 2012. Archived from the original on 10 January 2013.
- "Ariane 5 delivers a record payload and completes back-to-back successes for Arianespace's launcher family". Arianespace. 7 February 2013. Archived from the original on 30 October 2015.
- "Mission accomplished! Arianespace launches ATV4 Albert Einstein cargo vessel to the International Space Station". Arianespace. 5 June 2013. Archived from the original on 27 October 2015.
- "Arianespace launch VA214: Mission accomplished! Ariane 5 ECA orbits Alphasat and INSAT-3D". Arianespace. 25 July 2013. Archived from the original on 29 October 2015.
- "Arianespace delivers! EUTELSAT 25B/Es'hail 1 and GSAT-7 are orbited by Ariane 5". Arianespace. 29 August 2013. Archived from the original on 31 October 2015.
- "Arianespace launch VA 217: Mission accomplished! Ariane 5 ECA orbits ABS-2 and Athena Fidus". Arianespace. 6 February 2014. Archived from the original on 29 October 2015.
- "Service continuity for established customers: Arianespace's Ariane 5 orbits satellites at the service of SES and HISPASAT". Arianespace. 22 March 2014. Archived from the original on 30 October 2015.
- "A milestone Ariane 5 mission with ATV payload underscores Arianespace's capabilities for Europe". Arianespace. 29 July 2014. Archived from the original on 30 October 2015.
- "Ariane 5 delivers MEASAT-3b and Optus 10 into orbit on its 61st consecutive successful mission". Arianespace. 11 September 2014. Archived from the original on 20 November 2015.
- "Arianespace delivers for Latin America! Ariane 5 orbits Intelsat 30 and ARSAT-1 on its latest success". Arianespace. 16 October 2014. Archived from the original on 20 November 2015.
- "Ariane 5 delivers DIRECTV-14 and GSAT-16 to orbit on Arianespace's latest mission success". Arianespace. 6 December 2014. Archived from the original on 11 December 2014.
- "A dual-payload success for Europe: Arianespace's Ariane 5 gives a "lift" to the THOR 7 and SICRAL 2 satellites". Arianespace. 26 April 2015. Archived from the original on 20 November 2015.
- "Arianespace delivers for the Americas! DirecTV-15 and SKY México-1 are orbited by Ariane 5". Arianespace. 27 May 2015. Archived from the original on 20 November 2015.
- "Keeping up the pace: Ariane 5 orbits Star One C4 and MSG-4 on Arianespace's sixth flight in 2015". Arianespace. 15 July 2015. Archived from the original on 30 October 2015.
- "An "on the numbers" Ariane 5 success for two long-time Arianespace customers: Eutelsat and Intelsat". Arianespace. 20 August 2015. Archived from the original on 20 November 2015.
- "Maintaining Arianespace's 2015 launch cadence: Ariane 5 orbits Sky Muster and ARSAT-2". Arianespace. 30 September 2015. Archived from the original on 30 October 2015.
- "Arianespace orbits Arabsat-6B and GSAT-15 satellites for Arabsat and ISRO" (Press release). Arianespace. 10 November 2015.
- Clark, Stephen (28 January 2016). "First Intelsat Epic satellite deployed by Ariane 5 rocket". Spaceflight Now. Retrieved 25 March 2016.
- Bergin, Chris (8 March 2016). "Ariane 5 successfully launches Eutelsat 65 West A". NASASpaceFlight.com. Retrieved 25 March 2016.
Guiana Space Centre | |
---|---|
Launch sites | |
Rockets | |
Related |
Ariane (rocket family) | ||||||||
---|---|---|---|---|---|---|---|---|
Rockets |
| |||||||
Launch sites | ||||||||
Engines | ||||||||
Launches | ||||||||
Flights | ||||||||
Organizations |
| |||||||
Related |
| |||||||