Dhalbhum | |||||||
---|---|---|---|---|---|---|---|
Zamindari Estate of British India | |||||||
Dhalbhum as part of extended Singhbhum district in 1909 map of The Imperial Gazetteer of India | |||||||
Area | |||||||
• 1872 | 3,111 km (1,201 sq mi) | ||||||
Population | |||||||
• 1872 | 117,118 | ||||||
• Type | Royal rules | ||||||
History | |||||||
• Established | 15th century | ||||||
• Revenue Settlement with British | 1777 | ||||||
• Merged with Manbhum | 1833 | ||||||
• Merged with Singhbhum | 1846 | ||||||
| |||||||
Today part of | East Singhbhum district of Jharkhand |
Dhalbhum was the name given to parganas Supur and Ambikanagar in the Khatra area of present Bankura district in the Indian state of West Bengal. In the course of time, Dhalbhum kingdom was spread over a much wider area, across the western part of adjoining Midnapore district and the eastern and south-eastern parts of Singhbhum district in present-day Jharkhand.
History
See also: Singhbhum districtAccording to Colonel Dalton and H.H. Risley, the Dhal zamindar family of Dhalbhum was the members of the primitive Bhumij race, who was selected by the other Bhumij chiefs as their feudal ruler. The zamindars later became Hinduised, and adopted the title 'Dhal' or 'Dhabal Deo'. The family is related to the families of Bishnupur, Raipur, Shyamsundarpur and others. They ruled for about 700 years. A branch of the same family ruled in Chikligarh or Jamboni.
Rankini Devi is established as the family goddess of the Dhalbhum rulers. It is said that human sacrifice was offered to the goddess every year.
References
- ^ O’Malley, L.S.S. (1908). Bengal District Gazetteers – Bankura. The Bengal secretariat book depot. p. 166.
- ^ Ghosh, Binoy, Paschim Banger Sanskriti, (in Bengali), part II, 1978 edition, p. 56, Prakash Bhaban
- J, Reid (1912). Final Report on the Survey and Settlement of Pargana Dhalbhum in the District of Singhbhum, 1906 to 1911. Bengal Secretariat Book Departmentôt.
- Commissioner, India Census (1903). Census of India, 1901: India (4 v.). Office of the Superintendent of Government Printing, India.
Bankura district topics | |||||||
---|---|---|---|---|---|---|---|
General | |||||||
People | |||||||
Subdivisions | |||||||
Territories | |||||||
Municipalities | |||||||
Community development blocks |
| ||||||
Rivers | |||||||
Hills | |||||||
Transport | |||||||
Railway stations | |||||||
Institutes of higher learning | |||||||
Lok Sabha constituencies | |||||||
Vidhan Sabha constituencies | |||||||
Former Vidhan Sabha constituencies | |||||||
See also |
Paschim Medinipur district topics | |||||||
---|---|---|---|---|---|---|---|
General |
| ||||||
People | |||||||
Subdivisions | |||||||
Territories | |||||||
Municipalities | |||||||
Community development blocks |
| ||||||
Higher education | |||||||
Rivers | |||||||
Transport | |||||||
Railway stations | |||||||
Lok Sabha constituencies | |||||||
Vidhan Sabha constituencies | |||||||
Former Vidhan Sabha constituencies | |||||||
See also |
Kolhan division topics | |||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
Districts | |||||||||
Subdivisions | |||||||||
Community development blocks |
| ||||||||
Rivers, waterfalls, dams | |||||||||
Languages, people | |||||||||
Railway stations | |||||||||
Transport | |||||||||
Industries | |||||||||
Institutes of higher learning | |||||||||
Lok Sabha constituencies | |||||||||
Vidhan Sabha constituencies |
| ||||||||
See also | |||||||||
Other Divisions |
22°56′46″N 86°45′24″E / 22.9460243°N 86.7568016°E / 22.9460243; 86.7568016
This article about a location in West Bengal is a stub. You can help Misplaced Pages by expanding it. |
This article related to a location in Jharkhand is a stub. You can help Misplaced Pages by expanding it. |