Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Денис Александрович Уланов | |||||||||||||||||||||||||||||
Nationality | Kazakh | |||||||||||||||||||||||||||||
Born | (1993-10-28) 28 October 1993 (age 31) Zyryanovsk, Kazakhstan | |||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||
Weight | 85 kg (187 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Kazakhstan | |||||||||||||||||||||||||||||
Sport | Olympic Weightlifting | |||||||||||||||||||||||||||||
Event | 85 kg | |||||||||||||||||||||||||||||
Coached by | Aleksandr Devyatkin | |||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Updated on 23 August 2017 |
Denis Aleksandrovich Ulanov (born 28 October 1993) is a Kazakh Olympic weightlifter. He represented his country at the 2016 Summer Olympics, where he won the bronze medal.
Career
In the Men's 85 kg Weightlifting competition at the 2016 Summer Olympics in Rio de Janeiro, Brazil winning the bronze medal. He initially finished fourth behind Gabriel Sîncrăian of Romania, who was later on October 13, 2016, the IWF reported that bronze medalist Gabriel Sîncrăian had tested positive for excess testosterone in a test connected to the Rio Olympics.
Denis participated in the men's 85 kg class at 2016 Asian Weightlifting Championships in Tashkent, Uzbekistan. He won gold - snatched 168 kg and jerked an additional 205 kg for a total of 373 kg.
Ulanov won a gold medal at the 2017 Summer Universiade in Taipei, snatching 165 kg and clean and jerking 200 kg, setting 365 kg for a total.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2016 | Rio de Janeiro, Brazil | 85 kg | 170 | 175 | 4 | 215 | 3 | 390 | ||||
World Championships | ||||||||||||
2018 | Tashkent, Turkmenistan | 89 kg | 155 | 160 | - | 12 | 192 | 15 | 352 | 14 | ||
Asian Championships | ||||||||||||
2019 | Ningbo, China | 81 kg | 151 | 156 | 160 | 190 | 196 | 356 | ||||
2016 | Tashkent, Uzbekistan | 77 kg | 160 | 165 | 168 | 200 | 205 | 373 | ||||
Summer Universiade | ||||||||||||
2017 | New Taipei, Taiwan | 85 kg | 165 | 2 | 200 | 1 | 365 |
Doping sanction
In September of 2013 Ulanov won the Asian Junior Cup in Pyongyang, after the competition he had produce positive doping test. He used Stanozolol and he was banned between 17.10.2013 - 17.10.2015.
References
- "Denis Ulanov". Rio 2016. Archived from the original on 15 August 2016. Retrieved 13 August 2016.
- "Weightlifter Gabriel Sincraian fails Rio Olympic drug test". Associated Press. October 13, 2016. Retrieved 14 October 2016.
- "RESULTSBOOK ASIAN CUP" (PDF). www.iwf.net. Retrieved April 23, 2019.
- "Sanctioned Athletes / Athlete Support Personnel". www.iwf.net. Retrieved April 23, 2019.
This biographical article relating to sports in Kazakhstan is a stub. You can help Misplaced Pages by expanding it. |
- 1993 births
- Living people
- Kazakhstani male weightlifters
- Weightlifters at the 2016 Summer Olympics
- Olympic weightlifters for Kazakhstan
- Summer World University Games medalists in weightlifting
- FISU World University Games gold medalists for Kazakhstan
- Olympic bronze medalists for Kazakhstan
- Medalists at the 2017 Summer Universiade
- 21st-century Kazakhstani sportsmen
- Sportspeople from East Kazakhstan Region
- Kazakhstani sportspeople stubs