Medal record | ||
---|---|---|
Men's amateur boxing | ||
Representing Germany | ||
European Championships | ||
2000 Tampere | Super heavyweight |
Cengiz Koç (born 9 September 1977 in Gronau, North Rhine-Westphalia) is a German heavyweight boxer of Turkish descent who won the bronze medal at the 2000 European amateur championships. He has also won a European championship in amateur kickboxing.
Amateur
In Houston at the World championships 1999 he lost on points to eventual runner-up Kazakh Mukhtarkhan Dildabekov. At the European Championships 2000 he scored his biggest result in a third place after losing to Russian Alexei Lezin. At the Olympics he was spectacularly knocked cold in his first match by Cuban giant Alexis Rubalcaba.
Pro
He turned pro afterwards but disappointed displaying little power and dedication. He lost to Michael Sprott, Paolo Vidoz and Timo Hoffmann.
Titles
Amateur Boxing
Amateur Kickboxing
- 1996 W.A.K.O. European Championships in Belgrade, Yugoslavia +91 kg (Low-Kick)
Professional boxing record
24 Wins (15 knockouts, 9 decisions), 3 Losses (3 decisions) | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 22-1 | Rene Dettweiler | MD | 8 | 30/08/2008 | Max-Schmeling-Halle, Prenzlauer Berg, Berlin | 77-75, 77-75, 76-76. |
Loss | 35-4-1 | Timo Hoffmann | UD | 10 | 04/11/2006 | RWE Rhein-Ruhr Sporthalle, Muelheim, North Rhine-Westphalia | 94-97, 91-98, 93-96. |
Loss | 20-2 | Paolo Vidoz | UD | 12 | 28/01/2006 | Tempodrom, Kreuzberg, Berlin | EBU Heavyweight Title. 112-117, 112-116, 112-117. |
Win | 9-1 | Chris Lewallen | KO | 1 | 01/10/2005 | EWE Arena, Oldenburg, Lower Saxony | Lewallen knocked out at 1:42 of the first round. |
Win | 29-27-1 | Marcus Rhode | TKO | 2 | 16/07/2005 | Nuremberg Arena, Nuremberg, Bavaria | Referee stopped the bout at 1:58 of the second round. |
Loss | 26-7 | Michael Sprott | SD | 10 | 23/04/2005 | Westfalenhallen, Dortmund, North Rhine-Westphalia | EBU Heavyweight Title. 95-96, 92-98, 96-94. |
Win | 37-5-1 | Marcelo Fabian Dominguez | UD | 8 | 18/12/2004 | Oberfrankenhalle, Bayreuth, Bavaria | 77-75, 77-75, 78-74. |
Win | 7-1 | Cerrone Fox | TKO | 7 | 23/10/2004 | Tempodrom, Kreuzberg, Berlin | Referee stopped the bout at 0:27 of the seventh round. |
Win | 19-8-3 | Terry McGroom | UD | 6 | 24/07/2004 | Brandenburg Halle, Frankfurt, Brandenburg | |
Win | 11-16-1 | Ramon Hayes | UD | 8 | 17/04/2004 | Max-Schmeling-Halle, Prenzlauer Berg, Berlin | |
Win | 4-6 | Jeff "Big Diesel" Ford | KO | 3 | 28/02/2004 | Mehrzweckhalle, Dresden, Saxony | |
Win | 3-0 | Marcel Zeller | UD | 6 | 22/11/2003 | Erdgas Arena, Riesa, Saxony | |
Win | 28-13 | Thomas "Top Dawg" Williams | TKO | 3 | 15/03/2003 | Max-Schmeling-Halle, Prenzlauer Berg, Berlin | |
Win | 12-4 | Wade Lewis | KO | 4 | 01/02/2003 | Eissportzentrum Chemnitz, Chemnitz, Saxony | |
Win | 6-8 | Thierry Guezouli | UD | 6 | 16/11/2002 | Nuremberg Arena, Nuremberg, Bavaria | |
Win | 9-10 | Hein van Bosch | TKO | 5 | 28/09/2002 | Stadthalle, Zwickau, Saxony | |
Win | 40-11-4 | Dirk Wallyn | TKO | 2 | 24/08/2002 | Arena Leipzig, Leipzig, Saxony | |
Win | 1-3-1 | Istvan Kecskes | TKO | 2 | 01/06/2002 | Nuremberg Arena, Nuremberg, Bavaria | |
Win | 4-3 | Marco Heinichen | KO | 1 | 27/04/2002 | Saxony Arena, Riesa, Saxony | |
Win | 12-2-1 | Roman Bugaj | SD | 6 | 16/03/2002 | Bordelandhalle, Magdeburg, Saxony-Anhalt | |
Win | 6-2 | Peter Boldan | KO | 1 | 01/12/2001 | Westfalenhallen, Dortmund, North Rhine-Westphalia | |
Win | 8-10-1 | George Chamberlain | TKO | 2 | 01/09/2001 | Bordelandhalle, Magdeburg, Saxony-Anhalt | |
Win | 3-5 | Anthony Abrams | KO | 2 | 09/06/2001 | Nuremberg Arena, Nuremberg, Bavaria | |
Win | 9-6 | Darrell Morgan | UD | 4 | 21/04/2001 | Messehalle, Erfurt, Thuringia | |
Win | 0-3 | Ergin Solmaz | TKO | 2 | 24/03/2001 | Bordelandhalle, Magdeburg, Saxony-Anhalt | |
Win | 26-68-9 | Nigel Rafferty | PTS | 4 | 17/02/2001 | York Hall, Bethnal Green, London | 40-36. |
Win | 1-2 | James Sealey | KO | 1 | 27/01/2001 | Saxony Arena, Riesa, Saxony |
References
- "13^ WAKO EUROPEAN CHAMPIONSHIPS (Results - Low-Kick Men)" (PDF). www.wakoweb.com. Archived from the original (PDF) on 2011-07-26. Retrieved 2011-05-16.
External links
- Boxing record for Cengiz Koç from BoxRec (registration required)